2024 Aloha Series
Day 1 (Thursday, January 18): Smith Family Gardens – Kauai, HI
Day 2 (Friday, January 19): Kapaa Beach – Kauai, HI
Day 3 (Saturday, January 20): Kapaa Beach – Kauai, HI
Day 4 (Sunday, January 21): Smith Family Gardens – Kauai, HI
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time. Also, finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 9:28:08 | 8:26:26 | 8:26:12 | 8:29:26 | Huntington Beach | CA | 82 | m | |
2 | Henry | Rueden | 9:28:08 | 8:26:26 | 8:48:06 | 8:44:46 | De Pere | WI | 74 | m | |
4 | Thomas | Perri | 5:14:34 | X | X | 5:23:50 | Maple Grove | MN | 52 | m | |
6 | Clyde | Shank | 6:45:18 | 6:35:18 | 6:55:51 | 7:09:06 | Plano | TX | 76 | m | |
8 | Darren | Minnemann | 6:23:50 | 6:18:19 | 6:34:09 | 6:59:45 | Greenwood | IN | 54 | m | |
9 | Peter | Bennink | 6:32:34 | 6:53:44 | 7:11:15 | 8:44:46 | Kona | HI | 69 | m | |
10 | Jerry | Rick | 8:30:23 | X | X | X | Breckenridge | MN | 64 | m | |
11 | David | Clark | X | X | X | 8:15:01 | Wheaton | IL | 57 | m | |
12 | Cyd | Antang-Plotkin | 8:04:46 | 7:27:22 | 8:15:04 | 8:06:14 | Walnut Creek | CA | 69 | f | |
13 | Betty | Holder | 5:30:13 | X | X | X | Gulf Shores | AL | 65 | f | |
14 | Gail | Sikes | 7:48:08 | X | X | X | Owens Cross Roads | AL | 62 | f | |
16 | Ben | Moore | 6:39:33 | 7:09:30 | X | X | Canton | GA | 61 | m | |
17 | Conrad | Clark | 6:58:46 | X | X | X | Lakeland | FL | 72 | m | |
18 | Louis | Villaire | X | X | X | X | Grand Jct | CO | 59 | m | |
19 | Michael | Mester | 8:53:57 | X | X | X | Springfield | IL | 39 | m | |
20 | Lakota | Quanah | X | X | X | X | Honolulu | HI | 52 | m | |
21 | Caressa | Barth | X | 4:30:46 | X | X | Kihei | HI | 38 | f | |
23 | Krant | Tobita | X | X | X | 4:31:56 (50K) | Kanagawa | JP | 34 | m | |
24 | Tae | Kim | 5:25:01 | X | X | X | Millcreek | UT | 51 | m | |
25 | Jennifer | Blevins | X | 6:03:40 | X | X | West Fargo | ND | 48 | f | |
27 | Kelly | Tipple | X | X | X | X | Kirkland | WA | 45 | f | |
28 | Kit | Baloun | 4:57:14 | X | X | X | North Liberty | IA | 42 | f | |
29 | Alvin | Arita | 10:15:33 | X | X | X | Lihue | HI | 66 | m | |
30 | Stefani | Stevenson | X | 6:03:40 | X | X | Denair | CA | 43 | f | |
31 | Madison | Haack | 5:25:01 | X | X | X | Millcreek | UT | 30 | f | |
32 | Kathryn | Shuman | X | X | X | X | Los Angeles | CA | 33 | f | |
33 | Elsi | Walkabout | X | 7:42:21 | X | X | Owasso | OK | 65 | f | |
34 | Clinton | Timmerman | X | X | X | X | Kirkland | WA | 46 | m | |
35 | Keith | Olson | 6:45:18 | 6:36:18 | X | X | Springfield | MN | 61 | m | |
36 | Michele | Tullos | 6:10:47 | 6:17:01 | 6:55:51 | X | Katy | TX | 50 | f | |
37 | Claudine | Nicholas | 7:28:44 | 7:42:21 | 6:54:36 | 7:34:45 | Corinth | TX | 55 | f | |
38 | Eric | Ratcliff | X | X | 5:42:55 | X | Ewa Beach | HI | 45 | m | |
39 | Gilberto | Sosa | X | X | 6:35:27 | 6:45:57 | Granger | IA | 59 | m | |
40 | Brian | Tafaro | X | 5:49:04 (50K) | X | X | Princeville | HI | 47 | m | |
42 | William | Stedman | X | 5:49:04 (50K) | X | X | Kalawea | HI | 47 | m | |
67 | Beverly | Thompson | 8:53:57 | X | X | X | Aiken | SC | 67 | f | |
101 | Dee Dee | Urquhart | X | X | 5:42:55 (Supported Wheels) | X | West Hills | CA | 65 | f | |
102 | Jim | Grimes | 7:10:46 | X | X | X | Huntington Beach | CA | 74 | m | |
105 | Tracy | Grimes | 7:10:46 | X | X | X | Huntington Beach | CA | 66 | f | |
154 | Chavet | Hills | X | X | 5:42:55 | X | Denver | CO | 41 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Michael | Mester | X | 4:09:52 | X | X | Springfield | IL | 39 | m | |
33 | Elsi | Walkabout | 4:11:11 | X | 3:53:58 | 3:59:24 | Owasso | OK | 65 | f | |
36 | Michele | Tullos | X | X | X | 3:27:21 | Katy | TX | 50 | f | |
38 | Eric | Ratcliff | X | X | X | 2:29:09 | Ewa Beach | HI | 45 | m | |
43 | Amie | Benson | X | X | X | 2:29:01 | Conroe | TX | f | ||
67 | Beverly | Thompson | X | 4:09:52 | X | X | Aiken | SC | 67 | f | |
96 | Ratih | Sutrisno | X | 2:34:20 | X | X | Koloa | HI | 29 | f | |
97 | Treven | Anderson | X | 1:46:08 | X | X | South Jordan | UT | 21 | m | |
99 | Bettie | Wailes | 4:17:52 | 4:08:35 | 4:08:28 | 4:04:57 | Winter Park | FL | 79 | f | |
101 | Dee Dee | Urquhart | X | X | X | X | West Hills | CA | 65 | f | |
102 | Jim | Grimes | X | 3:46:50 | 3:32:25 | 3:34:57 | Huntington Beach | CA | 74 | m | |
103 | Lisa | Seidel | 3:24:04 | 3:12:20 | 3:55:55 | 2:52:51 | Renton | WA | 57 | f | |
104 | Rachel | Ross | 2:43:51 | 2:55:21 | 3:18:48 | 2:47:46 | Coalinga | CA | 65 | f | |
105 | Tracy | Grimes | X | 3:46:50 | 3:32:25 | 3:34:57 | Huntington Beach | CA | 66 | f | |
106 | Kamika | Smith | 4:04:21 | 4:04:30 | 4:02:58 | 3:58:17 | Kapaa | HI | 62 | m | |
108 | Janice | Northrup | 3:34:30 | 3:37:33 | 3:55:55 | 3:34:31 | Selah | WA | 59 | f | |
110 | Deshini | Moonesinghe | 3:24:07 | 3:25:24 | 3:37:15 | 4:00:44 | Zionsville | IN | 46 | f | |
112 | Laura | Lindsey | X | 4:12:53 | X | X | Santa Fe | TX | 51 | f | |
113 | Arwin | Calix | 2:45:42 | X | X | X | Murrieta | CA | 44 | m | |
114 | Katherine | Barski | X | 2:43:16 | X | X | The Villages | FL | 53 | f | |
115 | Janice | Carlson | 3:50:15 | 4:04:09 | X | X | Henderson | NV | 70 | f | |
116 | Michael | Carlson | 3:50:15 | X | X | X | Henderson | NV | 72 | m | |
117 | Christine | Rohn-Tielke | X | 2:57:40 | X | X | Avon | OH | 73 | f | |
118 | Elizabeth | Schieferdecker | 4:14:44 | 4:18:18 | 4:22:34 | 4:13:37 | Tacoma | WA | 52 | f | |
119 | Mary Ann | Power-Mininni | 3:50:49 | X | X | X | Surfside Beach | SC | 61 | f | |
120 | Andrew | Kowaluk | 3:24:07 | 3:25:24 | 3:37:15 | 4:00:44 | Chicago | IL | 54 | m | |
121 | Dawn | Honiotes | 3:07:47 | X | X | X | Wilmington | IL | 45 | f | |
122 | Wendy | Brown | X | 4:12:53 | X | X | Chicago | IL | 54 | f | |
123 | Hank | Sikes | 2:51:23 | X | X | X | Owens Crossroads | AL | 68 | m | |
124 | Brent | Mannebach | X | X | 2:43:01 | X | Columbia | MO | 40 | m | |
125 | Richard | Styner | X | X | X | X | San Leandro | CA | 56 | m | |
126 | Erick | Magnuson | X | X | X | X | Kealakekua | HI | 54 | m | |
127 | Chaya | Rosenberg | 1:52:43 | X | X | X | Morristown | NJ | 49 | f | |
128 | Gayle | May | 4:29:10 | X | X | X | Charled | MO | 64 | f | |
129 | GiGi | Chance | 4:29:30 | X | X | X | Dallas | TX | 64 | f | |
130 | John | Fodge | 4:29:30 | X | X | X | Dallas | TX | 62 | m | |
132 | Darla | Morton | X | X | 4:23:50 | X | Brighton | CO | 61 | f | |
133 | Carmen | Rempel | 2:14:48 | X | X | X | Kelowna | BC | CA | 35 | f |
134 | Kim | McMillan | X | 3:48:04 | X | X | Mason | OH | 62 | f | |
135 | David | Tipton | X | 2:47:27 | X | X | Memphis | TN | 29 | m | |
136 | Karen | Young | X | X | X | 3:10:11 | Kapaa | HI | 66 | f | |
137 | Bill | Young | X | X | X | 3:05:39 | Kapaa | HI | 70 | m | |
138 | Mimi | Nguyen | X | X | 3:31:02 | X | Long Beach | CA | 37 | f | |
139 | Margaret | Hill | X | X | X | X | Chicago | IL | 43 | f | |
140 | Hollie | Rick | X | X | X | X | Breckenridge | MN | 30 | f | |
141 | Ashley | Hansen | X | 2:08:04 | X | X | Riverton | UT | 21 | f | |
142 | Jose | Martinez | 1:54:02 | 1:58:41 | 2:00:16 | 2:05:39 | Thornton | CO | 27 | m | |
143 | Maggie | Rick | X | X | X | X | Breckenridge | MN | 23 | f | |
144 | Laura | Moore | X | X | X | X | Canton | GA | 60 | f | |
145 | Rick | Bretches | X | X | 3:06:37 | X | Ephrata | WA | 47 | m | |
146 | Meghan | Fredet | X | X | X | X | Anahola | HI | 41 | f | |
147 | Liz | Dehlbom | 3:21:54 | X | X | X | La Center | WA | 36 | f | |
148 | Stacey | Bretches | X | X | 4:05:01 | X | Ephrata | WA | 47 | f | |
149 | Dwayne | Dehlbom | 3:21:54 | X | X | X | La Center | WA | 38 | m | |
151 | Sharon | Kerson | 5:54:21 | X | 5:17:43 | X | Culver City | CA | 81 | f | |
153 | Josie | Paznoka | 1:52:18 | X | X | X | 28 | f | |||
154 | Chavet | Hills | 3:53:52 | 2:13:47 | X | 2:29:09 | Denver | CO | 41 | f | |
155 | Jill | Magnuson | X | X | X | X | Kealakekua | HI | 50 | f | |
156 | Tracy | Sutherlin | 2:18:30 | X | X | X | Fairview | TX | 56 | f | |
157 | Don | Wilkinson | 3:39:39 | 3:46:02 | 3:53:18 | 3:42:37 | Crystal River | FL | 75 | m | |
158 | Carmen | Kaufman | X | X | X | X | Billings | MT | 38 | f | |
159 | Deborah | Ingram | 5:54:21 | X | 5:17:43 | X | Gainesville | FL | 70 | f | |
160 | Bryan | McDonald | 4:14:50 | X | X | X | Lewis Center | OH | 51 | m | |
161 | Jordan | McDonald | 4:14:50 | X | X | X | Columbus | OH | 32 | m | |
162 | Robert | Sanders | 4:32:29 | X | X | X | Lavaca | AR | 69 | m | |
163 | Wanda | Sanders | 4:55:20 | X | X | X | Lavaca | AR | 75 | f | |
164 | Donnalynn | Bray | 4:55:20 | X | X | X | Cedarville | AR | 60 | f | |
165 | Cheyenne | Eldridge | 2:25:08 | 2:46:18 | 3:00:24 | 3:07:34 | Coventry | RI | 30 | f | |
166 | Karl | Northrup | 3:34:34 | 3:16:41 | X | 3:09:43 | Selah | WA | 71 | m | |
167 | Stephanie | Healy | 3:00:55 | 3:29:54 | 3:53:18 | 3:42:37 | Pukwana | SD | 57 | f | |
168 | Elsie | Urueta Pollock | 3:42:10 | X | X | X | Tulsa | OK | 38 | f | |
169 | Aaron | Shaw | 4:30:15 | 3:54:00 | 3:32:57 | 3:35:34 | Sante Fe | NM | 38 | m | |
170 | Jack | Bray | 1:55:04 | X | X | X | Trabuco Canyon | CA | 22 | m | |
171 | Shannon | Sanders | 3:32:50 | X | X | X | Jasper | AR | 47 | f | |
172 | Cheryl | Vann | 4:31:20 | X | X | X | Sallisaw | OK | f | ||
173 | John | Olsen | 4:00:34 | X | 3:30:29 | X | CA | m | |||
174 | Sally | Olsen | 4:09:48 | X | 3:49:52 | X | CA | f | |||
208 | Debbie | Chakarun | 2:46:38 | X | X | X | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Conrad | Clark | 5K | X | X | X | 1:38:46 | Lakeland | FL | 72 | m | |
19 | Michael | Mester | 5k | X | X | X | 59:20 | Springfield | IL | 39 | m | |
33 | Elsi | Walkabout | 5k | X | 56:10 | 48:20 | 59:29 | Owasso | OK | 65 | f | |
37 | Claudine | Nicholas | 5K | 46:57 | 56:10 | 48:15 | 48:18 | Corinth | TX | 55 | f | |
45 | Christopher | Rodriguez | 5K | X | X | X | 34:43 | CA | 27 | m | ||
67 | Beverly | Thompson | 5k | X | X | X | 59:20 | Aiken | SC | 67 | f | |
109 | Terri | Menghini | 5K | 1:02:21 | 1:04:30 | 1:03:05 | 58:28 | Princeville | HI | 58 | f | |
112 | Laura | Lindsey | 5K | 56:54 | X | 54:37 | X | Santa Fe | TX | 51 | f | |
122 | Wendy | Brown | 5K | 56:54 | X | X | X | Chicago | IL | 54 | f | |
128 | Gayle | May | 5K | X | 1:05:01 | X | X | St. Charles | MO | 64 | f | |
133 | Carmen | Rempel | 5K | X | X | 27:07 | X | |||||
136 | Karen | Young | 5K | 44:31 | 43:49 | X | X | Kapaa | HI | 66 | f | |
137 | Bill | Young | 5K | 39:38 | 43:49 | X | X | Kapaa | HI | 70 | m | |
167 | Stephanie | Healy | 5K | 55:38 / 52:49 (Double Down) | 55:08 / 53:31 (Double Down | 53:14 / 50:59 (Double Down) | 46:24 / 45:29 (Double Down) | Pukwana | SD | 57 | f | |
175 | Liz | Clark | 5k | X | X | X | 1:39:04 | Lakeland | FL | 61 | f | |
176 | Christopher | Day | 5K | X | X | 38:41 | X | Tomah | WI | 27 | m | |
177 | Andrew | Dehlbom | 5K | 39:38 | 43:49 | X | X | La Center | WA | 6 | m | |
178 | Evelyn | Dehlbom | 5K | 44:31 | X | X | X | La Center | WA | 8 | f | |
179 | Judy | Gates | 5K | 1:03:11 | 1:06:20 | X | X | Washington | MO | 75 | f | |
182 | David | Kersting | 5K | X | 49:49 | X | X | Creston | NE | 38 | m | |
183 | Tricia | Kersting | 5K | X | 45:38 | X | X | Creston | NE | 38 | f | |
184 | Andrew | Lovato | 5K | X | X | X | X | Spokane Valley | WA | 57 | m | |
185 | Tansy | Lovato | 5K | X | X | X | X | Spokane Valley | WA | 52 | f | |
186 | Pamela | Minnemann | 5K | 53:51 | 51:45 | 58:36 | 52:13 | Greenwood | IN | 53 | f | |
187 | Justin | Mitchell | 5k | X | 53:57 | X | X | Tyler | TX | 40 | m | |
191 | Cristy | Roleson | 5K | 53:51 | 51:45 | 58:36 | 53:57 | Greenwood | IN | 53 | f | |
192 | William | Roleson | 5K | 53:51 | 51:45 | X | 53:57 | Greenwood | IN | 52 | m | |
195 | Teresa | Spencer | 5K | 1:26:25 | 1:11:20 | X | X | Valley Park | MO | 56 | f | |
196 | JP | Thompson | 5k | 1:06:50 / 1:06:45 (Double Down) | 1:03:23 | 1:04:08 | 1:03:59 | Aiken | SC | 67 | m | |
197 | Yuka | Tobita | 5k | X | X | X | 1:05:23 | Kanagawa | JP | 28 | f | |
198 | Blake | Weigum | 5K | X | X | X | X | Spokane Valley | WA | 37 | m | |
199 | Jeff | Wenholz | 5k | 58:11 | 54:52 | 55:38 | 55:37 | Irrigon | OR | 54 | m | |
200 | Melanie | Wenholz | 5k | 58:11 | 54:52 | 55:38 | 55:37 | Irrigon | OR | 50 | f | |
201 | Jon | Williams | 5k | 21:24 | 21:00 | 21:44 | 22:25 | Cape Coral | FL | 55 | m | |
202 | Trena | Wuertz | 5K | 1:11:11 | 1:11:20 | X | X | St. Louis | MO | 69 | f | |
203 | Chris | Anderson | 5k | X | 29:22 | X | X | Holt | MI | 39 | m | |
204 | Dennis | Baltzer | 5K | 53:04 | 40:56 | 39:20 | 28:46 | Timberlea | NS | CA | 51 | m |
205 | Zach | Bechtold | 5K | X | X | X | 30:54 | Bozeman | MT | 39 | m | |
208 | Debbie | Chakarun | 5k | X | 34:28 | X | X | Red Bluff | CA | 70 | f | |
209 | Summer | Bell | 5k | X | X | X | X | Spokane | WA | 34 | f | |
210 | Debra | Bowyer | 5k | X | 29:48 | X | X | Lihue | HI | 63 | f | |
212 | Susan | Houlton | 5K | 39:22 | X | X | X | Santee Nacoochee | GA | 76 | f | |
215 | Sjoerd | Verweij | 5K | 28:53 | 28:40 | 28:15 | 30:46 | Amsterdam | NL | m | ||
216 | Teghan | Larson | 5K | 1:00:01 | X | X | X | Kelowna | BC | CA | 17 | f |
217 | Jolene | Larson | 5K | 34:48 | X | X | X | Kelowna | BC | CA | 22 | f |
218 | Corey | Rempol | 5K | 1:00:06 | X | X | X | Kelowna | BC | CA | 37 | m |
219 | Randy | Sutherlin | 5K | 36:54 | X | X | X | Fariview | TX | 55 | m | |
222 | Dorothy | Barrett | 5K | 56:54 | X | X | X | Chicago | IL | 48 | f | |
223 | Tyler | Pearson | 5K | X | 46:16 | X | X | Oklahoma City | OK | 43 | m | |
224 | Emily | Ramsay | 5K | X | 54:52 | X | X | Oklahoma City | OK | 42 | f | |
225 | Mara | Chance | 5K | X | 45:25 | X | X | Tualatin | OR | 42 | f | |
226 | Lucas | Chance | 5K | X | 45:25 | X | X | Tualatin | OR | 8 | m | |
227 | Oliver | Chance | 5K | X | 45:25 | X | X | Tualatin | OR | 6 | m | |
228 | Jill | Eriksson | 5K | X | 47:50 | X | X | f | ||||
229 | Karin | Dunn | 5K | 51:24 | X | 50:53 | X | River Falls | WI | 57 | f | |
230 | Dale | Monroe-Cook | 5K | 29:49 | X | X | X | Oak Park | IL | 77 | m | |
231 | Jonathon | Monroe-Cook | 5K | 29:17 | X | X | X | San Francisco | CA | 35 | ||
233 | Steve | Anderson | 5K | X | 36:02 | X | X | m | ||||
235 | Rubi | Lopez Carmona | 5K | X | X | X | 34:43 | Point Reyes Station | CA | 26 | f | |
236 | Amy | Cedusky | 5K | X | X | X | 1:03:01 | Kapaa | HI | 50 | f | |
237 | Sandie | Ishii | 5K | X | X | X | 1:03:01 | Kapaa | HI | 55 | f | |
239 | Suzie | Martinez | 5K | X | X | X | 58:17 | Princeville | HI | 62 | f | |
11 | David | Clark | 10K | 3:30:24 | X | 2:07:40 | X | Wheaton | IL | 57 | m | |
19 | Michael | Mester | 10k | X | X | 1:57:28 | X | Springfield | IL | 39 | m | |
33 | Elsi | Walkabout | 10K | 1:55:20 | X | X | X | Owasso | OK | 65 | f | |
41 | Kit | Exum | 10K | 2:12:00 | 1:56:01 | 2:15:40 | X | TX | f | |||
67 | Beverly | Thompson | 10k | X | X | 1:57:28 | X | Aiken | SC | 67 | f | |
125 | Richard | Styner | 10K | X | X | X | 1:18:29 | San Leandro | CA | 56 | m | |
158 | Carmen | Kaufman | 10k | X | X | X | X | Billings | MT | 38 | f | |
162 | Robert | Sanders | 10K | X | X | 2:00:44 | X | m | ||||
163 | Wanda | Sanders | 10K | X | X | 2:20:02 | X | f | ||||
164 | Donnalynn | Bray | 10K | X | X | 2:20:02 | X | f | ||||
168 | Elsie | Urueta Pollack | 10K | X | X | 1:26:05 | X | f | ||||
172 | Cheryl | Vann | 10K | X | X | 2:20:02 | X | f | ||||
179 | Judy | Gates | 10k | 2:03:09 | 1:56:48 | 1:59:27 | 2:07:22 | Washington | MO | 75 | f | |
180 | Yvonne | Hansen | 10K | 1:16:09 | X | X | X | Logan | UT | 64 | f | |
181 | Karen | Kennedy | 10K | X | X | X | X | West Chester | OH | 68 | f | |
188 | Kacy | Mitchell | 10k | X | 1:07:58 | X | X | Tyler | TX | 39 | f | |
189 | William | Nelsen | 10k | 1:30:28 | X | X | X | Tacoma | WA | 52 | m | |
190 | Winn | Ohlmann | 10K | 1:08:30 | 1:09:00 | 1:09:08 | 1:09:37 | Leduc County | AB | CA | 59 | f |
192 | William | Roleson | 10K | X | X | 1:44:12 | X | Greenwood | IN | 52 | m | |
194 | Max | Sloves | 10k | X | X | X | X | Venice | CA | 49 | m | |
201 | Jon | Williams | 10k | 48:11 | 48:41 | 49:25 | 46:40 | Cape Coral | FL | 55 | m | |
206 | Shannon | Bergeson | 10K | X | X | X | X | Naselle | WA | 47 | f | |
207 | Christine | Boylan | 10K | X | X | X | X | Maineville | OH | 72 | f | |
213 | Joep | Verweij | 10K | 1:52:34 | 1:27:59 | 1:32:22 | 1:55:02 | Santpoort | NL | 64 | m | |
214 | Evertine | Verweij | 10K | 1:52:34 | 1:51:18 | 1:55:31 | 1:55:02 | Santpoort | NL | f | ||
220 | Judith | Clausen | 10K | 1:53:28 | 1:54:41 | 1:51:16 | 1:43:15 | 80 | f | |||
221 | Troy | Nelson | 10K | X | X | X | 51:01 | Kapaa | HI | 43 | m | |
232 | Amy | Kenney | 10K | X | 1:12:30 | X | X | Littleton | CO | 49 | f | |
234 | Afton | Klaus | 10K | X | X | 1:21:51 | X | Tijeras | NM | 36 | f | |
240 | Sally | Cravens | 10K | X | X | X | 1:51:54 | Lihue | HI | 68 | f |