2024 Northwest Series
- Days 1 & 2 (Sat, Sept 21 & Sun, Sept 22): Pendleton, Oregon
- Days 3 & 4 (Mon, Sept 23 & Tues, Sept 24): Clarkston, Washington
- Days 5 & 6 (Wed, Sept 25 & Thurs, Sept 26): Lewiston, Idaho
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 8:28:17 | 8:55:09 | 9:53:03 | 9:52:38 | 9:56:32 | 8:54:47 | Huntington Beach | CA | 82 | m | |
2 | Henry | Rueden | X | X | X | X | X | X | De Pere | WI | 74 | m | |
3 | Kevin | Brosi | 7:59:51 | 8:56:00 | 8:26:20 | 8:39:20 | 7:56:33 | 9:00:02 | Colleyville | TX | 69 | m | |
4 | Liz | Gmerek | 7:59:51 | 8:56:00 | 8:26:20 | 8:39:20 | 7:56:33 | 9:00:02 | Colleyville | TX | 63 | f | |
5 | Gregory | James | 5:55:49 | 8:10:11 | 6:22:06 | 6:33:02 | 7:22:01 | 7:46:08 | Louisville | KY | 67 | m | |
6 | Pascal | Radley | X | X | X | X | 6:21:22 | X | Westerville | OH | 66 | m | |
7 | Jeff | Burleson | 8:19:33 | 8:32:55 | 8:56:33 | X | 9:29:06 | 9:11:21 | Wrenshall | MN | 75 | m | |
8 | Janice | Moyer | X | X | 5:48:06 | 6:28:11 | 6:44:03 | 6:42:26 | Wellpinit | WA | 68 | f | |
9 | Ann | Merfeld | 7:51:13 | 8:24:04 | 8:22:10 | 8:31:52 | 8:14:08 | 8:22:42 | Hastings | MN | 60 | f | |
10 | Keenan | Haga | 5:55:49 (50K) | 6:50:44 (50K) | 6:11:31 (50K) | 6:55:45 (50K) | 6:01:16 (50K) | 6:49:28 (50K) | Louisville | CO | 58 | m | |
11 | Peter | Bennink | 6:33:34 | 6:38:21 | 6:35:03 | 6:33:02 | 6:36:50 (Mara) / 7:51:41 (50K) | X | Kona | HI | 70 | m | |
12 | Jane | Burleson | 8:19:33 | 8:32:55 | 8:56:33 | X | 9:29:06 | 9:11:21 | Wrenshall | MN | 65 | f | |
13 | Jerry | Rick | 7:03:03 | 6:18:01 | 6:20:33 | 6:46:09 | 7:22:01 | 6:20:08 | Breckenridge | MN | 64 | m | |
14 | Gordon | Bennett | X | 6:08:28 | X | X | X | X | White House | TN | 64 | m | |
15 | Cyd | Antang | 7:45:25 | X | X | 8:00:45 | 8:56:47 | X | Walnut Creek | CA | 70 | f | |
16 | Tedford | White | 8:07:17 | 8:10:11 | 8:09:07 | 8:00:45 | 7:59:23 | 8:08:05 | Troy | OH | 73 | m | |
17 | Ronald | Reid | 8:47:50 (Mara) / 11:09:56 (50K) | X | 9:14:42 (Mara) / 10:54:51 (50K) | X | X | X | Englewood | OH | 69 | m | |
18 | Charity | Schmitz | 7:51:13 | 8:24:04 | 8:22:10 | 8:31:52 | 8:14:08 | 8:22:42 | Hastings | MN | 67 | f | |
19 | Theresa | Pipher | X | X | X | X | X | X | Berrien Springs | MI | 69 | f | |
20 | Kristina | Funseth | 5:55:49 | 6:42:03 | 5:47:14 | 5:32:42 | 5:24:56 | 5:08:58 | Minneapolis | MN | 44 | f | |
21 | Daniela | Gabrielli | 4:25:52 | 4:41:32 | 4:37:41 | 4:33:40 | 6:02:07 | 5:25:50 | Sao Paulo | BR | 39 | f | |
22 | James | Cornelison | X | 9:28:48 | X | X | X | X | Walla Walla | WA | 79 | m | |
23 | Stephen | Ecker | 6:56:27 | X | X | X | X | X | Faribault | MN | 67 | m | |
24 | Greg | Paton | 9:40:33 | X | 10:15:29 | X | 10:55:54 | X | Westfield | IN | 62 | m | |
25 | Thomas | Fleming | X | 4:59:19 | X | X | 4:55:35 | X | Richardson | TX | 65 | m | |
26 | Malisa | Anderson-Strait | X | X | X | 7:46:33 | X | 7:45:52 | Tucker | GA | 46 | f | |
27 | Glyn | Price | 6:03:15 | X | 6:59:09 | X | 6:53:52 | X | Columbus | IN | 71 | m | |
28 | Cindy | Chimino | X | 5:48:50 | 6:36:08 | X | 5:48:36 | X | Coatesville | PA | 57 | f | |
30 | Lisa | Atencio | 6:09:35 | X | X | X | X | X | Arvada | CO | 58 | f | |
30 | Lisa | Atencio | X | X | 5:46:18 | X | 6:26:09 | X | Arvada | CO | 59 | f | |
31 | Anne | Emler | 6:35:12 | X | X | X | X | 6:26:54 | Durham | NC | 60 | f | |
32 | Stacey | Costa | X | X | X | 4:41:53 | 6:11:56 | X | Castro Valley | CA | 56 | f | |
33 | Melissa | Gargasz | X | X | X | X | 7:09:42 | X | Dayton | OH | 44 | f | |
34 | Steven | Cournoyer | 4:36:29 | X | X | 4:34:50 | X | X | Apopka | FL | 50 | m | |
35 | Roxanne | Davis | X | 4:50:25 | 5:22:16 | X | 5:24:33 | X | Beaufort | SC | 44 | f | |
36 | Joe | Greinke | 7:19:05 | X | 7:33:36 | X | X | X | South Elgin | IL | 52 | m | |
37 | Stan | Clark | 6:55:08 (Mara) / 8:28:08 (50K) | X | 6:42:54 (Mara) / 8:11:11 (50K) | X | 6:48:38 (Mara) / 8:16:52 (50K) | X | Monticello | IL | 72 | m | |
38 | Nicole | Krist | X | X | X | X | 5:58:09 | X | Chicago | IL | 41 | f | |
39 | Kimberly | Sinde | X | 7:17:41 | 7:58:36 | X | 7:05:25 | X | Mokena | IL | 44 | f | |
40 | Justin | Bullard | X | 3:50:25 | 3:57:37 | X | 3:52:46 | X | Beaufort | SC | 49 | m | |
41 | Gloria | Hanson | X | X | X | X | X | X | Sandpoint | ID | 64 | f | |
42 | JB | Bermudez-Koch | X | X | X | X | X | 4:38:45 | Uniontown | WA | 30 | m | |
43 | Abbey | McCasland | X | X | X | X | 4:17:51 | X | Moab | UT | 26 | f | |
44 | Joseph | Lines | X | X | X | X | X | X | Lewiston | ID | 27 | m | |
45 | Bryce | Cassill | X | X | X | X | 6:00:19 | X | Lewiston | ID | 20 | m | |
46 | Mary | Dunning | X | X | X | X | 5:07:36 | X | Lewiston | ID | 46 | f | |
47 | David | Crawley | X | X | X | X | X | X | Irmo | SC | 66 | m | |
48 | Belinda | Myers | X | X | X | X | X | 8:52:11 | St Maries | ID | 49 | f | |
49 | Eunice | Foss | 5:18:28 | X | X | X | X | X | Fruitland | ID | 62 | f | |
51 | Angela | Tortorice | X | X | X | 7:33:27 | 7:44:18 (Mara) / 9:17:31 (50K) | 7:56:37 | Dallas | TX | 57 | f | |
52 | Deborah | Ingram | 9:43:13 | X | 9:04:15 | X | X | X | Gainesville | FL | 70 | f | |
53 | Jason | Erdahl | X | 4:48:19 | 5:53:07 | X | 5:18:36 | X | Plymouth | MN | 54 | m | |
54 | Jun | Ulama | 6:55:04 (Mara) / 8:28:05 (50K) | 8:15:04 | 6:38:40 (Mara) / 7:57:18 (50K) | 6:33:02 | 7:09:32 | 6:47:39 (Mara) / 8:09:42 (50K) | Lakeville | MN | 52 | m | |
56 | Mark | Hudspeth | 7:46:59 (Mara) / 9:40:33 (50K) | 8:46:33 | 8:20:22 (Mara) / 10:05:08 (50K) | 8:26:55 | 7:35:35 (Mara) / 9:07:31 (50K) | 9:00:02 | Maryville | TN | 57 | m | |
57 | Thomas | Coleman | 11:49:44 | X | X | X | X | X | Randolph | NJ | 81 | m | |
58 | Bryndis | Svavarsdottir | 12:36:10 | X | X | X | X | X | 221 Hafnarfirdi | IS | IS | 67 | f |
59 | Nancy | Cole | X | 8:52:58 | X | 8:56:49 | X | 9:27:47 | Milton | ON | CA | 70 | f |
60 | Marni | Caruso | X | 5:26:42 | X | 6:25:43 | X | 5:35:06 | Lake Ariel | PA | 52 | f | |
61 | Pamala | Marston | X | X | 6:26:28 (Mara) / 7:48:19 (50K) | 6:17:57 | 6:37:09 | 7:57:34 (50K) | Spokane | WA | 51 | f | |
62 | Sivabalan | Pandian | X | X | X | 7:39:24 | 7:28:29 | 7:09:22 | Mumbai | MH | IN | 66 | m |
67 | Roosevelt | Giles | X | X | X | X | 7:39:48 | X | Atlanta | GA | 64 | m | |
102 | JJ | Robinson | X | X | X | X | 7:30:30 (Mara) / 8:56:33 (50K) | X | Baker | MT | 51 | f | |
150 | Ben | Hoffman | X | X | 4:07:57 | X | X | X | Des Moines | IA | 35 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jeff | Burleson | X | X | X | 4:22:34 | X | X | Wrenshall | MN | 75 | m | |
11 | Peter | Bennink | X | X | X | X | X | 3:25:42 | Kona | HI | 70 | m | |
12 | Jane | Burleson | X | X | X | 4:22:34 | X | X | Wrenshall | MN | 65 | f | |
15 | Cyd | Antang | X | 3:53:34 / 4:19:04 (Double Down) | 3:57:15 | X | X | 3:52:34 | Walnut Creek | CA | 70 | f | |
18 | Theresa | Pipher | X | X | X | X | 5:57:10 | X | Berrien Springs | MI | 69 | f | |
24 | Greg | Paton | X | 4:55:58 | X | 5:36:45 | X | 6:00:07 | Westfield | IN | 62 | m | |
30 | Lisa | Atencio | X | 3:34:57 | X | 3:30:44 | X | 2:40:27 | Arvada | CO | 59 | f | |
41 | Gloria | Hanson | 3:14:54 | X | X | X | X | X | Sandpoint | ID | 64 | f | |
47 | David | Crawley | X | 3:06:21 | X | 3:09:49 | 3:18:38 | X | Irmo | SC | 66 | m | |
56 | Mark | Hudspeth | X | X | X | X | 4:31:30 | X | Maryville | TN | 57 | m | |
99 | Bettie | Wailes | 4:09:27 | 4:16:29 | 4:21:07 | 4:01:04 | 4:23:21 | 3:57:01 | Winter Park | FL | 80 | f | |
101 | Lisa | Seidel | 3:38:54 | 3:05:31 | 3:49:55 | 3:06:42 | X | X | Kent | WA | 58 | f | |
102 | JJ | Robinson | 4:00:20 | 4:11:50 | 3:53:08 | 4:01:13 | 4:17:20 | 4:07:12 | Baker | MT | 51 | f | |
103 | James | Alexander | 3:54:50 | 3:59:03 | 4:09:08 | 4:00:33 | 4:00:33 | 4:04:05 | Chesterfield | MO | 76 | m | |
104 | Pammie | Penfield | 3:58:50 | 4:22:36 | 4:31:01 | 4:26:21 | X | X | Highlands Ranch | CO | 77 | f | |
105 | Kandi | Lowry | X | X | X | X | 3:30:29 | X | Orting | WA | 55 | f | |
106 | Deshini | Moonesinghe | 3:52:38 | 3:54:28 | 3:16:53 | 3:36:38 | 3:56:52 | 3:56:14 | Zionsville | IN | 47 | f | |
107 | Gloria | Hinton | X | 3:55:41 | 4:09:59 | X | 4:05:44 | X | Bandera | TX | 70 | f | |
108 | Debbie | Berg | X | 3:01:33 | 3:17:04 | X | 2:54:52 | X | Enid | OK | 62 | f | |
109 | Elizabeth | Schieferdecker | 4:04:34 | 4:07:14 | 4:27:19 | 4:35:04 | 4:28:54 | 3:56:32 | Tacoma | WA | 54 | f | |
110 | Kristine | Schatza | X | X | X | X | 3:30:49 | X | Puyallup | WA | 56 | f | |
111 | Erika | Howder | 2:59:49 | X | 2:56:36 | X | 3:02:29 | X | Arlington | VA | 54 | f | |
112 | Duane | Brooks | X | 3:33:56 | X | X | X | X | Atlanta | GA | 50 | m | |
113 | Brian | Crawford | X | X | X | X | 2:30:25 | X | Nashua | NH | 66 | m | |
114 | Candy Priscilla | Alfano | X | 3:59:26 | 3:57:37 | X | 3:55:18 | X | Siloam Springs | AR | 71 | f | |
115 | Andrew | Kowaluk | 3:52:38 | 3:54:28 | 3:16:53 | 3:36:38 | 3:56:52 | 3:56:14 | Chicago | IL | 54 | m | |
116 | Cheyenne | Eldridge | 4:00:11 | 3:16:12 | 2:49:49 | 3:30:59 | 3:42:22 | 4:00:20 | Coventry | RI | 30 | f | |
117 | Buzz | Hoffman | 2:38:28 | X | 2:46:40 | X | 2:44:03 | X | WDM | IA | 77 | m | |
118 | Brian | Reeves | X | 2:01:12 | X | 2:04:39 | 2:02:12 | X | Southington | CT | 50 | m | |
119 | Thomas | Vanderhoff | 3:16:56 | X | 3:13:47 | X | 3:31:36 | X | Jamestown | NY | 74 | m | |
120 | Brenda | Coulter | X | X | X | 2:28:26 | 2:25:20 | X | Shepherdstown | WV | 63 | f | |
121 | Kevin | Coulter | X | X | X | 2:28:26 | 2:25:20 | X | Shepherdstown | WV | 64 | m | |
122 | Stephanie | Healy | 2:50:53 | 3:28:19 | 3:19:40 | 3:37:31 | 3:28:48 | 3:40:04 | Pukwana | SD | 57 | f | |
123 | Eric | Strait | X | X | X | X | X | 2:46:41 | Tucker | GA | 47 | m | |
124 | Sonja | Williams | X | 3:01:30 | 3:04:59 | X | X | X | Jacksonville | NC | 60 | f | |
125 | Jennifer | Durenberger | X | 2:54:04 | X | 3:40:49 | X | 2:40:41 | Saratoga Springs | NY | 52 | f | |
126 | Toni | Dakins | 3:14:54 | X | X | X | X | 3:13:01 | Barron | WI | 62 | f | |
127 | Beverly | Tyler | X | X | X | 2:27:16 | 2:27:03 | X | Dublin | OH | 63 | f | |
128 | Mark | Dupuis | X | X | X | X | X | 2:55:23 | Quinton | VA | 62 | m | |
129 | Tamra | Johnson | X | 4:20:06 | X | 4:12:07 | 4:16:36 | X | Fern Beach | FL | 54 | f | |
130 | Lynn | Pruitt | X | 3:30:59 | 3:52:10 | X | 3:47:23 | X | Canton | MI | 67 | f | |
131 | Dave | Pruitt | X | 2:14:23 | 3:52:10 | X | 3:47:23 | X | Canton | MI | 68 | m | |
132 | Thomas | Notermann | X | 3:33:26 | 3:38:40 | X | X | 4:07:32 | Sister Bay | WI | 74 | m | |
133 | Carol | McDonough-Notermann | X | 3:59:19 | 4:03:03 | X | X | 4:07:32 | Sister Bay | WI | 76 | f | |
134 | Suanne | Gardiner | X | 4:36:21 | 4:12:52 | X | 4:15:12 | X | Sanatoga | PA | 52 | f | |
135 | Nancy | Spence | X | 2:10:57 | X | 2:09:53 | 2:10:28 | X | Florence | AZ | 55 | f | |
136 | Asa | Uhl | X | 3:43:05 | X | X | X | X | Lacey | WA | 57 | f | |
137 | Kelda | London | X | 4:12:13 | X | X | X | X | Detroit | MI | 58 | f | |
138 | Janel | Preller | X | 3:43:05 | X | X | X | X | Brownsburg | IN | 51 | f | |
139 | Annie | Moore | X | 4:21:11 | X | X | X | X | Southfield | MI | 57 | f | |
140 | Kecia | Holder | X | 4:00:31 | 3:47:46 | X | 3:45:22 | X | Enid | OK | 59 | f | |
141 | Laura | Dixon | X | 2:06:47 | X | 2:18:08 | 2:22:49 | X | White Hall | MD | 40 | f | |
142 | Pamela | Lott | X | 3:50:02 | 3:57:02 | X | 4:18:07 | X | Groveport | OH | 54 | f | |
143 | John | Gregory | X | 2:01:48 | X | 2:04:49 | X | 2:03:55 | Bradenton | FL | 56 | m | |
144 | Brenda | McGuinn | X | 4:20:11 | X | 4:23:28 | 4:41:24 | X | Lexington | NC | 66 | f | |
145 | Johnette | Kemph | X | 4:17:14 | 4:09:59 | X | 4:23:29 | X | Enid | OK | 71 | f | |
146 | Tom | Howder | 1:53:11 | X | 1:50:20 | X | 1:48:54 | X | Arlington | VA | 61 | m | |
147 | Ed | Sell | X | X | X | X | 4:00:55 | X | Wayne | IL | 76 | m | |
148 | Diego | Cardenas | X | X | X | X | 1:44:03 | X | Walla Walla | WA | 35 | m | |
149 | Patrick | Spence | X | 2:30:39 | X | X | 2:40:06 | X | Florence | AZ | 56 | m | |
150 | Ben | Hoffman | 1:54:46 | X | X | X | 1:51:32 | X | Des Moines | IA | 35 | m | |
151 | Tiffany | Doescher | 2:17:38 | X | X | X | X | X | Pendleton | OR | 32 | f | |
152 | Arrianne | Ponds | X | X | X | X | X | 3:18:24 | Pullman | WA | 29 | f | |
153 | Tyler | Strickler | X | X | X | X | 2:05:28 | X | Colfax | WA | 39 | m | |
154 | Taylor | Wimer | X | X | X | X | X | X | Cottonwood | ID | 23 | f | |
155 | Jose | Baldiviezo | X | X | X | X | X | X | Salem | OR | 28 | m | |
156 | Norman | Dunn | 2:54:31 | X | X | X | X | X | Sandy | OR | 41 | m | |
157 | Tamara | Ford | 2:06:56 | X | X | X | X | X | Umatilla | OR | 38 | f | |
158 | Jim | Geiger | X | X | X | X | 5:04:48 | X | Niles | MI | 66 | m | |
159 | Denise | Hagerty | X | 3:33:56 | X | X | X | X | Gainesville | GA | 56 | f | |
160 | Carla | Mallen | 2:56:02 | X | 2:55:57 | X | 2:59:14 | X | Carmel | NY | 65 | f | |
161 | Russ | McCheese | X | 2:02:11 | X | X | 1:53:07 | X | Collegedale | TN | 60 | m | |
162 | Pamela | Smith | X | 4:19:59 | X | X | X | X | Southfield | MI | 62 | f | |
163 | Tammy | George | 4:30:58 | 4:22:36 | X | 4:26:21 | 4:51:24 | 3:32:58 | Kelso | WA | 64 | f | |
164 | Dave | Porter | X | 3:19:19 | X | 3:26:58 | 4:08:39 | X | Three Rivers | MI | 68 | m | |
165 | Wanda | Pegues | 4:08:58 | 4:10:43 | 3:55:37 | 4:00:49 | 3:55:18 | 3:52:34 | Cedar Hill | TX | 62 | f | |
166 | Beth | Warren | X | 3:19:19 | X | 3:26:58 | 4:08:39 | X | Knoxville | IN | 43 | f | |
167 | Susan | Daley | X | X | 6:57:17 | 7:01:18 | 5:47:30 | 5:28:56 | Chicago | IL | 65 | f | |
168 | Eileen | Duchane | X | X | X | 3:35:04 | 3:58:25 | 3:53:32 | Grand Rapids | MI | 65 | f | |
169 | Lyn | Anthoney | X | 4:19:44 | X | 4:11:08 | X | 4:25:44 | St. Louis | MO | 72 | f | |
170 | Mariel | Wharton | X | X | 2:22:37 | X | X | X | Lewiston | ID | 50 | f | |
227 | Jon | Williams | X | X | X | X | X | 1:42:40 | Cape Coral | FL | 55 | m |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ronald | Reid | 5k | X | 1:02:00 | X | 1:06:00 | 2:00:00 | X | Englewood | OH | 69 | m | |
56 | Mark | Hudspeth | 5K | X | X | X | X | 1:05:15 | X | Maryville | TN | 57 | m | |
101 | Lisa | Seidel | 5k | X | 43:01 | 39:11 | 49:48 | X | 54:25 / 53:32 (Double Down) | Kent | WA | 58 | f | |
102 | JJ | Robinson | 5k | 1:06:32 | 1:18:47 | 1:03:27 | 1:08:42 | 59:26 | 1:02:22 | Baker | MT | 51 | f | |
107 | Gloria | Hinton | 5K | 47:56 | X | X | 45:38 | X | 44:54 | Bandera | TX | 70 | f | |
122 | Stephanie | Healy | 5k | 52:20 / 49:00 / 46:51 / 53:00 / 52:17 (Quintuple Down) | 49:30 / 51:00 / 52:16 (Triple Down) | 52:49 / 50:41 / 54:02 / 54:30 / 53:41 / 53:41 (Sextuple Down) | 51:03 / 52:00 / 53:21 (Triple Down) | 50:50 / 53:49 / 53:15 (Triple Down) | 58:15 / 53:36 / 55:14 (Triple Down) | Pukwana | SD | 57 | f | |
165 | Wanda | Pegues | 5K | X | X | X | X | 1:15:05 / 1:10:42 (Double Down) | X | Cedar Hill | TX | 62 | f | |
202 | Bob | Ciminella | 5K | X | X | 36:18 | X | X | X | Amherst | NY | 64 | m | |
203 | Suzanne | Cournoyer | 5K | 51:22 | X | X | 58:26 | X | X | Apopka | FL | 49 | f | |
204 | Patricia | Dupuis | 5k | X | X | X | X | X | 55:52 | Quinton | VA | 62 | f | |
206 | Debbie | Hoover | 5K | X | 48:47 | X | 59:47 | 59:55 | X | Falcon | CO | 67 | f | |
208 | Deneen | Keaton | 5k | 59:25 / 59:11 (Double Down) | 57:55 / 56:53 / 58:15 / 1:06:43 (Quadruple Down) | X | 1:04:30 / 1:06:11 (Double Down) | 1:08:53 | 57:59 / 1:06:25 / 1:04:48 (Triple Down) | Shrewsbury | PA | 59 | f | |
212 | Chase | Phillips | 5k | X | 1:08:44 | X | X | 1:09:59 | X | Hudson | MA | 35 | f | |
214 | Katie | Reeves | 5k | X | 47:49 | X | 48:10 | 49:19 | X | Southington | CT | 49 | f | |
215 | Christine | Roemer | 5k | X | X | X | X | X | 35:26 | Lebannon | OH | 52 | f | |
216 | Elizabeth | Sofchalk | 5k | 54:28 | 54:49 / 54:46 (Double Down) | X | 58:07 | 55:28 / 56:44 / 59:30 (Triple Down) | 52:01 | Farmington | NM | 65 | F | |
217 | Teresa | Spencer | 5K | X | 1:03:18 | 1:03:20 | X | 57:49 | X | Valley Park | MO | 57 | f | |
220 | Terry | Weiderhaft | 5K | X | 34:41 | 33:19 | X | 33:08 | X | Rogers | AR | 66 | m | |
221 | Trena | Wuertz | 5K | X | 1:03:12 | 1:03:20 | X | 57:49 | X | St. Louis | MO | 70 | f | |
222 | Susan | McKinley | 5k | X | X | X | X | X | X | Moscow | ID | 54 | f | |
223 | Charles | Jenson | 5k | 42:55 | X | X | X | X | X | Pendleton | OR | 71 | m | |
224 | Patricia | McBee-Jenson | 5k | 45:32 | X | X | X | X | X | Pendleton | OR | 62 | f | |
225 | Kevin | Haggard | 5k | 30:15 (Powered Wheels) | X | X | X | X | X | Pendleton | OR | 60 | m | |
226 | Shannon | Atencio | 5k | 41:03 | X | X | X | X | X | Arvada | CO | 59 | m | |
227 | Jon | Williams | 5k | 24:37 | 25:08 | 25:59 | 24:39 | 26:33 | 26:54 | Cape Coral | FL | 55 | m | |
229 | David | Plotkin | 5k | 57:41 | X | X | X | X | X | Walnut Creek | CA | 70 | m | |
230 | Cheryl | Porter | 5k | X | 58:15 | X | 1:12:29 | 1:06:32 | X | Three Rivers | MI | 68 | f | |
231 | Debra | Phillips | 5k | X | 52:57 | X | X | X | X | Auburn | ME | 66 | f | |
17 | Ronald | Reid | 10k | X | 2:08:07 | X | 2:09:07 | 3:10:02 | X | Englewood | OH | 69 | m | |
56 | Mark | Hudspeth | 10K | X | X | X | X | 2:07:11 | X | Maryville | TN | 57 | m | |
101 | Lisa | Seidel | 10k | 1:44:48 | X | X | X | 1:48:54 | X | Kent | WA | 58 | f | |
102 | JJ | Robinson | 10K | X | X | X | X | 1:50:24 | X | Baker | MT | 51 | f | |
104 | Pammie | Penfield | 10K | X | X | X | X | X | 2:08:14 | Highlands Ranch | CO | 77 | f | |
132 | Thomas | Notermann | 10K | X | X | X | 1:59:08 | X | X | Sister Bay | WI | 74 | m | |
133 | Carol | McDonough-Notermann | 10K | X | X | X | 1:59:08 | X | X | Sister Bay | WI | 76 | f | |
157 | Tamara | Ford | 10k | 1:10:51 | X | X | X | X | X | Umatilla | OR | 38 | f | |
160 | Carla | Mallen | 10K | X | 1:26:19 | X | 1:30:29 | X | 1:24:08 | Carmel | NY | 65 | f | |
163 | Tammy | George | 10k | X | X | 2:24:08 | X | X | X | Calso | WA | 64 | f | |
170 | Mariel | Wharton | 10K | X | X | X | 1:10:08 | X | X | Lewiston | ID | 50 | f | |
201 | Rachelle | Benton | 10K | X | X | X | X | 1:17:20 | X | Clarkston | WA | 45 | f | |
207 | Christine | House | 10K | X | X | X | X | X | X | McMinnville | OR | 52 | f | |
208 | Deneen | Keaton | 10k | 1:52:29 | X | 2:06:05 | X | 2:08:13 | X | Shrewsbury | PA | 59 | f | |
211 | Braden | Phillips | 10k | X | X | X | X | X | X | Baker City | OR | 29 | m | |
212 | Chase | Phillips | 10k | X | X | 2:23:36 | X | 2:30:01 | X | Hudson | MA | 35 | f | |
213 | Megan | Poe | 10K | X | X | X | X | X | 1:05:17 | Moscow | ID | 21 | f | |
216 | Elizabeth | Sofchalk | 10k | 1:33:02 / 1:50:31 (Double Down) | 1:35:29 | 1:54:38 / 1:59:08 / 2:00:30 (Triple Down) | 1:57:17 | 1:56:25 | 1:53:21 | Farmington | NM | 65 | F | |
218 | Sue | Tarwater | 10K | 1:39:48 | X | X | X | X | X | Pilot Rock | OR | 70 | f | |
219 | Emily | Tyer | 10K | 1:05:57 | X | X | X | X | X | Adams | OR | 34 | f | |
223 | Charles | Jenson | 10k | X | 1:23:20 | X | X | X | X | Pendleton | OR | 71 | m | |
224 | Patricia | McBee-Jenson | 10k | X | 1:33:54 | X | X | X | X | Pendleton | OR | 62 | f | |
227 | Jon | Williams | 10k | 48:52 | 48:47 | 45:21 | 50:03 | 49:29 | 55:01 | Cape Coral | FL | 55 | m | |
228 | David | Bononcini | 10k | 1:04:48 | X | X | X | X | X | Astoria | OR | 73 | m | |
231 | Debra | Phillips | 10k | X | X | 1:49:40 | X | 2:00:07 | X | Auburn | ME | 66 | f |