2017 New England Series Day 6 – May 19, 2017 – Simsbury, CT
Click HERE for a printable PDF of today’s results.
 
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 New England Series Day 6 Results - Full Marathon/50K - May 19, 2017 - Simsbury, CT
| Bib | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time | 
|---|---|---|---|---|---|---|---|---|
| 1 | Laurence | Macon | mar | TX | 72 | m | 8:12:36 | |
| 2 | Jim | Simpson | mar | CA | 75 | m | 8:12:36 | |
| 3 | Vincent | Ma | mar | CA | 46 | m | 5:02:36 | |
| 5 | Kevin | Brosi | mar | TX | 62 | m | 7:52:42 | |
| 11 | Liz | Gmerek | mar | FL | 56 | f | 7:52:42 | |
| 12 | Marv | Bradley | mar | CO | 77 | m | 6:13:00 | |
| 23 | Monica | Kimbler | mar | NC | 60 | f | 6:12:22 | |
| 24 | Jenine | Wilson | mar | CA | 54 | f | 7:37:57 | |
| 36 | Ann | Merfield | mar | IA | 53 | f | 7:06:17 | |
| 42 | Deborah | Greenfield | mar | CA | 68 | f | 6:44:29 | |
| 43 | Allison | Leer | mar | IN | 54 | f | 7:37:57 | |
| 51 | Gail | Alford | mar | OH | 60 | f | 7:02:04 | |
| 52 | Parmjit | Sandher | mar | OH | 59 | f | 7:02:04 | |
| 55 | Charity | Schmitz | mar | MN | 60 | f | 7:06:17 | |
| 57 | Kathy | Hicks | mar | OH | 67 | f | 8:06:11 | |
| 60 | Jeff | Espy | mar | GA | 46 | m | 5:40:40 | |
| 62 | James | Laatsch | mar | VA | 77 | m | 7:08:36 | |
| 63 | Bridget | O'Callaghan-Hay | mar | CA | 56 | f | 7:12:54 | |
| 66 | Jacqueline | Joseph | mar | MI | 58 | f | 5:37:11 | |
| 67 | John | Kennedy | mar | UK | 58 | m | 5:40:40 | |
| 68 | Susan | Brook | mar | ID | 51 | f | 7:56:18 | |
| 69 | Jennifer | Wolters-Argenio | mar | VA | 43 | f | 4:02:03 | |
| 70 | Michael | Mester | mar | IL | 32 | m | 6:51:47 | |
| 72 | Barbara | Blackford | mar | GA | 60 | f | 6:47:34 | |
| 76 | Denise | Piefke | mar | TN | 56 | f | 4:49:07 | |
| 77 | Cherie | Eason | mar | GA | 56 | f | 6:12:51 | |
| 78 | Marietta | Walsh | mar | GA | 48 | f | 6:47:34 | |
| 80 | Susan | Wiggins | mar | TX | 55 | f | 7:32:28 | |
| 83 | Mary | Cole | mar | IL | 44 | f | 8:07:00 | |
| 84 | Scott | Ryder | mar | CT | 43 | m | 5:35:09 | |
| 86 | Rick | Eilers | mar | NC | 42 | m | 5:27:13 | |
| 87 | David | Norris | mar | CA | 54 | m | 5:19:04 | |
| 88 | Sharron | Thornton | mar | IL | 53 | f | 8:07:00 | |
| 90 | Lauren | Marx | mar | CT | 33 | f | 5:40:40 | |
| 102 | Alexandra | Clark | mar | CT | 20 | f | 4:40:40 | |
| 110 | Howard | Mayes | mar | MO | 66 | m | 7:32:37 | |
| 111 | Sabrina | Johnson | mar | IL | 52 | f | 7:17:05 | |
| 113 | Marion | Hoffman | mar | FL | 68 | f | 6:57:18 | |
| 117 | Dave | Jones | mar | KY | 40 | m | 6:39:15 | |
| 119 | Erlend | Leganger | mar | Norway | 53 | m | 4:10:07 | |
| 124 | Ron | Wahula | mar | NC | 65 | m | 7:26:18 | |
| 125 | Karen | Mayes | mar | MO | 60 | f | 8:02:48 | |
| 127 | Clyde | Shank | mar | TX | 68 | m | 6:39:15 | |
| 129 | Andrew | Rennie | mar | TX | 47 | m | 5:24:33 | |
| 130 | Matthew | Reed | mar | NY | 25 | m | 7:11:06 | |
| 134 | Nick | Nicholson | 50K | England | 47 | m | 5:16:26/6:16:09 | |
| 138 | Melinda | Langlois | mar | CA | 55 | f | 5:24:30 | |
| 144 | James | Prescott | mar | MI | 66 | m | 6:20:44 | |
| 149 | Sharon | Kibbe | mar | CT | 32 | f | 8:32:39 | 
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 New England Series Day 6 Results - Half Marathon - May 19, 2017 - Simsbury, CT
| Bib | First Name | Last Name | Race | State | Age | Gender | Finish Time | 
|---|---|---|---|---|---|---|---|
| 8 | Pamela | Penfield | half | CO | 69 | f | 4:04:55 | 
| 41 | Vemana | Sotala | half | WI | 31 | m | 3:25:47 | 
| 74 | Joe | Cloutier | half | OR | 49 | m | 2:13:37 | 
| 103 | Marjorie | Cloutier | half | OR | 54 | f | 3:38:54 | 
| 502 | Jeff | Davenport | half | IN | 57 | m | 4:02:30 | 
| 503 | William | Murphy | half | NY | 68 | m | 4:32:30 | 
| 504 | Lisa | Seidel | half | WA | 50 | f | 3:51:16 | 
| 507 | Kathy | Davidson | half | GA | 62 | f | 3:20:59 | 
| 508 | Rick | Hobbs | half | TX | 61 | m | 2:37:01 | 
| 510 | YaVonne | Liljenquist | half | UT | 47 | f | 2:55:53 | 
| 511 | Lynda | Britt | half | RI | 50 | f | 2:55:47 | 
| 512 | Julianne | Hansen | half | TX | 38 | f | 2:49:55 | 
| 514 | Daniel | Wuthrich | half | IN | 46 | m | 2:10:07 | 
| 515 | George | Rose | half | VA | 44 | m | 7:38:17 | 
| 516 | Edward | Del Favero | half | FL | 59 | m | 2:49:23 | 
| 518 | Sandra | Kelly | half | TX | 59 | f | 2:26:30 | 
| 519 | Christiana | Garton | half | TX | 52 | f | 2:49:55 | 
| 522 | Dawn | Scheuber | half | IL | 38 | f | 2:12:47 | 
| 524 | Dave | Smith | half | IL | 66 | m | 2:57:43 | 
| 525 | Amy | Carey | half | OH | 63 | f | 3:31:14 | 
| 527 | Elizabeth | Readinger | half | KS | 54 | f | 4:32:40 | 
| 528 | Cecilia | Harris | half | IA | 50 | f | 3:52:21 | 
| 531 | Kimberly | Page | half | TN | 48 | f | 4:18:23 | 
| 532 | Mike | Weimer | half | CA | 48 | m | 4:01:20 | 
| 534 | Jana | Randich | half | IL | 44 | f | 4:21:04 | 
| 535 | Gregory | Whipple | half | IL | 52 | m | 2:33:22 | 
| 537 | Karen | Laatsch | half | VA | 71 | f | 4:27:40 | 
| 539 | Stephanie | Livingston | half | CO | 32 | f | 2:30:40 | 
| 543 | Renu | Moon | half | CA | 57 | f | 2:51:02 | 
| 544 | Tonia | Easterling | half | NC | 44 | f | 3:15:21 | 
| 549 | Joanie | Carlson | half | PA | 28 | f | 3:46:37 | 
| 551 | Erica | Dalziel | half | WI | 27 | f | 2:07:45 | 
| 555 | Sheryl | Ouellette | half | CT | 42 | f | 2:35:20 | 
| 557 | Sarah | White | half | CT | 43 | f | 2:35:20 | 
| 568 | Daniel | McArthur | half | CT | 37 | m | 2:50:00 | 
| 568 | Daniel | McArthur | half | CT | 37 | m | 2:50:04 | 
| 575 | Chuck | Harvey | half | AK | 71 | m | 2:38:36 | 
| 576 | Courtney | Bird | half | TN | 36 | f | 3:54:48 | 
| 579 | Scott | Porter | half | FL | 58 | m | 1:34:00 | 
| 581 | Miriam | Jacobs | half | OH | 77 | f | 3:31:14 | 
| 582 | John | Joudy | half | CT | 52 | m | 2:18:47 | 
| 592 | Laura | Williams | half | CT | 40 | f | 2:12:47 | 
| 593 | Julia | Steier | half | AL | 31 | f | 1:53:06 | 
| 596 | Cynthia | Flores | half | TX | 46 | f | 3:27:57 | 
| 599 | Kimberly | Stull | half | CA | 55 | f | 2:39:55 | 
| 609 | Dorothy | Lupariello | half | CT | 62 | f | 3:02:57 | 
| 612 | Brenda | Watson | half | CT | 44 | f | 3:11:33 | 
| 617 | Marcy | Ritsick | half | CT | 41 | f | 2:52:07 | 
| 618 | Patty | Girard | half | CT | 39 | f | 1:58:26 | 
| 619 | Samantha | Goldstein | half | CT | 31 | f | 2:08:58 | 
| 620 | Sondra | Berger | half | CT | 25 | f | 2:18:38 | 
| 621 | Brenda | Scully | half | CT | 47 | f | 2:34:37 | 
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 New England Series Day 6 Results - 5K/10K - May 19, 2017 - Simsbury, CT
| Bib | First Name | Last Name | Race | State | Age | Gender | Finish Time | 
|---|---|---|---|---|---|---|---|
| 515 | George | Rose | 5K | VA | 44 | m | 1:47:54 | 
| 515 | George | Rose | 5K | VA | 44 | m | 0:56:40 | 
| 959 | Hanne | Burleson | 5K | NM | 57 | f | 1:05:33 | 
| 1670 | Dee Ann | Cokeley | 5K | CO | 60 | f | 1:04:46 | 
| 1675 | Catherine | Parker | 5K | IL | 52 | f | 0:33:19 | 
| 1698 | LaTasha | Bond Williams | 5K | GA | 39 | f | 0:43:50 | 
| 1699 | Jacqueline | Countiss | 5K | MD | 39 | f | 0:36:07 | 
| 1704 | Randy | Wills | 5K | CT | 43 | m | 0:27:25 | 
| 1707 | Jeanette | Black | 5K | SD | 79 | f | 1:18:48 | 
| 1708 | Cathy | Duesterhoeft | 5K | WI | 55 | f | 1:02:56 | 
| 1712 | Judith | Lackey | 5K | CT | 55 | f | 0:35:08 | 
| 1716 | Daniel | Bachert | 5K | CT | 31 | m | 0:26:54 | 
| 1717 | Heath | Leber | 5K | CT | 30 | m | 0:19:38 | 
| 1718 | Michael | Thompson | 5K | CT | 48 | m | 0:27:55 | 
| 515 | George | Rose | 10K | VA | 44 | m | 3:55:08 | 
| 520 | Clint | Burleson | 10K | NM | 63 | m | 3:12:51 | 
| 1684 | Beverly | Thompson | 10K | SC | 60 | f | 1:39:44 | 
| 1691 | Saule | Tleshova | 10K | CT | 59 | f | 1:14:45 | 
| 1695 | Sharon | Rosenblatt | 10K | CT | 28 | f | 1:05:05 | 
| 1698 | LaTasha | Bond Williams | 10K | GA | 39 | f | 1:13:23 | 
| 1699 | Jacqueline | Countiss | 10K | MD | 39 | f | 1:13:23 |