Full Marathon/50K
2018 New England Series Day 8 Marathon – July 1, 2018 – Matamoras, PA
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib | First Name | Last Name | Day 8 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence | Macon | 7:47:35 | San Antonio | TX | 74 | m | |
| 2 | Jim | Simpson | 7:50:17 | CA | m | |||
| 3 | Nick | Nicholson | 6:03:38 (Mara) / 7:14:57 (50K) | England | 48 | m | ||
| 5 | Kevin | Brosi | 7:40:06 | Merritt Island | FL | 63 | m | |
| 7 | Bettie | Wailes | 7:50:17 | FL | 73 | f | ||
| 10 | Liz | Gmerek | 7:40:06 | Merritt Island | FL | 57 | f | |
| 11 | Robert | Toonkel | 3:36:49 | Elmira | NY | 43 | m | |
| 12 | Clint | Burleson | 9:17:24 | Organ | NM | 64 | m | |
| 19 | Ila | Brandli | 7:26:02 | Mesa | AZ | 72 | f | |
| 21 | Glen | Anderson | 6:54:23 | Kents Store | VA | 51 | m | |
| 31 | Bill | Wells | 8:38:32 | New Albany | IN | 61 | m | |
| 37 | Andy | Peterson | 6:07:55 | Hillsboro | WI | 63 | m` | |
| 44 | Tania | Diener | 6:23:31 | Regina | SK | Canada | 54 | f |
| 45 | Jan | Steenkamp | 6:23:31 | Regina | SK | Canada | 54 | m |
| 55 | Aimee | Hammon | 5:47:41 | Minot | ND | 29 | f | |
| 66 | James | Laatsch | 6:57:06 | Arlington | WI | 78 | m | |
| 72 | Mark | Hudspeth | 8:56:11 | Maryville | TN | 50 | m | |
| 75 | Matthew | Perkins | 3:42:34 (Mara) / 4:22:53 (50K) | Washington | DC | 39 | m | |
| 79 | Gregory | Dawson | 5:37:06 | East Bernstadt | KY | 64 | m | |
| 82 | James | Grindeland | 5:11:20 | Eagan | MN | 57 | m | |
| 90 | Eric | Ratcliff | 5:08:58 | Visalia | CA | 39 | m | |
| 92 | Thomas | Fleming | 4:49:00 | RICHARDSON | TX | 59 | m | |
| 96 | Laura | Robinson | 5:38:16 | La Grange | KY | 46 | f | |
| 101 | Eric | Robinson | 5:38:16 | LA GRANGE | KY | 47 | m | |
| 105 | Tony | Freeburg | 8:21:37 | Edmonds | WA | 47 | m | |
| 110 | Barbara | Weller | 6:40:02 | McMinnville | TN | 50 | f | |
| 117 | Yan | Girardot | 3:47:17 | Vale | QC | Canada | 40 | m |
| 127 | Jillene | Seeram | 5:09:58 | Milford | PA | 42 | f | |
| 173 | Kristina | Funseth | 5:50:59 | Minneapolis | MN | 38 | m | |
| 178 | Azadeh | Smeltzer-Azad | 6:52:52 | Philadelphia | PA | 58 | f | |
| 179 | Karen | Murray | 6:54:23 | Mamaroneck | NY | 52 | f | |
| 215 | Luz | Villamil | 8:56:11 | Long Beach | CA | 60 | f | |
| 655 | Alex | Vitunac | 5:11:01 | m | ||||
| 658 | Keerti | Prakasy | 5:52:58 | State College | PA | 24 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 New England Series Day 8 Half Marathon – July 1, 2018 – Matamoras, PA
| Bib | First Name | Last Name | Day 8 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 29 | George | Rose | 6:14:04 | VA | 44 | m | ||
| 30 | Janice | Northrup | 3:16:24 | Selah | WA | 53 | f | |
| 176 | Mark | Hirsh | 4:20:30 | Mendon | VT | 41 | m | |
| 201 | Rachel | Ross | 2:22:43 | Coalinga | CA | 59 | f | |
| 202 | Elisabeth | Allen | 3:38:38 | Zillah | WA | 48 | f | |
| 209 | Victoria | Carroll | 3:19:46 | Durham | NC | 38 | f | |
| 211 | Chuck | Harvey | 2:51:48 | Anchorage | AK | 72 | m | |
| 216 | Anne Marie | Wotkyns | 3:27:21 | Van Nuys | CA | 51 | f | |
| 218 | Edward | Del Favero | 3:00:56 | St. Petersburg | FL | 60 | m | |
| 221 | Mary | Albrecht | 3:37:09 | Bismarck | ND | 59 | f | |
| 230 | Mark | Wendt | 3:11:06 | m | ||||
| 238 | Beth | Antenucci | 3:38:21 | Winchester | OH | 54 | f | |
| 248 | Dan | Chapman | 2:06:06 | McMinnville | OR | 44 | m | |
| 250 | Karen | Laatsch | 4:34:39 | Arlington | WI | 72 | f | |
| 262 | Erica | Felt | 3:08:02 | Tarzana | CA | 46 | f | |
| 266 | Rhonda | Peterson | 2:42:54 | Hillsboro | WI | 62 | f | |
| 270 | Lisa | Hampton | 2:13:00 | Piperton | TN | 42 | f | |
| 272 | Janet | Villamar | 3:39:14 | Fleetwood | NY | 39 | f | |
| 283 | Josh | Goldbeck | 1:40:24 | Des Moines | IA | 34 | m | |
| 289 | Amy | Penokie | 3:56:08 | Green Bay | WI | 44 | f | |
| 295 | Bridget | Wendt | 3:11:06 | Ironwood | MI | 51 | f | |
| 296 | Kimberly | Walker | 3:39:54 | Gonzales | LA | 37 | f | |
| 297 | Jason | Porter | 1:53:21 | Pickerington | OH | 32 | m | |
| 304 | Melissa | Mixan | 2:19:12 | f | ||||
| 305 | Angela | Chapman | 3:56:13 | McMinnville | OR | 43 | f | |
| 312 | Mark | Weller | 3:03:19 | McMinnville | TN | 48 | m | |
| 317 | Angie | Schraven | 4:15:27 | Anacoco | LA | 55 | f | |
| 323 | Kristy | LaRue | 3:30:15 | Superior | WI | 33 | f | |
| 328 | Mellanie | McQuire | 4:15:27 | Gambrills | MD | 54 | f | |
| 330 | Chrysa | Johnson | 2:49:04 | Anchorage | AK | 23 | f | |
| 331 | Maura | Martin | 2:48:04 | Crownsville | MD | 54 | f | |
| 337 | Renee | Latimore | 3:16:14 | Mauldin | SC | 48 | f | |
| 407 | Chad | Balcer | 3:05:33 | Superior | WI | 31 | m | |
| 633 | Eric | Krueter | 2:29:13 | m | ||||
| 656 | Katelyn | Antico | 2:29:13 | Morristown | NJ | 32 | f | |
| 657 | Amanda | Lipari | 2:24:37 | Costa Mesa | CA | 32 | f | |
| 660 | Erika | Bloes | 1:58:07 | Riverside | CT | 19 | f | |
| 661 | Ryan | Schaffer | 1:58:13 | West Caldwell | NJ | 19 | m | |
| 662 | Benjamin | Ulrich | 1:43:30 | Wurtsboro | NY | 20 | m |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 New England Series Day 8 5K/10K – July 1, 2018 – Matamoras, PA
| Bib | First Name | Last Name | Race | Day 8 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|
| 404 | Patti | Demuth | 5K | 44:27 | Chehalis | WA | 77 | f | |
| 472 | Elicia | Dockendorf | 5K | 1:21:04 | St. Cloud | MN | f | ||
| 664 | Wendy | Kumar | 5K | 34:42 | f | ||||
| 205 | Kristin | Morris | 5K | 32:14 | Long Beach | CA | 34 | f | |
| 663 | Chand | Siewrattean | 5K | 34:42 | m | ||||
| 653 | Sylvie | Girardot | 5K | 42:54 | Canada | f | |||
| 283 | Josh | Goldbeck | 5K | 54:26 | Des Moines | IA | 34 | m | |
| 659 | Eric | Vitunac | 5K | 53:25 | Danville | PA | 58 | m | |
| 307 | McKenzie | Buckley | 5K | 1:06:55 | Portland | OR | 27 | f | |
| 331 | Maura | Martin | 5K | 31:24 | Crownsville | MD | 54 | f | |
| 392 | David | Hoyt | 5K | 49:38 | Long Beach | CA | 70 | m | |
| 397 | Tamara | Lewis | 5K | 31:36 | Fayetteville | AR | 58 | f | |
| 398 | Edward | Zimmerman | 5K | 47:26 | Grand Haven | MI | 69 | m | |
| 400 | Kathleen | Grindeland | 5K | 50:27 | Eagan | MN | 56 | f | |
| 464 | Gilles | Girardot | 5K | 33:30 | Acton Vale | Canada | 61 | m | |
| 416 | Elizabeth | Dellamora | 5K | 24:54 | NY | NY | 47 | f | |
| 417 | Barbara | Dellamora | 5K | 36:43 | Aiken | SC | 73 | f | |
| 422 | Jill | Gorrie | 5K | 36:57 | Glendale | AZ | 53 | f | |
| 455 | Sharon | Dawson | 5K | 44:27 | East Bernstadt | KY | 64 | f | |
| 424 | Jessica | Reid | 5K | 28:54 | OXFORD | NJ | 20 | f | |
| 425 | Matt | Reid | 5K | 32:56 | Oxford | NJ | 51 | m | |
| 423 | Ed | Spannagel | 10K | 1:11:24 | East Stroudsburg | PA | 42 | m | |
| 172 | Randy | Thomley | 10K | 1:35:24 | Winfield | AL | 53 | m | |
| 290 | Michael | Shown | 10K | 1:06:55 | Portland | OR | 15 | m | |
| 248 | Dan | Chapman | 10K | 1:44:26 | McMinnville | OR | 44 | m | |
| 223 | Danielle | Shown | 10K | 35:58 | Portland | OR | 47 | f | |
| 205 | Kristin | Morris | 10K | 1:17:29 | Long Beach | CA | 34 | f | |
| 167 | Dawn | Thomley | 10K | 1:35:24 | WINFIELD | AL | 55 | f | |
| 29 | George | Rose | 10K | 3:36:48 | VA | 44 | m |