Full Marathon/50K
2019 New England Series Day 3 Marathon – June 25, 2019 – Lincoln, RI
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib | First Name | Last Name | Day 3 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 2 | Jim | Simpson | 8:35:41 | Huntington Beach | CA | 77 | m | |
| 3 | Nick | Nicholson | 6:14:57 (Mara) / 7:30:01 (50K) | England | 50 | m | ||
| 4 | Kevin | Brosi | 8:18:56 | Merritt Island | FL | 64 | m | |
| 5 | Liz | Gmerek | 8:18:56 | Merritt Island | FL | 58 | f | |
| 6 | Clyde | Shank | 6:30:56 | Plano | TX | 71 | m | |
| 7 | Gregory | James | 6:08:54 | Ridfeville | SC | 62 | m | |
| 8 | Edward | Del Favero | 7:01:18 | St. Petersburg | FL | 61 | m | |
| 10 | Paulo | Silva | 7:25:11 | Recife | Brazil | 51 | m | |
| 11 | Dan | Chapman | 4:40:18 | McMinnville | OR | 45 | m | |
| 12 | Lori | Casey | 5:55:48 | Harrah | OK | 58 | f | |
| 13 | Zane | Casey | 5:18:57 | Harrah | OK | 59 | m | |
| 14 | Pearlette | Toussant | 6:20:54 | Philadelphia | PA | 44 | f | |
| 15 | Tim | Mahaffey | 9:20:40 | The Villages | FL | 72 | m | |
| 16 | Randy | Woodward | 4:50:52 | Smyrna | TN | 53 | m | |
| 18 | Jason | Samens | 4:04:52 | Cottage Grove | WI | 34 | m | |
| 52 | Ila | Brandli | 7:42:23 | Mesa | AZ | 73 | f | |
| 104 | Kathleen | McElhannon | 5:39:04 | Ridgeville | SC | 45 | f | |
| 105 | Roxana | Lewis | 7:44:45 | Gardena | CA | 73 | f | |
| 106 | Thomas | Brand | 5:47:38 | SUMMIT | NJ | 72 | m | |
| 107 | Fran | Libasci | 6:48:16 | Summit | NJ | 67 | f | |
| 112 | John | Capen | 8:44:36 | Stone Ridge | NY | 81 | m | |
| 115 | David | Wood | 5:20:11 | Abingdon | MD | 56 | ||
| 123 | Allison | Roth | 7:02:22 | Plainsboro | NJ | 47 | f | |
| 131 | David | Yu | 6:22:39 | Atlanta | GA | 68 | m | |
| 132 | Lisa | Welbourne | 5:42:42 | Pittsfield | IL | 45 | f | |
| 133 | Melanie | Tilton | 4:36:02 | MOBERLY | MO | 37 | f | |
| 134 | Peggy | Faber | 8:01:18 | VANCOUVER | WA | 56 | f | |
| 138 | Debbie | Taylor | 6:29:17 | Chilliwadk | BC | Canada | 53 | f |
| 143 | Jay | Gibson | 4:56:41 | Beaufort | SC | 38 | m | |
| 145 | Jessica | Swearingen | 5:34:41 | MILWAUKEE | WI | 37 | f | |
| 146 | Rebecca | Sullivan | 7:56:35 | Lafayette | IN | 64 | f | |
| 150 | Manoj | Swearingen | 5:34:41 | MILWAUKEE | WI | 40 | m | |
| 152 | Lyndsey | Suttman | 4:50:37 | CENTERVILLE | OH | 40 | f | |
| 155 | Pamala | Marston | 6:04:25 | SPOKANE | WA | 45 | f | |
| 159 | Brendon | DeWitt | 6:18:29 | OAK HILL | VA | 51 | m | |
| 160 | Dave | Hunt | 5:50:47 | Kent | OH | 60 | m | |
| 162 | Amy | Patrick-Melin | 5:50:47 | Stow | OH | 55 | f | |
| 163 | Patrick | Walber | 5:01:58 | Sacramento | CVA | 43 | m | |
| 165 | TIMOTHY | DUGAN | 6:42:12 | RANCHO MIRAGE | CA | 58 | m | |
| 167 | Dana | Fenske | 5:38:01 | Bemidji | MN | 34 | f | |
| 175 | Sandra | Blatchford | 7:38:08 | Hatchville | MA | 54 | f | |
| 181 | Kaitlyn | Mellor | 4:58:06 | Medford | MA | 33 | f | |
| 190 | yvonne | case | 5:19:18 | Nashua | NH | 53 | f | |
| 202 | Andrew | Simpson | 4:56:04 | Louisville | KY | 28 | m | |
| 206 | Andrea | Johnson | 4:43:20 | LEXINGTON | KY | 46 | f | |
| 211 | Carl | Gustafson | 7:38:08 | Barstable | MA | 58 | m | |
| 239 | James | Wang | 4:05:48 | Beijing | China | 51 | m | |
| 252 | Roger | Kingsley | 9:38:20 | West Point | NE | 62 | m | |
| 257 | Mandy | Jellerichs | 4:37:49 | ANNAPOLIS | MD | 44 | f | |
| 258 | Pascal | Radley | 6:23:23 | m | ||||
| 259 | Dominick | DeMarco | 6:48:05 | Lee Center | NY | 71 | m | |
| 260 | Joe | Golden | 5:14:34 | Lincoln | RI | 57 | m | |
| 267 | Jonathan | Nash | 3:59:01 | Lee | NH | 33 | m | |
| 573 | Hank | Lopez | 7:30:01 | North Berwich | ME | 58 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 New England Series Day 3 Half Marathon – June 25, 2019 – Lincoln, RI
| Bib | First Name | Last Name | Day 3 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 9 | Kathleen | Gorman | 4:38:55 | Sun City | AZ | 70 | f | |
| 19 | Cecilia | Ashley | 2:14:59 | Chocowinity | NC | 56 | f | |
| 20 | Cecilia | Harris | 3:58:56 | Ames | IA | 52 | f | |
| 21 | JJ | Robinson | 4:27:27 | Baker | MT | 46 | f | |
| 51 | Dee Dee | Urquhart | 2:31:22 | West Hills | CA | 60 | f | |
| 53 | Mary | Albrecht | 3:57:37 | Bismarck | ND | 62 | f | |
| 54 | Debbie | Berg | 2:49:32 | Enid | OK | 57 | f | |
| 55 | Angela | Chapman | 3:46:31 | McMinnville | OR | 44 | f | |
| 56 | Bonnie | Sandford | 4:13:49 | Coeur D Alene | ID | 77 | f | |
| 57 | Stacey | Kozel | 5:29:17 | Medina | OH | 45 | f | |
| 58 | Dona | Bissey | 5:35:51 | Clay city | IL | 63 | f | |
| 59 | Dotty | Maddock | 2:35:26 | Franklin | ID | 64 | f | |
| 60 | Kelsey | Hutchison | 4:42:58 | Lakewood | CA | 31 | f | |
| 61 | Kelly | Shuler Sherry | 3:35:23 | Sapulpa | OK | 57 | f | |
| 62 | Heather | Clayton | 3:49:34 | Bartlesville | OK | 63 | f | |
| 63 | Kecia | Holder | 4:01:03 | Enid | OK | 54 | f | |
| 64 | Johnette | Kemph | 4:09:01 | Enid | OK | 68 | f | |
| 65 | Anna-Lisa | Dahlgren | 3:06:38 | Cottage Grove | WI | 32 | f | |
| 66 | David | Hawkins | 3:07:15 | Las Vegas | NV | 54 | m | |
| 136 | Rey | Trevino | 7:19:45 | Lemesa | TX | 57 | m | |
| 207 | Stephanie | Burroughs | 2:54:10 | columbus | GA | 44 | f | |
| 229 | Christine | Rohn-Tielke | 2:49:58 | Avon | OH | 68 | f | |
| 237 | Wayne | Erickson | 2:40:16 | Clarksville | TN | m | ||
| 256 | Mary Jo | Campbell | 3:51:15 | Millington | TN | 59 | f | |
| 261 | Joan | Roby | 3:42:25 | E Greenwich | RI | 64 | f | |
| 263 | Lincoln | Merrihew | 2:14:20 | South borough | MA | 57 | m | |
| 305 | Sarah | Chapman | 3:50:42 | Avon | IN | 72 | f | |
| 307 | Jocelyn | Mijares | 3:01:52 | f | ||||
| 308 | Patty | Treece | 3:27:14 | Slloam Springs | AR | 50 | f | |
| 309 | Corinne | York | 2:00:40 | Phoenix | AZ | 47 | f | |
| 310 | Brandy | Tinkler | 2:42:35 | marietta | GA | 47 | f | |
| 312 | Don | Wilkinson | 2:55:52 | Crystal River | FL | 70 | m | |
| 313 | Carol | Magill | 4:27:11 | Atlanta | GA | 66 | f | |
| 315 | Marcus | Carmicle-Craft | 2:30:08 | Richmond | KY | 48 | m | |
| 316 | Tommy | Carmicle-Craft | 2:29:24 | Richmond | KY | 48 | m | |
| 319 | Kathryn | Snyder | 3:24:18 | Carmel | IN | 51 | f | |
| 320 | Lori | Rhoads | 2:43:03 | Pattison | TX | 49 | f | |
| 324 | Rosemary | Cayton | 3:54:58 | Oakdale | CA | 95361 | 76 | f |
| 325 | Anna | Schlesener | 3:42:25 | Hope | KS | 47 | f | |
| 326 | Chrys | Heese | 3:41:28 | Modesto | CA | 57 | f | |
| 327 | Richard | Peete | 4:10:55 | Crystal Lake | IL | 58 | m | |
| 328 | April | Prior | 3:44:47 | Ludlow | MA | 45 | f | |
| 330 | Stavroula | Grivas | 3:07:12 | Cinnaminson | NJ | 47 | f | |
| 333 | Mary | Campbell | 3:13:07 | Philadelphia | PA | 58 | f | |
| 337 | James | Campbell | 3:19:54 | Millington | TN | 59 | m | |
| 342 | Paula | Banks | 2:23:36 | COLUMBUS | OH | 53 | f | |
| 343 | Lisa | Timson | 3:18:26 | Irving | TX | 54 | f | |
| 345 | Amy | Pease | 3:18:26 | CHERRY CREEK | NY | 41 | f | |
| 346 | Mike | Pease | 3:18:26 | CHERRY CREEK | NY | 46 | m | |
| 349 | Tammy | Woodward | 2:45:33 | Cass City | MI | 54 | f | |
| 350 | Starr | Gantz | 3:08:48 | Lexington | KY | 66 | f | |
| 351 | Donald | Taylor | 3:06:16 | Chilliwadk | BC | Canada | 54 | m |
| 352 | Vicki | Ankersen | 3:24:18 | Noblesville | IN | 54 | f | |
| 353 | Leslie | McBride | 3:04:02 | Atlanta | GA | 34 | f | |
| 354 | Gina | Justice | 3:01:34 | Glenpool | OK | 55 | f | |
| 355 | Michael | Aichele | 1:54:15 | Keller | TX | 38 | m | |
| 358 | Scott | Brewster | 2:13:09 | Campbellsville | KY | 46 | m | |
| 359 | Lori | Brewster | 3:46:55 | Campbellsville | KY | 50 | f | |
| 361 | Helen | Richman | 2:37:31 | Broomall | PA | 48 | f | |
| 362 | Darryl | Jackson | 2:52:43 | Cordova | TN | 56 | m | |
| 363 | Ginny | Speier | 2:31:58 | VIENNA | VA | 61 | f | |
| 364 | Art | Weekley | 2:33:14 | Munford | TN | 61 | m | |
| 365 | Donna | Send | 2:51:51 | Williamsburg | MI | 46 | f | |
| 366 | Michel | Starkey | 2:46:59 | TERRE HAUTE | IN | 45 | f | |
| 369 | Donna | Beisel | 2:56:23 | Newtown Square | PA | 57 | f | |
| 373 | Tessa | Perno | 3:19:54 | Glen Burnie | MD | 34 | f | |
| 375 | Steph | Mott | 2:19:51 | Honolulu | HI | 47 | f | |
| 377 | Celisse | Lundy | 3:14:48 | Eastampton | NJ | 52 | f | |
| 381 | Maryann | Mininni | 3:40:35 | Lexington | NC | 56 | f | |
| 384 | Twyla | Tuten | 3:46:55 | North Augusta | SC | 68 | f | |
| 385 | Erin | Watts | 2:46:59 | Englewood | FL | 44 | f | |
| 388 | Rebecka | Schafer | 3:03:47 | Lincoln | NE | 56 | f | |
| 389 | Perry | Porter | 2:43:42 | Riverview | FL | 43 | m | |
| 390 | Dana | Pennington | 2:50:52 | Ypsilanti | MI | 49 | f | |
| 391 | Brian | Johnson | 1:52:28 | Lees Summit | MS | 54 | m | |
| 393 | Denise | Rice | 4:01:43 | Manchester | MO | 57 | f | |
| 395 | Kim | Knight | 3:59:03 | Crestwood | KY | 43 | f | |
| 396 | Susanna | Grunkel | 2:51:09 | Albuquerque | NM | 36 | f | |
| 398 | Sheila | Walt | 2:52:45 | Spokane | WA | 40 | f | |
| 400 | Taylor | Peterson | 1:58:38 | Troutville | VA | 28 | f | |
| 401 | Lolli | Allen | 2:37:58 | Dunlap | TN | 51 | f | |
| 402 | Heather | McNeil | 3:15:32 | OLD SAYBROOK | CT | 58 | f | |
| 404 | Stacie | Helsing | 4:27:11 | Pepperell | MA | 44 | f | |
| 407 | Meghan | graham | 3:04:02 | Carrollton | GA | 29 | f | |
| 410 | John | Hill | 3:04:23 | Moberly | MO | 66 | m | |
| 412 | Shelby | Wieser | 2:20:07 | Greeley | CO | 38 | f | |
| 416 | Connie | Downs | 4:53:18 | Millington | TN | 65 | f | |
| 417 | Tracey | Coleman | 3:38:23 | HERCULES | CA | 52 | f | |
| 419 | Erin | Ransom | 2:09:22 | Fales Ferry | CT | 34 | f | |
| 424 | Joyce | Brooks | 3:38:33 | Denver | CO | 72 | f | |
| 426 | Brady | Talley | 3:33:57 | Port Saint Lucie | FL | 47 | m | |
| 430 | Jacki | Strack | 4:03:56 | Spring | TX | 58 | f | |
| 458 | Eva | Mayo | 2:50:52 | La Mesa | CA | 48 | f | |
| 462 | Doug | Briggs | 2:46:13 | Scottsdale | AZ | 55 | m | |
| 465 | Jim | Hopewell | 4:36:52 | Leesville | LA | 79 | m | |
| 466 | Maxine | Hopewell | 4:36:52 | Leesville | LA | 70 | f | |
| 469 | Al | Urquhart | 2:23:38 | Peachland | BC | CA | 65 | m |
| 470 | Margo | Urquhart | 3:46:59 | Peachland | BC | CA | 56 | f |
| 472 | Shauna | Kendall | 2:29:55 | Linton | IN | 44 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 New England Series Day 3 5K/10K – June 25, 2019 – Lincoln, RI
| Bib | First Name | Last Name | Race | Day 3 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Judith | Gates | 5K | 52:54 | Union | MO | ` | 70 | f |
| 51 | Dee Dee | Urquhart | 5k | 54:44 | West Hills | CA | 60 | f | |
| 378 | Jennifer | Osendorf | 5k | 30:16 | Burnsville | MN | 46 | f | |
| 479 | Chelly | Hawkins | 5k | 1:12:45 | Las Vegas | NV | 51 | f | |
| 515 | Linda | Beermann | 5k | 54:33 | Canon City | CO | 71 | f | |
| 517 | Carrie | Notthingham | 5k | 29:33 | Bristol | WI | 44 | f | |
| 518 | Parker | Knight | 5k | 55:14 | Crestwood | KY | 10 | m | |
| 519 | Preston | Knight | 5k | 55:14 | Crestwood | KY | 14 | m | |
| 532 | Michele | Barkley | 5k | 45:08 | Highland Park | IL | 36 | f | |
| 534 | Charles | Seelig | 5K | 32:02 | PROVIDENCE | RI | 59 | m | |
| 540 | Heather | Mahoney | 5k | 34:15 | Bristol | WI | 43 | f | |
| 544 | Elizabeth | Dellamora | 5K | 25:27 | NY | NY | 48 | f | |
| 545 | Barbara | Dellamora | 5K | 41:09 | Aiken | SC | 74 | f | |
| 546 | Sheri | Coughlin | 5K | 43:20 | riverside | CA | 42 | f | |
| 547 | Shane | Arnold | 5K | 1:01:52 | Ypsilanti | MI | 19 | m | |
| 549 | Marv | Bradley | 5k | 54:33 | Canon City | CO | 80 | m | |
| 582 | Nancy | Renman | 5k | 49:25 | South Range | WI | 65 | f | |
| 214 | Larry | Hayden | 10K | 1:15:46 | Old Saybrook | CT | 66 | m | |
| 264 | Nicole | LaJeunesse | 10k | 1:22:08 | Oakdale | CT | 40 | f | |
| 265 | Kenneth | Chappell | 10k | 1:22:08 | m | ||||
| 477 | Monte | Steedley | 10k | 1:47:07 | North Augusta | SC | 69 | m | |
| 501 | Laura | Henley | 10k | 2:03:24 | Bedford | IN | 54 | f | |
| 503 | Leo | McMillen | 10k | 1:51:53 | Lexington | KY | 82 | m | |
| 506 | Jon | Davis | 10K | 1:00:40 | Westfield | IN | 54 | m | |
| 507 | Joanna | Davis | 10K | 1:18:13 | WESTFIELD | IN | 49 | f | |
| 522 | Kellie | Silveira | 10k | 1:47:04 | Taunton | MA | 45 | f | |
| 548 | Debbie | Biddle | 10k | 1:05:27 | Cynthiana | KY | 60 | f | |
| 549 | Marv | Bradley | 10k | 1:26:14 | Canon City | CO | 80 | m |