Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Appalachian Series - Full Marathon - October 12, 2014 - Bluefield, WV/VABib Number | First Name | Last Name | Race | State | Gender | Age | Day 2 Time |
---|---|---|---|---|---|---|---|
47 | Cyd | Antang | mar | CA | f | 60 | 6:44:40 |
92 | Philip | Arms | mar | WA | m | 63 | 7:38:46 |
95 | Vickey | Baker | mar | WA | f | 69 | 8:39:23 |
3 | Frank | Bartocci | mar | MN | m | 67 | 7:53:14 |
19 | David | Bayley | mar | England | m | 41 | 4:49:30 |
105 | Amanda | Bean | mar | WI | f | 24 | 8:18:44 |
41 | Bill | Beardall | mar | CO | m | 62 | 6:26:08 |
87 | Emily | Beeson | mar | GA | f | 31 | 5:18:59 |
72 | Nilda | Birch | mar | NC | f | 56 | 6:50:55 |
6 | Steve | Boone | mar | TX | m | 65 | 6:22:46 |
60 | Chavet | Breslin | mar | CO | f | 32 | 5:09:57 |
66 | Andrew | Brooks | mar | VA | m | 38 | 5:30:42 |
333 | Clint | Burleson | mar | NM | m | 61 | 8:45:00 |
97 | Maria | Conceicao | mar | PORT | f | 37 | 4:52:41 |
75 | Michael | Eriks | mar | IL | m | 30 | 5:48:41 |
85 | Kerry | Finegan | mar | IL | f | 35 | 7:12:32 |
32 | Burk | Foster | mar | MT | m | 67 | 4:50:55 |
15 | Paul | Fournier | mar | IL | m | 62 | 6:38:00 |
56 | Brian | Foy | mar | NY | m | 43 | 5:24:24 |
112 | John | Germain | mar | NC | m | 61 | 5:59:38 |
80 | Liz | Gmerek | mar | FL | f | 53 | 6:35:35 |
12 | Michael | Grehan | mar | England LU5 4DD GBR | m | 49 | 4:05:10 |
20 | Kevin | Hanna | mar | FL | m | 37 | 5:11:58 |
106 | Timothy | Hardin | mar | MI | m | 34 | 8:18:44 |
61 | Charles | Harvey | mar | AK | m | 68 | 5:35:40 |
17 | David | Holmen | mar | MN | m | 53 | 3:57:15 |
101 | Timothy | Hurst | mar | UT | m | 55 | 7:16:34 |
26 | Gregory | James | mar | SC | m | 57 | 5:30:05 |
25 | Eric | Johnson | mar | NC | m | 46 | 8:18:10 |
40 | Juli | Johnson | mar | MN | f | 44 | 5:20:45 |
109 | Ingrid | Kiss | mar | NJ | f | 71 | 8:01:49 |
73 | Patricia | Klein | mar | CA | f | 47 | 5:06:17 |
67 | Chris | Knaff | mar | NY | m | 45 | 4:21:49 |
140 | Nicole | Knutson | mar | va | f | 34 | 5:03:55 |
53 | Shelly | Mack | mar | OK | f | 47 | 5:09:57 |
1 | Lawrence | Macon | mar | TX | m | 69 | 6:44:42 |
27 | Kathleen | McElhannon | mar | SC | f | 40 | 6:16:26 |
78 | Joseph | Montgomery | mar | TN | m | 55 | 6:20:00 |
45 | Imelda | Montoya | mar | TX | f | 47 | 6:42:36 |
31 | Rand | Nielson | mar | UT | m | 62 | 5:34:26 |
21 | Lisa | Pass | mar | SC | f | 53 | 6:16:26 |
16 | Pam | Penfield | mar | CO | f | 67 | 7:16:59 |
29 | Blaine | Phillips | mar | UT | m | 56 | 6:15:05 |
96 | George | Rose | mar | WI | m | 41 | 6:25:00 |
58 | Jesse | Rueckert | mar | MN | m | 34 | 3:46:44 |
62 | Daniel | Rueckert | mar | MN | m | 29 | 3:50:29 |
10 | Chuck | Savage | mar | FL | m | 76 | 7:53:14 |
24 | Frank | Searfus | mar | OR | m | 64 | 6:34:45 |
76 | Sopheak Jenny | Seeto | mar | TX | f | 43 | 4:33:07 |
2 | Jim | Simpson | mar | CA | m | 72 | 8:26:08 |
22 | Evelyn | Smith | mar | IL | f | 54 | 7:25:42 |
44 | Franklin | Smith | mar | OH | m | 54 | 5:20:55 |
54 | Roger | Smothers | mar | IL | m | 64 | 5:13:55 |
77 | Ernst | Steffen | mar | MO | m | 61 | 5:09:05 |
83 | Bryndis | Svavarsdottir | mar | ICELAND | f | 57 | 7:03:03 |
7 | Angela | Tortorice | mar | TX | f | 47 | 6:31:16 |
89 | Tanya | Underwood | mar | MS | f | 39 | 7:43:30 |
502 | Dee Dee | Urquhart | mar | CA | f | 55 | 6:42:23 |
69 | Bill | Van Der Pol | mar | AL | m | 55 | 6:18:20 |
18 | Edward | Vega | mar | NC | m | 54 | 7:52:10 |
13 | Bettie | Wailes | mar | FL | f | 69 | 8:26:08 |
71 | Tracy | Wallace | mar | MN | f | 45 | 4:19:38 |
38 | David | Wcislo | mar | IL | m | 68 | 6:44:42 |
43 | Paul | Wcislo | mar | CA | m | 68 | 7:26:56 |
138 | Stephanie | Weldon | mar | MS | f | 42 | 4:46:10 |
90 | Jess | Welsh | mar | IA | f | 31 | 7:29:38 |
14 | Joseph | Wills | mar | VA | m | 36 | 5:29:18 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Appalachian Series - Half Marathon - October 12, 2014 - Bluefield, WV/VABib Number | First Name | Last Name | Race | State | Gender | Age | Day 2 Time |
---|---|---|---|---|---|---|---|
30 | Dona | Jacobs | half | NC | f | 54 | 4:29:23 |
100 | Deb | Greene | half | WA | f | 65 | 3:40:27 |
501 | James | Reimann | half | MN | m | 57 | 2:33:00 |
503 | Margaret | Tollner | half | CA | f | 52 | 4:02:20 |
505 | Kim | Groshek | half | WI | f | 49 | 2:21:13 |
506 | Jackie | Panfili | half | IN | f | 32 | 4:23:47 |
507 | Cathy | Troisi | half | NY | f | 68 | 4:50:33 |
508 | Jeff | Wriker | half | OK | m | 59 | 5:39:56 |
509 | Melinda | Marble | half | MN | f | 40 | 4:46:33 |
511 | Helen | Gaynor | half | OH | f | 64 | 3:50:30 |
512 | Tony | Harting | half | IA | m | 33 | 1:57:32 |
514 | Gregory | Gaynor | half | OH | m | 66 | 3:50:30 |
515 | Terry | Olson | half | AR | m | 68 | 3:25:25 |
516 | Mary | Albrecht | half | ND | f | 57 | 3:25:00 |
517 | Mark | Parrotte | half | VA | m | 57 | 2:24:46 |
518 | Stephanie | Oellermann | half | MO | f | 44 | 2:15:32 |
520 | Jillian | Rutledge | half | IA | f | 28 | 2:47:20 |
521 | Beth | East | half | MS | f | 55 | 2:28:40 |
522 | Craig | Weber | half | CA | m | 68 | 2:17:36 |
523 | Marty | Scites | half | WV | f | 44 | 3:21:15 |
526 | Penny | Craig | half | FL | f | 42 | 4:16:10 |
527 | Phyllis | Smith | half | OH | f | 54 | 2:56:51 |
534 | Mwenyewe | Dawan | half | PA | f | 36 | 4:02:21 |
537 | Mishta | Brooks | half | VA | f | 39 | 3:38:38 |
539 | Sherry | Marple | half | VA | f | 33 | 3:38:38 |
542 | Saul | Keens | half | GB | m | 45 | 3:10:50 |
548 | Gretchen | West | half | WV | f | 40 | 3:21:15 |
551 | Barbara | Churchley | half | CO | f | 63 | 3:18:00 |
552 | Laurence | Topper | half | PA | m | 40 | 2:21:46 |
590 | Sue | Parrotte | half | VA | f | 53 | 3:24:00 |