Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Independence Series - Full Marathon - Full Series Results - April 29-May 3, 2015
Bib Number | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Age | Gender |
---|
Bib Number | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | mar | 07:25:25 | 07:15:52 | 07:35:12 | San Antonio | TX | 70 | m | ||
2 | Henry | Rueden | mar | 08:18:39 | 07:34:25 | 07:01:13 | De Pere | WI | 65 | m | ||
3 | Parvaneh | Moayedi | mar | 06:15:36 | 05:28:00 | 06:23:20 | 06:42:47 | San Antonio | TX | 51 | f | |
4 | Frank | Bartocci | mar | 07:56:20 | 07:29:19 | 07:41:05 | 07:46:29 | Rochester | MN | 67 | m | |
5 | Eugene | DeFronzo | mar | 09:16:15 | Chesire | CT | 78 | m | ||||
6 | Sharon | Kerson | mar | 09:30:47 | 09:25:55 | 08:48:55 | Culver City | CD | 73 | f | ||
7 | Vincent | Ma | mar | 04:04:16 | 03:40:23 | 03:41:45 | 03:42:08 | 03:57:35 | San Jose | CA | 45 | m |
8 | Mike | Brooks | mar | 08:09:20 | 08:14:03 | 07:30:11 | 07:44:58 | 07:40:25 | Auburn | ME | 69 | m |
9 | Charles | Savage | mar | 07:35:40 | 08:13:45 | 07:18:50 | 07:46:29 | Ocala | FL | 76 | m | |
10 | Cathy | Troisi | mar | 09:12:40 | Cohoes | NY | 69 | f | ||||
11 | Kevin | Brosi | mar | 06:21:16 | 06:05:05 | 06:23:11 | 06:48:11 | 06:09:49 | Flower Mound | TX | 60 | m |
13 | Marv | Bradley | mar | 06:11:47 | 06:08:59 | 06:15:52 | 05:47:52 | Canon City | CO | 76 | m | |
14 | David | Holmen | mar | 03:48:30 | 03:52:28 | 04:38:34 | 04:48:40 | 04:26:07 | Eagan | MN | 53 | m |
15 | Pam | Penfield | mar | 07:21:59 | 07:59:32 | 07:41:05 | 07:42:02 | Highlands Ranch | CO | 67 | f | |
16 | Evelyn | Smith | mar | 07:55:59 | 07:48:42 | 07:35:55 | Rockford | IL | 54 | f | ||
17 | Jeff | Burleson | mar | 07:22:55 | 08:07:03 | 08:21:21 | 07:40:32 | 07:39:17 | Wrenshall | MN | 66 | m |
18 | Clint | Burleson | mar | 08:50:00 | 09:44:00 | 10:31:00 | Organ | NM | 61 | m | ||
20 | Janice | Hicks | mar | 05:33:45 | Bristol | VA | 72 | f | ||||
21 | Blaine | Phillips | mar | 06:31:21 | 06:15:07 | 06:02:28 | 06:38:21 | 05:50:45 | Bountiful | UT | 56 | m |
22 | Jane | Burleson | mar | 08:07:03 | 08:21:21 | 07:40:32 | 07:39:17 | Wrenshall | MN | 55 | f | |
23 | Karen | Vollan | mar | 06:13:12 | 07:08:31 | 06:50:53 | 07:40:24 | 07:46:29 | North Las Vegas | NV | 46 | f |
24 | Ila | Brandli | mar | 07:21:23 | 06:49:55 | Mesa | AZ | 69 | f | |||
25 | Frank | Searfus | mar | 06:34:04 | 06:56:30 | 07:14:45 | 06:44:45 | 07:12:35 | Coos Bay | OR | 64 | m |
26 | Kathleen | Gorman | mar | 06:55:13 | 06:48:03 | 07:15:20 | 06:43:32 | 07:37:07 | Sun City | AZ | 66 | f |
27 | Chris | Oppenlander | mar | 05:15:30 | 05:21:35 | 05:19:10 | 05:05:48 | 05:36:18 | Troy | MI | 54 | m |
Showing 1 to 25 of 129 entries
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Independence Series - Half Marathon - Full Series Results - April 29-May 3, 2015
Bib Number | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Age | Gender |
---|
Bib Number | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | Dee Dee | Urquhart | half | 03:00:33 | 03:05:03 | 03:46:38 | 02:39:56 | 02:52:00 | West Hills | CA | 56 | f |
502 | Margaret | Tollner | half | 03:56:42 | 03:37:29 | 04:05:33 | 04:24:47 | 03:25:22 | Lakewood | CA | 52 | f |
503 | Copeland | Hicks | half | 01:56:37 | Bristol | VA | 56 | m | ||||
504 | David | Grudzien | half | 02:34:10 | 02:42:32 | 03:08:56 | 02:13:35 | 02:36:03 | Lawrenceville | GA | 57 | m |
505 | Deb | Greene | half | 03:28:29 | 03:34:42 | 03:37:41 | 03:54:56 | 03:23:55 | Seattle | WA | 65 | f |
506 | Lee | Hoffman | half | 04:14:22 | 04:09:00 | 04:06:40 | 04:01:55 | Glendale Place | MO | 80 | m | |
507 | Nancy | Sido | half | 04:14:22 | 04:09:00 | 04:06:40 | 04:01:55 | Glendale Place | MO | 63 | f | |
508 | Todd | Metcalf | half | 02:09:19 | 02:05:45 | 02:09:45 | 02:03:25 | Louisville | KY | 41 | m | |
509 | Luzviminda | Villamil | half | 03:09:29 | 03:06:55 | 03:34:34 | 03:15:54 | 03:05:54 | Long Beach | CA | 57 | f |
510 | Timothy | Nohe | half | 03:56:03 | 03:02:00 | Catonsville | MD | 61 | m | |||
511 | Kim | Groshek | half | 02:16:10 | 02:11:25 | 02:17:57 | Jefferson | WI | 49 | f | ||
512 | Busola | Adeniran | half | 02:29:45 | 02:48:58 | 02:50:28 | 02:20:41 | 02:28:11 | Houston | TX | 34 | f |
513 | Janice | Martin | half | 02:28:10 | 02:25:12 | Indianapolis | IN | 52 | f | |||
514 | Calandra | Lake | half | 02:01:59 | 02:03:18 | 02:13:21 | 02:33:45 | 02:00:54 | Cypress | TX | 40 | f |
515 | Ken | Moser | half | 04:01:33 | Decatur | IL | 81 | m | ||||
516 | Kim | Reed | half | 02:17:01 | 02:10:09 | Sherwood | OR | 45 | f | |||
517 | Sang Leng | Trieu | half | 03:05:38 | 02:57:11 | 02:44:09 | 02:51:19 | Chino Hills | CA | 40 | f | |
518 | Betty | Moser | half | 04:44:20 | Decatur | IL | 81 | f | ||||
519 | Deanna | Breeding | half | 02:59:14 | 02:54:14 | 02:55:18 | 03:35:47 | 03:46:29 | Des Moines | IA | 47 | f |
520 | Maude | Turnipseed | half | 03:39:38 | 03:37:44 | 03:41:13 | Morrow | GA | 56 | f | ||
521 | Seema | Sonnad | half | 03:11:50 | 03:22:46 | Chadds Ford | PA | 51 | f | |||
522 | Gail | Avendano | half | 03:15:58 | 02:56:49 | 02:57:16 | 02:51:17 | Salt Lake City | UT | 47 | f | |
523 | Karyl-Lee | Rhodes | half | 04:39:20 | 03:57:36 | 04:06:14 | Cleburne | TX | 51 | f | ||
524 | DL | Dean | half | 03:35:29 | 03:13:21 | 03:56:52 | Marshalltown | IA | 44 | m | ||
525 | Don | Breeding | half | 02:59:16 | 03:03:55 | 03:20:04 | 03:35:47 | 03:46:29 | Des Moines | IA | 52 | m |
Showing 1 to 25 of 97 entries
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Independence Series - 5K - Full Series Results - April 29-May 3, 2015
Bib Number | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Age | Gender |
---|
Bib Number | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1100 | Hanne | Burleson | 5K | 00:49:10 | Organ | NM | 55 | f | ||||
1103 | Kelsey | Gibb | 5K | 00:49:15 | Chittenango | NY | 21 | f | ||||
1104 | Candy | Gibb | 5K | 00:49:15 | Chittenango | NY | 52 | f | ||||
1106 | Diane | Clapp | 5K | 01:05:44 | Flemington | NJ | 66 | f | ||||
1107 | Mark | Donohue | 5K | 01:05:44 | Whitehouse Station | NJ | 59 | m | ||||
1108 | Anthony | Anderson | 5K | 01:05:44 | Huntsville | AL | 54 | m | ||||
1109 | Bonnie | Liddane | 5K | 01:05:44 | Whitehouse Station | NJ | 67 | f | ||||
1110 | Rich | Mayer | 5K | 01:05:39 | CMCH | NJ | 66 | m | ||||
1111 | Christopher | Clapp | 5k | 01:06:37 | Tallahassee | FL | 35 | m | ||||
1114 | Cathy | Troisi | 5K | 00:54:52 | 00:47:30 | 00:56:55 | Cohoes | NY | 69 | f | ||
1115 | Renee | Heisel | 5K | 01:12:40 | Easton | PA | 57 | f | ||||
1116 | Sabra | Kurth | 5K | 00:45:00 | Havre de Grace | MD | 53 | f |
Showing 1 to 12 of 12 entries