Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 New England Series Day 2 – Full Marathon – August 25 2015 – Greenfield NH
Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | mar | San Antonio | TX | 70 | m | 07:48:24 | |
2 | Jim | Simpson | mar | Huntington Beach | CA | 73 | m | 08:01:18 | |
3 | Henry | Rueden | mar | Hobart | WI | 65 | m | 08:10:26 | |
4 | Parvaneh | Moayedi | mar | San Antonio | TX | 51 | f | 06:35:43 | |
6 | Steve | Boone | mar | Humble | TX | 66 | m | 07:26:08 | |
7 | Vincent | Ma | mar | San Jose | CA | 45 | m | 03:59:30 | |
11 | Rick | Haase | mar | Shoreline | WA | 69 | m | 07:48:24 | |
14 | Michael | Grehan | mar | Dunstable | Engl | 50 | m | 04:08:15 | |
15 | Cathy | Troisi | mar | Cohoes | NY | 69 | f | 10:01:00 | |
19 | Marv | Bradley | mar | Canon City | CO | 76 | m | 06:18:33 | |
20 | Pamela | Penfield | mar | Highlands Ranch | CO | 68 | f | 07:47:27 | |
21 | Matthew | Hamidullah | mar | Durham | NC | 65 | m | 08:01:18 | |
23 | Kevin | Hanna | mar | Orlando | FL | 38 | m | 04:02:45 | |
28 | Clint | Burleson | mar | Organ | NM | 61 | m | 11:44:00 | |
30 | Tracy | Marshall | mar | Richmond | CA | 50 | f | 05:17:45 | |
31 | Eric | Johnson | mar | Raleigh | NC | 47 | m | 08:10:26 | |
37 | Karen | Vollan | mar | North Las Vegas | NV | 46 | f | 07:26:37 | |
38 | Blaine | Phillips | mar | Bountiful | UT | 56 | m | 06:29:00 | |
41 | Patrick | Weldon | mar | jackson | MS | 47 | m | 04:29:47 | |
45 | Brian | Wright | mar | Battlefield | MO | 37 | m | 04:33:37 | |
46 | Darryl | Davis | mar | Cincinnati | OH | 63 | m | 06:41:41 | |
48 | Kathleen | Gorman | mar | Sun City | AZ | 66 | f | 07:35:15 | |
51 | Frank | Bollnow | mar | Stralsund 18439 | Ger | 41 | m | 05:09:59 | |
54 | Shelly | Mack | mar | Lucien | OK | 48 | f | 05:28:38 | |
57 | Jack | Heeley | mar | Willow Grove | PA | 50 | m | 05:07:00 | |
58 | Roger | Smothers | mar | Kankakee | IL | 65 | m | 04:57:47 | |
60 | Hoberto | Serrano | mar | Downey | CA | 49 | m | 04:34:32 | |
66 | Liz | Gmerek | mar | Merritt Island | FL | 54 | f | 07:11:54 | |
67 | April | Graves | mar | Poulsbo, | WA | 37 | f | 06:52:29 | |
68 | Chavet | Breslin | mar | Denver | CO | 33 | f | 05:28:38 | |
70 | Danny | Hartley | mar | Princeton | IN | 68 | m | 07:06:19 | |
78 | Linda | Bachand | mar | Warwick | RI | 47 | f | 06:06:25 | |
79 | Liz | Ferro | mar | Rocky River | OH | 46 | f | 05:05:54 | |
81 | Nicholas | Amigoni | mar | Chicago | IL | 58 | m | 04:37:00 | |
83 | Dana | Wentzel | mar | King of Prussia | PA | 45 | f | 05:07:00 | |
86 | Brian | Coleman | mar | Norman | NJ | 45 | m | 05:00:05 | |
87 | Mike | Rhodes | mar | Cleburne | TX | 53 | m | 05:32:09 | |
93 | Ken | Locke | mar | Canton | GA | 51 | m | 06:31:08 | |
94 | Seth | Kramer | mar | Wilton Maners | FL | 34 | m | 05:15:50 | |
95 | Larry | Baugess | mar | winchester | OH | 48 | m | 05:53:30 | |
96 | Doug | Hanson | mar | Greenville | RI | 56 | m | 08:01:05 | |
99 | Alex | Penny | mar | Buckingham, MK18 7BG | UK | 34 | m | 04:01:07 | |
102 | Joe | Weaver | mar | Eight Mile | AL | 58 | m | 05:48:06 | |
107 | Daisy | Aburto-Martinez | mar | Valparaiso | IN | 59 | f | 05:35:45 | |
110 | Bill | Van Der Pol | mar | Mc Calla | AL | 55 | m | 05:10:16 | |
111 | Tracy | Wallace | mar | Minneapolis | MN | 45 | f | 04:37:27 | |
114 | Adam | Kreuzman | mar | Greenwood | IN | 53 | m | 05:41:26 | |
115 | Amanda | Locke | mar | Canton | GA | 34 | f | 06:31:08 | |
117 | Rima | Woo | mar | Phoenix | AZ | 38 | f | 07:07:15 | |
118 | Terance | Lee | mar | Chicago | IL | 64 | m | 06:21:31 | |
119 | Don | Baker | mar | Huntsville | AL | 46 | m | 05:56:44 | |
120 | Karen | Murray | mar | Mamaroneck | NY | 48 | f | 08:58:32 | |
122 | Marcia | Garvin | mar | Tampa | FL | 36 | f | 06:38:41 | |
124 | Michele | Siegrist | mar | Morristown | NJ | 54 | f | 06:26:24 | |
125 | Gwendolyn | Rucker | mar | Elkhorn | NE | 53 | f | 06:06:25 | |
126 | Brenda | Beck | mar | Prince George | VA | 45 | f | 05:16:04 | |
127 | Jill | Hill | mar | St. Petersburg | FL | 54 | f | 07:10:54 | |
130 | Roger | Bolton | mar | Albion | NY | 45 | m | 04:20:13 | |
131 | Cheryl | Broas | mar | Rochelle | NY | 54 | f | 04:45:48 | |
133 | Lisa | Grippe | mar | Lawrenceville | GA | 52 | f | 05:43:57 | |
137 | Marsha | Kaufman | mar | Platte City | MO | 46 | f | 04:33:19 | |
142 | Scott | Virtue | mar | Porter | IN | 54 | m | 05:09:15 | |
151 | Sunny siew chuan | Syn | mar | Kings Point | NY | 59 | m | 05:43:43 | |
162 | Amy | Mitchell-Hartson | mar | Washington | NH | 36 | f | 04:03:41 | |
166 | Trish | Vachris | Mar | Castle Pines | CO | 40 | f | 07:37:22 | |
170 | Laura | Penny | mar | Buckingham, MK18 7BG | UK | 34 | f | 05:02:20 | |
198 | Stephanie | Cameron-Ancitl | mar | casselman | CA | 29 | f | 03:41:48 | |
219 | Jaime | Richardson | mar | Greenfield | NH | 39 | f | 04:23:00 | |
221 | Mark | Landry | mar | KS | 65 | m | 07:30:18 | ||
228 | Baylee | Crone | mar | Washington | DC | 29 | f | 04:53:48 | |
229 | Rand | Nielson | mar | Sandy | UT | 63 | m | 07:40:50 | |
232 | Uriel | Huziar | mar | Winters | CA | 55 | m | 05:06:21 | |
234 | William | Murphy | mar | Rochester | NY | 66 | m | 12:38:54 | |
237 | Jeannine | Virtue | mar | Porter | IN | 53 | f | 05:09:15 | |
239 | Mark | Parrotte | mar | Arlington | VA | 57 | m | 06:59:58 | |
240 | Drew | Markham | mar | Calgary | Canada | 58 | m | 04:34:18 | |
242 | Mary K | Chuey | mar | Cincinnati | OH | 66 | f | 07:55:31 | |
245 | James | Okeson | mar | Idaho Falls | ID | 75 | m | 08:40:03 | |
247 | Jim | Alexander | mar | Jacksonville | IL | 67 | m | 07:04:14 | |
252 | Tia | Harrison | mar | Chicago | IL | 50 | f | 06:16:42 | |
257 | Kam | Yee | mar | Gaithersburg | MD | 45 | m | 04:39:00 | |
259 | Barb | Hoffman | mar | Cold Spring | KY | 57 | f | 06:41:00 | |
261 | Gary | Crawford | mar | Plano | TX | 60 | m | 06:02:28 | |
262 | Clyde | Shank | mar | Plano | TX | 67 | m | 06:38:41 | |
270 | Chad | Shilson | mar | Maple Grove | MN | 44 | m | 04:22:16 | |
272 | Vemana goutham | Sotala | mar | Madison | WI | 29 | m | 04:43:15 | |
274 | Laura | Lockett | Mar | Fayetteville | GA | 58 | m | 07:10:06 | |
275 | Ilene | Mack Zaghloul | mar | Merrimack | NH | 62 | f | ||
279 | Jim | Reimann | Mar | Eagan | MN | 58 | m | 06:05:38 | |
280 | Justin | Fitzgerald | Mar | Malden | MA | 32 | m | 04:46:21 | |
282 | Bruce | Goulart | Mar | Newton | CT | 65 | m | 05:56:44 | |
283 | Timothy | Hardin | Mar | Homer | MI | 35 | m | 06:21:29 | |
284 | Kristen | Pearless | Mar | Augres | MI | 45 | f | 06:06:25 | |
509 | Vickey | Baker | Mar | N. Lakewood | WA | 70 | f | 07:26:30 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 New England Series Day 2 – Half Marathon – August 25 2015 – Greenfield NH
Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
62 | Murray | Fox | half | Richmond, BC V7C 4C2 | CA | 58 | m | 02:30:30 | |
132 | Neil | Juliano | half | Worthington | OH | 43 | m | 02:42:44 | |
157 | Wendy | Arias | half | Tarrytown | NY | 40 | f | 03:18:45 | |
174 | Jeff | Herlicka | half | New Boston | NH | 37 | m | 01:55:15 | |
189 | Brina | Hartman | half | Wellington | VT | 43 | f | 04:08:40 | |
250 | Kathleen | McElhannon | half | Ridgeville | SC | 41 | f | 06:02:18 | |
501 | Dee Dee | Urquhart | half | West Hills | CA | 56 | f | 03:03:58 | |
505 | Margaret | Tollner | half | Lakewood | CA | 52 | f | 04:20:14 | |
506 | David | Grudzien | half | Lawrenceville | GA | 57 | m | 03:03:16 | |
510 | Laura | Qualman | half | Bentwood | TN | 56 | f | 02:58:16 | |
511 | Deborah | Greene | half | Seattle | WA | 65 | f | 04:07:38 | |
514 | Teresa | Weidler | half | Sugar Land | TX | 51 | f | 04:40:45 | |
516 | Busola | Adeniran | half | Houston | TX | 34 | f | 02:29:39 | |
517 | Donna | Dullys | half | New York | NY | 39 | f | 02:50:07 | |
518 | Kim | Groshek | half | Jefferson | WI | 49 | f | 02:09:15 | |
519 | Chris | Norch | half | Sherman | TX | 49 | m | 02:11:00 | |
520 | Hyalker | Amaral | half | Chicago | IL | 45 | m | 02:41:50 | |
521 | Maryann | Buma | half | Naples | FL | 60 | f | 03:08:51 | |
523 | Denise | Seppala | half | New Market | MD | 42 | f | 04:22:22 | |
525 | Calandra | Stephenson-Lake | half | Cypress | TX | 41 | f | 02:17:50 | |
527 | Janice | Martin | half | Indpls | IN | 53 | f | 02:36:56 | |
528 | Laurence | Topper | half | Edgeworth | PA | 40 | m | 02:08:47 | |
529 | Chris | Ellenwood | half | Kent | WA | 55 | f | 04:00:39 | |
530 | Christyna | Beaty | half | Cypress | TX | 34 | f | 02:15:00 | |
531 | Sang Leng | Trieu | half | Chino Hills | CA | 40 | f | 03:02:13 | |
532 | Mike | Flores | half | Amarillo | TX | 58 | m | 02:09:00 | |
533 | Chad | Dudley | half | Elizabethtown | KY | 38 | m | 02:07:00 | |
535 | Karyl-Lee | Rhodes | half | Cleburne | TX | 51 | f | 04:43:10 | |
538 | DL | Dean | half | Marshalltown | IA | 45 | m | 03:21:20 | |
539 | Jana | Mallder | half | Enterprise | AL | 45 | f | 03:17:26 | |
540 | Barbara | Love | half | Cupertino | CA | 57 | f | 02:26:40 | |
541 | Teresa | Harmon | half | Mobeetie | TX | 48 | f | 02:58:12 | |
544 | Don | Giang | half | Yorba Linda | CA | 56 | m | 03:10:16 | |
545 | Denise | Lampi-Kok | half | Billings | MT | 48 | f | 02:55:58 | |
549 | Colleen | Mulholland | half | Saint Louis | MO | 48 | f | 04:01:47 | |
550 | Erin | Wymore | half | Council Bluffs | IA | 28 | f | 02:49:00 | |
551 | Felecia | McLean | half | Waldorf | MD | 43 | m | 02:50:36 | |
552 | Julie | Wymore | half | Council Bluffs | IA | 60 | f | 02:49:00 | |
553 | Jeff | Wymore | half | Council Bluffs | IA | 61 | m | 02:49:00 | |
554 | Mary | White | half | Milwaukee | WI | 57 | f | 02:55:59 | |
558 | Tammy | Giang | half | Yorba Linda | CA | 57 | f | 03:02:13 | |
563 | Benjamin | McBride | half | North Potomac | MD | 39 | m | 02:19:00 | |
567 | Carolyn | Zakrzewski | half | Cheney | WA | 47 | f | 02:25:34 | |
569 | Davlyn | King | half | Berrien Springs | MI | 42 | f | 02:58:12 | |
571 | Kristi | Regotti | half | Fort Worth | TX | 43 | f | 03:42:34 | |
572 | Otaresiri Lorraine | Inije | half | Freson | TX | 37 | f | 03:25:04 | |
573 | Dave | Lewis | half | Manchester | NH | 53 | m | 02:50:25 | |
574 | Penny | Graig | half | Orlando | Fl | 43 | f | 05:03:34 | |
579 | Lynn | Forbus | half | Anniston | AL | 53 | m | 02:24:46 | |
581 | Kimberly | Danchus | half | Florissant | MO | 40 | f | 04:38:32 | |
582 | Regina | Hollaman | half | Jacksonville | FL | 45 | f | 03:28:13 | |
583 | Kelly | Scott | half | Canton | GA | 42 | f | 03:39:00 | |
584 | Carole | Colon | half | Fayetteville | NC | 53 | f | 01:58:44 | |
585 | Craig | Diesslin | half | Brooklyn | NY | 55 | m | 02:31:08 | |
586 | Martha | Diesslin | half | Brooklyn | NY | 61 | f | 03:01:00 | |
588 | Cindi | Martin | half | Pooler | GA | 56 | f | 02:32:02 | |
592 | Yvonne | Walker | half | Baltimore | MD | 63 | f | 03:29:23 | |
593 | Judy | Scarborough | half | Newark | DE | 52 | f | 02:25:33 | |
594 | Melissa | Wood | half | Aurora | CO | 34 | f | 02:40:58 | |
598 | Heather | Chase | half | Acton | MA | 42 | f | 02:04:20 | |
599 | Cori | Parnes | half | Orlando | FL | 35 | f | 02:59:02 | |
601 | Salena | Chatman | half | Chatman | CT | 38 | f | 02:07:30 | |
602 | Danielle | Kamine | half | Goldenrod | FL | 36 | f | 02:21:52 | |
605 | Sally | Kidd | half | Silver Spring | MD | 53 | f | 04:03:00 | |
615 | Susan | Pirollo | half | Langhorne | PA | 42 | f | 02:53:54 | |
617 | Dusty | Bredeson | half | Charlotte | NC | 51 | m | 03:40:00 | |
622 | Pamela | Brisendine | half | Nashville | TN | 56 | f | 04:20:59 | |
626 | Douglas | Miller | half | Pepperell | MA | 53 | m | 02:49:40 | |
635 | Terri | Fournier | half | Milford | NH | 50 | f | 03:04:25 | |
662 | Linda | Doyle | half | Milford | NH | 55 | f | 02:51:20 | |
684 | Courtney | Palladino | half | Atlanta | GA | 30 | f | 02:48:47 | |
703 | Jason | White | half | Greenfield | NH | 31 | m | 01:53:55 | |
718 | Sherry | Marchand | half | Goffstown | NH | 38 | f | 02:16:58 | |
723 | Kristine | DeCourcey | half | Menimack | NH | 40 | f | 02:10:00 | |
725 | Tom | Carney | half | Bella Vista | AR | 75 | m | 05:42:12 | |
729 | Pam | Mitchell | half | Claremore | OK | 49 | f | 02:53:39 | |
741 | Akihiro | Shimizuishi | half | New York | NY | 42 | m | 04:02:38 | |
742 | Jim | Spernyak | half | Atlanta | GA | 49 | m | 03:05:10 | |
744 | Terry | Olson | half | Bentonville | AR | 68 | m | 03:13:43 | |
747 | Lorie | Austin | half | Sebring | FL | 51 | f | 02:27:05 | |
769 | Tibby | Xu | half | New York | NY | 23 | f | 04:02:38 | |
773 | Ignacio | De la Torre | half | San Francisco | CA | 34 | m | 02:42:47 | |
785 | Scott | Mukkeb | half | N. Charleston | NC | 36 | m | 02:23:26 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 New England Series Day 2 – 5K – August 25 2015 – Greenfield NH
Bib Number | First Name | Last Name | Race | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1161 | Andrea | Stoner | 5K | Plymouth | MN | 43 | f | 00:44:20 |
1162 | Sue | Parrotte | 5K | Arlington | VA | 54 | f | 01:13:48 |
1167 | Molly | Meehan | 5K | Concord | MA | 36 | f | 00:37:31 |
1168 | Cami | Winarchik | 5K | Charlotte | NC | 45 | f | 01:05:47 |
1169 | Mary | Landry | 5K | Overland Park | KS | 62 | f | 01:05:48 |
1301 | Hanne | Burleson | 5K | Organ | NM | 55 | f | 01:22:38 |
1304 | Alberto | Duran | 5K | brooklyn | NY | 23 | m | 00:32:15 |
1305 | Daniel | Jeanlouis | 5K | brooklyn | NY | 22 | m | 00:28:43 |
1308 | Miguel adrian | Santiago | 5K | brooklyn | NY | 23 | m | 00:34:56 |
1309 | Juvon | Wilson | 5K | brooklyn | NY | 37 | m | 01:11:21 |
1311 | Phyllis | Smothers | 5K | Kankakee | IL | 65 | f | 00:48:35 |
1317 | Sindey | Chaky | 5K | Baton Rouge | LA | 50 | f | 01:07:30 |