Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 New England Series Day 2 - Full Marathon - May 16, 2016 - Greenfield, NH
Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | San Antonio | TX | 71 | m | 06:42:39 | |
2 | Jim | Simpson | Huntington Beach | CA | 74 | m | 07:26:23 | |
5 | Pamela | Penfield | highlands Ranch | CO | 68 | f | 06:57:57 | |
6 | Paul | Fournier | Gurnee | IL | 64 | m | 06:42:22 | |
7 | Elizabeth | Gmerek | Merritt Island | FL | 54 | f | 07:08:22 | |
8 | Jim | Fisher | Gainesville | FL | 58 | m | 05:41:50 | |
9 | Karen | Vollan | North Las Vegas | NV | 47 | f | 07:35:55 | |
10 | Jeff | Burleson | Wrenshall | MN | 66 | m | 07:35:28 | |
12 | David | Bayley | England | 44 | m | 05:54:33 | ||
19 | Kevin | Albert | Helotes | TX | 55 | m | 06:13:23 | |
22 | Jean | Neely | Zionsville | IN | 59 | f | 06:42:39 | |
24 | R. C. | Fagan | Rochelle | IL | 61 | m | 06:02:45 | |
29 | Carol | Kuhn | Rubicon | WI | 61 | f | 05:26:09 | |
30 | James/Jim | Cornelison | Walla Walla | WA | 71 | m | 05:53:10 | |
31 | Van | DeWald | Elkhorn | NE | 46 | m | 04:29:52 | |
32 | Caren | della Cioppa | Palmer | AK | 69 | f | 07:50:25 | |
36 | Antoinette | Casselberry | Santa Cruz | CA | 65 | f | 07:43:47 | |
38 | Wendy | Prindle | Las Vegas | NV | 55 | f | 06:37:55 | |
40 | Michelle | Erjavac | Morton Grove | IL | 46 | f | 05:27:29 | |
41 | Michael | Eriks | Flora | IL | 31 | m | 05:36:40 | |
43 | Tim | Mullican | Mitchell | SD | 56 | m | 05:35:04 | |
44 | Jeff | Brillhart | Chesapeake | VA | 52 | m | 04:30:36 | |
46 | Kristen | Hellweg | Des Plaines | IL | 50 | f | 05:26:17 | |
48 | Lori | Trampas | Chicago | IL | 39 | f | 05:27:29 | |
50 | Cyd | Antang | Concord | CA | 61 | f | 06:34:04 | |
51 | Rey | Trevino | Lamesa | TX | 54 | m | 08:16:10 | |
53 | JoLee | Gardner | Jacksonville | FL | 63 | f | 06:20:22 | |
57 | Kathy | Deakyne | Carmel | IN | 62 | f | 07:15:58 | |
58 | Chung | Siedlecki | San Antonio | TX | 56 | f | 05:53:49 | |
59 | Deborah | Shutter | Mundelein | IL | 53 | f | 04:25:34 | |
60 | Mary | Hoffman | Chicago | IL | 59 | f | 04:39:29 | |
62 | Scott | Porter | Orlando | FL | 57 | m | 03:36:49 | |
64 | Robert | Nielsen | Johnson City | TN | 48 | m | 03:54:09 | |
66 | Sue | McKinnon | Thousand Oaks | CA | 62 | f | 05:43:28 | |
67 | Clark | Miller | Fort Thomas | KY | 52 | m | 04:23:06 | |
68 | Charles | Harvey | Anchorage | AK | 70 | m | 04:54:11 | |
70 | Richard | Farrand | Denver | CO | 58 | m | 04:33:10 | |
71 | Breanna | Severin | Des Moines | IA | 21 | f | 06:46:40 | |
72 | Dee Dee | Urquhart | West Hills | CA | 57 | f | 06:29:28 | |
76 | William | Dolton | Newtown Square | PA | 67 | m | 06:30:30 | |
77 | Tom | McCourt | Beavercreek | OH | 58 | m | 05:42:35 | |
78 | Molly | Mccann | Juno Beach | FL | 45 | f | 05:06:00 | |
79 | Kimberly | McNabb | Kingwood | TX | 32 | f | 04:40:32 | |
84 | Jessica | Leichtweisz | Hackensack | NJ | 29 | f | 07:49:03 | |
86 | Sue | Lachman | Fort Myers | FL | 48 | f | 04:52:48 | |
87 | Margaret | McGregor | Chicago | IL | 55 | f | 07:10:21 | |
88 | Raymond-Anthony | Gallardo | Denver | CO | 28 | m | 04:34:41 | |
90 | Natalie | Youtsey | California | KY | 29 | f | 04:23:09 | |
93 | Thomas | Jones | Murfreesboro | NC | 62 | m | 06:11:19 | |
98 | Sandee | McKinnon | Winneconne | WI | 51 | f | 04:52:20 | |
100 | Lichym | Wu | la crescenta | CA | 59 | f | 06:57:18 | |
303 | Deborah | Greene | Seattle | WA | 65 | f | 07:35:28 | |
331 | Justin | Schlacks | Hanover | NH | 21 | m | 05:04:20 | |
336 | Henry | Bittle | Wichita | KS | 64 | m | 06:46:40 | |
343 | William J | Odendahl III | Trumbull | CT | 51 | m | 05:20:23 | |
346 | Barbara | Churchley | Grand Junction | CO | 64 | f | 06:47:00 | |
349 | Patricia | Klein | trabuco canyon | CA | 48 | f | 05:35:15 | |
352 | Deborah | Lazerson | La Jolla | CA | 51 | f | 06:36:51 | |
354 | Bettie | Wailes | Winter Park | FL | 71 | f | 07:26:23 | |
357 | Caleb | Marcinkovich | Austin | TX | 41 | m | 04:15:40 | |
360 | Lai | Sun | Newton | CT | 52 | m | 04:07:27 | |
362 | Pearlette | Toussant | Philadelphia | PA | 41 | f | 05:35:15 | |
365 | Chantelle | Slice | Atlanta | GA | 28 | f | 05:00:04 | |
366 | Michael | Dunn | Sanford | NC | 48 | m | 03:50:10 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 New England Series Day 2 - Half Marathon - May 16, 2016 - Greenfield, NH
Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
502 | Margaret | Tollner | Lakewood | CA | 53 | f | 04:15:51 | |
503 | George | Pugh | Prescott Valley | AZ | 58 | m | 03:58:57 | |
504 | Vickey | Baker | North Lakewood | WA | 70 | f | 03:46:05 | |
505 | Mary | Pugh | Prescott Valley | AZ | 52 | f | 03:27:19 | |
507 | Luzviminda | Villamil | Long Beach | CA | 58 | f | 04:02:00 | |
509 | Ila | Brandli | Mesa | AZ | 70 | f | 03:24:53 | |
510 | Lynn | Morris | Joliet | IL | 54 | f | 03:28:00 | |
511 | William | Murphy | Rochester | NY | 67 | m | 04:06:46 | |
514 | Alan | Levenstein | Chesapeake | VA | 53 | m | 03:18:27 | |
516 | Larry | Willis | Chesapeake | VA | 58 | m | 03:02:50 | |
517 | David | Hoyt | Long Beach | CA | 68 | m | 04:02:00 | |
518 | Wanda | Sanders | Lavaca | AR | 67 | f | 03:38:09 | |
519 | Gail | Avendano | Salt Lake City | UT | 48 | f | 02:43:52 | |
520 | Robert | Sanders | Lavaca | AR | 62 | m | 03:12:59 | |
521 | Deanna | Breeding | Des Moines | IA | 48 | f | 03:23:42 | |
522 | Don | Breeding | Des Moines | IA | 53 | m | 03:23:42 | |
525 | Erika | Howder | Arlington | VA | 45 | f | 02:22:45 | |
526 | Michelle | Furney | Columbus | GA | 47 | f | 03:02:50 | |
530 | Shawna | Harris | roswell | GA | 44 | f | 03:02:23 | |
531 | Rima | Woo | Phoenix | AZ | 39 | f | 03:28:00 | |
534 | Elizabeth | Readinger | Fort Scott | KS | 54 | f | 04:38:58 | |
535 | Gregory | Smith | New Castle | DE | 40 | m | 02:05:03 | |
540 | Cheryl | Vann | Sallisaw | OK | 44 | f | 03:11:47 | |
542 | Chris | Brown | Gurnee | IL | 40 | m | 02:06:22 | |
544 | Leah | McCullough | Grosse Pointe | MI | 48 | f | 02:14:11 | |
545 | Nicole | Mai | Vista | CA | 45 | f | 02:18:19 | |
546 | Keith | Sykes | Alexandria | VA | 49 | m | 02:20:35 | |
547 | Lyndsay | Van Benschoten | Nashville | TN | 31 | f | 02:05:23 | |
548 | Mary K | Chuey | Cincinnati | OH | 66 | f | 03:31:37 | |
549 | Catherine | Hufford | Chicago | IL | 51 | f | 02:18:08 | |
554 | Richard | Waters | San Jose | CA | 40 | m | 03:43:18 | |
555 | Cassie | Durfee | Mesa | AZ | 27 | f | 04:15:51 | |
556 | Nikki | Caufield | San Diego | CA | 51 | f | 03:16:10 | |
559 | Jayanth | Recherla | Elgin | IL | 33 | m | 02:10:09 | |
564 | Gyanchander | Gongireddy | Mclean | VA | 59 | m | 02:28:52 | |
565 | Kris | Straub | Edwardsville | IL | 52 | f | 03:19:48 | |
568 | Tammy | Hollenbeck | Marine | IL | 44 | f | 03:19:27 | |
570 | Meredith | Kiesel | Rutland | VT | 30 | f | 03:07:55 | |
582 | Archana | Nukalapati | Schaumburg | IL | 35 | f | 02:10:05 | |
592 | Mary | Meadows | Pensacola | FL | 38 | f | 03:08:42 | |
871 | Joel | Kuhn | Etobicoke | ON | Canada | 33 | m | 01:44:04 |
873 | Mark | Parrotte | Arlington | VA | 58 | m | 03:53:19 | |
875 | Kim | Reed | Sherwood | OR | 46 | f | 02:15:58 | |
876 | Scott | Reed | Sherwood | OR | 39 | m | 02:22:09 | |
879 | Norm | Duesterhoeft | Westfield | WI | 54 | m | 02:29:04 | |
881 | Walter | May | Jonesboro | LA | 62 | m | 02:50:58 | |
884 | Gregory | Preston | Mendon | MA | 55 | m | 01:59:26 | |
885 | Jeff | Middleton | Canton | MI | 55 | m | 03:28:40 | |
886 | Brian | Wickens | Lowell | MA | 28 | m | 02:25:30 | |
888 | Dallas | Paetzold | Amarillo | TX | 50 | f | 02:18:39 | |
889 | Tina | Sauer | Amarillo | TX | 55 | f | 02:35:27 | |
894 | Melissa | Beasley | Andrews AFB | MD | 44 | f | 02:18:19 | |
901 | Clint | Burleson | Organ | NM | 62 | m | 05:33:14 |
50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 New England Series Day 2 - 50K - May 16, 2016 - Greenfield, NH
Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
343 | William J | Odendahl III | Trumbull | CT | 51 | m | 06:20:23 | |
349 | Patricia | Klein | trabuco canyon | CA | 48 | f | 06:45:12 |
10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 New England Series Day 2 - 10K - May 16, 2016 - Greenfield, NH
Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
506 | Debbie | May | Attleboro | MA | 52 | f | 01:55:05 | |
1291 | Sue | Parrotte | Arlington | VA | 54 | f | 01:46:18 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 New England Series Day 2 - 5K - May 16, 2016 - Greenfield, NH
Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
23 | George | Rose | Woodlawn | VA | 43 | m | 01:23:32 | |
959 | Hanne | Burleson | Organ | NM | 56 | f | 00:59:25 | |
1274 | Renee | Beardsley | Plano | TX | 55 | f | 00:49:49 | |
1277 | David | Furney | Columbus | GA | 48 | m | 00:33:26 | |
1278 | Jessica | Kuhn | Etobicoke | ON | Canada | 33 | f | 00:31:17 |
1279 | Meggan | Walker | South Riding | VA | 54 | f | 00:28:30 | |
1284 | Brendan | Curran | Manchester | NH | 25 | m | 00:27:39 | |
1286 | Noah | Kelly | Athol | MA | 5 | m | 01:48:38 | |
1287 | S. | Kelly | Athol | MA | 43 | f | 01:48:38 | |
1288 | Laura | Aldrich | Ashburn | VA | 47 | f | 00:50:23 | |
1291 | Sue | Parrotte | Arlington | VA | 54 | f | 00:41:47 | |
1295 | Tom | Howder | Arlington | VA | 52 | m | 00:25:48 | |
1296 | Amy | Middleton | Canton | MI | 51 | f | 00:53:23 | |
1298 | Ann | Wyman | Asburn | VA | 52 | f | 00:38:50 | |
1280 | Cathy | Duesterhoeft | Westfield | WI | 54 | f | 01:04:00 | |
1300 | Jo | Dickes | Cedaredge | CO | 68 | f | 00:54:15 | |
1367 | Hayley | Readinger | Fort Scott | KS | 17 | f | 01:01:17 |