Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 New England Series Day 4 - Full Marathon - May 18, 2016 - Northfield, MA
| Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence | Macon | San Antonio | TX | 71 | m | 08:14:10 | |
| 2 | Jim | Simpson | Huntington Beach | CA | 74 | m | 09:08:39 | |
| 5 | Pamela | Penfield | highlands Ranch | CO | 68 | f | 08:05:28 | |
| 7 | Elizabeth | Gmerek | Merritt Island | FL | 54 | f | 07:13:58 | |
| 8 | Jim | Fisher | Gainesville | FL | 58 | m | 06:53:07 | |
| 9 | Karen | Vollan | North Las Vegas | NV | 47 | f | 08:16:30 | |
| 10 | Jeff | Burleson | Wrenshall | MN | 66 | m | 08:04:30 | |
| 12 | David | Bayley | England | 44 | m | 06:26:00 | ||
| 16 | Adam | Monaghan | Wichita | KS | 33 | m | 04:22:40 | |
| 17 | Mark | Landry | Overland Park | KS | 65 | m | 08:25:43 | |
| 19 | Kevin | Albert | Helotes | TX | 55 | m | 06:56:50 | |
| 22 | Jean | Neely | Zionsville | IN | 59 | f | 07:27:12 | |
| 32 | Caren | della Cioppa | Palmer | AK | 69 | f | 08:05:28 | |
| 41 | Michael | Eriks | Flora | IL | 31 | m | 05:59:48 | |
| 46 | Kristen | Hellweg | Des Plaines | IL | 50 | f | 05:51:32 | |
| 53 | JoLee | Gardner | Jacksonville | FL | 63 | f | 07:49:18 | |
| 57 | Kathy | Deakyne | Carmel | IN | 62 | f | 07:27:18 | |
| 58 | Chung | Siedlecki | San Antonio | TX | 56 | f | 06:41:33 | |
| 62 | Scott | Porter | Orlando | FL | 57 | m | 03:47:49 | |
| 67 | Clark | Miller | Fort Thomas | KY | 52 | m | 04:16:11 | |
| 71 | Breanna | Severin | Des Moines | IA | 21 | f | 09:32:05 | |
| 73 | David | Haring | Forest | VA | 59 | m | 05:45:45 | |
| 76 | William | Dolton | Newtown Square | PA | 67 | m | 07:47:55 | |
| 77 | Tom | McCourt | Beavercreek | OH | 58 | m | 06:07:53 | |
| 84 | Jessica | Leichtweisz | Hackensack | NJ | 29 | f | 08:56:34 | |
| 87 | Margaret | McGregor | Chicago | IL | 55 | f | 08:16:30 | |
| 90 | Natalie | Youtsey | California | KY | 29 | f | 04:47:05 | |
| 93 | Thomas | Jones | Murfreesboro | NC | 62 | m | 07:21:10 | |
| 98 | Sandee | McKinnon | Winneconne | WI | 51 | f | 05:10:54 | |
| 100 | Lichym | Wu | la crescenta | CA | 59 | f | 07:59:44 | |
| 336 | Henry | Bittle | Wichita | KS | 64 | m | 06:47:20 | |
| 346 | Barbara | Churchley | Grand Junction | CO | 64 | f | 07:52:56 | |
| 352 | Deborah | Lazerson | La Jolla | CA | 51 | f | 07:52:45 | |
| 354 | Bettie | Wailes | Winter Park | FL | 71 | f | 09:08:39 | |
| 358 | Mike | Brooks | Lewiston | ME | 70 | m | 09:25:05 | |
| 360 | Lai | Sun | Newtown | CT | 52 | m | 04:15:08 | |
| 361 | Vickey | Baker | North Lakewood | WA | 70 | f | 08:37:16 | |
| 374 | Marcus | Menghini | Worcester | MA | 26 | m | 09:28:13 | |
| 375 | Jansen | Smith | Lowell | MA | 28 | m | 10:00:38 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 New England Series Day 4 - Half Marathon - May 18, 2016 - Northfield, MA
| Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
|---|---|---|---|---|---|---|---|---|
| 23 | George | Rose | Woodlawn | VA | 43 | m | 09:02:35 | |
| 501 | Dee Dee | Urquhart | West Hills | CA | 57 | f | 04:05:34 | |
| 502 | Margaret | Tollner | Lakewood | CA | 53 | f | 04:05:34 | |
| 503 | George | Pugh | Prescott Valley | AZ | 58 | m | 04:24:10 | |
| 505 | Mary | Pugh | Prescott Valley | AZ | 52 | f | 03:35:39 | |
| 507 | Luzviminda | Villamil | Long Beach | CA | 58 | f | 04:24:10 | |
| 509 | Ila | Brandli | Mesa | AZ | 70 | f | 04:10:54 | |
| 511 | William | Murphy | Rochester | NY | 67 | m | 04:59:32 | |
| 512 | Jackie | Panfili | Carmel | IN | 33 | f | 04:21:49 | |
| 514 | Alan | Levenstein | Chesapeake | VA | 53 | m | 03:53:42 | |
| 515 | Paula | Yoakum | Hopkinsville | KY | 54 | f | 03:29:39 | |
| 516 | Larry | Willis | Chesapeake | VA | 58 | m | 03:15:25 | |
| 517 | David | Hoyt | Long Beach | CA | 68 | m | 04:24:10 | |
| 518 | Robert | Sanders | Lavaca | AR | 67 | m | 04:10:03 | |
| 519 | Gail | Avendano | Salt Lake City | UT | 48 | f | 02:45:06 | |
| 520 | Wanda | Sanders | Lavaca | AR | 62 | f | 03:35:45 | |
| 521 | Deanna | Breeding | Des Moines | IA | 48 | f | 04:08:48 | |
| 522 | Don | Breeding | Des Moines | IA | 53 | m | 04:08:48 | |
| 525 | Erika | Howder | Arlington | VA | 45 | f | 02:37:33 | |
| 526 | Michelle | Furney | Columbus | GA | 47 | f | 03:15:25 | |
| 530 | Shawna | Harris | roswell | GA | 44 | f | 03:24:34 | |
| 531 | Rima | Woo | Phoenix | AZ | 39 | f | 04:05:35 | |
| 534 | Elizabeth | Readinger | Fort Scott | KS | 54 | f | 05:10:24 | |
| 535 | Gregory | Smith | New Castle | DE | 40 | m | 02:14:15 | |
| 540 | Cheryl | Vann | Sallisaw | OK | 44 | f | 03:35:47 | |
| 544 | Leah | McCullough | Grosse Pointe | MI | 48 | f | 02:27:44 | |
| 545 | Nicole | Mai | Vista | CA | 45 | f | 02:24:24 | |
| 548 | Mary K | Chuey | Cincinnati | OH | 66 | f | 04:14:31 | |
| 555 | Cassie | Durfee | Mesa | AZ | 27 | f | 04:14:24 | |
| 556 | Nikki | Caufield | San Diego | CA | 51 | f | 02:49:27 | |
| 564 | Gyanchander | Gongireddy | Mclean | VA | 59 | m | 02:46:44 | |
| 565 | Kris | Straub | Edwardsville | IL | 52 | f | 03:50:12 | |
| 568 | Tammy | Hollenbeck | Marine | IL | 44 | f | 03:45:59 | |
| 592 | Mary | Meadows | Pensacola | FL | 38 | f | 03:27:06 | |
| 824 | April | LaHair | Millbury | MA | 43 | f | 01:56:21 | |
| 873 | Mark | Parrotte | Arlington | VA | 58 | m | 04:37:09 | |
| 874 | Charles | Harvey | Anchorage | AK | 70 | m | 02:47:59 | |
| 881 | Walter | May | Jonesboro | LA | 62 | m | 03:14:02 | |
| 884 | Gregory | Preston | Mendon | MA | 55 | m | 01:59:35 | |
| 885 | Jeff | Middleton | Canton | MI | 55 | m | 03:49:59 | |
| 888 | Dallas | Paetzold | Amarillo | TX | 50 | f | 02:19:49 | |
| 889 | Tina | Sauer | Amarillo | TX | 55 | f | 02:51:38 | |
| 894 | Melissa | Beasley | Andrews AFB | MD | 44 | f | 02:24:24 | |
| 897 | Hunter | Gaylord | Cheshire | MA | 24 | m | 02:29:30 | |
| 898 | Blake | Gaylord | Cheshire | MA | 21 | m | 02:29:30 | |
| 901 | Clint | Burleson | Organ | NM | 62 | m | 05:48:21 | |
| 911 | Nivedita | Gongireddy | Mclean | VA | 52 | f | 03:38:15 | |
| 912 | Laura | Range | Arnold | MO | 50 | f | 03:13:25 |
50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 New England Series Day 4 - 50K - May 18, 2016 - Northfield, MA
| Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Marathon | 50K |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Raymond-Anthony | Gallardo | Denver | CO | 28 | m | 04:05:13 | 04:57:07 | |
| 343 | William J | Odendahl III | Trumbull | CT | 51 | m | 05:40:37 | 06:46:59 | |
| 349 | Patricia | Klein | trabuco canyon | CA | 48 | f | 05:55:22 | 07:06:39 |
10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 New England Series Day 4 - 10K - May 18, 2016 - Northfield, MA
| Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
|---|---|---|---|---|---|---|---|---|
| 1277 | David | Furney | Columbus | GA | 48 | m | 01:19:45 | |
| 1291 | Sue | Parrotte | Arlington | VA | 54 | f | 01:01:23 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 New England Series Day 4 - 5K - May 18, 2016 - Northfield, MA
| Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
|---|---|---|---|---|---|---|---|---|
| 959 | Hanne | Burleson | Organ | NM | 56 | f | 01:03:20 | |
| 1274 | Renee | Beardsley | Plano | TX | 55 | f | 00:52:21 | |
| 1279 | Meggan | Walker | South Riding | VA | 54 | f | 00:30:02 | |
| 1286 | Noah | Kelly | Athol | MA | 5 | m | 01:38:22 | |
| 1287 | S. | Kelly | Athol | MA | 43 | f | 01:38:26 | |
| 1288 | Laura | Aldrich | Ashburn | VA | 47 | f | 00:52:21 | |
| 1291 | Sue | Parrotte | Arlington | VA | 54 | f | 00:38:31 | |
| 1295 | Tom | Howder | Arlington | VA | 52 | m | 00:28:39 | |
| 1296 | Amy | Middleton | Canton | MI | 51 | f | 00:54:47 | |
| 1297 | Anita | Balaga | mandaue city | Cebu | Phillippines | 47 | f | 00:33:21 |
| 1298 | Ann | Wyman | Asburn | VA | 52 | f | 00:41:07 | |
| 1300 | Jo | Dickes | Cedaredge | CO | 68 | f | 00:53:57 | |
| 1367 | Hayley | Readinger | Fort Scott | KS | 17 | f | 01:17:55 | |
| 1280 | Cathy | Duesterhoeft | Westfield | WI | 54 | f | 01:06:31 |