2017 Dust Bowl Series Day 1 – March 22, 2017 – Dalhart, TX
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Dust Bowl Series Day 1 - Full Marathon/50K- March 22, 2017 - Dalhart, TX
Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|---|
0 | Clint | Burleson | mar | Organ | NM | 63 | m | 09:24:24 | |
240 | Jim | Simpson | mar | Huntington Beach | CA | 75 | m | 07:41:21 | |
241 | Henry | Rueden | mar | Hobart | WI | 67 | m | 07:43:52 | |
242 | Frank | Bartocci | mar | Rochester | MN | 68 | m | 07:31:11 | |
243 | Vincent | Ma | mar | San Jose | CA | 46 | m | 05:48:50 | |
247 | Kevin | Brosi | mar | Flower Mound | TX | 61 | m | 07:04:40 | |
248 | Bettie | Wailes | mar | Winter Park | FL | 72 | f | 07:41:21 | |
249 | Pamela | Penfield | mar | Highlands Ranch | CO | 69 | f | 08:11:57 | |
250 | George | Southgate | mar | Calhoun | GA | 70 | m | 05:50:30 | |
251 | Liz | Gmerek | mar | Merritt Island | FL | 56 | f | 07:04:40 | |
252 | Shelly | Mack | mar | Lucien | OK | 49 | f | 07:04:40 | |
255 | Ryan | Westin | mar | Maumelle | AR | 37 | m | 04:08:58 | |
259 | Pablo | Wong | mar | Guatemala City | Guatemala | 37 | m | 04:10:27 | |
260 | Daniel | Brown | mar | Abilene | TX | 66 | m | 04:19:16 | |
271 | Susan | Hrabchak | mar | Princeton | NJ | 55 | f | 05:20:38 | |
272 | Justina | Starobin | mar | Pikesville | MD | 56 | f | 06:37:32 | |
288 | Dave | Jones | mar | Hanson | KY | 40 | m | 05:50:05 | |
296 | Stacy | Potts | mar | New Braintree | MA | 44 | f | 05:50:30 | |
301 | Katherine | Cutrer | mar | High Point | NC | 38 | f | 05:10:12 | |
307 | Dustin | Dutton | mar | Madison | AL | 36 | m | 03:27:28 | |
311 | Christian | Schultz | mar | Alexandria | VA | 43 | m | 05:00:32 | |
313 | Mindy | Soranno | mar | Fort Belvoir | VA | 49 | f | 05:28:12 | |
315 | Leigh | Schultz | mar | Alexandria | VA | 43 | f | 06:52:35 | |
316 | James | Russell | mar | sykesville | MD | 57 | m | 07:02:01 | |
317 | Jonathan | Puchalski | mar | Milford | CT | 45 | m | 05:26:26 | |
319 | Josh | Sarath | mar | Ridgefield | CT | 23 | m | 05:09:27 | |
320 | Robert | Hrabchak | mar | Princeton | NJ | 21 | m | 04:53:07 | |
322 | Jimmy | Hrabchak | mar | Princeton | NJ | 24 | m | 06:34:07 | |
328 | Pearlette | Toussant | mar | Philadelphia | PA | 42 | f | 05:37:03 | |
717 | Stacie | Burright | mar | Readstown | WI | 33 | f | 05:31:05 | |
8 | David | Bayley | 50K | England | 44 | m | 4:59:48/6:09:13 | ||
263 | Patricia | Klein | 50K | Trabuco Canyon | CA | 49 | f | 5:13:55/6:18:32 | |
289 | Sandee | McKinnon | 50K | Winneconne | WI | 52 | f | 5:33:45/6:46:35 | |
312 | Jacob | Stevens | 50K | Dalhart | TX | 33 | m | 4:25:38/5:30:40 | |
330 | Nick | Nicholson | 50K | England | 47 | m | 5:58:25/7:15:10 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Dust Bowl Series Day 1 - Half Marathon - March 22, 2017 - Dalhart, TX
Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|---|
653 | William | Murphy | half | Rochester | NY | 68 | m | 04:38:24 | |
657 | Marv | Bradley | half | Canon City | CO | 77 | m | 03:07:08 | |
658 | George | Rose | half | Woodlawn | VA | 44 | m | 04:51:11 | |
660 | Kellie | Follett | half | Scappoose | OR | 47 | f | 03:03:58 | |
664 | Craig | Weber | half | La Quinta | CA | 71 | m | 02:40:27 | |
665 | Becky | Klinkman | half | Cass City | MI | 39 | f | 01:57:37 | |
667 | Elizabeth | Readinger | half | Fort Scott | KS | 54 | f | 03:47:40 | |
668 | Tammy | Woodward | half | Cass City | MI | 51 | f | 02:53:28 | |
669 | Cj | Follett | half | Scappoose | OR | 54 | m | 02:31:58 | |
673 | Cassie | Durfee | half | Mesa | AZ | 28 | f | 04:12:53 | |
674 | Carla | Meyers | half | Dalhart | TX | 50 | f | 02:43:10 | |
676 | Jack | Cutrer | half | High Point | NC | 35 | m | 02:48:46 | |
677 | Greg | Homan | half | Coldwater | OH | 42 | m | 01:57:02 | |
678 | Shelby | Homan | half | Coldwater | OH | 12 | f | 02:12:48 | |
681 | Kimberlyn | Brown | half | Chester | VA | 45 | f | 03:34:27 | |
684 | Gail | Beverlin | half | Canyon City | OR | 55 | f | 02:45:59 | |
685 | Sandra | Randall | half | Ammam | Jordan | 47 | f | 03:01:54 | |
688 | Steve | Beverlin | half | Canyon City | OR | 53 | m | 02:07:15 | |
690 | Donna | Beisel | half | Newtown Square | PA | 54 | f | 03:33:36 | |
691 | Helen | Richman | half | Broomall | PA | 45 | f | 02:35:26 | |
692 | Sasha | Cantrell | half | Milford | OH | 28 | f | 02:52:55 | |
696 | Colby | Homan | half | Coldwater | OH | 16 | f | 02:07:40 | |
697 | Glen | Marumoto | half | Pearl City | HI | 55 | m | 02:23:15 | |
698 | Jane | Allard | half | Brighton | CO | 50 | f | 03:23:10 | |
701 | Max | Sheppard | half | dalhart | TX | 37 | m | 02:23:32 | |
707 | Annette | Flores | half | Tribune | KS | 54 | f | 03:23:56 | |
708 | Misty | Keeler | half | Amarillo | TX | 36 | f | 03:23:10 | |
710 | Ila | Brandli | half | Meas | AZ | 71 | f | 04:50:50 | |
715 | Chuck | Harvey | half | Anchorage | AK | 71 | m | 02:55:44 | |
718 | Edward | Del Favero | half | St. Petersburg | FL | 59 | m | 03:05:40 | |
722 | Scott | Porter | half (hand cycle) | Orlando | FL | 59 | m | 03:44:40 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Dust Bowl Series Day 1 - 5K/10K - March 22, 2017 - Dalhart, TX
Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|---|
658 | George | Rose | 5K | Woodlawn | VA | 44 | m | 01:17:30 | |
959 | Hanne | Burleson | 5K | Organ | NM | 57 | f | 00:59:25 | |
1546 | Miriam | Morillon | 5K | Dalhart | TX | 25 | f | 00:38:52 | |
1547 | David | Bayley | 5K | England | 44 | m | 00:29:01 | ||
1568 | Melinda | Langlois | 5K | San Francisco | CA | 55 | f | 00:45:58 | |
1569 | Leonore | Larsen-Dwyer | 5K | Economy | PA | 63 | f | 01:06:33 | |
1570 | Emery | Swagerty | 5K | Liberal | KS | 55 | m | 01:18:18 | |
1576 | Corinna | Escareno | 5K | Dalhart | TX | 47 | f | 00:39:54 | |
1577 | Karen | Davis | 5K | Dalhart | TX | 55 | f | 00:46:45 | |
658 | George | Rose | 10K | Woodlawn | VA | 44 | m | 01:46:49 |