2017 Dust Bowl Series Day 3 – March 24, 2017 – Ulysses, KS
Click here for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Dust Bowl Day 3 - Full Marathon/50K - March 24, 2017 - Ulysses, KS
Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|---|
8 | David | Bayley | mar | England | 44 | m | 05:37:18 | ||
240 | Jim | Simpson | mar | Huntington Beach | CA | 75 | m | 08:03:21 | |
241 | Henry | Rueden | mar | Hobart | WI | 67 | m | 07:23:57 | |
242 | Frank | Bartocci | mar | Rochester | MN | 68 | m | 07:43:41 | |
243 | Vincent | Ma | mar | San Jose | CA | 46 | m | 04:44:52 | |
246 | Clifton | Cartwright | mar | Booneville | MS | 63 | m | 06:04:47 | |
247 | Kevin | Brosi | mar | Flower Mound | TX | 61 | m | 07:04:39 | |
248 | Bettie | Wailes | mar | Winter Park | FL | 72 | f | 07:05:01 | |
249 | Pamela | Penfield | mar | Highlands Ranch | CO | 69 | f | 07:57:24 | |
250 | George | Southgate | mar | Calhoun | GA | 70 | m | 05:30:29 | |
252 | Shelly | Mack | mar | Lucien | OK | 49 | f | 07:04:39 | |
255 | Ryan | Westin | mar | Maumelle | AR | 37 | m | 05:32:32 | |
257 | Lori | Sherwood | mar | Portsmouth | VA | 52 | f | 07:27:45 | |
258 | Glen | Marumoto | mar | Pearl City | HI | 55 | m | 05:31:49 | |
259 | Pablo | Wong | mar | Guatemala City | Guatemala | 37 | m | 07:32:12 | |
264 | William | Murphy | mar | Rochester | NY | 68 | m | 09:38:02 | |
269 | David | Haring | mar | Forest | VA | 60 | m | 05:51:23 | |
270 | Bill | Van der Pol | mar | Mc Calla | AL | 57 | m | 05:44:54 | |
271 | Susan | Hrabchak | mar | Princeton | NJ | 55 | f | 05:49:40 | |
272 | Justina | Starobin | mar | Pikesville | MD | 56 | f | 06:37:27 | |
273 | Dona | Poole | mar | virginia beach | VA | 61 | f | 06:35:20 | |
276 | Terry | Patterson | mar | Macon | GA | 62 | m | 04:37:40 | |
278 | Jim | Roberts Jr | mar | Warren | PA | 46 | m | 03:47:41 | |
279 | Michael | Roberts | mar | Washington | DC | 39 | m | 05:22:05 | |
285 | Steven | Shapiro | mar | VIRGINIA BEACH | VA | 63 | m | 07:27:29 | |
286 | Chung | Siedlecki | mar | San Antonio | TX | 57 | f | 05:46:48 | |
288 | Dave | Jones | mar | Hanson | KY | 40 | m | 07:27:07 | |
291 | Torill | Nelson | mar | Camden | SC | 52 | f | 05:16:55 | |
294 | Scott | Gallos | mar | Odenton | MD | 39 | m | 05:34:15 | |
295 | Marie | Schaff | mar | Chehalis | WA | 55 | f | 07:51:35 | |
296 | Stacy | Potts | mar | New Braintree | MA | 44 | f | 05:53:50 | |
297 | Jacqueline | Joseph | mar | Clarkston | MI | 58 | f | 06:21:20 | |
299 | Melinda | Langlois | mar | San Francisco | CA | 55 | f | 05:34:35 | |
301 | Katherine | Cutrer | mar | High Point | NC | 38 | f | 05:18:26 | |
303 | Wes | Breeding | mar | Marietta | GA | 71 | m | 08:04:36 | |
307 | Dustin | Dutton | mar | Madison | AL | 36 | m | 03:17:59 | |
308 | Lark | Ivester | mar | Smyrna | GA | 55 | f | 06:59:15 | |
309 | Susan | Breeding | mar | Marietta | GA | 62 | f | 05:46:51 | |
311 | Christian | Schultz | mar | Alexandria | VA | 43 | m | 04:52:20 | |
313 | Mindy | Soranno | mar | Fort Belvoir | VA | 49 | f | 04:59:58 | |
315 | Leigh | Schultz | mar | Alexandria | VA | 43 | f | 07:54:37 | |
317 | Jonathan | Puchalski | mar | Milford | CT | 45 | m | 05:37:49 | |
319 | Josh | Sarath | mar | Ridgefield | CT | 23 | m | 05:26:14 | |
320 | Robert | Hrabchak | mar | Princeton | NJ | 21 | m | 04:43:15 | |
323 | Ardee | Jagt | mar | Crestline | CA | 57 | f | 07:39:24 | |
325 | Heather | Clayton | mar | Bartlesville | OK | 60 | f | 07:12:48 | |
327 | Cj | Follett | mar | Scappoose | OR | 54 | m | 06:01:18 | |
328 | Pearlette | Toussant | mar | Philadelphia | PA | 42 | f | 05:32:02 | |
334 | Marv | Bradley | mar | Canon City | CO | 77 | m | 06:16:49 | |
338 | Cindy | Stage | mar | Conway | AR | 51 | f | 04:24:58 | |
339 | Barbara | Churchley | mar | Grand Junction | CO | 65 | f | 06:45:31 | |
340 | Isabella | Delahoussaye | mar | Lawrenceville | NJ | 53 | f | 05:49:40 | |
336 | Sandra | Weston | mar | Kansas City | MO | 64 | f | 06:04:00 | |
263 | Patricia | Klein | 50K | Trabuco Canyon | CA | 49 | f | 5:39:07/6:58:02 | |
289 | Sandee | McKinnon | 50K | Winneconne | WI | 52 | f | 6:41:14/8:05:47 | |
330 | Nick | Nicholson | 50K | England | 47 | m | 5:32:54/7:11:08 | ||
337 | Azadeh | Smeltzer-Azad | 50K | Philadelphia | PA | 56 | f | 6:09:19/7:35:05 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Dust Bowl Day 3 - Half Marathon - March 24, 2017 - Ulysses, KS
Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|---|
251 | Liz | Gmerek | half | Merritt Island | FL | 56 | f | 03:29:54 | |
322 | Jimmy | Hrabchak | half | Princeton | NJ | 24 | m | 04:32:52 | |
654 | Tracy | Newenhause | half | Long Branch | NJ | 55 | f | 02:56:54 | |
660 | Kellie | Follett | half | Scappoose | OR | 47 | f | 02:53:54 | |
661 | Maurice | Jones | half | Greensboro | NC | 38 | m | 02:02:48 | |
662 | Keri | Jones | half | Greensboro | NC | 32 | f | 01:54:56 | |
663 | Victoria | Josupait | half | Littleton | CO | 46 | f | 01:57:54 | |
664 | Craig | Weber | half | La Quinta | CA | 71 | m | 02:40:37 | |
665 | Becky | Klinkman | half | Cass City | MI | 39 | f | 01:53:56 | |
666 | Clint | Burleson | half | Organ | NM | 63 | m | 04:33:33 | |
667 | Elizabeth | Readinger | half | Fort Scott | KS | 54 | f | 04:06:28 | |
668 | Tammy | Woodward | half | Cass City | MI | 51 | f | 02:54:05 | |
670 | Jody | Jones | half | Randalstown | MD | 49 | f | 02:30:14 | |
672 | Jason | Jones | half | Fountain | CO | 29 | m | 02:07:08 | |
674 | Carla | Meyers | half | Dalhart | TX | 50 | f | 02:30:55 | |
676 | Jack | Cutrer | half | High Point | NC | 35 | m | 02:52:35 | |
677 | Greg | Homan | half | Coldwater | OH | 42 | m | 01:57:07 | |
678 | Shelby | Homan | half | Coldwater | OH | 12 | f | 02:15:25 | |
681 | Kimberlyn | Brown | half | Chester | VA | 45 | f | 03:36:30 | |
682 | Nicole | Fruth | half | Prairie du Chien | WI | 34 | f | 02:04:30 | |
683 | Jennifer | Wilk | half | Dallas | TX | 34 | f | 02:04:30 | |
684 | Gail | Beverlin | half | Canyon City | OR | 55 | f | 03:50:00 | |
685 | Sandra | Randall | half | Ammam | Jordan | 47 | f | 04:05:42 | |
688 | Steve | Beverlin | half | Canyon City | OR | 53 | m | 02:13:09 | |
690 | Donna | Beisel | half | Newtown Square | PA | 54 | f | 03:28:21 | |
691 | Helen | Richman | half | Broomall | PA | 45 | f | 02:37:30 | |
692 | Sasha | Cantrell | half | Milford | OH | 28 | f | 02:59:15 | |
696 | Colby | Homan | half | Coldwater | OH | 16 | f | 02:15:22 | |
713 | Gregory | Gaynor | half | Cincinnati | OH | 69 | m | 03:52:52 | |
715 | Chuck | Harvey | half | Anchorage | AK | 71 | m | 02:58:40 | |
716 | Helen | Gaynor | half | Cincinnati | OH | 66 | f | 03:52:52 | |
718 | Edward | Del Favero | half | St. Petersburg | FL | 59 | m | 02:51:54 | |
723 | Dennis | Smeltzer | half | Philadelphia | PA | 63 | m | 03:12:45 | |
722 | Scott | Porter | half | Orlando | FL | 59 | m | 02:47:17 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Dust Bowl Day 3 - 5K/10K - March 24, 2017 - Ulysses, KS
Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|---|
959 | Hanne | Burleson | 5K | Organ | NM | 57 | f | 00:55:00 | |
1547 | David | Bayley | 5K | England | 44 | m | 00:28:56 | ||
1567 | Karen | Davis | 5K | Dalhart | TX | 55 | f | 00:47:44 | |
1569 | Leonore | Larsen-Dwyer | 5K | Economy | PA | 63 | f | 01:01:22 | |
1570 | Emery | Swagerty | 5K | Liberal | KS | 55 | m | 01:05:23 | |
1579 | Annette | Flores | 5K | Tribune | KS | 54 | f | 01:05:23 | |
658 | George | Rose | 10K | Woodlawn | VA | 44 | m | 01:53:43 | |
1548 | Levi | Glesaking | 10K | Ulysses | KS | 17 | m | 00:57:10 | |
1562 | Lindsey | White | 10K | Elkhart | KS | 24 | f | 01:24:11 | |
1563 | Matti | Rich | 10K | Rolla | KS | 25 | f | 01:24:11 | |
1565 | Brent | Wattigny | 10K | Little Elm | TX | 50 | m | 00:53:56 | |
1566 | Michael | Guccione | 10K | Naperville | IL | 50 | m | 01:00:49 |