2017 Independence Series Day 1 – May 1, 2017 – Bear, DE
Click HERE for a printable PDF of today’s results.
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Independence Series Day 1 Results - Full Marathon/50K - May 1, 2017 - Bear, DE
Bib | First Name | Last Name | Race | Finish Time |
---|---|---|---|---|
221 | Henry | Rueden | Mar | 08:04:32 |
222 | Vincent | Ma | Mar | 06:07:40 |
223 | Bill | Rex | Mar | 06:52:42 |
224 | Rick | Haase | Mar | 06:32:59 |
225 | Pamela | Penfield | Mar | 08:37:54 |
226 | Marv | Bradley | Mar | 06:40:33 |
227 | Clint | Burleson | Mar | 09:05:06 |
229 | Jane | Trumper | Mar | 05:35:10 |
240 | Delbert | Giese | Mar | 06:23:27 |
243 | Sheila Bundscho | Lewis | Mar | 07:15:01 |
244 | William | Murphy | Mar | 11:05:20 |
245 | Tim | Lyke | Mar | 06:26:30 |
246 | Patricia | Klein | Mar | 08:42:36 |
247 | Adam | Kreuzman | Mar | 05:56:21 |
249 | Michael | Taggerty | Mar | 07:01:37 |
255 | Ryiah | Nevo | Mar | 08:25:59 |
256 | Allison | Leer | Mar | 07:20:20 |
260 | Nancy | Hannaford | Mar | 05:38:30 |
261 | Michael | Van Allen | Mar | 05:15:42 |
263 | James | Laatsch | Mar | 06:46:57 |
264 | Kristina | Funseth | Mar | 05:53:10 |
266 | Claire | Gladstone | Mar | 06:19:41 |
267 | Katie | Ableson Ducat | Mar | 07:37:29 |
268 | Ryan | Hove | Mar | 08:57:00 |
271 | Deann | Larkin | Mar | 05:59:51 |
272 | Nancy | Herlocher | Mar | 05:56:15 |
280 | Cory | Sneddon | Mar | 06:27:36 |
281 | Melinda | Langlois | Mar | 05:57:48 |
284 | Laura | Doud | Mar | 07:20:38 |
285 | Evan | Smith | Mar | 03:56:27 |
294 | Michelle | Duran | Mar | 05:18:17 |
295 | Rey | Trevino | Mar | 07:43:18 |
297 | Ivonne | Reinhardt | Mar | 05:50:54 |
298 | Dave | Jones | Mar | 07:22:29 |
301 | Michael | Shiach | Mar | 06:07:08 |
306 | James | Prescott | Mar | 06:18:47 |
307 | Cheryl | Murdock | Mar | 07:21:32 |
308 | Clayton | Foutch | Mar | 08:37:54 |
259 | Lichym | Wu | 50K | 6:41:50/7:54:10 |
282 | Nick | Nicholson | 50K | 6:26:30/8:00:26 |
283 | Sandee | McKinnon | 50K | 6:33:20/7:55:58 |
286 | Raymond-Anthony | Gallardo | 50K | 4:06:10/4:58:01 |
289 | William | Richards | 50K | 5:57:09/7:19:38 |
290 | Carol | Earles | Mar | 7:13:10/8:31:33 |
305 | Edward | Ganley | 50K | 6:33:20/7:55:59 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Independence Series Day 1 Results - Half Marathon - May 1, 2017 - Bear, DE
Bib | First Name | Last Name | Race | Finish Time |
---|---|---|---|---|
299 | Dan | Shuff | Half | 3:33:17 |
662 | Chris | Ellenwood | Half | 2:58:00 |
663 | Annette | Haldeman | Half | 3:39:34 |
664 | Sarah | Chapman | Half | 4:27:36 |
667 | Victoria | Carroll | Half | 3:28:09 |
668 | Lisa | Lonchor | Half | 2:32:34 |
669 | Robert | Sanders | Half | 4:15:23 |
671 | Jeffrey | Middleton | Half | 3:48:27 |
672 | Rhonda | Luevano | Half | 3:18:05 |
673 | Sue | Girard-Jackson | Half | 3:18:15 |
674 | George | Rose | Half | 7:33:41 |
675 | Chuck | Harvey | Half | 3:40:39 |
677 | Courtney | Bird | Half | 3:58:58 |
678 | Edward | Del Favero | Half | 4:09:52 |
678 | Edward | Del Favero | Half | 4:31:36 |
681 | Cara | McGee | Half | 2:10:27 |
683 | Elizabeth | Readinger | Half | 4:02:04 |
685 | Karen | Laatsch | Half | 4:17:40 |
687 | Scott | Porter | Half | 1:59:59 |
688 | Christle | Marshall | Half | 3:25:30 |
697 | Donnalynn | Bray | Half | 3:58:27 |
704 | Wanda | Sanders | Half | 4:02:20 |
708 | R. David | Waters | Half | 4:08:32 |
712 | Robert | Thompson | Half | 2:31:52 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Independence Series Day 1 Results - 5K/10K - May 1, 2017 - Bear, DE
Bib | First Name | Last Name | Race | Finish Time |
---|---|---|---|---|
235 | George | Rose | 5K | 2:14:16 |
235 | George | Rose | 5K | 4:22:40 |
959 | Hanne | Burleson | 5K | 0:58:12 |
1814 | Debbie | Jones | 5K | 0:32:23 |
1815 | Caulder | Tempel | 5K | 0:33:44 |
1811 | Tamra | Tavarez | 10K | 1:54:16 |