2017 New England Series Day 3 – May 16, 2017 – Springfield, VT
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 New England Series Day 3 Results - Full Marathon/50K - May 16, 2017 - Springfield, VT
Bib Number | First Name | Last Name | Race | State | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|
2 | Jim | Simpson | mar | CA | 75 | m | 7:15:59 |
4 | Haywood | Crowder | mar | CA | 74 | m | 8:54:11 |
5 | Kevin | Brosi | mar | TX | 62 | m | 7:43:38 |
6 | Thomas | Perri | mar | MN | 55 | m | 4:07:12 |
7 | Bettie | Wailes | mar | FL | 72 | f | 7:15:59 |
9 | Carol | Goslin | mar | MO | 72 | f | 6:39:17 |
11 | Liz | Gmerek | mar | FL | 56 | f | 7:43:38 |
12 | Marv | Bradley | mar | CO | 77 | m | 6:44:59 |
15 | Thomas | Coleman | mar | NJ | 74 | m | 6:58:26 |
17 | Kathleen | Gorman | mar | AZ | 68 | f | 7:32:11 |
18 | Steve | Neibergall | mar | AZ | 55 | m | 4:56:28 |
22 | Gene | Bowden | mar | TX | 51 | m | 4:05:26 |
24 | Jenine | Wilson | mar | CA | 54 | f | 7:57:35 |
25 | Frances | Gilday | mar | MA | 66 | f | 6:21:52 |
26 | Anne | Rentz | mar | GA | 64 | f | 8:26:52 |
27 | William | Murphy | mar | NY | 68 | m | 9:52:07 |
28 | Joanne | Sodano | mar | NJ | 51 | f | 14:15:37 |
29 | Tim | Lyke | mar | TX | 58 | m | 5:43:04 |
32 | Jenny | Stinson | mar | ID | 57 | f | 5:45:11 |
34 | Azadeh | Smeltzer Azad | mar | PA | 56 | f | 5:34:15 |
35 | Michael | Taggerty | mar | NY | 55 | m | 6:39:17 |
36 | Ann | Merfield | mar | IA | 53 | f | 6:28:28 |
37 | John | Zielinski | mar | LA | 65 | m | 6:56:22 |
38 | Richard | Lipsey | mar | CO | 71 | m | 6:10:19 |
40 | James | Delhey | mar | MI | 58 | m | 5:09:58 |
42 | Deborah | Greenfield | mar | CA | 68 | f | 6:55:59 |
43 | Allison | Leer | mar | IN | 54 | f | 7:57:19 |
48 | Tom | Abbruscato | mar | TX | 47 | m | 4:13:35 |
49 | Kathy | DeaKyne | mar | IN | 63 | f | 6:16:19 |
50 | Elizabeth | Simon | mar | GA | 37 | f | 3:54:18 |
53 | Sherry | Roberts | mar | CO | 60 | f | 5:00:30 |
55 | Charity | Schmitz | mar | MN | 60 | f | 6:28:28 |
57 | Kathy | Hicks | mar | OH | 67 | f | 5:39:09 |
58 | Gwendolyn | Strutchen | mar | VA | 51 | f | 6:38:11 |
63 | Bridget | O'Callaghan-Hay | mar | CA | 56 | f | 7:00:16 |
64 | Susan | Paraska | mar | GA | 68 | f | 8:26:52 |
65 | Claire | Gladstone | mar | CT | 49 | f | 5:42:00 |
67 | John | Kennedy | mar | Hampshire | 58 | m | 5:08:44 |
68 | Susan | Brook | mar | ID | 51 | f | 6:33:20 |
69 | Jennifer | Wolters-Argenio | mar | VA | 43 | f | 3:58:10 |
70 | Michael | Mester | mar | IL | 32 | m | 6:34:26 |
71 | Joan | Filipowski | mar | IN | 62 | f | 5:57:13 |
72 | Barbara | Blackford | mar | GA | 60 | f | 6:21:34 |
74 | Joe | Cloutier | mar | OR | 49 | m | 3:54:44 |
75 | Darlene | Bohanon | mar | GA | 43 | f | 6:57:53 |
76 | Denise | Piefke | mar | TN | 56 | f | 5:06:35 |
78 | Marietta | Walsh | mar | GA | 48 | f | 5:51:26 |
79 | Sabrina | Johnson | mar | IL | 52 | f | 7:31:38 |
80 | Susan | Wiggins | mar | TX | 55 | f | 7:07:13 |
82 | Douglas | Edgren | mar | WY | 50 | m | 4:45:23 |
83 | Mary | Cole | mar | IL | 44 | f | 7:58:50 |
86 | Rick | Eilers | mar | NC | 42 | m | 5:19:05 |
87 | David | Norris | mar | CA | 54 | m | 5:55:48 |
88 | Sharron | Thornton | mar | IL | 53 | f | 7:58:50 |
104 | Lisa | Pass | mar | SC | 56 | f | 6:42:54 |
105 | Terri | Menghini | mar | MO | 51 | f | 7:09:00 |
113 | Marion | Hoffman | mar | FL | 68 | f | 8:07:19 |
117 | Dave | Jones | mar | KY | 40 | m | 6:52:42 |
121 | Jeffrey | Farrier | mar | CO | 47 | m | 5:12:43 |
122 | Brenda | Murphy | mar | MI | 61 | f | 6:19:22 |
123 | Michael | Stone | mar | MI | 66 | m | 5:42:09 |
124 | Ron | Wahula | mar | NC | 65 | m | 7:24:48 |
127 | Clyde | Shank | mar | TX | 68 | m | 7:18:50 |
128 | Michelle | Duran | mar | UT | 49 | f | 4:41:58 |
129 | Andrew | Rennie | mar | TX | 47 | m | 5:03:47 |
138 | Melinda | Langlois | mar | CA | 55 | f | 5:25:30 |
141 | Nikolas | Toocheck | mar | PA | 14 | m | 7:12:25 |
142 | Daniel | Toocheck | mar | PA | 52 | m | 7:12:25 |
144 | James | Prescott | mar | MI | 66 | m | 6:26:58 |
44 | Sandee | McKinnon | 50K | WI | 52 | f | 6:35:07/7:53:49 |
134 | Nick | Nicholson | 50K | 47 | m | 5:20:46/6:17:11 | |
140 | Ed | Ganley | 50K | FL | 54 | m | 6:34:19/7:53:49 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 New England Series Day 3 Results - Half Marathon - May 16, 2017 - Springfield, VT
Bib Number | First Name | Last Name | Race | State | Age | Gender | Finish Time | |
---|---|---|---|---|---|---|---|---|
8 | Pamela | Penfield | half | CO | 69 | f | 4:04:10 | |
103 | Marjorie | Cloutier | half | OR | 54 | f | 3:17:18 | |
501 | Dee Dee | Urquhart | half | CA | 58 | f | 3:04:40 | |
502 | Jeff | Davenport | half | IN | 57 | m | 3:52:50 | |
505 | Dulce | Barton | half | CA | 61 | f | 3:31:55 | |
506 | Melinda | Marble | half | MN | 42 | f | 3:49:14 | |
507 | Kathy | Davidson | half | GA | 62 | f | 3:14:54 | |
508 | Rick | Hobbs | half | TX | 61 | m | 2:21:54 | |
510 | YaVonne | Liljenquist | half | UT | 47 | f | 2:47:36 | |
512 | Julianne | Hansen | half | TX | 38 | f | 2:31:26 | |
514 | Daniel | Wuthrich | half | IN | 46 | m | 2:06:50 | |
515 | George | Rose | half | VA | 44 | m | 8:38:49 | |
516 | Edward | Del Favero | half | FL | 59 | m | 2:52:32 | |
518 | Sandra | Kelly | half | TX | 59 | f | 2:13:23 | |
519 | Christiana | Garton | half | TX | 52 | f | 2:31:26 | |
520 | Clint | Burleson | half | NM | 63 | m | 4:50:31 | |
521 | Terri | Houlihan | half | NE | 56 | f | 2:23:05 | |
522 | Dawn | Scheuber | half | IL | 38 | f | 2:11:44 | |
523 | Elissa | Heimburger | half | OH | 47 | f | 3:01:33 | |
526 | Kenneth | King | half | PA | 50 | m | 2:19:58 | |
527 | Elizabeth | Readinger | half | KS | 54 | f | 3:48:25 | |
528 | Cecilia | Harris | half | IA | 50 | f | 3:54:37 | |
529 | Samantha | Wright | half | MD | 38 | f | 2:48:10 | |
531 | Kimberly | Page | half | TN | 48 | f | 3:07:08 | |
532 | Mike | Weimer | half | CA | 48 | m | 3:44:54 | |
534 | Jana | Randich | half | IL | 44 | f | 3:49:19 | |
535 | Gregory | Whipple | half | IL | 52 | m | 2:30:23 | |
538 | Kelli | Boyer | half | VA | 47 | f | 3:17:05 | |
539 | Stephanie | Livingston | half | CO | 32 | f | 2:00:45 | |
540 | Judy | Schure | half | CO | 67 | f | 2:21:09 | |
543 | Renu | Moon | half | CA | 57 | f | 3:10:50 | |
544 | Tonia | Easterling | half | NC | 44 | f | 3:14:08 | |
549 | Joanie | Carlson | half | PA | 28 | f | 3:24:56 | |
551 | Erica | Dalziel | half | WI | 27 | f | 2:04:45 | |
552 | Heather | Anderson | half | CA | 52 | f | 2:49:15 | |
553 | Jess | Reed | half | CT | 36 | f | 2:56:58 | |
554 | Lynne | Mullins | half | KY | 53 | f | 2:49:45 | |
556 | Jaynie | Coleman | half | NJ | 69 | f | 4:50:13 | |
559 | Margaret | McInnis | half | NC | 54 | f | 2:29:20 | |
569 | Phil | Passamoni | half | VT | 32 | m | 1:51:59 | |
574 | Megan | Passamoni | half | VT | 32 | f | 2:10:55 | |
575 | Chuck | Harvey | half | AK | 71 | m | 2:22:39 | |
576 | Courtney | Bird | half | TN | 36 | f | 3:47:21 | |
576 | Courtney | Bird | half | TN | 36 | f | 3:53:24 | |
578 | Cherrine | Wheeler | half | MO | 63 | f | 3:09:43 | |
579 | Scott | Porter | half | FL | 58 | m | 1:37:57 | |
587 | Jamie | Lilly | half | NY | 36 | f | 3:26:44 | |
596 | Cynthia | Flores | half | TX | 46 | f | 3:03:01 | |
599 | Kimberly | Stull | half | CA | 55 | f | 2:51:22 | |
600 | Ruth | Jones | half | VT | 39 | f | 3:12:42 | |
605 | Teal | Clark | half | AR | 49 | f | 3:18:20 | |
611 | Warwick | Ford | half | CO | 68 | m | 2:44:30 | |
613 | Cathy | Troisi | half | NY | f | 5:08:16 | ||
614 | Dennis | Smeltzer | half | PA | m | 2:44:55 | ||
615 | Nicole | Pritiken | half | f | 2:11:23 | |||
616 | Amelia | Jones | half | f | 3:17:30 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 New England Series Day 3 Results - 5K/10K - May 16, 2017 - Springfield, VT
Bib Number | First Name | Last Name | Race | State | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|
515 | George | Rose | 5K | VA | 44 | m | 2:10:06 |
520 | Clint | Burleson | 5K | NM | 63 | m | 0:56:31 |
527 | Elizabeth | Readinger | 5K | KS | 54 | f | 0:46:57 |
959 | Hanne | Burleson | 5K | NM | 57 | f | 1:02:23 |
1670 | Dee Ann | Cokeley | 5K | CO | 60 | f | 1:03:44 |
1675 | Catherine | Parker | 5K | IL | 52 | f | 0:33:18 |
1696 | Maysha | Barmore | 5K | OH | 44 | f | 1:03:12 |
1697 | Adia | Barmore | 5K | OH | 19 | f | 1:03:12 |
1698 | LaTasha | Bond Williams | 5K | GA | 39 | f | 0:34:40 |
1699 | Jacqueline | Countiss | 5K | MD | 39 | f | 0:34:40 |
1700 | Judith | Gates | 5K | MO | 68 | f | 0:50:38 |
1703 | Thomas | Parker | 5K | IL | 51 | m | 0:33:18 |
1707 | Jeanette | Black | 5K | SD | 79 | f | 1:16:48 |
1708 | Cathy | Duesterhoeft | 5K | WI | 55 | f | 0:59:48 |
515 | George | Rose | 10K | VA | 44 | m | 5:35:37 |
1669 | Nancy | Ericson | 10K | SD | 65 | f | 1:39:58 |
1684 | Beverly | Thompson | 10K | SC | 60 | f | 1:36:03 |
1686 | Christopher | Cooley | 10K | NY | 33 | m | 1:08:12 |
1687 | Brittany | Taylor | 10K | NY | 32 | f | 1:08:12 |
1698 | LaTasha | Bond Williams | 10K | GA | 39 | f | 1:12:20 |
1699 | Jacqueline | Countiss | 10K | MD | 39 | f | 1:12:20 |
1709 | Mark | Stinson | 10K | ID | 57 | m | 1:32:18 |
1711 | Edward | del Favero | 10K | FL | 59 | m | 1:32:17 |