2017 Heartland Series Day 3 – May 30, 2017 – Portage, IN
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Heartland Series Day 3 Results - Full Marathon/50K - May 30, 2017 - Portage, IN
Bib | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | mar | TX | 72 | m | 7:34:44 | |
2 | Jim | Simpson | mar | CA | 75 | m | 7:34:44 | |
3 | Henry | Rueden | mar | WI | 67 | m | 7:26:39 | |
5 | Vincent | Ma | mar | CA | 47 | m | 4:38:44 | |
7 | Haywood | Crowder | mar | CA | 74 | f | 8:06:26 | |
9 | Bill | Rex | mar | IL | 76 | m | 6:30:38 | |
10 | Cathy | Troisi | mar | NY | 71 | f | 9:18:42 | |
11 | Pamela | Penfield | mar | CO | 69 | f | 8:12:52 | |
13 | Liz | Gmerek | mar | FL | 56 | f | 7:29:23 | |
15 | Clint | Burleson | mar | NM | 63 | m | 8:33:13 | |
17 | Seth | Elsheimer | mar | FL | 54 | m | 5:37:12 | |
18 | Terri | Menghini | mar | MO | 51 | f | 6:20:18 | |
20 | Brian | Steinberg | mar | MI | 38 | m | 4:41:57 | |
23 | Tim | Mahler | mar | IL | 56 | m | 4:40:45 | |
25 | Rafael | Rohena | mar | TX | 64 | m | 4:50:30 | |
26 | Anne | Rentz | mar | GA | 64 | f | 8:13:00 | |
27 | Pablo | Wong | mar | Guatemala | 37 | m | 5:22:01 | |
28 | William | Murphy | mar | NY | 68 | m | 10:12:30 | |
32 | Michael | Taggerty | mar | NY | 55 | m | 6:21:24 | |
34 | Troy | Pruett | mar | TX | 56 | m | 3:47:24 | |
36 | Timothy | Spoo | mar | PA | 61 | m | 4:57:36 | |
37 | Mary K | Chuey | mar | OH | 67 | f | 8:04:36 | |
40 | Barbara | Churchley | mar | CO | 65 | f | 6:46:38 | |
43 | Nancy | Hannaford | mar | AZ | 58 | f | 4:41:45 | |
77 | Clyde | Shank | mar | TX | 69 | m | 6:07:34 | |
78 | Rose | O'Sullivan | mar | CT | 66 | f | 6:16:29 | |
91 | Mark | Hudspeth | mar | TN | 49 | m | 6:55:17 | |
99 | Michael | Eriks | mar | IL | 33 | m | 4:07:12 | |
101 | Kevin | Brosi | mar | TX | 62 | m | 7:29:23 | |
107 | Lark | Ivester | mar | GA | 55 | f | 6:58:07 | |
116 | Steve | Patten | mar | MN | 37 | m | 5:32:05 | |
117 | Marv | Bradley | mar | CO | 77 | m | 6:07:34 | |
118 | Maureen | Mullins-May | mar | MA | 56 | f | 8:10:55 | |
121 | Raymond | Beja | mar | IN | 51 | m | 5:39:31 | |
122 | Erin | Chupinsky | mar | NY | 32 | f | 4:08:18 | |
123 | Joreen | Goodson | mar | IN | 43 | f | 6:56:17 | |
14 | David | Bayley | 50K | England | 44 | m | 3:57:27/4:57:17 | |
29 | Patricia | Klein | 50K | CA | 49 | f | 6:22:59/7:37:56 | |
72 | Nick | Nicholson | 50K | England | 48 | m | 5:41:17/6:48:40 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Heartland Series Day 3 Results - Half Marathon - May 30, 2017 - Portage, IN
Bib | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|
42 | Cj | Follett | half | OR | 54 | m | 3:10:46 | |
58 | Allyn | Crowe | half | OH | 38 | m | 3:16:00 | |
739 | Jeff | Davenport | half | IN | 57 | m | 3:56:25 | |
741 | Kellie | Follett | half | OR | 48 | f | 3:21:10 | |
743 | George | Rose | half | VA | 44 | m | 6:24:04 | |
744 | Terry | Frank | half | TX | 62 | f | 3:12:22 | |
745 | Lori | Griswold | half | IA | 46 | f | 2:03:12 | |
746 | Lonny | Cale | half | IA | 56 | m | 2:12:35 | |
749 | Marlys | Morton | half | AK | 48 | f | 2:11:34 | |
750 | Edward | Del Favero | half | FL | 59 | m | 2:53:26 | |
751 | Kerrilee | Barrett | half | UK | 43 | f | 4:11:04 | |
755 | Jamie | Ryder | half | NE | 41 | f | 3:54:05 | |
756 | Cindy | Sebastian | half | TN | 50 | f | 2:34:10 | |
757 | Betsy | Readinger | half | KS | 55 | f | 4:24:58 | |
759 | Chuck | Harvey | half | AK | 71 | m | 2:20:11 | |
760 | Shelby | Jones | half | OH | 24 | f | 2:55:08 | |
763 | Scott | Porter | half | FL | 58 | m | 1:43:58 | |
764 | Erica | Felt | half | CA | 44 | f | 3:28:40 | |
765 | Christina | Varghese | half | IN | 41 | f | 4:13:45 | |
766 | Stefanie | Eberhart | half | CA | 38 | f | 2:33:10 | |
767 | Joby | Varghese | half | IN | 43 | m | 4:13:30 | |
768 | Angie | Schraven | half | LA | 51 | f | 4:07:15 | |
769 | Cindy | Kaufmann | half | CO | 47 | f | 2:34:10 | |
770 | Shelly | Messenger | half | NH | 46 | f | 2:57:12 | |
773 | James | Hopewell | half | LA | 77 | m | 4:07:15 | |
774 | Kaitlyn | Varghese | half | IN | 12 | f | 3:08:46 | |
775 | Jennifer | Cyra | half | IL | 51 | f | 3:29:38 | |
778 | Melanie | McGuire | half | MD | 53 | f | 4:07:15 | |
781 | Becca | Hayes | half | IN | 49 | f | 3:02:38 | |
783 | Nancy | Shoemake | half | MN | 55 | f | 3:53:45 | |
796 | Kendra | Hensley | half | WA | 52 | f | 3:34:33 | |
798 | Courtney | Bird | half | TN | 36 | f | 4:21:56 | |
802 | Logan | Eriks | half | IL | 11 | m | 4:09:48 | |
804 | Karen | Cowden Dahl | half | IN | 39 | f | 2:26:47 | |
805 | John | Duelge | half | FL | 67 | m | 2:58:55 | |
806 | Courtney | Palladino | half | NY | 32 | f | 3:11:58 | |
811 | Erika | Howder | half | VA | 46 | f | 2:18:23 | |
816 | Shirley | Bowers | half | AZ | 62 | f | 3:22:42 | |
820 | Daniel | Rueckert | half | MN | 31 | m | 1:32:48 | |
822 | Jesse | Rueckert | half | MN | 37 | m | 3:35:00 | |
841 | Marion | Hoffman | half | FL | 68 | m | 2:55:43 | |
843 | Linda | Chambers | half | f | 3:41:30 | |||
844 | Avery | Varghese | half | IN | 5 | m | 4:13:23 | |
845 | Alexander | Varghese | half | IN | 10 | m | 4:13:28 | |
856 | Laurna | Varghese | half | IN | 15 | f | 3:08:46 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Heartland Series Day 3 Results - 5K - May 30, 2017 - Portage, IN
Bib | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|
959 | Hanne | Burleson | 5K | NM | 57 | f | 0:59:20 | |
1771 | Thomas | Howder | 5K | VA | 53 | m | 0:24:24 | |
1774 | Cathy | Duesterhoeft | 5K | WI | 55 | f | 1:03:49 | |
1777 | Gail | Cale | 5K | IA | 58 | f | 0:58:54 | |
1782 | Ed | Zimmerman | 5K | MI | 68 | m | 0:48:18 | |
1784 | George | Rose | 5K | VA | 44 | m | 1:28:33 | |
1784 | George | Rose | 5K | VA | 44 | m | 2:27:47 | |
1785 | Jesse | Rueckert | 5K | MN | 37 | m | 0:30:13 | |
1788 | David | Bayley | 5K | England | 44 | m | 0:32:55 |