2017 Northwest Series Day 2 – September 3, 2017 – Pendleton, OR
Click here for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Northwest Series Day 2 Results - Full Marathon & 50K - September 3, 2017 - Pendleton, OR
Bib | First Name | Last Name | Race | State | Finish Time |
---|---|---|---|---|---|
1 | Laurence | Macon | mar | TX | 8:14:18 |
2 | Jim | Simpson | mar | CA | 9:22:55 |
3 | Henry | Rueden | mar | WI | 7:41:55 |
4 | Vincent | Ma | mar | CA | 4:31:56 |
6 | Michael | Brooks | mar | ME | 8:09:17 |
7 | Cyndie | Merten | mar | OR | 7:41:44 |
8 | Kevin | Brosi | mar | TX | 7:55:24 |
9 | Pamela | Penfield | mar | CO | 8:13:37 |
10 | Kevin | Hanna | mar | FL | 3:49:44 |
12 | Liz | Gmerek | mar | FL | 7:55:24 |
14 | Kathleen | McElhannon | mar | SC | 6:31:24 |
16 | Jeff | Burleson | mar | MN | 7:58:24 |
17 | Clint | Burleson | mar | NM | 8:14:18 |
18 | Clyde | Shank | mar | TX | 6:27:59 |
19 | Bryndis | Svavarsdottir | mar | Iceland | 6:33:03 |
20 | Gregory | James | mar | SC | 5:29:32 |
24 | Shelly | Mack | mar | OK | 5:32:40 |
32 | Cyd | Antang | mar | CA | 7:11:31 |
38 | Mike | Eriks | mar | IL | 4:57:54 |
39 | Ann | Merfeld | mar | IA | 6:24:11 |
42 | Bill | van der Pol | mar | AL | 5:06:36 |
44 | James | Prescott | mar | MI | 7:24:28 |
45 | David | Ladner | mar | GA | 5:32:36 |
48 | Charity | Schmitz | mar | MN | 6:24:11 |
49 | Corrine | Haynes | mar | NY | 4:26:41 |
52 | Maureen | Mullins | mar | MA | 8:02:29 |
54 | Jacqueline | Joseph | mar | MI | 4:54:06 |
56 | James | Russell | mar | MD | 6:50:59 |
57 | Mark | Hudspeth | mar | TN | 5:47:39 |
60 | David | Moston | mar | VA | 5:36:24 |
66 | Dave | Jones | mar | 7:14:18 | |
67 | Azadeh | Smeltzer-Azad | mar | PA | 6:04:04 |
15 | David | Bayley | mar | England | 5:50:16 |
103 | Kristina | Funseth | mar | 6:50:16 | |
104 | Bettie | Wailes | mar | FL | 9:23:01 |
107 | Carl | Vallejo | mar | 7:45:03 | |
105 | Patrick | Weldon | 50K | MS | 4:31:00/5:26:05 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Northwest Series Day 2 Results - Half Marathon - September 3, 2017 - Pendleton, OR
Bib | First Name | Last Name | Race | State | Finish Time |
---|---|---|---|---|---|
11 | Cathy | Troisi | half | NY | 5:31:11 |
21 | Ila | Brandli | half | AZ | 3:54:27 |
27 | George | Rose | half | VA | 8:31:34 |
28 | Chuck | Harvey | half | AK | 2:33:38 |
34 | William | Murphy | half | NY | 8:11:11 |
35 | Adam | Kreuzman | half | IN | 2:43:36 |
43 | Dee Dee | Urquhart | half | CA | 3:26:32 |
65 | Juli | Johnson | half | IA | 3:03:57 |
68 | Victoria | Caroll | half | NC | 3:22:20 |
69 | Carolyn | Zakrzewski | half | WA | 2:03:44 |
70 | Crissy | Flake | half | WA | 4:44:03 |
71 | Sonya | Crane | half | TN | 3:38:41 |
72 | Edward | Del Favero | half | FL | 3:03:57 |
76 | Neil | Juliano | half | OH | 2:09:29 |
77 | Bill | Guyette | half | CT | 2:07:51 |
78 | Terri | Houlihan | half | NE | 2:19:46 |
79 | Jess | Welsh | half | WA | 3:50:23 |
80 | Dotty | Maddock | half | ID | 2:43:51 |
83 | Lisa | Timson | half | TX | 3:47:56 |
86 | Kathy | Moston | half | VA | 4:19:35 |
93 | Vickey | Baker | half | WA | 3:54:27 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Northwest Series Day 2 Results - 5K & 10K - September 3, 2017 - Pendleton, OR
Bib | First Name | Last Name | Race | State | Finish Time |
---|---|---|---|---|---|
27 | George | Rose | 5K | VA | 1:52:49 |
97 | Judith | Gates | 5K | MO | 0:48:59 |
102 | Gary | Pulver | 5K | TX | 0:48:48 |
106 | Kevin | Haggard | 5K (power chair) | 0:48:41 | |
65 | Juli | Johnson | 10K | IA | 1:30:34 |
96 | Rhett | Dougherty | 10K | OR | 0:52:46 |