2017 Northwest Series Day 4 – September 5, 2017 – Clarkston, WA
Click here for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Northwest Series Day 4 Results - Full Marathon/50K - September 5, 2017 - Clarkston, WA
Bib | First Name | Last Name | Race | State | Finish Time |
---|---|---|---|---|---|
1 | Laurence | Macon | mar | TX | 8:25:14 |
2 | Jim | Simpson | mar | CA | 8:25:13 |
3 | Henry | Rueden | mar | WI | 7:52:58 |
4 | Vincent | Ma | mar | CA | 4:44:10 |
7 | Cyndie | Merten | mar | OR | 7:38:57 |
8 | Kevin | Brosi | mar | TX | 7:56:13 |
10 | Kevin | Hanna | mar | FL | 4:06:29 |
12 | Liz | Gmerek | mar | FL | 7:55:59 |
16 | Jeff | Burleson | mar | MN | 8:26:11 |
17 | Clint | Burleson | mar | NM | 8:40:23 |
18 | Clyde | Shank | mar | TX | 6:50:00 |
24 | Shelly | Mack | mar | OK | 6:50:00 |
32 | Cyd | Antang | mar | CA | 7:16:45 |
33 | Ken | Caporaso | mar | NJ | 4:54:42 |
55 | Deborah | White | mar | SC | 6:49:49 |
60 | David | Moston | mar | VA | 5:52:21 |
67 | Azadeh | Smeltzer-Azad | mar | PA | 7:12:08 |
110 | Bill | Rex | mar | 7:03:26 | |
15 | David | Bayley | 50K | England | 6:17:32/7:14:59 |
36 | Patricia | Klein | 50K | CA | 5:50:05/6:54:30 |
246 | Nick | Nicholson | 50K | England | 5:54:14/7:01:03 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Northwest Series Day 4 Results - Half Marathon - September 5, 2017 - Clarkston, WA
Bib | First Name | Last Name | Race | State | Finish Time |
---|---|---|---|---|---|
11 | Cathy | Troisi | half | NY | 5:19:20 |
14 | Kathleen | McElhannon | half | SC | 3:36:03 |
20 | Gregory | James | half | SC | 3:36:03 |
21 | Ila | Brandli | half | AZ | 3:56:43 |
27 | George | Rose | half | VA | 9:42:13 |
28 | Chuck | Harvey | half | AK | 3:12:30 |
34 | William | Murphy | half | NY | 7:06:58 |
35 | Adam | Kreuzman | half | IN | 3:17:52 |
43 | Dee Dee | Urquhart | half | CA | 3:17:02 |
65 | Juli | Johnson | half | IA | 2:46:24 |
68 | Victoria | Caroll | half | NC | 3:29:39 |
70 | Crissy | Flake | half | WA | 5:19:20 |
72 | Edward | Del Favero | half | FL | 3:10:29 |
73 | Margaret | Lewis | half | TX | 2:43:12 |
74 | Simone | Smith | half | NY | 3:23:13 |
75 | Janice | Johnson | half | UT | 2:38:34 |
77 | Bill | Guyette | half | CT | 2:11:45 |
80 | Dotty | Maddock | half | ID | 2:39:47 |
84 | Elizabeth | Kelly | half | MA | 3:23:13 |
86 | Kathy | Moston | half | VA | 3:42:40 |
93 | Vickey | Baker | half | WA | 3:56:43 |
105 | Patrick | Weldon | half | MS | 3:26:17 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Northwest Series Day 4 Results - 5K/10K - September 5, 2017 - Clarkston, WA
Bib | First Name | Last Name | Race | State | Finish Time |
---|---|---|---|---|---|
9 | Pamela | Penfield | 5K | CO | 1:05:10 |
15 | David | Bayley | 5K | England | 0:32:29 |
95 | Hanne | Burleson | 5K | NM | 0:55:50 |
97 | Judith | Gates | 5K | MO | 0:48:16 |
102 | Gary | Pulver | 5K | TX | 0:50:22 |
65 | Juli | Johnson | 10K | IA | 1:42:01 |
104 | Bettie | Wailes | 10K | FL | 2:26:04 |