2017 Center of the Nation Series Day 5 – September 15, 2017 – Chadron, NE
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Center of the Nation Series Day 5 Results - Marathon & 50K - September 15, 2017 - Chadron, NE
Bib | First Name | Last Name | Race | Age | Gender | City | State/Country | Finish Time |
---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | mar | 72 | m | San Antonio | TX | 8:57:44 |
2 | Jim | Simpson | mar | 75 | m | Huntington Beach | CA | 8:57:44 |
3 | Henry | Rueden | mar | 67 | m | De Pere | WI | 7:47:03 |
5 | Vincent | Ma | mar | 46 | m | San Jose | CA | 5:29:33 |
9 | Kevin | Hanna | mar | 39 | m | Orlando | FL | 4:09:09 |
12 | Jeff | Burleson | mar | 69 | m | Wrenshall | MN | 7:26:20 |
15 | Haywood | Crowder | mar | 75 | m | Compton | CA | 9:15:26 |
19 | Kurt | Neilan | mar | 63 | m | Denver | NC | 4:20:08 |
27 | Ken | Caporaso | mar | 60 | m | Matawan | NJ | 4:50:57 |
29 | Michael | Taggerty | mar | 56 | m | Brooklyn | NY | 6:25:18 |
32 | Jim | Cornelison | mar | 72 | m | Walla Walla | WA | 6:19:40 |
36 | Ed | Mugnani | mar | 49 | m | San Diego | CA | 5:14:18 |
37 | Edward | Del Favero | mar | 59 | m | St. Petersburg | FL | 6:56:34 |
40 | Bill | Van Der Pol | mar | 57 | m | McCalla | Al | 5:47:44 |
43 | Myrna | Czaplicki | mar | 63 | f | Bellflower | CA | 7:07:09 |
44 | Richard | Mountfield | mar | 49 | m | Cambridge | MA | 4:00:02 |
48 | Mary K | Chuey | mar | 67 | f | Cincinnati | OH | 8:39:44 |
49 | Lynn | Corson | mar | 67 | f | Cincinatti | OH | 7:32:09 |
50 | Tammy | Hellings | mar | 36 | f | Momence | IL | 6:41:34 |
54 | Wes | Breeding | mar | 72 | m | Marietta | GA | 7:25:30 |
57 | Chung | Siedlecki | mar | 57 | f | San Antonio | TX | 5:13:09 |
60 | Gregory | Dawson | mar | 63 | m | Bernstadt | KY | 7:46:22 |
61 | Denise | Calcagnino | mar | 49 | f | Syracuse | NY | 4:37:47 |
64 | Qiu | Feng | mar | 59 | m | Doylestown | PA | 5:15:12 |
67 | Brent | Cornelison | mar | 43 | m | Athol | ID | 4:00:28 |
68 | Susan | Breeding | mar | 62 | f | Marietta | GA | 4:32:31 |
69 | Adan | Chinchilla | mar | 48 | m | Del Mar | CA | 4:50:42 |
72 | Theresa | Richards | mar | 42 | f | Hillsboro | OR | 6:54:39 |
80 | Mel | Dang | mar | m | 7:13:28 | |||
81 | Jimmy | Kwan | mar | m | 7:13:28 | |||
118 | Melinda | Langlois | mar | 55 | f | San Francisco | CA | 5:36:36 |
172 | Bettie | Wailes | mar | 72 | f | Winter Park | FL | 7:34:15 |
11 | Clint | Burleson | 50K | 63 | m | Organ | NM | 8:15:23/9:51:37 |
30 | Patricia | Klein | 50K | 50 | f | Trabuco Canyon | CA | 6:12:44/7:21:37 |
56 | Sindatuk Jun | Ulama | 50K | 44 | m | West Farmington | MN | 5:48:21/6:54:06 |
65 | Mark | Hudspeth | 50K | 50 | m | Maryville | TN | 5:55:58/7:14:08 |
254 | Nick | Nicholson | 50K | 48 | m | England | 6:05:21/7:18:34 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Center of the Nation Series Day 5 Results - Half Marathon - September 15, 2017 - Chadron, NE
Bib | First Name | Last Name | Race | Age | Gender | City | State/Country | Finish Time |
---|---|---|---|---|---|---|---|---|
13 | Ila | Brandli | half | 71 | f | Mesa | AZ | 4:04:48 |
20 | George | Rose | half | 44 | m | Woodlawn | VA | 9:00:57 |
21 | Chuck | Harvey | half | 71 | m | Anchorage | AK | 2:38:22 |
28 | William | Murphy | half | 68 | m | Rochester | NY | 8:42:20 |
35 | Mary | Albrecht | half | 59 | f | Bismarck | ND | 3:52:13 |
85 | Michelle | Ruane | half | 43 | f | George | VA | 2:44:49 |
88 | Jeffrey | Middleton | half | 56 | m | Canton | MI | 3:56:06 |
91 | Ted | Ruane | half | 53 | m | George | VA | 2:39:57 |
92 | Jeana | Brown | half | 39 | f | Chantilly | VA | 3:34:32 |
94 | Daniel | Wuthrich | half | 46 | m | New Paris | IN | 2:20:27 |
95 | Kimberly | Wells | half | 45 | f | Puyallup | WA | 2:31:46 |
99 | Beth | Duff | half | 68 | f | Cincinnati | OH | 3:50:01 |
101 | Courtney | Andrews | half | 38 | f | Westerville | OH | 3:30:31 |
105 | Courtney | Palladino | half | 32 | f | Leesville | NY | 3:19:05 |
106 | Sylvia | Ashford Jones | half | 34 | f | Columbia | SC | 3:04:11 |
108 | Cheryl | Donahue | half | 51 | f | Loma Linda | CA | 3:04:52 |
114 | Sandy | Cumming | half | 60 | f | Austin | TX | 2:38:22 |
115 | Keith | Sykes | half | 50 | m | Alexandria | VA | 2:37:41 |
116 | Ray | Gonzales | half | 51 | m | Loma Linda | CA | 3:04:52 |
117 | Al | Cumming | half | 71 | m | Austin | TX | 3:25:00 |
120 | Stephanie | Harris | half | 52 | f | Kirkwood | MO | 4:11:09 |
123 | Christina | Knorr | half | 31 | f | Brooklyn | NY | 3:32:42 |
126 | Randi | Zucchino | half | 31 | f | Goshen | NY | 3:07:33 |
127 | Joey | Jones | half | 47 | m | New Brighton | PA | 3:31:15 |
128 | Jocelyn | Wright | half | 46 | f | Philadelphia | PA | 2:45:05 |
130 | Cristie | March | half | 45 | f | Piedmont | CA | 2:45:41 |
131 | Jacqueline | Bulaga | half | 44 | f | St. Louis | MO | 4:10:45 |
132 | Jason | Porter | half | 31 | m | Pickerington | OH | 1:52:41 |
133 | Bob | Quickstad | half | 40 | m | Keller | TX | 1:51:19 |
136 | Deborah | Singleton | half | 57 | f | Richland | WA | 3:07:33 |
142 | Katherine | Graham | half | 31 | f | Hettinger | ND | 2:08:50 |
143 | Amy | Hindman | half | 52 | f | Hay Springs | NE | 3:17:23 |
144 | Archana | Nukalapati | half | 36 | f | Carpentersville | IL | 2:12:26 |
145 | Jayanth | Recherla | half | 33 | m | Elgin | IL | 2:12:47 |
147 | Karen | Jung | half | 52 | f | St. Louis | MO | 4:10:27 |
149 | Tony | Hindman | half | 48 | m | Hay Springs | NE | 3:13:01 |
150 | Kimberly | Walker | half | 36 | f | Gonzales | LA | 3:11:52 |
151 | Mary | Moran | half | 41 | f | St. Charles | MO | 3:34:32 |
152 | Beth | Antenucci | half | 52 | f | Winchester | OH | 3:37:15 |
153 | Lisa | Roberts | half | 43 | f | St. Peters | MO | 4:10:27 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Center of the Nation Series Day 5 Results - 5K & 10K - September 15, 2017 - Chadron, NE
Bib | First Name | Last Name | Race | Age | Gender | City | State/Country | Finish Time |
---|---|---|---|---|---|---|---|---|
20 | George | Rose | 5K | 44 | m | Woodlawn | VA | 2:24:10 |
165 | Mike | Bell | 5K | 49 | m | Camden | TN | 0:32:37 |
166 | Judith | Gates | 5K | 68 | f | Union | MO | 0:50:07 |
167 | Betty | Graham | 5K | 61 | f | Duluth | MN | 0:57:12 |
168 | Daniel | Graham | 5K | 38 | m | Hettinger | ND | 0:32:43 |
169 | Buzz | Hoffman | 5K | 69 | m | W. Des Moines | IA | 0:29:40 |
171 | Delon | Nelson | 5k | 55 | m | Cheyenne | WY | 0:40:17 |
173 | Ed | Zimmerman | 5K | 68 | m | Grand Haven | MI | 0:50:15 |
180 | Sharon | Dawson | 5K | f | 1:19:45 | |||
183 | Jamel | Sleem | 5K | m | 1:25:50 | |||
184 | Gary | Siedlecki | 5K | f | 0:52:44 | |||
185 | Bethany | Smith | 5K | m | 1:06:37 | |||
140 | Amy | Back | 10K | 40 | f | Duluth | MN | 1:42:20 |
158 | Amy | Middleton | 10K | 52 | f | Canton | MI | 1:44:21 |
159 | Desera | Lopez | 10K | 48 | f | Council | ID | 1:04:12 |
160 | Tavia | Lopez | 10K | 29 | f | Kuna | ID | 0:57:12 |