Full Marathon/50K
2018 Dust Bowl Series Day 3 Marathon – March 30, 2018 – Ulysses, Kansas
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 3 | State | Age | Gender |
---|---|---|---|---|---|---|
1 | Lawrence | Macon | 7:52:18 | TX | 74 | m |
2 | Jim | Simpson | 8:18:24 | CA | 77 | m |
3 | Frank | Bartocci | 7:46:26 | MN | 69 | m |
5 | Eugene | DeFronzo | 8:47:35 | CT | 81 | m |
7 | Haywood | Crowder | 8:56:01 | CA | 75 | m |
9 | Bettie | Wailes | 8:16:07 | FL | f | |
10 | Liz | Gmerek | 8:16:07 | FL | 56 | f |
11 | Pamela | Penfield | 8:06:31 | CO | 70 | f |
13 | Clint | Burleson | 7:52:18 | NM | 64 | m |
15 | Jane | Sturzaker | 5:37:28 | VIC | 64 | f |
16 | Pascal | Radley | 5:34:05 | OH | 59 | m |
19 | Johannes | Kuepper | 4:13:20 | 52 | m | |
20 | Cheryl | Symons | 4:57:49 | VIC | 47 | f |
21 | Nilson | Lima | 4:43:17 | 65 | m | |
22 | Gordon | Bennett | 5:26:44 | CT | 57 | m |
23 | Ole | Toft | 3:41:58 | 40 | m | |
25 | Ella | Lissner | 6:19:31 | 52 | f | |
26 | Jay | Seashore | 6:47:43 | CA | 75 | m |
28 | Stig Kuhlman | Hansen | 6:19:31 | 49 | m | |
31 | Tim | Mahler | 4:25:25 | IL | 57 | m |
32 | Darryl | Davis | 7:45:32 | OH | 65 | m |
33 | Nick | Nicholson | 6:42:36 (Mara) / 7:46:57 (50K) | 48 | m | |
35 | Marion | Hoffman | 6:10:30 | FL | 69 | m |
36 | Mary | Albrecht | 8:16:07 | ND | 60 | f |
37 | Ann | Merfeld | 7:25:56 | IA | 55 | f |
39 | Jill | Egbert | 6:36:14 | VT | 48 | f |
41 | Tom | McCourt | 6:18:05 | OH | 61 | m |
43 | Mark | Hudspeth | 6:34:23 | TN | 50 | m |
45 | Michael | Taggerty | 6:24:19 | NY | 51 | m |
46 | Scott | Porter | 6:28:36 (Wheels Course) | FL | 59 | m |
47 | Donald | Rosenleaf | 3:31:17 | MT | 44 | m |
49 | Lamburtus | Melcher | 6:32:00 | PA | 58 | m |
54 | Louise | Young | 7:34:44 | GA | 70 | f |
57 | Barbara | Weller | 7:09:52 | TN | 50 | f |
58 | David | Norris | 5:55:33 | CA | 55 | m |
59 | Tracy | VanCura | 5:58:00 | CO | 50 | f |
63 | Andrew | Clapp | 5:14:12 | CO | 39 | m |
68 | Rusty | Atkins | 6:18:08 | CO | 57 | m |
74 | Paulo | Silva | 7:22:54 | 50 | m | |
79 | Amorim | Jose | 6:34:05 | 68 | m | |
80 | Edward | Del Favero | 6:19:50 | FL | 60 | m |
84 | Elizabeth | Gray | 8:48:50 | OK | 45 | f |
158 | Bob | Weeks | 4:40:30 | NC | m | |
163 | Chad | Shilson | 3:56:51 | MN | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Dust Bowl Series Day 3 Half Marathon – March 30, 2018 – Ulysses, Kansas
Bib Number | First Name | Last Name | Day 3 | State | Age | Gender |
---|---|---|---|---|---|---|
8 | Kevin | Brosi | 5:08:08 | TX | 62 | m |
27 | George | Rose | 9:56:26 | VA | 44 | m |
30 | Andrew | Aguirre | 2:06:09 | OK | 37 | m |
55 | Lisa | West | 4:53:06 | GA | 49 | f |
60 | Alexis | Haefer | 3:27:30 | |||
81 | Luz | Villamil | 4:23:30 | CA | 60 | f |
82 | Denise | Checketts | 3:03:58 | UT | 54 | f |
85 | Jason | Porter | 1:56:59 | OH | 31 | m |
89 | Erica | Felt | 3:54:32 | CA | 45 | f |
90 | Lisa | Miller | 3:06:55 | IN | 36 | f |
92 | Alice | Till | 3:30:20 | VA | 74 | f |
93 | Carla | Meyers | 2:44:42 | TX | 51 | f |
94 | Amanda | King | 2:16:08 | IN | 36 | f |
95 | Maryann | Power-Mininni | 3:51:17 | NC | 55 | f |
96 | Jacqueline | Carter | 3:30:20 | DC | 61 | f |
97 | Mark | Weller | 3:24:17 | TN | 48 | m |
98 | Ronda | Toonk | 5:08:31 | FL | 49 | f |
103 | Matthew | Clay | 1:36:22 | KS | 29 | m |
104 | Cathy | Frank | 2:27:31 | MI | 43 | f |
106 | Julie | Roberts | 2:45:42 | KS | 50 | f |
117 | Shirley | King | 2:05:37 | AZ | 33 | f |
118 | Bethany | Gonzales | 3:13:20 | KS | 38 | f |
125 | Eric | Muench | 5:08:31 | FL | 54 | m |
129 | Nancy | Nelson | 3:12:52 | TX | 55 | f |
130 | Cathy | Troisi | 5:08:08 | NY | 71 | f |
157 | Erica | Dalziel | 2:12:01 | f | ||
159 | Rhoda | Atkins | 3:12:23 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Dust Bowl Series Day 3 5K/10K – March 30, 2018 – Ulysses, Kansas
Bib Number | First Name | Last Name | Race | Day 3 | State | Age | Gender |
---|---|---|---|---|---|---|---|
141 | David | Hoyt | 5k | 1:04:38 | CA | 70 | m |
110 | Barbara | Stewart | 5k | 48:40 | VA | 50 | f |
130 | Cathy | Troisi | 5k | 1:19:24 | NY | 71 | f |
155 | Emery | Swagerty | 5k | 55:25 | KS | m | |
145 | Barbara | Peitzmeier | 5k | 52:50 | NE | 75 | f |
143 | Billye | Lowe | 5k | 28:14 | OK | 56 | f |
140 | Susan | Haning | 5k | 1:03:03 | VA | 53 | f |
111 | Stan | Clark | 5k | 35:07 | MO | 66 | m |
142 | Christine | Johnson | 5k | 1:03:03 | KS | 63 | f |
164 | David | Pulver | 5k | 24:37 | m | ||
139 | Cole | Gardiner | 10k | 40:04 | KS | 24 | m |
136 | Karen | Davis | 10k | 1:37:17 | TX | 56 | f |
132 | Karen | Brooks | 10k | 2:00:57 | A | 59 | f |
160 | Trena | Vann | 10k | 3:51:24 | f |