Full Marathon/50K
2018 Heartland Series Day 1 Marathon – June 3, 2018 – Bryan, Ohio
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 1 | State | Age | Gender |
---|---|---|---|---|---|---|
1 | Lawrence | Macon | 7:51:23 | TX | 74 | m |
2 | Jim | Simpson | 7:51:23 | CA | 77 | m |
3 | Henry | Rueden | 8:52:56 | WI | 68 | m |
6 | Bruce | Purdy | 7:52:44 | MI | 61 | m |
7 | Kevin | Brosi | 7:52:44 | FL | 63 | m |
10 | Liz | Gmerek | 7:52:44 | FL | 57 | f |
11 | Evelyn | Smith | 8:17:58 | IL | 58 | f |
12 | Clint | Burleson | 8:17:58 (Mara) / 10:00:49 (50K) | NM | m | |
13 | Nick | Nicholson | 6:49:31 (Mara) / 7:57:56 (50K) | England | m | |
14 | Mark | Janosky | 5:45:48 | OH | 64 | m |
16 | Thomas | Skinner | 7:08:02 | GA | 72 | m |
17 | Cathie | Johnson | 7:32:52 | TN | 64 | f |
18 | Troy | Johnson | 7:32:52 | TN | 71 | m |
19 | Pascal | Radley | 4:56:13 | OH | 60 | m |
21 | Jeff | Burleson | 8:30:49 | MN | 69 | m |
22 | Clyde | Shank | 7:32:52 | TX | 70 | m |
27 | Jennifer | Savage | 9:42:14 | IN | 47 | f |
30 | George | Rose | 12:14:48 | VA | 44 | m |
34 | Bill | Grass | 9:40:02 | TX | 78 | m |
42 | Mary | Albrecht | 7:17:55 | ND | 61 | f |
51 | Martha | Steele | 4:40:21 | IL | 56 | f |
54 | Eric | Peters | 4:13:51 | TX | 37 | m |
61 | Carol | Earles | 8:13:41 (Mara) / 9:35:10 (50K) | AR | 48 | f |
69 | Martin | Huggins | 4:18:30 | IL | 58 | m |
70 | Ruth | Pifer | 6:46:41 | TX | 62 | f |
73 | Christina | Knuth | 4:06:12 | IN | 36 | f |
74 | Jake | Hanks | 5:54:32 | CO | 37 | m |
75 | Shelby | Jones | 6:36:04 | OH | 25 | f |
77 | Tia | Neal | 8:03:05 | LA | 38 | f |
79 | Eric | Chauvin | 8:03:05 | LA | 38 | m |
85 | Katie | Fisher | 5:19:56 | OH | 16 | f |
88 | Steve | Schuring | 6:51:41 | IA | 54 | m |
93 | Joseph | Cabrera | 5:04:38 | OH | 28 | m |
94 | Edward | Del Favero | 6:49:31 | FL | 60 | m |
95 | Salacnib | Molina | 7:53:35 | IL | 45 | m |
100 | Carrie | Schulte | 6:01:15 | WI | 50 | f |
101 | Michelle | Jenkins | 7:06:09 | PA | 37 | f |
103 | Luz | Villamil | 8:25:03 | CA | 60 | f |
108 | Bob | Weeks | 4:44:07 | SC | m | |
111 | Angela | Tortorice | 7:32:52 | Tx | 50 | f |
115 | Al | Emma | 7:46:27 | PA | 78 | m |
116 | Bettie | Wailes | 7:46:36 | FL | f | |
117 | Chad | Shilson | 3:56:26 | MN | 47 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Heartland Series Day 1 Half Marathon – June 3, 2018 – Bryan, Ohio
Bib | First Name | Last Name | Day 1 | State | Age | Gender |
---|---|---|---|---|---|---|
64 | Davlyn | King | 4:02:31 | MI | 45 | f |
96 | Ila | Brandli | 3:54:47 | AZ | 72 | f |
107 | Robert | Stocker | 3:37:01 | MI | 74 | m |
110 | Kathleen | O'Hara | 2:21:08 | IL | 57 | f |
113 | Wayne | Erickson | 3:16:21 | TN | 65 | m |
119 | Cheryl | Stromski | 2:52:55 | OH | 62 | f |
120 | Edward | Smith | 3:08:49 | OH | 66 | m |
125 | David | Grudzien | 2:25:56 | WI | 60 | m |
126 | Chris | Ellenwood | 3:17:14 | WA | 58 | f |
128 | Marv | Bradley | 3:13:29 | CO | 79 | m |
133 | Michele | Siegrist | 3:29:28 | FL | 57 | f |
136 | Carole | Renninger | 3:17:14 | PA | 51 | f |
137 | Melinda | Kinder | 2:17:24 | IN | 57 | f |
147 | Mike | Ellis | 2:41:58 | OH | 52 | m |
152 | Aaron | Shaw | 3:08:06 | WI | 32 | m |
155 | Dona | Bissey | 5:15:01 | IL | 62 | f |
161 | Tammy | Rasmussen | 3:08:23 | WI | 48 | f |
193 | Vickey | Baker | 3:53:50 | WA | 72 | f |
199 | Kim | Hert | 2:23:28 | OH | 51 | f |
213 | Linda | Baker | 3:34:56 | MI | 66 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Heartland Series Day 1 5K/10K – June 3, 2018 – Bryan, Ohio
Bib | First Name | Last Name | Race | Day 1 | State | Age | Gender |
---|---|---|---|---|---|---|---|
98 | Jesse | Rueckert | 5K | 27:06 | MN | 38 | m |
109 | Tamara | Lewis | 5K | 32:23 | AR | 58 | f |
112 | Lila | King | 5K | 1:19:34 | MI | 79 | f |
155 | Dona | Bissey | 5K | 1:13:14 | IL | 62 | f |
200 | David | Hoyt | 5K | 49:03 | CA | 70 | m |
125 | David | Grudzien | 10K | 1:24:34 | WI | 60 | m |
191 | Luanne | Smith | 10K | 1:39:51 | f | ||
203 | Deb | Matthies | 10K | 1:15:12 | MN | 53 | f |