Full Marathon/50K
2018 Heartland Series Day 3 Marathon – June 5, 2018 – Portage, Indiana
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib | First Name | Last Name | Day 3 | State | Age | Gender |
|---|---|---|---|---|---|---|
| 1 | Lawrence | Macon | 7:23:49 | TX | 74 | m |
| 2 | Jim | Simpson | 9:23:27 | CA | 77 | m |
| 3 | Henry | Rueden | 8:06:49 | WI | 68 | m |
| 6 | Bruce | Purdy | 7:50:24 | MI | 61 | m |
| 7 | Kevin | Brosi | 8:05:56 | FL | 63 | m |
| 10 | Liz | Gmerek | 8:05:52 | FL | 57 | f |
| 11 | Evelyn | Smith | 8:52:24 | IL | 58 | f |
| 12 | Clint | Burleson | 8:05:01 (Mara) / 9:54:26 (50K) | NM | 64 | m |
| 13 | Nick | Nicholson | 6:18:01 (Mara) / 7:12:04 (50K) | England | 48 | m |
| 16 | Thomas | Skinner | 7:13:42 | GA | 72 | m |
| 17 | Cathie | Johnson | 7:16:53 | TN | 64 | f |
| 18 | Troy | Johnson | 7:16:53 | TN | 71 | m |
| 19 | Pascal | Radley | 7:16:53 | OH | 60 | m |
| 21 | Jeff | Burleson | 8:39:38 | MN | 69 | m |
| 22 | Clyde | Shank | 7:36:22 | TX | 70 | m |
| 24 | William | Sherman | 4:42:14 | FL | 58 | m |
| 29 | Jay | Seashore | 7:23:09 | CA | 75 | m |
| 30 | George | Rose | 12:21:11 | VA | 44 | m |
| 40 | Jeff | Hall | 6:09:54 | AZ | 58 | m |
| 42 | Mary | Albrecht | 7:36:29 | ND | 61 | f |
| 49 | Susan | Brook | 7:14:22 | ID | 52 | f |
| 54 | Eric | Peters | 3:48:28 | TX | 37 | m |
| 56 | Deborah | White | 7:20:02 | SC | 62 | f |
| 60 | Alyssa | Nyberg | 4:58:40 | IN | 45 | f |
| 62 | James | Russell | 6:46:04 | MD | 58 | m |
| 80 | James | Girdauskas | 4:20:21 | IL | 33 | m |
| 94 | Edward | Del Favero | 6:18:01 | FL | 60 | m |
| 95 | Salacnib | Molina | 8:25:52 | IL | 45 | m |
| 96 | Ila | Brandli | 7:17:33 | AZ | 72 | f |
| 100 | Carrie | Schulte | 6:02:12 | WI | 50 | f |
| 108 | Bob | Weeks | 4:55:22 | SC | m | |
| 111 | Angela | Tortorice | 7:16:53 | Tx | 50 | f |
| 115 | Al | Emma | 8:06:49 | PA | 78 | m |
| 116 | Bettie | Wailes | 7:41:13 | FL | f | |
| 124 | John | Sites | 7:19:57 | m | ||
| 220 | Kay | Evans | 3:45:10 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Heartland Series Day 3 Half Marathon – June 5, 2018 – Portage, Indiana
| Bib | First Name | Last Name | Day 3 | State | Age | Gender |
|---|---|---|---|---|---|---|
| 25 | Kathleen | Gorman | 4:25:45 | AZ | 69 | f |
| 27 | Jennifer | Savage | 3:42:34 | IN | 47 | f |
| 74 | Jake | Hanks | 3:01:23 | CO | 37 | m |
| 77 | Tia | Neal | 4:30:35 | LA | 38 | f |
| 79 | Eric | Chauvin | 4:30:35 | LA | 38 | m |
| 82 | Stacey | Kozel | 6:50:03 | f | ||
| 101 | Michelle | Jenkins | 4:07:27 | PA | 37 | f |
| 103 | Luz | Villamil | 4:21:14 | CA | 60 | f |
| 113 | Wayne | Erickson | 3:37:45 | TN | 65 | m |
| 126 | Chris | Ellenwood | 3:27:06 | WA | 58 | f |
| 127 | Stephanie | Cowan | 2:34:36 | ON | 43 | f |
| 128 | Marv | Bradley | 3:03:44 | CO | 79 | m |
| 132 | Dulce | Barton | 4:13:46 | CA | 62 | f |
| 136 | Carole | Renninger | 3:17:03 | PA | 51 | f |
| 142 | Margaret | Lewis | 3:28:11 | TX | 56 | f |
| 150 | Gaile | Loving | 4:10:45 | OK | 64 | f |
| 152 | Aaron | Shaw | 3:27:05 | WI | 32 | m |
| 155 | Dona | Bissey | 5:26:11 | IL | 62 | f |
| 161 | Tammy | Rasmussen | 3:10:06 | WI | 48 | f |
| 164 | Lisa | Cyrulik | 5:21:39 | IL | 50 | f |
| 175 | Connie | Zachrich | 5:21:39 | OH | 71 | f |
| 192 | Lachlan | Belcher | 2:49:27 | VA | 38 | m |
| 193 | Vickey | Baker | 3:41:31 | WA | 72 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Heartland Series Day 3 5K/10K – June 5, 2018 – Portage, Indiana
| Bib | First Name | Last Name | Race | Day 3 | State | Age | Gender |
|---|---|---|---|---|---|---|---|
| 109 | Tamara | Lewis | 5K | 30:56 | AR | 58 | f |
| 200 | David | Hoyt | 5K | 1:05:31 | CA | 70 | m |
| 98 | Jesse | Rueckert | 5K | 25:28 | MN | 38 | m |
| 155 | Dona | Bissey | 5K | 1:18:33 | f | ||
| 191 | Luanne | Smith | 10K | 1:51:54 | MS | 56 | f |
| 195 | Sandeep | Abotula | 10K | 1:13:50 | IN | 34 | m |
| 201 | Oscar | Lanzi | 10K | 1:20:12 | IL | 57 | m |
| 203 | Deb | Matthies | 10K | 1:15:51 | MN | 53 | f |