Full Marathon/50K
2018 Center of the Nation Series Day 2 Marathon – September 11, 2018 – Bowman, North Dakota
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 7:12:34 | San Antonio | TX | 74 | m | |
2 | Henry | Rueden | 8:15:18 | De Pere | WI | 68 | m | |
3 | Frank | Bartocci | 8:09:45 | Rochester | MN | 70 | m | |
5 | Richard | Holmes | 6:28:32 (Mara) / 7:48:16 (50K) | Durham | NC | 68 | m | |
6 | Nick | Nicholson | 5:51:57 (Mara) / 6:58:08 (50K) | England | 48 | m | ||
7 | Bruce | Purdy | 7:43:04 | manchester | MI | 62 | m | |
9 | Bill | Rex | 7:07:19 | Geneva | IL | 78 | m | |
10 | Bettie | Wailes | 7:44:24 | FL | 73 | f | ||
14 | Clint | Burleson | 7:43:04 | Organ | NM | 64 | m | |
16 | Clyde | Shank | 7:16:39 | Plano | TX | 70 | m | |
17 | David | Bayley | 6:47:16 (Mara) / 7:55:22 (50K) | England | England | 44 | m | |
18 | Cathie | Johnson | 7:16:39 | RED BLNG SPGS | TN | 64 | f | |
19 | William | Johnson | 7:16:39 | RED BLNG SPGS | TN | 71 | m | |
20 | Laura | Garrett | 7:22:24 | Copperas Cove | TX | 61 | f | |
23 | Sonja | Normann | 7:07:19 | Nevada City | CA | 53 | f | |
24 | Tim | Mahler | 5:17:01 | Springfield | IL | 58 | m | |
25 | Marion | Hoffman | 5:49:52 | Fort Myers | FL | 69 | m | |
26 | Marcia | Garvin | 7:26:07 | Tampa | FL | 39 | f | |
27 | Derek | Griffiths | 5:15:59 | Parker | CO | 43 | m | |
29 | Tim | Mahaffey | 7:52:03 | The Villages | FL | 71 | m | |
33 | Scott | Porter | 5:21:45 (Mara) / 6:28:30 (50K) | Orlando | FL | 59 | m | |
37 | John | Wallace | 8:50:48 | Ishpeming | MI | 67 | m | |
39 | Jeffery | Lewis | 4:18:17 | Killeen | TX | 36 | m | |
43 | Jon | Shepherd | 4:48:57 | West Hartford | CT | 41 | m | |
44 | Francis | DeYoung | 5:06:56 | Hopkinton | MA | 54 | F | |
45 | Thomas | Jones | 7:20:13 | Murfreesboro | NC | 64 | m | |
49 | Adan | Chinchilla | 6:14:29 | Del Mar | CA | 49 | m | |
52 | Rowell | Balais | 5:37:44 | Frisco | TX | 44 | m | |
53 | Andy | Pannell | 5:40:19 | Sulphur | OK | 45 | m | |
55 | Aaron | Jones | 6:42:58 | Red House | WV | 42 | m | |
61 | Tim | Lyke | 6:24:31 | Austin | TX | 59 | m | |
62 | Steve | Pepe | 6:58:09 | Fort Myers Beach | FL | 61 | m | |
63 | William | Snell | 5:23:09 | Kalamazoo | MI | 66 | m | |
66 | Lisa | Pass | 6:15:48 | Goose Creek | SC | 57 | f | |
67 | Jeff | Burleson | 8:15:18 | Wrenshall | MN | 69 | m | |
70 | Denis | McCarthy | 4:44:28 (Mara) / 5:54:07 (50K) | St. Louis | MO | 59 | m | |
103 | Ila | Brandli | 7:44:24 | Mesa | AZ | 72 | f | |
106 | Luz | Villamil | 8:35:21 | Long Beach | CA | 60 | f | |
110 | Edward | Del Favero | 6:13:32 | St. Petersburg | FL | 60 | m | |
111 | Dan | Chapman | 5:06:57 | McMinnville | OR | 44 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Center of the Nation Series Day 2 Half Marathon – September 11, 2018 – Bowman, North Dakota
Bib | First Name | Last Name | Day 2 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|
31 | Barbara | Churchley | 3:07:31 | Grand Junction | CO | 67 | f |
32 | Timothy | Spoo | 4:33:40 | Mountville | PA | 62 | m |
41 | James | Laudermilch | 4:25:29 | Lewistown | PA | 43 | m |
58 | Mark | Hirsh | 4:06:10 | Mendon | VT | 41 | m |
60 | Warwick | Ford | 2:51:26 | New York | NY | 70 | m |
69 | Linda | Chambers | 3:27:12 | Noblesville | IN | 67 | f |
71 | Therese | Conner | 3:27:50 | Honosassa | FL | 62 | m |
100 | Sandy | Frick | 4:10:53 | Independence | MS | 58 | f |
101 | Dee Dee | Urquhart | 3:46:04 | WEST HILLS | CA | 59 | f |
105 | Cathy | Troisi | 4:50:35 | Cohoes | NY | 72 | f |
107 | Margo | Urquhart | 3:30:15 | Peachland | BC | 56 | f |
108 | Al | Urquhart | 2:19:42 | Peachland | BC | 64 | m |
109 | Marv | Bradley | 2:54:48 | Canon City | CO | 79 | m |
112 | Sherri | Elrod | 3:11:05 | Roseville | CA | 56 | f |
113 | William | Guyette | 2:20:55 | Middletown | CT | 59 | m |
115 | Bonnie | Sandford | 3:51:59 | Coeur D Alene | ID | 77 | f |
116 | Doug | Briggs | 3:23:32 | SCOTTSDALE | AZ | 54 | m |
119 | Angela | Chapman | 3:52:38 | McMinnville | OR | 43 | f |
121 | Patty | Griffiths | 3:13:54 | Washington Court House | OH | 71 | f |
124 | Lisa | Brown | 4:23:18 | Philadelphia | PA | 50 | f |
126 | Paul | Bailey | 2:13:16 | Rantoul | IL | 58 | m |
127 | Ramona | Harrison Hardy | 4:34:37 | Pikesville | MD | 46 | f |
128 | Rosemary | Cayton | 3:23:10 | Oakdale | CA | 76 | f |
129 | Greg | Whipple | 2:34:27 | Round Lake Beach | IL | 54 | m |
130 | Lisa | Hampton | 2:11:28 | Piperton | TN | 42 | f |
131 | Chrys | Heese | 3:11:50 | MODESTO | CA | 56 | f |
134 | Al | Stotzer | 2:27:54 | Cranford | NJ | 61 | m |
135 | Shelly | Messenger | 3:39:11 | North Haverhill | NH | 48 | f |
137 | Leslie | McBride | 2:57:30 | Atlanta | GA | 33 | f |
138 | Maryann | Power-Mininni | 4:05:01 | Lexington | NC | 55 | f |
140 | Diana | Andrews | 3:33:10 | Randallstown | MD | 54 | f |
141 | Breanee | Casteel | 2:42:55 | Billings | MT | 38 | f |
142 | Jacqueline | Tsutakawa | 3:28:29 | Newcastle | WA | 57 | f |
144 | Jan | Ward | 3:57:55 | Kempner | TX | 72 | f |
147 | Megan | Tsutakawa | 3:28:29 | Newcastle | WA | 24 | f |
148 | Brian | Johnson | 2:02:26 | Lee's Summit | MO | 53 | m |
149 | Kaitlyn | Tsutakawa | 3:28:29 | Newcastle | WA | 26 | f |
150 | Meghan | Graham | 2:57:30 | Carrollton | GA | 28 | f |
152 | Loreen | McFaul | 3:15:15 | Spokane | WA | 52 | f |
153 | Darryl | Jackson | 2:44:56 | Cordova | TN | 56 | m |
158 | Amy | Packard | 3:15:15 | Colbert | WA | 53 | f |
159 | Karen | Wallace | 4:52:27 | Ishpeming | MI | 63 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Center of the Nation Series Day 2 5K/10K – September 11, 2018 – Bowman, North Dakota
Bib | First Name | Last Name | Race | Day 2 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|
73 | Hope | Cox | 5k | 50:27 | Powell | TN | 39 | f |
17 | David | Bayley | 5k | 43:59 | England | 44 | m | |
163 | David | Hoyt | 5k | 1:00:47 | Long Beach | CA | 70 | m |
64 | Alex | Shogan | 5k | 28:00 | Oakalnd | CA | 33 | m |
162 | Judith | Gates | 5k | 55:18 | Union | MO | 69 | f |
68 | Teresita | Spoo | 5k | 47:21 | Mountville | PA | f | |
72 | John | Packard | 5k | 53:47 | Colbert | WA | 54 | m |
33 | Scott | Porter | 5k | 43:13 | Orlando | FL | 59 | m |
105 | Cathy | Troisi | 5k | 1:24:21 | Cohoes | NY | 72 | f |
144 | Jan | Ward | 5k | 1:24:21 | Kempner | TX | 72 | f |
165 | Barbara | Peitzmeier | 5k | 56:13 | bloomfield | NE | 76 | f |
145 | Jerry | Ammon | 10k | 52:25 | NEW BRAUNFELS | TX | 53 | m |
146 | Julie | Ammon | 10k | 56:13 | NEW BRAUNFELS | TX | 47 | f |
65 | David | Kerleck | 10k | 1:11:07 | Naples | FL | 57 | m |
64 | Alex | Shogan | 10k | 55:57 | Oakalnd | CA | 33 | m |