Full Marathon/50K
2018 Appalachian Series Day 1 Marathon – October 6, 2018 – Bluefield, West Virginia / Virginia
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 1 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 8:49:27 | San Antonio | TX | 74 | m | |
4 | Angela | Tortorice | 6:54:40 | Dallas | Tx | 50 | f | |
5 | Nick | Nicholson | 5:36:39 (Mara) / 6:58:17 (50K) | England | 49 | m | ||
7 | Kevin | Brosi | 7:39:41 | Merritt Island | FL | 63 | m | |
8 | Bill | Rex | 6:37:56 | Geneva | IL | 78 | m | |
9 | Bettie | Wailes | 7:33:20 | FL | 73 | f | ||
10 | Liz | Gmerek | 7:39:41 | Merritt Island | FL | 57 | f | |
11 | Clint | Burleson | 7:14:34 | Organ | NM | 65 | m | |
12 | Danny | Keatley | 6:54:40 | White sulphur springs | WV | 71 | m | |
14 | Thomas | Skinner | 6:50:25 | Alpharetta | GA | 72 | m | |
15 | Jane | Sturzaker | 6:02:50 | Cheltenham | VIC | Australia | 65 | f |
17 | Clyde | Shank | 6:55:45 | Plano | TX | 70 | m | |
18 | Cheryl | Symons | 5:01:18 (Mara) / 6:04:12 (50K) | Murrumbeena | VIC | Australia | 48 | f |
19 | Jane | Herzog | 8:49:51 | Tacoma | WA | 55 | f | |
20 | Frank | Bollnow | 4:58:01 | Stralsund | DE | 45 | m | |
23 | LUCKY DEVIL | Hallee | 8:58:04 | Kaneohe | HI | 76 | m | |
26 | Kathy | Hicks | 6:19:19 | Middletown | OH | 69 | f | |
28 | Luz | Villamil | 9:09:55 | Long Beach | FL | 61 | f | |
34 | Natalie | Kik-Brown | 5:30:32 | Grand Rapids | MI | 55 | f | |
38 | Larry | Baugess | 7:11:40 | Canal Winchester | OH | 51 | m | |
39 | Tom | McCourt | 6:32:54 | Beavercreak | OH | 61 | m | |
40 | David | Chandler | 4:13:30 | Cary | NC | 27 | m | |
43 | Tim | Mahaffey | 6:38:43 | The Villages | FL | 71 | m | |
44 | Jackie | Joseph | 6:26:17 | Clarkston | MI | 60 | f | |
45 | David | Haring | 5:38:14 | Forest | VA | 62 | m | |
47 | Alan | Priest | 5:30:32 | Ann Arbor | MI | 74 | m | |
48 | Breanna | Severin | 5:59:47 | Des Moines | IA | 23 | f | |
49 | Joseph | Hart | 5:52:15 | San Antonia | TX | 58 | m | |
58 | Dhiraj | Singh | 6:17:34 | IRVING | TX | 44 | m | |
59 | Jessica | Brelje | 6:41:47 | Chicago | IL | 44 | f | |
60 | Lesley | Koppert | 5:21:15 | Aiken | SC | 30 | f | |
61 | William | Johnson | 5:38:49 | Earlysville | VA | 63 | m | |
66 | Paul | Mueller | 6:00:34 | Duluth | MN | 30 | m | |
80 | Kiran | Kumari | 6:17:46 | IRVING | TX | 39 | f | |
85 | Nick | Whited | 3:35:13 | Bluefield | WV | 40 | m | |
86 | Tedford | White | 5:47:14 | Troy | OH | 67 | m | |
91 | Chau | Smith | 6:17:04 | Kansas City | MO | f | ||
102 | Ila | Brandli | 8:04:10 | Mesa | AZ | 72 | f | |
106 | Marv | Bradley | 6:37:56 | Canon City | CO | 79 | m | |
108 | Edward | Del Favero | 6:55:45 | St. Petersburg | FL | 60 | m | |
138 | Jill | Hansen | 9:09:57 | Middleton | NY | 51 | f | |
144 | Michael | Rogers | 6:45:02 | Lubbock | TX | 64 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Appalachian Series Day 1 Half Marathon – October 6, 2018 – Bluefield, West Virginia / Virginia
Bib Number | First Name | Last Name | Day 1 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
33 | Marion | Hoffman | 2:57:47 | Fort Myers | FL | 69 | m | |
65 | Ronald | Reid | 3:41:00 | Englewood | OH | 63 | m | |
105 | Danielle | Shown | 2:54:21 | Portland | OR | 48 | f | |
110 | Deanna | Breeding | 3:20:12 | Des Moines | IA | 51 | f | |
111 | Don | Breeding | 3:20:12 | Des Moines | IA | 56 | m | |
112 | Kristi | Regotti | 4:06:56 | Fort Worth | TX | 46 | f | |
113 | Cecilia | Harris | 4:07:12 | Ames | IA | 51 | f | |
114 | Michele | Siegrist | 3:31:58 | Pensacola | FL | 57 | f | |
116 | Khasmir | Price | 3:20:12 | Memphis | TN | 51 | f | |
118 | Michael Steele | Shown | 2:54:21 | PORTLAND | OR | 15 | m | |
121 | Lisa | Timson | 3:13:07 | Irving | TX | 53 | f | |
124 | Stephanie | Harris | 3:43:50 | Kirkwood | MO | 53 | f | |
127 | Deborah | Singleton | 2:35:50 | Richland | WA | 58 | f | |
129 | Mary | Moran | 3:20:12 | St. Charles | MO | 42 | f | |
130 | Lisa | Roberts | 3:43:43 | St Peters | MO | 44 | f | |
134 | John | Hughes | 3:26:24 | Brandon | MB | CA | 46 | m |
136 | Randy | Meisner | 2:19:09 | Chesterfield | MO | 59 | m | |
139 | Jacqueline | Bulaga | 3:42:39 | St. Louis | MO | 45 | f | |
140 | Cynthia | Sullivan | 3:38:13 | Williamsport | IN | 59 | f | |
142 | Kristy | LaRue | 3:46:06 | SUPERIOR | WI | 33 | f | |
143 | Karen | Jung | 3:43:50 | SAINT LOUIS | MO | 53 | f | |
146 | Jan | Ward | 4:08:33 | Kempner | TX | 73 | f | |
147 | Tamra | Johnson | 3:33:04 | Mooresville | NC | 48 | f | |
149 | Jean | Evansmore | 3:45:35 | Mount Hope | WV | 77 | f | |
150 | Heather | Schonrock | 4:14:30 | Hampton Cove | AL | 45 | f | |
154 | Pam | Flanagan | 3:38:13 | Shelbyville | KY | 58 | f | |
155 | Cody | Pearson | 3:20:12 | Des Moines | IA | 25 | m | |
156 | Elizabeth | Jones | 3:38:13 | lexington | KY | 59 | f | |
158 | Uduak | Williams | 2:33:08 | Chicago | IL | 37 | f | |
161 | Heather | Cobb | 2:59:11 | Arcadia | WI | 32 | f | |
167 | Brady | Talley | 3:36:41 | Port St Lucie | FL | 47 | m | |
174 | Daniel | Kinard | 2:22:31 | Charlotte | NC | 32 | m | |
175 | Mark | Hirsh | 4:29:59 | Mendon | VT | 41 | m | |
222 | Buzz | Hoffman | 2:29:23 | West Des Moines | IA | 71 | m |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Appalachian Series Day 1 5K/10K – October 6, 2018 – Bluefield, West Virginia / Virginia
Bib Number | First Name | Last Name | Race | Day 1 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|
184 | Jessica | Davidson | 5K | 34:19 | BLUEFIELD | WV | 19 | f |
226 | Dayne | Lowe | 5k | 39:05 | Cedar Bluff | VA | 10 | m |
192 | David | Hoyt | 5K | 1:00:10 | Long Beach | FL | 71 | m |
198 | Susan | Mallamaci | 5K | 34:20 | Bluefield | WV | 55 | f |
197 | Emily | Mallamaci | 5K | 38:58 | BLUEFIELD | WV | 24 | f |
201 | Hannah | Minnix | 5k | 41:31 | Bluefield | VA | 16 | f |
225 | Josh | Boyd | 5k | 45:08 | Cedar Bluff | VA | 37 | m |
204 | Greta | Quesenberry | 5K | 30:23 | BLUEFIELD | WV | 43 | f |
205 | Sophia | Quesenberry | 5K | 44:04 | Bluefield | WV | 14 | f |
206 | Abram | Quesenberry | 5K | 39:05 | Bluefield | WV | 9 | m |
208 | Cathy | Rogers | 5K | 1:00:10 | Lubbock | TX | 59 | f |
188 | Judith | Gates | 5K | 51:20 | Union | MO | 69 | f |
210 | M | Williams | 5K | 32:55 | Bluefield | VA | 50 | f |
211 | E | Williams | 5K | 44:32 | Bluefield | VA | 10 | f |
213 | R | Williams | 5K | 45:36 | Bluefield | VA | 47 | m |
214 | Connie | Barton | 5k | 41:44 | Falls Mills | VA | 46 | f |
215 | Christina | Patton | 5k | 43:33 | Bluefield | WV | 21 | f |
216 | Tamara | Patton | 5k | 43:29 | Bluefield | WV | 46 | f |
223 | Travis | Lowe | 5k | 45:08 | Cedar Bluff | VA | 40 | m |
224 | Graci | Lowe | 5k | 44:28 | Cedar Bluff | VA | 13 | f |
203 | Kristine | Price | 10k | 1:18:20 | Princeton | WV | 25 | f |
209 | Luanne | Smith | 10K | 1:47:57 | Canton | MS | 57 | f |