Full Marathon/50K
2019 Gulf Coast Series Day 2 Marathon – February 17, 2019 – Spanish Fort, AL
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 8:04:17 | San Antonio | TX | 75 | m | |
3 | Henry | Rueden | 8:29:26 | De Pere | WI | 69 | m | |
4 | Nick | Nicholson | 6:36:36 (Mara) / 7:59:32 (50K) | England | 49 | m | ||
5 | Kevin | Brosi | 8:12:27 | Merritt Island | FL | 63 | m | |
8 | Dan | Shuff | 7:53:13 | San Antonio | TX | 83 | m | |
9 | Liz | Gmerek | 8:12:27 | Merritt Island | FL | 57 | f | |
12 | Clyde | Shank | 7:57:06 | Plano | TX | 71 | m | |
13 | David | Bayley | 5:25:45 | England | 46 | m | ||
14 | Salacnib | Molina | 8:29:34 (Mara) / 9:52:42 (50K) | Woodstock | IL | 46 | m | |
15 | Thomas | Skinner | 7:34:19 | Alpharetta | GA | 72 | m | |
16 | Michael | Swanson | 7:13:53 | Plymouth | MN | 67 | m | |
17 | Terri | Menghini | 8:06:46 | Princeville | HI | 52 | f | |
20 | Kathleen | McVey | 6:50:50 | Foley | AL | 65 | f | |
22 | Lee | Fitzpatrick | 9:09:37 | Fairfax Station | VA | 74 | m | |
23 | Edward | Del Favero | 7:06:31 | St petersburg | FL | 61 | m | |
25 | Karen | Nicholson | 8:00:21 | Overland Park | KS | 53 | f | |
27 | Marion | Hoffman | 5:52:47 | Fort Myers | FL | 70 | m | |
28 | Joe | Weaver | 6:18:32 | Eight Mile | AL | 61 | m | |
29 | Mark | Hudspeth | 7:48:51 | Maryville | TN | 51 | m | |
32 | Tim | Mahaffey | 7:15:36 | The Villages | FL | 71 | m | |
33 | Jackie | Joseph | 7:47:30 | Clarkston | MI | 60 | f | |
35 | David | Poirier | 5:39:45 | Arlington | MA | 54 | m | |
36 | Scott | Crawford | 6:51:51 | Knoxville | TN | 58 | m | |
39 | Corrine | Haynes | 5:37:00 | Lafayette | NY | 51 | f | |
40 | Keith | Gregoire | 6:45:15 | Williamsville | NY | 52 | m | |
43 | Paul | Gavin | 6:22:01 | Dunkirk | NE | 51 | m | |
46 | Jessica | Jones | 3:58:11 | Dauphin Island | AL | 41 | f | |
51 | Mark | Gibson | 5:31:45 | Cantonment | FL | 62 | m | |
54 | Ron | Brooks | 4:13:19 (50K) | Spanish Fort | AL | 40 | m | |
55 | Paul | Mueller | 5:58:34 | Duluth | MN | 31 | m | |
64 | Ginna | Johnson | 8:51:51 | Chunchula | AL | 31 | f | |
78 | Tabatha | Collins | 6:43:19 (50K) | Bremerton | WA | 46 | f | |
82 | Linda | Takane | 8:49:13 | Honolulu | HI | 57 | f | |
84 | Lisa | Pass | 6:04:22 | Goose Creek | SC | 57 | f | |
90 | Maureen | Mullins-May | 8:06:46 | Worchester | MA | 58 | f | |
93 | Theresa | Smith | 6:26:34 | Tulsa | OK | 50 | f | |
94 | Jeannie | McDaniel | 6:26:34 | Tulsa | OK | 70 | f | |
95 | Tien | Lovelace | 7:56:35 | Mobile | AL | 40 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Gulf Coast Series Day 2 Half Marathon – February 17, 2019 – Spanish Fort, AL
Bib | First Name | Last Name | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
44 | Thomas | Jones | 3:59:51 | m | ||||
52 | Kristi | Regotti | 4:44:03 | Fort Worth | TX | 47 | f | |
53 | Candace | Gibson | 2:29:55 | Cantonment | FL | 66 | f | |
60 | Tia | Neal | 4:52:11 | Jonesville | LA | 39 | f | |
68 | William | Warner | 2:47:52 | Panama City | FL | 63 | m | |
81 | Mark | Hirsh | 3:10:46 | Mendon | VT | 42 | m | |
92 | Elizabeth | Jones | 4:00:08 | Lexington | KY | 60 | f | |
96 | Steve | Lopez | 1:59:59 | Bartlett | TN | 38 | m | |
201 | David | Grudzien | 2:55:20 | WAUKESHA | WI | 61 | m | |
202 | Ila | Brandli | 3:40:13 | Mesa | AZ | 73 | f | |
203 | Chuck | Harvey | 3:16:00 | Anchorage | AK | 74 | m | |
205 | Sherri | Elrod | 3:23:22 | Roseville | CA | 56 | f | |
206 | Michele | Siegrist | 3:31:26 | Pensacola | FL | 57 | f | |
207 | Debbie | Berg | 2:59:29 | Enid | OK | 56 | f | |
208 | Bonnie | Sandford | 4:27:15 | Coeur D Alene | ID | 77 | f | |
210 | Chrys | Heese | 3:23:26 | Modesto | CA | 56 | f | |
211 | Rosemary | Cayton | 3:38:25 | Modesto | CA | 76 | f | |
212 | Merilee | Van Duzer | 3:03:06 | Lincoln | CA | 57 | f | |
215 | Joanie | Carlson | 3:45:46 | Pittsburgh | PA | 29 | f | |
217 | John | Duelge | 2:24:30 | Venice | FL | 69 | m | |
220 | Mary | Moran | 3:49:25 | St. Charles | MO | 42 | f | |
222 | LaFrance | Rhone | 3:04:17 | RICHMOND | TX | 52 | f | |
223 | Scott | Bar | 3:10:45 | Colchester | CT | 57 | m | |
227 | Julia | Turnbow | 2:26:48 | LARGO | FL | 47 | f | |
228 | Kristy | LaRue | 3:49:25 | SUPERIOR | WI | 34 | f | |
230 | Kim | Hoffman | 3:28:40 | Pittsburgh | PA | 49 | f | |
235 | Adriana | Christopher | 3:03:04 | Elk Grove | CA | 62 | f | |
236 | Johnette | Kemph | 5:06:12 | Enid | OK | 67 | f | |
237 | Kecia | Holder | 5:06:12 | Enid | OK | 53 | f | |
242 | Brian | Johnson | 2:01:49 | Lees Summit | MS | 53 | m | |
245 | Annette | Warner | 2:57:40 | Panama City | FL | 54 | f | |
246 | Robin | Hoffman | 3:28:40 | Sherwood | OR | 46 | f | |
251 | Nisha | Kolattukudy | 2:41:14 | Beaverton | OR | 42 | f | |
255 | Ashley | Roberts | 2:38:02 | KENNESAW | GA | 41 | f | |
256 | David | Gregoire | 2:06:14 | Williamsville | NY | 15 | m | |
258 | Jeffrey | Reese | 2:26:54 | Satsuma | AL | 42 | m | |
263 | Johnett | Sharpe | 3:04:17 | Houston | TX | 40 | f | |
274 | Andrew | Collins | 2:11:48 | Engalnd | 44 | m | ||
275 | Mark | Murphy | 2:23:28 | Wethersfield | CT | 57 | m | |
276 | Vickey | Baker | 4:44:03 | Arlington | WA | 73 | f | |
278 | JJ | Robinson | 5:16:31 | Baker | MT | 46 | f | |
281 | Ronald | Thomas | 3:01:29 | Pearland | TX | 50 | m | |
283 | Stacey | Kozel | 6:23:19 | Medina | OH | 44 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Gulf Coast Series Day 2 5K/10K – February 17, 2019 – Spanish Fort, AL
Bib | First Name | Last Name | Race | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
58 | Eric | Chauvin | 5k | 1:15:37 | Sicily Island | LA | 39 | m | |
89 | Eileen | Murphy | 5k | 46:08 | Rocky Hill | CT | 55 | f | |
91 | Trish | Rost | 5k | 1:11:20 | Baker | MT | 66 | f | |
102 | Joseph | Barrow | 5k | 28:16 | Daphne | AL | 36 | m | |
103 | Linda | Beermann | 5k | 1:08:20 | Canon City | CO | 71 | f | |
104 | Walter | Block | 5k | 48:13 | New Orleans | LA | 77 | m | |
108 | Danica | Burt | 5K | 1:08:20 | San Francisco | CA | 29 | f | |
110 | Michael | Cole | 5K | 49:22 | PITTSBURGH | PA | 51 | m | |
114 | Judith | Gates | 5K | 53:39 | Union | MO | 70 | f | |
120 | Kelly | Kingett | 5K | 42:21 | Woodbridge | VA | 56 | f | |
125 | Lindsey | Musselwhite | 5k | 25:50 | Daphne | AL | 32 | f | |
126 | Christopher | Musselwhite | 5k | 35:46 | Daphne | AL | 33 | m | |
133 | Laurene | Rosen | 5k | 40:47 | Dallas | TX | 59 | f | |
141 | Ellen | Stewart | 5K | 30:23 | Fairfax Station | VA | 51 | f | |
142 | Alan | Schumann | 5k | 37:42 | Mobile | AL | 26 | m | |
143 | Ashley | Stopa | 5K | 29:58 | PARK RIDGE | IL | 34 | f | |
144 | Erin | Stopa | 5K | 45:37 | Park Ridge | IL | 36 | f | |
145 | Donna | Stopa | 5K | 44:44 | park ridge | ID | 61 | f | |
154 | Marv | Bradley | 5k | 1:08:20 | Canon City | CO | 79 | m | |
155 | Ashleigh | Tomkovich | 5k | 31:33 | Mobile | AL | 26 | f | |
270 | Diana | Muniz-Walls | 5k | 54:15 | Pensacola | FL | 40 | f | |
271 | Jaiden | Muniz-Walls | 5k | 54:15 | Pensacola | FL | 16 | m | |
97 | Robby | Farmer | 10k | 1:04:28 | Spanish Fort | AL | 37 | m | |
111 | Joanna | Davis | 10K | 1:27:44 | WESTFIELD | IN | 48 | f | |
112 | Jon | Davis | 10K | 1:03:48 | Westfield | IN | 54 | m | |
115 | Michael | Gregoire | 10K | 1:09:57 | Williamsville | NY | 11 | m | |
123 | Paige | Monaghan | 10K | 1:17:44 | MAGNOLIA SPGS | AL | 51 | f | |
131 | Jon | Reinsch | 10k | 1:08:20 | Pensacola | FL | 41 | m | |
137 | Benjamin | Siegert | 10k | 47:48 | Saraland | AL | 22 | m | |
154 | Marv | Bradley | 10k | 1:34:43 | Canon City | CO | 79 | m |