Full Marathon/50K
2019 New England Series Day 4 Marathon – June 26, 2019 – Holyoke, MA
| Bib | First Name | Last Name | Day 4 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | Laurence | Macon | 8:31:51 | San Antonio | TX | 74 | m | |
| 2 | Jim | Simpson | 8:31:51 | Huntington Beach | CA | 77 | m | |
| 3 | Nick | Nicholson | 5:52:43 (Mara) / 6:56:46 (50K) | England | 50 | m | ||
| 4 | Kevin | Brosi | 8:32:47 | Merritt Island | FL | 64 | m | |
| 5 | Liz | Gmerek | 8:32:47 | Merritt Island | FL | 58 | f | |
| 6 | Clyde | Shank | 6:36:36 | Plano | TX | 71 | m | |
| 7 | Gregory | James | 5:44:57 | Ridfeville | SC | 62 | m | |
| 8 | Edward | Del Favero | 7:11:53 | St. Petersburg | FL | 61 | m | |
| 10 | Paulo | Silva | 7:25:35 | Recife | Brazil | 51 | m | |
| 12 | Lori | Casey | 5:35:32 | Harrah | OK | 58 | f | |
| 13 | Zane | Casey | 5:40:58 | Harrah | OK | 59 | m | |
| 14 | Pearlette | Toussant | 6:18:21 | Philadelphia | PA | 44 | f | |
| 15 | Tim | Mahaffey | 8:31:51 | The Villages | FL | 72 | m | |
| 16 | Randy | Woodward | 5:19:28 | Smyrna | TN | 53 | m | |
| 18 | Jason | Samens | 4:18:57 | Cottage Grove | WI | 34 | m | |
| 53 | Mary | Albrecht | 7:55:02 | Bismarck | ND | 62 | f | |
| 105 | Roxana | Lewis | 7:54:37 | Gardena | CA | 73 | f | |
| 111 | jim | miller | 5:18:35 | orlando | NH | 67 | m | |
| 113 | Cathy | Minshall | 5:52:50 | Half Moon Bay | CA | 59 | f | |
| 115 | David | Wood | 5:40:15 | Abingdon | MD | 56 | ||
| 117 | Bennjamin | Griffin | 4:43:01 | Pittsfield | MA | 33 | m | |
| 123 | Allison | Roth | 4:39:57 | Plainsboro | NJ | 47 | f | |
| 125 | Steve | Tucker | 5:55:30 | EDGEWOOD | KY | 66 | m | |
| 130 | Katie | Ableson Ducat | 6:24:25 | Oak Park | MI | 38 | f | |
| 131 | David | Yu | 6:23:48 | Atlanta | GA | 68 | m | |
| 138 | Debbie | Taylor | 6:15:08 | Chilliwadk | BC | Canada | 53 | f |
| 143 | Jay | Gibson | 5:18:19 | Beaufort | SC | 38 | m | |
| 147 | Mindy | Soranno | 5:19:46 | Fort Belvoir | WA | 51 | f | |
| 152 | Lyndsey | Suttman | 4:50:06 | CENTERVILLE | OH | 40 | f | |
| 155 | Pamala | Marston | 7:46:28 | SPOKANE | WA | 45 | f | |
| 159 | Brendon | DeWitt | 6:28:24 | OAK HILL | VA | 51 | m | |
| 160 | Dave | Hunt | 6:21:04 | Kent | OH | 60 | m | |
| 161 | Margaret | Moon | 6:25:55 | Arlington | VA | 49 | f | |
| 162 | Amy | Patrick-Melin | 6:21:04 | |||||
| 163 | Patrick | Walber | 4:47:40 | Sacramento | CVA | 43 | m | |
| 171 | Dana | Dye | 6:25:55 | Alexandria | VA | 46 | f | |
| 175 | Sandra | Blatchford | 7:27:58 | Hatchville | MA | 54 | f | |
| 189 | Nelly | Sugu | 6:14:45 | Boston | MA | 29 | m | |
| 191 | Heather | Smith | 4:17:59 | Boston | MA | 24 | f | |
| 202 | Andrew | Simpson | 6:12:22 | Louisville | KY | 28 | m | |
| 211 | Carl | Gustafson | 7:27:58 | Barstable | MA | 58 | m | |
| 239 | James | Wang | 5:09:23 | Beijing | China | 51 | m | |
| 259 | Dominick | DeMarco | 7:06:52 | Lee Center | NY | 71 | m | |
| 267 | Jennifer | Flaherty | 3:43:51 | East Hampton | MA | 46 | f | |
| 271 | Charley | DiChiaro | 4:47:05 | Mapleville | RI | 47 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 New England Series Day 4 Half Marathon – June 26, 2019 – Holyoke, MA
| Bib | First Name | Last Name | Day 4 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 9 | Kathleen | Gorman | 5:02:47 | Sun City | AZ | 70 | f | |
| 11 | Dan | Chapman | 2:19:22 | McMinnville | OR | 45 | m | |
| 19 | Cecilia | Ashley | 2:24:23 | Chocowinity | NC | 56 | f | |
| 20 | Cecilia | Harris | 4:12:06 | Ames | IA | 52 | f | |
| 21 | JJ | Robinson | 4:43:23 | Baker | MT | 46 | f | |
| 51 | Dee Dee | Urquhart | 3:09:23 | West Hills | CA | 60 | f | |
| 52 | Ila | Brandli | 3:54:33 | Mesa | AZ | 73 | f | |
| 54 | Debbie | Berg | 2:39:22 | Enid | OK | 57 | f | |
| 55 | Angela | Chapman | 3:29:48 | McMinnville | OR | 44 | f | |
| 56 | Bonnie | Sandford | 4:31:36 | Coeur D Alene | ID | 77 | f | |
| 57 | Stacey | Kozel | 5:22:48 | Medina | OH | 45 | f | |
| 58 | Dona | Bissey | 5:43:21 | Clay city | IL | 63 | f | |
| 59 | Dotty | Maddock | 2:45:59 | Franklin | ID | 64 | f | |
| 61 | Kelly | Shuler Sherry | 3:54:12 | Sapulpa | OK | 57 | f | |
| 62 | Heather | Clayton | 3:51:04 | Bartlesville | OK | 63 | f | |
| 63 | Kecia | Holder | 4:46:05 | Enid | OK | 54 | f | |
| 64 | Johnette | Kemph | 3:50:45 | Enid | OK | 68 | f | |
| 65 | Anna-Lisa | Dahlgren | 3:24:22 | Cottage Grove | WI | 32 | f | |
| 66 | David | Hawkins | 2:21:13 | Las Vegas | NV | 54 | m | |
| 136 | Rey | Trevino | 7:56:23 | Lamesa | TX | 57 | m | |
| 174 | Barbara | Graf | 3:13:15 | Leeds | MA | 60 | f | |
| 207 | Stephanie | Burroughs | 2:49:15 | columbus | GA | 44 | f | |
| 233 | Mark | Middleton | 6:06:16 | Dunedin | FL | 48 | m | |
| 237 | Wayne | Erickson | 3:09:01 | Clarksville | TN | m | ||
| 256 | Mary Jo | Campbell | 3:57:57 | Millington | TX | 59 | f | |
| 268 | Joanna | Waggoner | 3:54:11 | Reston | VA | 60 | f | |
| 270 | Brenda | Woodside | 2:29:30 | Worcester | MA | 42 | f | |
| 273 | Monique | Jacobs | 2:24:56 | Latham | NY | 59 | f | |
| 305 | Sarah | Chapman | 3:59:28 | Avon | IN | 72 | f | |
| 308 | Patty | Treece | 3:43:26 | Slloam Springs | AR | 50 | f | |
| 309 | Corinne | York | 2:02:22 | Phoenix | AZ | 47 | f | |
| 313 | Carol | Magill | 4:24:15 | Atlanta | GA | 66 | f | |
| 315 | Marcus | Carmicle-Craft | 2:39:37 | Richmond | KY | 48 | m | |
| 316 | Tommy | Carmicle-Craft | 2:41:24 | Richmond | KY | 48 | m | |
| 319 | Kathryn | Snyder | 3:27:15 | Carmel | IN | 51 | f | |
| 320 | Lori | Rhoads | 2:55:21 | Pattison | TX | 49 | f | |
| 321 | Beth | Duff | 4:02:40 | Cincinnati | OH | 70 | f | |
| 324 | Rosemary | Cayton | 4:18:13 | Oakdale | CA | 95361 | 76 | f |
| 325 | Anna | Schlesener | 4:20:56 | Hope | KS | 47 | f | |
| 326 | Chrys | Heese | 3:49:26 | Modesto | CA | 57 | f | |
| 327 | Richard | Peete | 3:54:50 | Crystal Lake | IL | 58 | m | |
| 328 | April | Prior | 3:43:39 | Ludlow | MA | 45 | f | |
| 330 | Stavroula | Grivas | 3:27:40 | Cinnaminson | NJ | 47 | f | |
| 332 | Pam | Tucker | 4:21:18 | Ft. Wright | KY | 71 | f | |
| 337 | James | Campbell | 3:57:57 | Millington | TN | 59 | m | |
| 342 | Paula | Banks | 2:28:29 | COLUMBUS | OH | 53 | f | |
| 343 | Lisa | Timson | 3:26:01 | Irving | TX | 54 | f | |
| 345 | Amy | Pease | 3:22:41 | CHERRY CREEK | NY | 41 | f | |
| 346 | Mike | Pease | 3:22:41 | CHERRY CREEK | NY | 46 | m | |
| 348 | Susan | Cormier | 2:57:48 | Cabot | AR | 77 | f | |
| 349 | Tammy | Woodward | 2:49:51 | Cass City | MI | 54 | f | |
| 350 | Starr | Gantz | 3:10:29 | Lexington | KY | 66 | f | |
| 351 | Donald | Taylor | 2:55:58 | Chilliwadk | BC | Canada | 54 | m |
| 352 | Vicki | Ankersen | 3:27:15 | Noblesville | IN | 54 | f | |
| 353 | Leslie | McBride | 3:10:01 | Atlanta | GA | 34 | f | |
| 354 | Gina | Justice | 3:09:01 | Glenpool | OK | 55 | f | |
| 355 | Michael | Aichele | 1:58:56 | Keller | TX | 38 | m | |
| 356 | Phebe | Satterfield | 2:52:58 | Gray Court | SC | 49 | f | |
| 361 | Helen | Richman | 2:42:29 | Broomall | PA | 48 | f | |
| 362 | Darryl | Jackson | 2:35:18 | Cordova | TN | 56 | m | |
| 363 | Ginny | Speier | 3:54:11 | VIENNA | VA | 61 | f | |
| 364 | Art | Weekley | 2:39:49 | Munford | TN | 61 | m | |
| 365 | Donna | Send | 2:44:51 | Williamsburg | MI | 46 | f | |
| 366 | Michel | Starkey | 2:45:16 | TERRE HAUTE | IN | 45 | f | |
| 369 | Donna | Beisel | 2:52:35 | Newtown Square | PA | 57 | f | |
| 373 | Tessa | Perno | 2:46:47 | Glen Burnie | MD | 34 | f | |
| 375 | Steph | Mott | 2:18:57 | Honolulu | HI | 47 | f | |
| 379 | Nancy | Spence | 2:10:51 | Madison | AL | 50 | f | |
| 381 | Maryann | Mininni | 3:55:15 | Lexington | NC | 56 | f | |
| 385 | Erin | Watts | 2:45:16 | Englewood | FL | 44 | f | |
| 388 | Rebecka | Schafer | 2:55:51 | Lincoln | NE | 56 | f | |
| 389 | Perry | Porter | 2:43:38 | Riverview | FL | 43 | m | |
| 390 | Dana | Pennington | 3:10:29 | Ypsilanti | MI | 49 | f | |
| 391 | Brian | Johnson | 1:57:25 | Lees Summit | MS | 54 | m | |
| 393 | Denise | Rice | 4:13:54 | Manchester | MO | 57 | f | |
| 398 | Sheila | Walt | 3:08:41 | Spokane | WA | 40 | f | |
| 400 | Taylor | Peterson | 2:09:52 | Troutville | VA | 28 | f | |
| 401 | Lolli | Allen | 2:42:48 | Dunlap | TN | 51 | f | |
| 404 | Stacie | Helsing | 4:24:08 | Pepperell | MA | 44 | f | |
| 406 | Ann | Van Dyke | 2:28:58 | MONTAGUE | MA | 64 | f | |
| 407 | Meghan | graham | 3:10:01 | Carrollton | GA | 29 | f | |
| 412 | Shelby | Wieser | 2:43:43 | Greeley | CO | 38 | f | |
| 415 | Laura | Vierthaler | 1:53:18 | Wibraham | MA | 34 | f | |
| 416 | Connie | Downs | 4:43:39 | Millington | TN | 65 | f | |
| 417 | Tracey | Coleman | 4:06:58 | HERCULES | CA | 52 | f | |
| 418 | James | Satterfield | 2:52:58 | Gray Court | SC | 51 | m | |
| 423 | Maria | Risner | 2:53:39 | Cabot | AR | 46 | f | |
| 424 | Joyce | Brooks | 4:07:13 | Denver | CO | 72 | f | |
| 426 | Brady | Talley | 3:37:17 | Port Saint Lucie | FL | 47 | m | |
| 430 | Jacki | Strack | 4:13:54 | Spring | TX | 58 | f | |
| 431 | Donna | Harmon | 3:07:09 | Granby | MA | 60 | f | |
| 435 | Christopher | Gren | 1:47:37 | Plymouth | MA | 21 | m | |
| 442 | Emily | Russell | 2:18:24 | Ayer | MA | 16 | f | |
| 451 | Charlotte | Miller | 2:30:41 | Provincetown | MA | 23 | f | |
| 458 | Eva | Mayo | 2:39:08 | La Mesa | CA | 48 | f | |
| 462 | Doug | Briggs | 3:04:18 | Scottsdale | AZ | 55 | m | |
| 464 | Catherine | Forcier | 2:12:07 | 33 | f | |||
| 465 | Jim | Hopewell | 5:01:24 | Leesville | LA | 79 | m | |
| 466 | Maxine | Hopewell | 5:01:24 | Leesville | LA | 70 | f | |
| 472 | Shauna | Kendall | 2:30:35 | Linton | IN | 44 | f | |
| 573 | Hank | Lopez | 3:46:33 | North Berwich | ME | 58 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 New England Series Day 4 5K/10K – June 26, 2019 – Holyoke, MA
| Bib | First Name | Last Name | Race | Day 4 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Dan | Chapman | 5k | 1:03:48 | McMinnville | OR | 45 | m | |
| 22 | Judith | Gates | 5K | 52:52 | Union | MO | ` | 70 | f |
| 51 | Dee Dee | Urquhart | 5k | 59:24 | West Hills | CA | 60 | f | |
| 60 | Kelsey | Hutchison | 5k | 1:54:02 | Lakewood | CA | 31 | f | |
| 266 | Ryan | Myszenski | 5k | 44:36 | Northville | MI | 9 | m | |
| 378 | Jennifer | Osendorf | 5k | 29:48 | Burnsville | MN | 46 | f | |
| 479 | Chelly | Hawkins | 5k | 1:07:25 | Las Vegas | NV | 51 | f | |
| 515 | Linda | Beermann | 5k | 1:04:51 | Canon City | CO | 71 | f | |
| 517 | Carrie | Notthingham | 5k | 30:32 | Bristol | WI | 44 | f | |
| 532 | Michele | Barkley | 5k | 56:26 | Highland Park | IL | 36 | f | |
| 535 | Ventura | Moy | 5K | 59:31 | BROOKLYN | NY | 35 | f | |
| 539 | Ethan | Feldman | 5K | 54:04 | BROOKLYN | NY | 35 | m | |
| 540 | Heather | Mahoney | 5k | 56:26 | Bristol | WI | 43 | f | |
| 541 | Michelle | Dix | 5K | 59:31 | Winter haven | FL | 45 | f | |
| 545 | Barbara | Dellamora | 5K | 39:10 | Aiken | SC | 74 | f | |
| 546 | Sheri | Coughlin | 5K | 45:23 | riverside | CA | 42 | f | |
| 548 | Debbie | Biddle | 5k | 32:16 | Cynthiana | KY | 60 | f | |
| 549 | Marv | Bradley | 5k | 1:04:51 | Canon City | CO | 80 | m | |
| 582 | Nancy | Renman | 5k | 54:04 | South Range | WI | 65 | f | |
| 269 | Christine | Witschi | 10k | 1:10:54 | Monson | MA | 52 | d | |
| 335 | Carla | Mallen | 10k | 1:10:54 | Carmel | NY | 59 | f | |
| 501 | Laura | Henley | 10k | 2:07:23 | Bedford | IN | 54 | f | |
| 503 | Leo | McMillen | 10k | 1:52:23 | Lexington | KY | 82 | m | |
| 506 | Jon | Davis | 10K | 1:03:05 | Westfield | IN | 54 | m | |
| 507 | Joanna | Davis | 10K | 1:17:23 | WESTFIELD | IN | 49 | f | |
| 520 | Caitlin | Fournier | 10k | 1:03:11 | Charlton | MA | 32 | f | |
| 521 | Brittany | Bruso | 10k | 1:11:52 | Holden | MA | 24 | f | |
| 544 | Elizabeth | Dellamora | 10k | 51:18 | NY | NY | 48 | f | |
| 549 | Marv | Bradley | 10k | 1:26:41 | Canon City | CO | 80 | m |