Full Marathon/50K
2019 Appalachian Series Day 4 Marathon – October 8, 2019 – Fletcher, NC
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 4 | City | state | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | 8:36:14 | San Antonio | TX | 74 | m | |
2 | Jim | Simpson | 7:23:04 | Huntington Beach | CA | 77 | m | |
3 | Henry | Rueden | 7:52:44 | De Pere | WI | 69 | m | |
4 | Frank | Bartocci | 8:12:14 | Rochester | MN | 71 | m | |
5 | Nick | Nicholson | 6:04:42 (Mara) / 7:15:14 (50K) | England | 50 | m | ||
8 | Kevin | Brosi | 8:26:15 | Merritt Island | FL | 64 | m | |
10 | Liz | Gmerek | 8:26:15 | Merritt Island | FL | 58 | f | |
11 | Clint | Burleson | 8:36:14 | Organ | NM | 66 | m | |
15 | Clyde | Shank | 7:12:58 | Plano | TX | 72 | m | |
16 | Luzviminda | Villamil | 8:00:04 (Mara) / 9:31:17 (50K) | Long Beach | CA | 62 | f | |
17 | Cathie | Johnson | 7:12:24 | RED BLNG SPGS | TN | 65 | f | |
18 | Troy | Johnson | 7:12:24 | Red Boiling Springs | TN | 72 | m | |
19 | Thomas | Skinner | 6:55:22 | Alpharetta | GA | 73 | m | |
20 | Roxana | Lewis | 9:18:22 | Gardena | CA | 73 | f | |
21 | Edward | Del Favero | 6:59:58 | St. Petersburg | FL | 62 | m | |
22 | Gregory | James | 6:45:11 | Ridfeville | SC | 62 | m | |
23 | David | Poirier | 5:25:39 | Arlington | MA | 54 | m | |
29 | Stacy | Bolyard | 8:58:00 | Centennial | CO | 37 | f | |
30 | Tim | Mahler | 5:21:35 | Springfield | IL | 59 | m | |
39 | Tim | Mahaffey | 7:20:40 | The Villages | FL | 72 | m | |
42 | Roger D | Kingsley | 8:32:34 | West Point | NE | 62 | m | |
45 | Mandy | Jellerichs | 4:50:52 | ANNAPOLIS | MD | 45 | f | |
56 | Mike | Geldean | 3:34:58 | Channahon | IL | 57 | m | |
58 | Rich | Green | 6:39:52 | LOS ANGELES | CA | 60 | m | |
60 | Debbie | Iketani | 6:46:01 | SAN DIMAS | CA | 66 | f | |
63 | Kim | Travella | 6:16:04 (Mara) / 7:28:31 (50K) | Reno | NV | 55 | f | |
67 | Bill | Culver | 5:07:37 | Sarasota | FL | 50 | m | |
72 | Martha | Mayer | 7:10:04 | Tampa | FL | 57 | f | |
83 | Lacey | Stewart | 6:04:34 | Robbinsville | NC | 25 | f | |
85 | Zachary | Cawthorn | 6:09:08 | Hendersonville | NC | 28 | m | |
90 | Dawn | Peter | 5:10:51 | Asheville | NC | 45 | f | |
95 | Mark | Hirsh | 8:58:32 | Mendon | VT | 42 | m | |
103 | Ila | Brandli | 7:46:26 | Mesa | AZ | 73 | f | |
162 | James | Prescott | 7:34:40 | Troy | MI | 69 | m | |
191 | Ann | Sweat | 6:30:11 (Mara) / 7:49:42 (50K) | Las Vegas | NV | 63 | f | |
194 | Brian | Harrod | 4:46:15 | Pace | FL | 29 | m |
Half Marathon
2019 Appalachian Series Day 4 Half Marathon – October 8, 2019 – Fletcher, NC
Bib Number | First Name | Last Name | Day 4 | City | state | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
35 | Ronald | Reid | 5:02:31 | Englewood | OH | 64 | m | |
57 | Deborah | White | 3:14:58 | Mount Pleasant | SC | 65 | f | |
100 | Lisa | Seidel | 2:52:10 | Renton | WA | 53 | f | |
101 | Victoria | Carroll | 4:55:00 | Alexandria | VA | 40 | f | |
105 | William | Murphy | 4:56:07 | Rochester | NY | 71 | m | |
106 | James | Alexander | 4:04:03 | Chesterfield | MO | 71 | m | |
112 | Dawn | Scheuber | 2:55:25 | SHOREWOOD | IL | 40 | f | |
118 | Stacey | Kozel | 5:14:56 | Medina | OH | 45 | f | |
120 | Donna | Beisel | 3:09:58 | Newtown Square | PA | 57 | f | |
121 | Jana | Randich | 3:59:16 | Joliet | IL | 47 | f | |
122 | Helen | Richman | 2:34:23 | Broomall | PA | 48 | f | |
127 | Laurie | Smith | 3:28:24 | Greenville | SC | 59 | f | |
128 | Shelby | Davison | 3:26:17 | Anchorage | AK | 63 | f | |
131 | Trena | Kucko | 3:25:46 | Eagle River | AK | 63 | f | |
133 | Sheri | Michel | 2:19:58 | Arundel | ME | 51 | f | |
147 | Micah | Carter | 1:45:21 | Sylva | NC | 25 | m | |
155 | Tracie | Hillard | 3:24:31 | Goldsboro | NC | 42 | f | |
157 | JJ | Robinson | 3:59:16 | Baker | MT | 47 | f | |
165 | Katherine | Lamb | 2:54:56 | San Antonio | TX | 55 | f | |
173 | Andrea | Palmer | 2:51:01 | Queensbury | NY | 38 | f | |
196 | John-Luke | Carter | 1:41:17 | 28 | m |
5K/10K
2019 Appalachian Series Day 4 5K/10K – October 8, 2019 – Fletcher, NC
Bib Number | First Name | Last Name | Race | Day 4 | City | state | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
176 | Ed | Zimmerman | 5k | 46:30 | Grand Haven | MI | 70 | m | |
177 | David | Hoyt | 5k | 57:14 | Long Beach | CA | 72 | m | |
184 | Wesley | Gurley | 5k | 21:56 | Marion | NC | 36 | m | |
195 | Sandy | Keeble | 5k | 1:01:46 | Maryville | TN | 70 | f | |
46 | Bruce | Hall | 10k | 1:12:14 | Dothan | AL | 51 | m | |
160 | Trish | Rost | 10k | 1:49:19 | Baker | MT | 66 | f | |
175 | Emily | Swearingen | 10K | 1:22:14 | POWELL | TN | 26 | f | |
183 | Donna | Lynn | 10k | 1:12:14 | Dothan | AL | 53 | f | |
187 | Rebecca | Campbell | 10k | 1:22:!7 | Greenville | SC | 30 | f |