Full Marathon/50K
2019 Appalachian Series Day 5 Marathon – October 9, 2019 – Seneca, SC
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 5 | City | state | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | 8:16:57 | San Antonio | TX | 74 | m | |
2 | Jim | Simpson | 8:16:57 | Huntington Beach | CA | 77 | m | |
3 | Henry | Rueden | 8:16:57 | De Pere | WI | 69 | m | |
4 | Frank | Bartocci | 7:44:08 | Rochester | MN | 71 | m | |
5 | Nick | Nicholson | 6:14:43 (Mara) / 7:52:49 (50K) | England | 50 | m | ||
8 | Kevin | Brosi | 8:37:57 | Merritt Island | FL | 64 | m | |
10 | Liz | Gmerek | 8:37:57 | Merritt Island | FL | 58 | f | |
11 | Clint | Burleson | 8:16:57 | Organ | NM | 66 | m | |
15 | Clyde | Shank | 7:04:34 | Plano | TX | 72 | m | |
16 | Luzviminda | Villamil | 7:44:08 | Long Beach | CA | 62 | f | |
17 | Cathie | Johnson | 7:04:34 | RED BLNG SPGS | TN | 65 | f | |
18 | Troy | Johnson | 7:04:34 | Red Boiling Springs | TN | 72 | m | |
19 | Thomas | Skinner | 7:05:23 | Alpharetta | GA | 73 | m | |
20 | Roxana | Lewis | 8:24:40 | Gardena | CA | 73 | f | |
21 | Edward | Del Favero | 6:32:57 | St. Petersburg | FL | 62 | m | |
23 | David | Poirier | 5:49:15 | Arlington | MA | 54 | m | |
28 | Jay | Seashore | 8:15:48 | West Hills | CA | 77 | m | |
30 | Tim | Mahler | 5:06:56 | Springfield | IL | 59 | m | |
34 | Delbert | Giese | 6:43:55 | West Sacramento | CA | 72 | m | |
42 | Roger D | Kingsley | 8:15:13 | West Point | NE | 62 | m | |
44 | Maureen | Mullins | 6:49:58 | WORCESTER | MA | 58 | f | |
52 | Scott | Crawford | 6:24:47 | Knoxville | TN | 58 | m | |
56 | Mike | Geldean | 3:44:29 | Channahon | IL | 57 | m | |
59 | Katie | Spero | 5:15:10 | Evanston | IL | 43 | f | |
67 | Bill | Culver | 5:29:19 | Sarasota | FL | 50 | m | |
72 | Martha | Mayer | 7:29:44 | Tampa | FL | 57 | f | |
73 | Mark | Shultz | 3:59:41 | Westminster | SC | 25 | m | |
92 | Cindy | Kringelis | 5:56:56 | ALPHARETTA | GA | 45 | f | |
162 | James | Prescott | 6:42:20 | Troy | MI | 69 | m | |
197 | Job | Pozos-Avila | 4:56:10 | Salem | OR | 37 | m |
Half Marathon
2019 Appalachian Series Day 5 Half Marathon – October 9, 2019 – Seneca, SC
Bib | First Name | Last Name | Day 5 | City | state | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
35 | Ronald | Reid | 5:43:54 | Englewood | OH | 64 | m | |
79 | Ann | Johnson | 3:15:21 | Central | SC | 68 | f | |
95 | Mark | Hirsh | 4:23:57 | Mendon | VT | 42 | m | |
98 | Sherri Marie | Carr | 2:44:43 | Seneca | SC | 43 | f | |
100 | Lisa | Seidel | 3:06:44 | Renton | WA | 53 | f | |
101 | Victoria | Carroll | 3:10:52 | Alexandria | VA | 40 | f | |
101 | Victoria | Carroll | 3:15:59 ("Double Down" - Unique Start) | Alexandria | VA | 40 | f | |
103 | Ila | Brandli | 3:53:04 | Mesa | AZ | 73 | f | |
105 | William | Murphy | 5:18:06 | Rochester | NY | 71 | m | |
106 | James | Alexander | 4:04:45 | Chesterfield | MO | 71 | m | |
107 | Christine | Rohn-Tielke | 2:57:34 | Avon | OH | 68 | f | |
110 | Jill | Crawford | 2:25:39 | Knoxville | TN | 57 | f | |
112 | Dawn | Scheuber | 2:55:14 | SHOREWOOD | IL | 40 | f | |
113 | Eva | Crabb | 3:45:38 | south Weber | UT | 65 | f | |
118 | Stacey | Kozel | 6:42:00 | Medina | OH | 45 | f | |
120 | Donna | Beisel | 3:06:29 | Newtown Square | PA | 57 | f | |
121 | Jana | Randich | 4:27:40 | Joliet | IL | 47 | f | |
122 | Helen | Richman | 2:41:11 | Broomall | PA | 48 | f | |
128 | Shelby | Davison | 3:46:15 | Anchorage | AK | 63 | f | |
131 | Trena | Kucko | 3:46:15 | Eagle River | AK | 63 | f | |
133 | Sheri | Michel | 2:13:44 | Arundel | ME | 51 | f | |
135 | Harry | Stanley | 2:46:36 | Anderson | SC | 48 | m | |
139 | Toni | Crabb | 3:45:38 | South Weber | UT | 36 | f | |
157 | JJ | Robinson | 4:27:40 | Baker | MT | 47 | f | |
159 | Sean | Scully | 2:24:11 | Orangeburg | SC | 29 | m | |
165 | Katherine | Lamb | 2:43:15 | San Antonio | TX | 55 | f |
5K/10K
2019 Appalachian Series Day 5 5K/10K – October 9, 2019 – Seneca, SC
Bib | First Name | Last Name | Race | Day 5 | City | state | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
63 | Kim | Travella | 5k | 59:00 | Reno | NV | 55 | f | |
176 | Ed | Zimmerman | 5k | 46:33 | Grand Haven | MI | 70 | m | |
177 | David | Hoyt | 5k | 1:05:32 | Long Beach | CA | 72 | m | |
191 | Ann | Sweat | 5k | 59:02 | Las Vegas | NV | 63 | f | |
195 | Sandy | Keeble | 5k | 1:05:32 | Maryville | TN | 70 | f | |
29 | Stacy | Bolyard | 10k | 1:19:17 | Centennial | CO | 37 | f | |
46 | Bruce | Hall | 10k | 1:19:37 | Dothan | AL | 51 | m | |
160 | Trish | Rost | 10k | 1:39:48 | Baker | MT | 66 | f | |
183 | Donna | Lynn | 10k | 1:19:37 | Dothan | AL | 53 | f |