Full Marathon/50K
2020 Aloha Series Day 1 Marathon – January 23, 2020 – Kapa’a, Kaua’i, Hawaii
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 1 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | 8:50:49 | San Antonio | TX | 75 | m | |
2 | Henry | Rueden | 10:44:56 | De Pere | WI | 70 | m | |
4 | Clint | Burleson | 8:50:49 (Mara) / 10:32:37 (50K) | Organ | NM | 66 | m | |
5 | Thomas | Skinner | 7:08:44 | Alpharetta | GA | 73 | m | |
7 | Thomas | Brand | 6:11:09 | Summit | NJ | 72 | m | |
8 | Fran | Libasci | 6:19:24 | Summit | NJ | 68 | f | |
9 | Jane | Sturzaker | 5:37:14 | Cheltenham | VIC | Australia | 66 | f |
10 | Edward | Del Favero | 7:39:11 | St. Petersburg | FL | 62 | m | |
11 | Peter | Bennink | 6:17:20 (Mara) / 7:28:16 (50K) | Kailua Kona | HI | 65 | m | |
14 | Luzviminda | Villamil | 9:22:25 | Long Beach | CA | 62 | f | |
15 | Tedford | White | 6:18:01 | Troy | OH | 68 | m | |
16 | Mary | Cole | 7:49:35 | Decatur | IL | 47 | f | |
22 | Brandon | Brown | 5:31:00 | Kapaa | HI | 27 | m | |
23 | Sharron | Kerson | 10:44:56 | Culver City | CA | 77 | f | |
24 | Mark | Hirsh | 9:12:41 | Mendon | VT | 43 | m | |
25 | Janet | Hanson | 6:52:37 | New York City | NY | 57 | f | |
26 | Tawni | Sigelmier | 6:52:12 (Mara) / 8:18:03 (50K) | Akron | OH | 49 | f | |
28 | Les | Martisko | 7:54:50 | Pepeekeo | HI | 75 | m | |
33 | Denis | McCarthy | 5:44:21 (Mara) / 6:55:59 (50K) | St. Louis | MO | 60 | m | |
52 | Ila | Brandli | 7:44:57 | Mesa | AZ | 74 | f | |
97 | Kathleen | Gorman | 10:44:56 | Sun City | AZ | 71 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2020 Aloha Series Day 1 Half Marathon – January 23, 2020 – Kapa’a, Kaua’i, Hawaii
Bib Number | First Name | Last Name | Day 1 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
18 | James | Grindeland | 3:40:13 | Eagan | MN | 59 | m | |
19 | Cherrine | Wheeler | 3:36:04 | Trimble | MO | 65 | f | |
27 | Mark | Hudspeth | 3:53:14 | Maryville | TN | 52 | m | |
29 | Karl | Northrup | 3:34:02 | Selah | WA | 67 | m | |
31 | Kamika | Smith | 3:46:53 | Kapaa | HI | 58 | m | |
34 | Bill | Buley | 3:55:24 | ID | 59 | m | ||
35 | Cheryl | Stromski | 2:50:25 | Antwerp | OH | 64 | f | |
51 | Chris | Ellenwood | 3:27:28 | KENT | WA | 60 | f | |
53 | Janice | Northrup | 3:34:02 | Selah | WA | 55 | f | |
55 | James | Alexander | 4:04:19 | Chesterfield | MO | 72 | m | |
56 | Stacey | Kozel | 7:18:37 | Medina | OH | 45 | f | |
58 | Rosemary | Cayton | 4:05:17 | Oakdale | CA | 77 | f | |
60 | Chrys | Heese | 2:38:36 | Modesto | CA | 57 | f | |
63 | Judy | Harris | 3:16:58 | Clinton | MA | 59 | f | |
65 | J.C. | Lundberg | 2:07:41 | Oak Harbor | WA | 34 | m | |
66 | Kristy | LaRue | 3:29:19 | SUPERIOR | WI | 35 | f | |
75 | Nicholas | Heese | 2:38:36 | Modesto | CA | 28 | m | |
93 | Noah | Heese | 2:04:37 | Cypress | CA | 25 | m | |
95 | Nathan | Heese | 2:04:37 | Modesto | CA | 26 | m | |
96 | Matt | Barentsen | 1:50:26 | Austin | TX | 30 | m | |
99 | April | Graves | 3:37:32 | Seattle | WA | 42 | f | |
151 | Amy | LaRue | 3:29:19 | Duluth | MN | 38 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2020 Aloha Series Day 1 5K/10K – January 23, 2020 – Kapa’a, Kaua’i, Hawaii
Bib Number | First Name | Last Name | Race | Day 1 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
29 | Karl | Northrup | 5k | 45:54 | Selah | WA | 67 | m | |
54 | Gary | Baldwin | 5K | 38:42 | Portland | OR | 73 | m | |
75 | Nicholas | Heese | 5k | 53:12 | Modesto | CA | 28 | m | |
114 | Tracie | HB | 5k | 35:47 | Shepherd | MT | 49 | f | |
116 | David | Hoyt | 5K | 1:10:32 | Long Beach | CA | 72 | m | |
119 | Howard | Leslie | 5k | 32:21 | Los Angeles | CA | 56 | m | |
126 | Gregory | McKnight | 5K | 29:10 | West Covina | CA | 55 | m | |
127 | Marcia | Mshewa | 5K | 49:41 | Beverly Hills | CA | 64 | f | |
130 | Michelle | Searle | 5k | 47:16 | Timberlea | NS | CA | 42 | f |
131 | Griet | Tits | 5K | 30:33 | Mendon Vermont | VT | 29 | f | |
134 | Jennifer | Bailes | 5k | 30:18 | La Mesa | CA | 33 | f | |
140 | Trent | Saharek | 5k | 32:21 | San Clemente | CA | 24 | m | |
144 | Tammy | Olson | 5k | 1:04:02 | 41 | f | |||
145 | Mike | Weir | 5k | 1:04:02 | Kapaa | HI | 70 | m | |
146 | Marjorie | Cays | 5k | 48:40 | Stroudsburg | PA | 72 | f | |
147 | Robert | Cays | 5k | 48:40 | Stroudsburg | PA | 80 | m | |
150 | Cole | Bleskan | 5k | 45:33 | Superior | WI | 38 | m | |
154 | Trena | Vann | 5k | 1:16:27 | Rockford | TN | 56 | f | |
155 | Bethany | Smith | 5k | 1:03:44 | Lousivile | TN | 44 | f | |
64 | Mary | Moran | 10K | 2:00:07 | St. Charles | MO | 43 | f | |
77 | Sarin | Chhom | 10K | 1:42:17 | Tenino | WA | 39 | m | |
79 | samonn | heng | 10K | 1:01:17 | Tenino | WA | 39 | f | |
103 | Michael | Drechsler | 10K | 55:10 | Ilhabela | SP | 54 | m | |
104 | Dennis | Baltzer | 10k | 59:31 | Timberlea | NS | CA | 47 | m |
112 | Susan | Hansen | 10k | 1:23:03 | Syracuse | NY | 80 | f | |
118 | Brenna | Leker | 10K | 2:02:29 | Oak Harbor | WA | 36 | f | |
120 | Charme | Luckett | 10k | 1:29:32 | Cedar Bluff | AL | 53 | f | |
132 | Nichole | Veesaert | 10k | 1:18:12 | Apollo Beach | FL | 37 | f | |
138 | Joi | Kush | 10k | 1:01:00 | Colorado Springs | CO | 34 | f | |
143 | Mary | Kozel | 10k | 3:18:03 | Medina | OH | 68 | f | |
148 | Debbie | Del Favero | 10k | 2:08:24 | St. Petersburg | FL | 62 | f | |
149 | Debra | Bowyer | 10k | 1:04:02 | Lihue | HI | 59 | f |