Full Marathon/50K
2020 Gulf Coast Series Day 2 Marathon – February 9, 2020 – Spanish Fort, AL
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | 8:31:50 | San Antonio | TX | 75 | m | |
2 | Henry | Rueden | 9:10:31 | De Pere | WI | 70 | m | |
6 | Bettie | Wailes | 8:39:37 | FL | 74 | f | ||
7 | Evelyn | Smith | 8:38:19 | Rockford | IL | 59 | f | |
9 | Clyde | Shank | 7:21:40 | Plano | TX | 72 | m | |
11 | Ila | Brandli | 8:31:50 | Mesa | AZ | 74 | f | |
13 | Gregory | James | 6:40:25 | Summervile | SC | 63 | m | |
17 | Patricia | Klein | 7:22:37 | Trabuco Canyon | CA | 52 | f | |
20 | Joe | Weaver | 6:16:04 | Eight Mile | AL | 62 | m | |
21 | Tim | Mahler | 6:49:42 | Springfield | IL | 59 | m | |
27 | Mark | Hudspeth | 7:16:10 (Mara) / 8:48:37 (50K) | Maryville | TN | 52 | m | |
29 | Roger D | Kingsley | 9:34:41 | West Point | NE | 63 | m | |
31 | Bruce | Hall | 7:22:37 (Mara) / 8:52:27 (50K) | Dothan | AL | 51 | m | |
35 | Sherry | Roberts | 5:55:48 | Thornton | CO | 63 | f | |
39 | Lori | Casey | 6:39:55 | Harrah | OK | 58 | f | |
40 | Zane | Casey | 6:39:55 | Harrah | OK | 60 | m | |
42 | Rae Lynn | Lamparek | 4:42:10 | Swisher | IA | 48 | f | |
43 | Gintaras | Pupininkas | 4:35:31 | Lithuania | 49 | m | ||
45 | James | Russell | 6:29:14 | Sykesville | MD | 60 | m | |
46 | Jacki | Musgrave | 4:57:41 | Bingham | NE | 48 | f | |
52 | Adan | Chinchilla | 5:17:44 | Del Mar | CA | 51 | m | |
53 | Kotesh | Rao | 5:53:43 | Pearland | TX | 59 | m | |
55 | Michael | Hall | 8:14:26 | Tulsa | OK | 70 | m | |
56 | Mathew | Myrick | 4:32:29 | Columbia | SC | 44 | m | |
59 | Melissa | Auld | 3:53:50 | Theodore | AL | 43 | f | |
60 | Jon | Elmore | 3:40:48 | Decatur | AL | 54 | m | |
63 | Suzanne | Clark | 5:11:34 | Mobile | AL | 52 | f | |
67 | Tamara | Mcconnell | 5:41:39 | Chicksaw | AL | 55 | f | |
77 | Angelique | Holmes | 5:39:29 | Mobile | AL | 31 | f | |
78 | Jonathan | Holmes | 5:39:29 | Mobile | AL | 34 | m | |
79 | Pamala | Marston | 7:26:59 | Spokane | WA | 46 | f | |
85 | Mark | Lackey | 5:51:05 | Huntersville | NC | 68 | m | |
95 | Cathie | Johnson | 7:35:33 | Red Boiling Springs | TN | 66 | f | |
119 | Robert | Mamalygo | 5:50:24 | victoria | BC | CA | 50 | m |
123 | Karen | Queally | 9:52:01 | SAN BRUNO | CA | 67 | f | |
232 | Bruce | Goulart | 7:18:35 | Newtown | CT | 69 | m | |
237 | James | Jastifer | 4:45:18 | Vicksburg | MI | 37 | m | |
239 | Mike | Johnson | 7:31:16 | Daphne | AL | 47 | m | |
240 | Kristina | Grisham | 7:03:41 | Cabot | AR | 51 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2020 Gulf Coast Series Day 2 Half Marathon – February 9, 2020 – Spanish Fort, AL
Bib Number | First Name | Last Name | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
47 | Cherrine | Wheeler | 3:51:21 | Trimble | MO | 65 | f | |
57 | Jay | Seashore | 5:50:16 | West Hills | CA | 77 | m | |
62 | Don | Howe | 3:10:05 | Mansfield | TX | 70 | m | |
86 | Ronald | Reid | 4:37:30 | Englewood | OH | 65 | m | |
87 | Anne | Guinn | 2:33:43 | Spanish Fort | AL | 60 | f | |
94 | Troy | Johnson | 6:33:23 | Red Boiling Springs | TN | 73 | m | |
102 | Victoria | Carroll | 3:20:11 | Alexandria | VA | 40 | f | |
104 | James | Alexander | 4:00:46 | Chesterfield | MO | 72 | m | |
105 | William | Murphy | 6:22:15 | Rochester | NY | 71 | m | |
106 | Stacey | Kozel | 6:10:53 | Medina | OH | 46 | f | |
107 | Michele | Siegrist | 3:14:08 | Pensacola | FL | 58 | f | |
110 | Cathy | Christian | 4:11:56 | ORACLE | AZ | 67 | f | |
111 | Kris | Howell | 2:36:01 | Oklahoma City | OK | 48 | f | |
112 | Patricia | Vicary | 3:29:27 | Pleasanton | CA | 62 | f | |
113 | Cecilia | Ashley | 2:31:16 | Chocowinity | NC | 57 | f | |
115 | Amy | Pease | 3:18:10 | Cherry Creek | NY | 42 | f | |
116 | Michael | Pease | 3:18:10 | Cherry Creek | NY | 47 | m | |
117 | John | Hughes | 3:48:28 | Brandon | MB | CA | 48 | m |
118 | Mary | Vedborg | 4:32:50 | poway | CA | 69 | f | |
122 | Gina | Justice | 3:13:55 | Glenpool | OK | 56 | f | |
124 | Ann | Penfield | 4:32:50 | Truckee | CA | 67 | f | |
125 | Patty | Armstrong | 4:31:32 | Carmel Valley | CA | 71 | f | |
127 | Brian | Hanley | 2:56:33 | Denville | NJ | 57 | m | |
128 | Tessa | Perno | 3:05:20 | Glen Burnie | MD | 35 | f | |
131 | Judy | Schure | 3:30:21 | Thornton | CO | 70 | f | |
132 | Pete | Gardner | 1:58:39 | Toronto | ON | CA | 41 | m |
137 | Rachel | Bates | 2:37:37 | Melrose | MA | 40 | f | |
138 | Thea | Calder | 3:04:12 | Washington | DC | 34 | f | |
139 | Tammey | Shaffer | 3:16:41 | Bella Vista | AR | 48 | f | |
140 | Lolli | Allen | 2:53:47 | Dunlap | TN | 52 | f | |
142 | Sheila | Walt | 3:10:28 | Spokane | WA | 41 | f | |
143 | Kellie | Bernardez | 3:29:27 | Bozeman | MT | 60 | f | |
146 | Angel | Slinkard | 3:16:41 | Gravette | AR | 46 | f | |
147 | Molly | Fields | 2:30:39 | Baltimore | MD | 23 | f | |
149 | Shelby | Wieser | 2:04:48 | Greeley | CO | 39 | f | |
151 | Anna | Figueroa | 3:05:20 | Martinez | GA | 35 | f | |
175 | Marion | Hoffman | 2:56:24 | Fort Myers | FL | 70 | m | |
176 | Monica | Beck | 2:41:29 | Columbia | MD | 52 | f | |
229 | Brian | Brosenne | 4:13:01 | Goldboro | NC | 64 | m | |
230 | Darlene | Brosenne | 4:13:01 | Goldboro | NC | 61 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2020 Gulf Coast Series Day 2 5K/10K – February 9, 2020 – Spanish Fort, AL
Bib Number | First Name | Last Name | Race | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
96 | Mavis | McLean | 5k | 1:00:43 | Marianna | FL | 57 | f | |
192 | Lindsey | Anderson | 5K | 1:06:26 | Minnetonka | MN | 35 | f | |
199 | Victoria | Jones | 5k | 51:49 | Mobile | AL | 54 | f | |
210 | Christina | Soder | 5k | 40:26 | Pensacola | FL | 51 | f | |
212 | Andrea | Shull | 5k | 1:19:21 | Loxley | AL | 47 | f | |
231 | Sheri | Wright | 5k | 1:10:09 | Ft. Myers | FL | 60 | f | |
233 | Pam | Boucher | 5k | 56:39 | Pillager | MN | 52 | f | |
238 | Joseph | Barrow | 5k | 24:19 | Daphne | AL | 37 | m | |
241 | Abigail | King | 5k | 37:39 | Greencastle | IN | 20 | f | |
243 | Ingrid | Helgeson | 5k | 1:06:26 | Marrero | LA | 35 | f | |
244 | Deborah | Howe | 5k | 1:37:49 | Mansfield | TX | 66 | f | |
172 | Judy | Gates | 10k | 1:54:48 | Union | MO | 71 | f | |
190 | Christine | Roemer | 10k | 1:12:14 | Lebanon | OH | 47 | f | |
193 | Robert | Ferguson | 10k | 1:01:09 | Pensacola | FL | 43 | m | |
197 | Nancy | Ericson | 10k | 2:29:01 | Summerset | SD | 68 | f | |
198 | William | Potter | 10K | 1:12:50 | Huntsville | AL | 73 | m | |
209 | Katrina | Tharin | 10k | 1:14:46 | Novato | CA | 35 | f | |
214 | Donna | Lynn | 10k | 1:50:17 | Dothan | AL | 53 | f | |
218 | Tammy | King | 10K | 157:33 | Greencastle | IN | 49 | f | |
221 | Deb | Matthies | 10k | 1:27:53 | Merrifield | MN | 54 | f | |
222 | Janie | Mothershed | 10k | 1:12:50 | Chelsea | AL | 57 | f | |
242 | Curtis | Bailey | 10k | 1:18:22 | Jackson | MS | 56 | m |