2021 New England Series
Day 1 (Thursday, June 10, 2021): Matamoras, Pennsylvania
Day 2 (Friday, June 11, 2021): Simsbury, Connecticut
Day 3 (Saturday, June 12, 2021): Lincoln, Rhode Island
Day 4 (Sunday, June 13, 2021): Chicopee, Massachusetts
Day 5 (Monday, June 14, 2021): Springfield, Vermont
Day 6 (Tuesday, June 15, 2021): Claremont, New Hampshire
Day 7 (Wednesday, June 16, 2021): Sanford, Maine
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jim | Simpson | 8:32:02 | 8:14:53 | 8:42:43 | 8:28:20 | 8:35:30 | 9:01:06 | 8:37:46 | Huntington Beach | CA | 79 | m |
3 | Kevin | Brosi | 6:15:45 | 8:11:29 | 7:39:54 | 7:57:23 | 8:37:51 | 7:32:30 | 8:18:30 | Colleyville | TX | 66 | m |
4 | Bettie | Wailes | X | X | X | X | X | X | X | FL | 76 | f | |
5 | Liz | Gmerek | X | 8:11:29 | X | 7:57:23 | 8:37:51 | X | 8:18:30 | Colleyville | TX | 60 | f |
6 | Gregory | James | 5:46:41 | 5:29:07 | 7:27:10 | 6:07:44 | 4:56:06 | 6:46:24 | 7:04:10 | Tidgeville | SC | 64 | m |
7 | Tedford | White | X | X | X | X | X | X | X | Troy | OH | 69 | m |
8 | Mark | Hudspeth | X | X | X | X | X | X | X | Maryville | TN | 53 | m |
9 | Tim | Mahaffey | X | X | X | X | X | X | X | The Villages | FL | 74 | m |
10 | Mary | Albrecht | X | X | X | X | X | X | X | Bismarck | ND | 64 | f |
17 | Pamela | Penfield | X | 8:18:10 | X | X | 8:12:25 | X | X | Highlands Ranch | CO | 74 | f |
18 | Mark | Hirsh | 9:09:36 | 9:13:12 | X | 8:55:44 | 8:55:13 | X | X | Mendon | VT | 44 | m |
20 | Lisa | Seidal | X | 7:44:54 | X | X | X | 6:32:00 | X | Renton | WA | 54 | f |
27 | Ronald | Reid | X | X | 8:37:39 | X | 8:39:15 | X | X | Englewood | OH | 66 | m |
101 | Henry | Rueden | 8:02:13 | 8:14:53 | X | X | X | X | X | De Pere | WI | 71 | m |
102 | Angela | Tortorice | X | X | 7:45:30 | 7:47:02 | 8:12:27 | 7:41:06 | 7:12:08 | Dallas | TX | 53 | f |
103 | Bill | Rex | X | X | X | X | X | X | 7:21:22 | Geneva | IL | 81 | m |
104 | Denis | McCarthy | X | 5:18:40 (Mara) / 6:24:25 (50K) | X | 5:23:22 (Mara) / 6:28:12 (50K) | 5:55:55 (Mara) / 7:05:55 (50K) | 6:30:40 | X | St. Louis | MO | 61 | m |
105 | Evelyn | Smith | X | X | 8:26:39 | 7:54:03 | 8:12:42 | 7:57:09 | 7:51:12 | Rockford | IL | 61 | f |
106 | Bradley | Schwartz | X | 6:56:52 | X | X | X | 7:19:48 | X | BLOOMINGDALE | IL | 71 | m |
107 | Thomas | Skinner | X | 7:06:14 (Mara) / 8:24:20 (50K) | 7:43:46 | 7:50:07 | 7:45:23 | 8:01:23 | 7:09:56 | Alpharetta | GA | 75 | m |
108 | Edward | Del Favero | X | X | X | X | X | X | X | St. Petersburg | FL | 63 | m |
109 | Jane | Burleson | 7:13:04 | 7:13:04 | 7:27:10 | 7:03:35 | 7:58:50 | 7:02:09 | 6:42:48 | Wrenshall | MN | 62 | f |
110 | David | Clark | X | X | X | 8:27:52 | X | X | X | Wheaton | IL | 55 | m |
111 | Tim | Mullican | X | X | X | X | 6:49:38 (Mara) / 8:12:20 (50K) | X | X | Mitchelll | SD | 61 | m |
112 | Joe | Jurczyk | X | X | X | X | 4:55:52 | X | X | Brecksville | OH | 56 | m |
113 | Jean | Neely | X | 7:44:53 | X | X | X | X | X | Zionsville | IN | 64 | f |
114 | Kathy | Burkey | 6:37:07 | 6:58:34 | 6:07:52 | 7:25:43 | 8:28:27 | 7:09:55 | 7:13:36 | Toledo | OH | 66 | f |
115 | Jerry | Rick | X | X | X | 6:06:44 | 5:35:00 | 5:33:40 | 5:11:56 | Breckenridge | MN | 61 | m |
116 | James | Varner | X | X | 5:54:22 | X | X | X | X | Wilmington | MA | 35 | m |
117 | Tim | Mahler | 5:54:48 | 5:43:26 | 5:44:14 | 5:33:02 | 5:34:15 | 5:43:57 | 5:27:15 | Springfield | IL | 60 | m |
118 | Kip | Eldridge | X | 7:56:36 | X | X | X | X | X | Tampa | FL | 71 | m |
119 | Larry | Baugess | X | X | 7:24:20 | 7:50:42 | X | 6:22:11 | X | Canal Winchester | OH | 54 | m |
120 | Robert | Gundel | X | X | X | X | X | 6:40:19 | X | HOUSTON | TX | 61 | m |
121 | Tammy | Hellings | X | 5:00:03 | 6:49:10 | X | 5:42:32 | 5:03:58 | 6:44:40 | Chicago | IL | 40 | f |
122 | Mel | Dang | X | X | 7:15:41 | 7:25:15 | X | X | X | Arcadia | CA | 57 | m |
123 | Michael | Conrad | X | X | X | X | 3:33:53 | X | X | Hinckley | OH | 52 | m |
124 | Bert | Lammli | X | 5:59:15 | 6:08:05 | 8:22:51 | 6:58:02 | 7:46:26 | 6:45:59 | stanton | NE | 73 | m |
125 | Timothy | Spoo | 5:29:11 | X | X | X | X | X | X | Mountville | PA | 65 | m |
126 | Jim | Raasch | X | X | X | 6:12:42 | 6:03:18 | 6:07:51 | 5:17:06 | Zumbrota | MN | 61 | m |
127 | Ezra | Hurwitz | X | X | 4:11:19 | X | X | 4:08:25 | X | Colorado Springs | CO | 41 | m |
129 | David | Pasquale | X | X | 4:50:42 | X | X | X | X | Bronxville | NY | 50 | m |
130 | Joe | Slepski | X | 7:27:20 | X | X | X | X | X | Wethersfield | CT | 65 | m |
131 | Lesley | Fearnley | X | X | X | X | 8:42:37 | X | X | Middletown | CT | 64 | f |
132 | Deborah | Smith | X | X | 5:29:47 | X | 5:18:29 | X | X | Charlotte | NC | 56 | f |
133 | Vinnie | Broderick | X | X | 6:36:23 | 7:13:46 | 6:54:34 | 7:19:46 | X | TAKOMA PARK | MD | 68 | m |
134 | Daniel | Waldon | X | 7:19:30 | X | X | X | X | X | Farmington Hills | MI | 65 | m |
135 | Ernst | Steffen | X | X | 7:45:30 | 7:19:24 | X | 7:41:06 | X | Kansas City | MO | 67 | m |
136 | Chris | Hodges | X | 5:12:29 | 5:23:42 | X | 5:11:58 | 5:23:42 | 4:55:32 | Weatherford | TX | 58 | m |
137 | Schultz | Christian | X | X | X | X | X | X | X | ALEXANDRIA | VA | 48 | m |
138 | Jimmy | Kwan | X | X | 7:15:41 | 8:08:51 | X | X | X | Rosemead | CA | 56 | m |
139 | Sandee | McKinnon | X | X | X | X | X | X | X | Winneconne | WI | 56 | f |
140 | Dr. Andrew | Azab | X | X | 7:20:57 | X | X | X | X | Lubbock | TX | 55 | m |
141 | Bob | Hammond | X | X | X | X | 5:51:35 | 7:01:53 | X | Willowbrook | IL | 62 | m |
142 | Tony | Rolof | X | 5:47:20 | 5:40:24 | 5:18:42 | 5:33:26 | 6:59:29 | 5:31:51 | CANYON | TX | 40 | m |
143 | Polly | Pan | X | X | X | 7:39:59 | X | 7:41:56 | X | STAFFORD | VA | 53 | f |
144 | Christian | Schultz | X | 5:59:15 | X | X | 5:59:49 | 6:54:25 | 5:47:46 | Alexandria | VA | 48 | m |
145 | Kimberly | Bradley | X | 3:48:08 | X | X | X | X | X | Highlands Ranch | CO | 48 | f |
146 | Patricia | Brown | X | X | X | X | X | X | 5:21:07 | PEACHTREE COR | GA | 51 | f |
147 | Tim | Drahovsky | X | X | X | 4:51:46 | X | X | X | Dunedin | FL | 45 | m |
148 | Celeste | Tremel | X | X | X | X | X | X | 5:43:53 | DETROIT | MI | 58 | f |
149 | Jacki | Musgrave | X | 4:36:10 | 4:45:52 | X | X | X | X | Bingham | NE | 49 | f |
150 | Ethan | Christ | X | X | X | X | X | X | 4:47:37 | Sleepy Hollow | NY | 36 | m |
151 | Leigh Ann | Schultz | X | 6:58:00 | X | X | 6:57:34 | 7:28:56 | 7:24:31 | Alexandria | VA | 47 | f |
152 | Louis A | Villaire | X | X | X | 8:08:14 | X | X | X | Grand Junction | CO | 56 | m |
153 | Amanda | Konieczny | X | 6:52:36 | X | X | X | X | X | Naugatuck | CT | 27 | f |
154 | Louise | Young | X | X | 7:29:35 | 8:06:36 | 8:14:42 | X | X | Smyrna | GA | 73 | f |
155 | Ben | Moore | X | 5:29:09 | 5:50:16 | 5:43:33 | 6:35:36 | X | 5:13:11 | Canton | GA | 58 | m |
156 | James | Weatherly | X | X | X | X | 4:12:22 | 5:03:29 | 4:37:05 | Summit | MO | 52 | m |
157 | Shirley | Kramer | X | X | X | X | X | X | 6:06:04 | SAINT PETERS | MO | 49 | f |
158 | Andrea | Peet | X | X | X | X | 4:22:44 (Wheels) | 5:07:59 (Wheels) | 5:35:55 (Wheels) | Raleigh | NC | 40 | f |
159 | Bill | Wells | X | X | X | 4:15:16 | X | X | X | Wilbraham | MA | 53 | m |
160 | Michael | Forest | 6:36:42 | 6:32:20 | 7:04:34 | X | 7:14:35 | 7:22:15 | 8:38:08 | Tampa | FL | 57 | m |
161 | Monica | Lawrence | 6:11:23 | 6:14:54 | 6:52:22 | 7:46:17 | 6:24:16 | 7:09:25 | 7:29:16 | Hutto | TX | 55 | f |
162 | Lisa | West | X | X | 7:29:35 | 8:06:36 | 8:14:42 | 7:45:19 | 7:21:18 | Acworth | GA | 53 | f |
163 | Lisa | Atencio | 5:41:55 | 5:46:56 | 5:21:29 | X | 5:13:27 | 5:23:00 | 5:11:23 | Arvada | CO | 55 | f |
164 | Jason | Baer | 3:50:08 | 3:54:49 | 4:22:39 | 5:33:32 | X | X | X | South Burlington | VT | 43 | m |
166 | Joe | Greinke | X | X | X | X | X | X | X | South Elgin | IL | 48 | m |
167 | Michael | Pawlak | X | X | X | X | X | X | 4:15:52 | RACINE | WI | 49 | m |
169 | Carol | Benight | X | 7:00:15 | X | 6:52:57 | 7:10:56 | X | 7:15:58 | COLORADO SPGS | CO | 62 | f |
170 | Matt | Sturgell | X | X | X | X | X | X | 4:30:41 | GERMANTWN HLS | IL | 52 | m |
171 | Phillip | Friddle | X | X | X | X | X | 4:52:02 | X | Clifton Park | NY | 46 | m |
172 | Michael | Bringman | X | X | 6:29:04 | X | X | X | X | Bryan | TX | 43 | m |
173 | Danit | Gartlan | X | X | X | X | X | X | X | Irvington | NY | 51 | f |
174 | Walter | Oehm | X | X | 6:15:06 | X | X | X | X | Scarsdale | NY | 53 | m |
175 | Martha | Mayer | 6:07:45 | 6:06:54 | 7:45:30 | 7:08:01 | X | X | X | Tampa | FL | 58 | f |
176 | Ingolfur | Bergsteinsson | X | X | X | X | X | X | X | Wilbraham | MA | 56 | m |
177 | Carlos | Plaza | X | X | X | 5:49:20 | 5:54:37 | X | X | NEW BRITAIN | CT | 35 | m |
178 | Joseph | Giarrusso | X | X | X | 4:02:51 | X | X | X | New York | NY | 32 | m |
179 | Michael | Mooney | X | X | 3:13:03 | X | X | X | X | BROOKLINE | MA | 35 | m |
180 | Hannah | O’Brien | X | X | X | X | X | X | X | Boston | MA | 27 | f |
181 | Martin | Carlyle | X | X | X | 6:15:53 | X | X | X | Danbury | CT | 57 | f |
182 | Veronica | Hayes | X | 5:04:57 | X | X | X | X | X | WINDHAM | CT | 25 | f |
183 | Juliette | Zielinski | X | X | X | 6:27:55 | X | X | X | Ludlow | MA | 24 | f |
184 | Mark | Marrone | X | 4:23:43 | X | X | X | X | X | Hamilton | NJ | 24 | m |
185 | Nick | Szlosek | X | 6:40:53 | X | X | X | X | X | Hartford | CT | 40 | m |
186 | Linda | Pierce | X | X | X | X | X | X | X | Middlebury | CT | 51 | f |
187 | Thomas | Karner | X | X | X | 4:13:26 | X | X | X | Chicago | IL | 28 | m |
188 | Joseph | Stein | X | 3:43:59 | X | X | X | X | X | Palm Beach | FL | 35 | m |
189 | Kathleen | Berggren | X | 4:33:17 | X | X | X | X | X | Charlottesvle | VA | 33 | f |
190 | John | Durant | X | X | X | X | X | X | X | Derry | NH | 23 | m |
191 | Megan | Caron | X | X | X | 6:23:55 | X | X | X | Lee | MA | 34 | f |
192 | Janet | Stady | X | X | 6:26:22 | X | X | X | X | Lancaster | NY | 40 | f |
193 | William | Marchuk 3rd | X | 4:28:23 | X | X | X | X | X | Windsor | CT | 36 | m |
194 | Shawn | Arquillano | X | X | X | X | X | X | X | Milford | MA | 24 | m |
195 | Jillian | Comeau | X | X | 4:12:41 | X | X | X | X | Reading | MA | 23 | f |
196 | Candace | Curran | X | X | X | X | X | 5:05:48 | X | Northampton | MA | 59 | f |
197 | Rachel | Donovan | X | X | X | X | X | X | 4:26:54 | Clemson | SC | 21 | f |
198 | Gianna | Napoli | X | X | X | 4:00:09 | X | X | X | MOHEGAN LAKE | NY | 23 | f |
199 | Jonathan | Crefeld II | X | X | X | X | X | X | X | BLOOMINGDALE | NJ | 24 | m |
200 | Julia | Becker Collins | X | X | X | X | X | X | X | Marlborough | MA | 39 | f |
201 | Kaitlyn | Ruddy | X | X | X | X | X | X | X | Torrington | CT | 30 | f |
202 | Rebecca | Hapgood | X | X | X | X | X | X | X | Halifax | MA | 22 | f |
203 | Jarret | Knuth | X | X | X | 5:15:45 | X | X | X | Newton | MA | 36 | m |
204 | Mike | Pearce | X | X | 3:33:44 | X | X | X | X | Miller Place | NY | 30 | m |
205 | Juli | Longfritz | X | X | X | X | X | X | X | Weatogue | CT | 23 | f |
207 | Colton | Cox | X | 4:01:26 | X | X | X | X | X | Poughkeepsie | NY | 28 | m |
208 | Michael | Bolingbroke | X | 5:47:27 | X | X | X | X | X | Wethersfield | CT | 39 | m |
209 | Kate | Burt | X | X | X | X | X | X | X | Conway | MA | 39 | f |
210 | Cindy | Connors | X | X | 6:26:22 | X | X | X | X | Buffalo | NY | 41 | f |
211 | Adam | Ellis | X | X | X | X | X | X | X | Merrimack | NH | 19 | m |
212 | Jamie | Raczkowski | X | 4:56:21 | X | X | X | X | X | Windsor | CT | 37 | f |
213 | Jen | Hapgood-White | X | X | X | X | 8:42:37 | X | X | Gloucester | MA | 47 | f |
214 | Christine | O'Meara | X | X | X | X | X | X | X | East Hartland | CT | 51 | f |
215 | Apoorva | Pillutla | X | X | X | X | X | X | X | Boston | MA | 26 | f |
216 | Cameron | Szarkowski | X | X | X | 5:33:47 | X | X | X | Amherst | MA | 20 | m |
217 | Manuel | Gomes | X | X | X | X | X | X | X | Canton | MA | 27 | m |
218 | Danielle | Ferreira | X | X | X | X | X | X | X | Bridgewater | MA | 21 | f |
219 | Taylor | Doxsee | X | X | X | 6:20:34 | X | X | X | Manchester | NH | 28 | m |
220 | Nick | Johnson | X | X | X | X | X | 3:51:44 | X | Manchester | NH | 20 | m |
221 | Guy | De La Rosa | X | X | X | X | X | X | X | Windham | NH | 19 | m |
222 | Michael | Soares | X | X | X | 5:18:04 | X | X | X | Malden | MA | 26 | m |
223 | Melissa | Roscosky | 7:11:35 | X | X | X | X | X | X | HARRISBURG | PA | 28 | f |
224 | Benjamin | Muniz | X | X | X | 5:04:52 | X | X | X | Milford | MA | 40 | m |
225 | Emma | Fletcher | X | X | X | X | X | X | X | Portland | ME | 21 | f |
226 | Andre | Filadelfo | X | X | X | 5:18:12 | X | X | X | Milford | MA | 25 | m |
227 | William | Cubi | X | X | X | 5:50:33 | X | X | X | Holyoke | MA | 42 | m |
228 | Kevin | Walters | X | X | 5:29:47 | X | X | X | X | Smithfiled | RI | 26 | m |
229 | Owen | Powers | X | X | 3:54:06 | X | X | X | X | Stamford | CT | 26 | m |
230 | Lucas | Bentes | X | X | X | X | X | X | X | Milford | MA | 24 | m |
232 | Deborah | Greene | X | 8:13:20 | X | X | X | X | 8:38:08 | Seattle | WA | 71 | f |
239 | William | Bruner | X | 5:20:36 | 6:28:35 | 8:54:07 | 9:08:57 | 8:06:47 | 8:23:21 | Cordova | IL | 32 | m |
242 | Benjamin | Tague | X | X | X | X | X | X | 5:10:26 | Austin | TX | 39 | m |
243 | Ryan | Breyer | X | 3:47:34 | X | X | X | X | X | Wayne | PA | 35 | m |
244 | Jim | Miller | X | X | X | X | X | X | 6:11:50 | Orlando | FL | 68 | m |
245 | Mike | Eavers | X | 3:49:29 | X | X | X | X | X | White Plains | NY | 44 | m |
246 | Richard | Mountfield | X | X | X | X | 3:54:10 | X | 4:03:14 | Cambridge | MA | 53 | m |
255 | Tracey | Newenhouse | 5:32:52 | X | X | X | X | X | X | Long Branch | NJ | 60 | f |
321 | Benajah | Peterson | X | X | X | X | 5:41:20 | X | X | Vidalia | LA | 48 | m |
368 | Mark | Eidelman | X | X | 3:19:19 | X | X | X | X | Winnetka | IL | 43 | m |
369 | Claudine | Nicholas | 6:37:33 | 7:14:03 | 7:08:51 | X | X | X | X | Corinth | TX | 53 | f |
371 | Claire | Gladstone | 7:13:04 | X | X | 6:22:50 | X | X | X | Ridgefield | CT | 53 | f |
373 | Chavet | Breslin | 5:47:06 (50K) | 5:24:55 (50K) | 5:44:51 (50K) | X | 5:18:16 (50K) | 5:36:30 (50K) | 5:27:27 (50K) | Denver | CO | 39 | f |
374 | Mun | Kang | 5:57:01 | 5:54:33 | 6:15:52 | 9:09:52 | 6:36:47 | 6:30:45 | 6:51:50 | Chicago | IL | 74 | m |
376 | Maureen | Mullins | 8:04:10 | X | X | X | X | X | X | Worchester | MA | 60 | f |
387 | Anthony | Mayer | X | X | X | X | 8:12:27 | X | X | Tampa | FL | 21 | m |
443 | Brian | Leahy | X | X | 4:17:06 | X | X | X | X | Doorchester | MA | 45 | m |
444 | Bob | Weeks | X | 4:22:37 | X | X | X | X | X | 53 | m | ||
448 | Roosevelt | Giles | X | 6:51:01 | X | X | X | X | X | Atlanta | GA | 61 | m |
456 | Richard | Dravenstott | X | X | 3:47:21 | X | X | X | X | 47 | m | ||
458 | Marianne | Currie | X | X | 5:36:29 (50K) | X | X | X | X | Smithfield | RI | 53 | f |
461 | Rob | Toonkel | X | X | X | 3:45:10 | X | X | X | Elmira | NY | 46 | m |
462 | Sergio | Leonardi | X | X | X | 6:05:00 | X | X | X | Spring | TX | 52 | m |
463 | Martin | Keibel | X | X | X | X | X | X | X | Manchester | CT | 70 | m |
465 | Kerri | Haskins | X | X | X | 6:58:45 | X | X | X | Danville | NH | 50 | f |
466 | Jenn | Bell | X | X | X | 4:40:40 | X | X | X | Dalton | MA | 55 | f |
468 | Jennifer | Flaherty | X | X | X | 3:35:50 | X | X | X | East Hamptom | MA | 48 | f |
472 | Ross | Davison | X | X | X | X | 7:03:23 | X | X | Louisville | KY | 59 | m |
473 | Al | Emma | X | X | X | X | 8:52:33 | 8:28:53 | X | Exton | PA | 81 | m |
474 | Dana | Fenske | X | X | X | X | 4:23:03 | X | X | Bemidji | MN | 37 | f |
478 | Dominick | DeMarco | X | X | X | X | X | 6:57:11 | X | m | |||
492 | Katrina | Gewirz | X | X | X | X | X | X | 5:23:16 | f | |||
493 | Kirsten | Godleski | X | X | X | X | X | X | 5:21:07 | Norcross | GA | 54 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | 3:49:35 | 3:47:03 | 4:00:44 | 3:54:34 | 4:04:55 | 4:05:34 | 3:52:15 | San Antonio | TX | 76 | m |
4 | Bettie | Wailes | 4:09:57 | 3:58:07 | 4:04:14 | 4:09:26 | 3:36:38 | 4:18:41 | 4:01:53 | FL | 76 | f | |
5 | Liz | Gmerek | X | X | 4:14:58 | X | X | 4:31:26 | X | Colleyville | TX | 60 | f |
7 | Tedford | White | 3:48:34 | 3:46:30 | 3:51:51 | 3:49:11 | 3:49:24 | 3:37:52 | 3:30:49 | Troy | OH | 69 | m |
8 | Mark | Hudspeth | 3:58:32 | 4:41:22 | 4:21:36 | 4:49:15 | 4:43:54 | 4:41:01 | 3:41:34 | Maryville | TN | 53 | m |
9 | Tim | Mahaffey | 3:48:34 | 3:34:19 | 3:57:38 | 3:55:46 | 3:56:15 | 3:48:17 | 3:49:05 | The Villages | FL | 74 | m |
10 | Mary | Albrecht | 3:18:33 | 3:37:50 | 3:45:38 | 3:34:25 | 3:15:44 | 3:35:45 | 3:31:09 | Bismarck | ND | 64 | f |
11 | James | Alexander | 3:37:02 | 3:20:03 | 4:05:48 | 4:06:46 | 4:06:34 | 4:18:52 | 4:17:01 | Chesterfield | MO | 73 | m |
12 | Karen | Queally | 4:51:32 | 5:17:54 | 5:18:26 | 5:28:01 | 4:55:39 | 5:24:19 | 4:56:00 | SAN BRUNO | CA | 69 | f |
13 | Becky | Weninger | 3:24:07 | 3:20:54 | 3:33:43 | 3:46:20 | 2:53:04 | 3:53:51 | 3:30:57 | Carrington | ND | 40 | f |
14 | Deneen | Keaton | 4:35:39 | 4:36:37 | 4:36:17 | X | X | 3:52:56 | 3:37:42 | Shrewsbury | PA | 55 | f |
17 | Pamela | Penfield | 3:53:15 | X | X | 4:18:30 | X | 4:05:50 | 4:00:20 | Highlands Ranch | CO | 73 | f |
18 | Mark | Hirsh | X | X | 5:10:37 | X | X | 5:00:56 | 4:48:15 | Mendon | VT | 44 | m |
19 | Dee Dee | Urquhart | 2:42:58 | 3:15:34 | 2:50:25 | 2:57:03 | 2:55:32 | 3:09:11 | 3:27:06 | West Hills | CA | 62 | f |
20 | Lisa | Seidal | 2:58:13 | X | 4:14:55 | 4:02:35 | 4:06:02 | X | 3:24:21 | Renton | WA | 54 | f |
27 | Ronald | Reid | 4:09:09 | 3:54:58 | X | 4:07:02 | X | 4:32:36 | 4:09:05 | Englewood | OH | 66 | m |
108 | Ed | Del Favero | X | 5:41:56 | 5:40:35 | X | X | X | X | St. Petersburg | FL | 63 | m |
109 | Jane | Burleson | X | X | X | X | X | X | X | Wrenshall | MN | 62 | f |
160 | Mike | Forest | X | X | X | 3:49:11 | X | X | X | Tampa | FL | 57 | m |
163 | Lisa | Atencio | X | X | X | 2:34:29 | X | X | X | Arvada | CO | 55 | f |
175 | Martha | Mayer | X | X | X | X | 4:33:33 | X | X | Tampa | FL | 58 | f |
196 | Candace | Curran | X | 2:03:17 | X | X | X | X | X | Northampton | MA | 59 | f |
231 | Rosa | Head | X | 4:41:55 | 4:57:43 | 5:14:35 | 4:37:03 | 4:44:41 | 4:43:06 | Decatur | GA | 75 | f |
232 | Deborah | Greene | X | X | 4:24:54 | 4:10:48 | X | X | Seattle | WA | 71 | f | |
236 | Lily | Sturgell | X | X | X | X | X | X | 1:59:19 | Germantown Hills | IL | 16 | f |
240 | Leah | Cappellucci | X | X | X | X | X | X | 1:47:57 | f | |||
241 | Marie | Richardson | X | 4:23:11 | X | X | 4:30:41 | 4:41:01 | 4:46:11 | Atlanta | GA | 62 | f |
247 | Anna | Johnson | X | X | X | 2:51:13 | X | X | X | Albany | NY | 49 | f |
249 | Susan | Hubbard | X | 3:51:31 | 4:24:50 | 4:04:24 | 4:09:22 | 4:10:29 | 3:48:35 | Raleigh | NC | 66 | f |
250 | Jo Kristin | Johnson Ekhardt | X | X | X | X | X | X | 1:50:29 | Gilford | NH | 48 | f |
251 | Adriana | Christopher | X | X | 2:17:45 | X | 2:12:46 | X | 2:22:33 | Elk Grove | CA | 65 | f |
252 | David | Grudzien | X | 3:24:09 | 3:50:55 | X | 2:58:47 | 3:12:48 | 3:02:29 | Roswell | GA | 63 | m |
253 | Victoria | Carroll | 3:33:09 | 2:52:17 | X | X | X | X | X | Alexandria | VA | 41 | f |
256 | Thomas | Hrdina | X | X | 4:41:13 | 5:17:46 | 4:50:45 | X | X | RIDGEWOOD | NJ | 70 | m |
257 | Hyalker | Amaral | X | X | 3:55:46 | X | X | X | X | Denver | CO | 51 | m |
258 | Donna | Dullys | X | 3:24:09 | X | X | X | X | X | NEW YORK | NY | 45 | f |
259 | Linda | Maness | X | X | X | X | 3:29:52 | X | X | Pawlet | VT | 61 | f |
260 | Sue | Ledwith | X | X | X | X | X | X | X | Walpole | MA | 52 | f |
261 | Anthony | Copeland-Parker | X | X | X | 2:42:09 | X | X | X | EAST POINT | GA | 65 | m |
262 | Catherine | Popp | X | X | X | 2:42:09 | X | X | X | EAST POINT | GA | 60 | f |
263 | Melinda | Kinder | X | 2:22:29 | 2:21:28 | X | X | X | X | Fort Wayne | IN | 60 | f |
264 | MaryAnne | Donato | X | X | 3:31:39 | X | X | X | X | Bristol | RI | 60 | f |
265 | Christine | Rohn-Tielke | X | X | X | X | X | 2:56:48 | X | Avon | OH | 70 | f |
266 | Jeff | Fender | X | 3:14:26 | 3:45:26 | X | X | X | X | Winter Garden | FL | 56 | m |
267 | Robyn | Fender | X | 3:14:26 | 3:45:26 | X | X | X | X | Winter Garden | FL | 56 | f |
268 | Anand | Kumar Shanmugam | 2:35:17 | 2:29:13 | 2:32:19 | 2:46:44 | 2:24:18 | 3:03:21 | 3:14:16 | Cumming | GA | 44 | m |
269 | Lisa | Moore | 2:40:27 | X | X | X | X | X | X | Seattle | WA | 49 | f |
270 | Michael | Weatherly | X | X | X | X | 2:52:30 | 2:58:34 | 2:57:30 | Summit | MO | 46 | M |
271 | Melia | Derrick | X | 2:29:55 | X | X | X | 2:38:21 | 2:48:27 | Brooklyn Park | MN | 66 | f |
272 | Sharron | Ayers | X | X | X | 5:10:44 | X | X | 4:39:32 | Francisvillw | LA | 75 | f |
273 | Mary | Schlechte | X | X | X | 4:49:15 | X | X | 4:39:13 | Orlando | FL | 58 | f |
274 | Mary | Moran | X | 3:37:49 | 3:55:46 | 3:42:47 | 3:44:24 | 3:53:51 | 3:30:49 | N RIDGEVILLE | OH | 45 | f |
275 | Katherine | Ormson | X | X | X | X | 2:24:!4 | 2:21:49 | 2:18:01 | Libertyville | IL | 54 | f |
276 | Amy | Haas | X | 1:24:30 | X | X | X | X | X | Columbus | OH | 27 | f |
277 | Reginald | Tilly | 2:19:45 | 2:27:09 | 2:14:45 | 2:22:38 | 2:11:42 | 2:33:45 | 2:29:56 | Katy | TX | 42 | m |
278 | Renee | Hickerson | X | 2:18:45 | X | X | X | X | X | Andover | MN | 57 | f |
279 | Cinda | Cotham | X | 2:56:32 | 2:44:13 | X | 3:00:33 | 3:24:38 | 3:49:04 | El Paso | TX | 67 | f |
280 | Edith | Davis | X | X | X | X | 2:14:42 | X | X | Minneola | FL | 47 | f |
282 | Doralyn | Wilson | X | 2:57:02 | 3:07:09 | 3:29:23 | 3:00:12 | 3:13:15 | X | Calhan | CO | 61 | f |
283 | Angel | White | X | X | X | X | X | X | X | Anellville | GA | 49 | f |
284 | Lucrecia | Sanders | X | X | X | X | X | X | X | New Orleans | LA | 51 | f |
285 | Brian | Pierson | X | 2:45:00 | 2:39:19 | X | X | X | X | Canton | GA | 50 | m |
286 | Brian | McMichael | X | 3:31:44 | 3:11:06 | X | X | X | X | Decatur | GA | 46 | m |
287 | Kelsey | MacDonald | 2:23:32 | 2:14:41 | X | X | X | X | X | Centerville | MA | 28 | f |
