2021 Southwest Series
Day 1 (Sun, Nov. 7): Farmington, New Mexico
Day 2 (Mon, Nov. 8): Durango, Colorado
Day 3 (Tues, Nov. 9): Bluff, Utah
Day 4: (Wed, Nov. 10): Flagstaff, Arizona
Day 5 (Thu, Nov. 11): Laughlin, Nevada
Day 6 (Fri, Nov. 12): Nipton, California
Full Marathon/50K
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Age | Gender |
1 | Laurence | Macon | 9:18:57 | 8:37:57 | X | X | X | X | San Antonio | TX | 76 | m |
2 | Jim | Simpson | 8:51:14 | 8:37:58 | 8:45:28 | 9:16:02 | 8:20:01 | 9:24:28 | Huntington Beach | CA | 79 | m |
3 | Henry | Rueden | 8:51:14 | 8:37:59 | 8:10:23 | 9:16:02 | 8:20:01 | 9:24:28 | De Pere | WI | 71 | m |
4 | Angela | Tortorice | X | X | X | X | X | 7:31:52 | Dallas | TX | 54 | f |
5 | Kevin | Brosi | 8:34:18 | 8:30:05 | 8:45:28 | 9:06:31 | 8:48:14 | 9:32:40 | Colleyville | TX | 66 | m |
6 | Liz | Gmerek | 8:34:18 | 8:30:05 | 8:45:28 | 9:06:31 | 8:48:14 | 9:32:40 | Colleyville | TX | 60 | f |
8 | Clint | Burleson | 9:13:15 (50K) | 8:30:05 | 8:45:28 | 8:58:22 | 8:30:54 | 9:22:30 | Organ | NM | 68 | m |
9 | Clyde | Shank | 6:58:48 | 6:54:34 | 6:40:29 | 7:06:35 | 6:36:52 | 7:07:41 | Plano | TX | 74 | m |
10 | Evelyn | Smith | 7:32:25 | 8:23:11 | 7:56:26 | 8:58:22 | 8:07:06 | 8:30:27 | Rockford | IL | 61 | f |
11 | Gregory | James | X | 7:47:02 | 7:39:19 | 7:30:07 | 7:28:57 | 7:56:14 | Tidgeville | SC | 64 | m |
12 | Pascal | Radley | X | X | X | 7:03:20 | 5:51:25 | X | Westerville | OH | 63 | m |
13 | Cathy | Troisi | X | X | 10:31:47 | X | X | X | Cohoes | NY | 75 | f |
14 | Cathie | Johnson | 7:32:25 | 6:22:52 | 6:31:01 | 7:03:50 | 6:06:36 | 7:03:29 | Red Boiling Springs | TN | 67 | f |
16 | Jeff | Burleson | 8:54:11 | X | X | X | 9:15:10 | X | Wrenshall | MN | 72 | m |
17 | Lichym | Wu | X | X | X | X | 7:59:58 | 8:32:50 | La Crescenta | CA | 65 | f |
18 | Terri | Menghini | X | X | X | X | 7:14:00 | X | Princeville | HI | 56 | f |
19 | Jane | Burleson | 8:54:11 | 7:54:09 | X | 7:06:35 | 9:15:10 | 8:45:05 | Wrenshall | MN | 63 | f |
21 | Gordon | Bennett | 6:08:23 | 5:43:12 | X | X | X | X | Shelton | CT | 61 | m |
22 | David | Poirier | X | X | 4:42:57 | 5:12:14 | 4:47:37 | 4:54:46 | Arlington | MA | 56 | m |
23 | Karen | Derrick | X | X | 6:57:15 | 7:26:52 | 7:30:48 | 8:18:43 | Columbia | MO | 60 | f |
24 | Jerry | Rick | 7:41:48 | 5:54:45 | 6:23:54 | 6:33:41 | 6:19:19 | X | Breckenridge | MN | 62 | m |
26 | Bryon | Solberg | 7:00:13 | 7:07:07 | X | X | 7:01:14 | X | San Diego | CA | 60 | m |
27 | Larry | Baugess | 7:20:33 | 7:44:18 | 8:35:15 | X | X | X | Canal Winchester | OH | 54 | m |
28 | Roger | Hutt | X | X | X | 9:26:28 | X | X | Tempe | AZ | 77 | m |
30 | John | Weeks | 4:38:28 | X | X | X | X | X | Burnsville | MN | 59 | m |
31 | Breanna | Pearson | 7:35:41 | X | X | X | X | 7:35:32 | Waukee | IA | 27 | f |
32 | Hank | Lopez | 7:33:14 | X | 7:02:10 | 7:49:48 | 7:14:00 | 7:56:14 | North Berwick | ME | 61 | m |
33 | Ernst | Steffen | X | X | X | 7:34:16 | 7:01:47 | 7:40:06 | Kansas City | MO | 68 | m |
34 | Andrea | Peet | 5:26:35 (Wheels) | X | X | X | X | X | Raleigh | NC | 40 | f |
35 | Lamburtus | Melcher | X | X | 6:03:09 | 6:47:30 | 7:08:59 | 6:47:36 | Dallastown | PA | 61 | m |
38 | Rick | Eilers | 5:12:11 | 5:40:31 | 5:41:36 | 5:27:47 | 4:50:28 | 5:36:37 | Madison | WI | 46 | m |
39 | Bobby | Smith | 4:16:22 | X | 4:09:05 | 4:40:22 | 4:10:09 | X | Anniston | AL | 43 | m |
40 | Alicia | Stout | 6:58:19 | 8:03:37 | 7:39:19 | 8:25:51 | 8:14:10 | X | Woodstock | GA | 46 | f |
41 | Allison | Sutphin | X | X | 5:04:52 | 5:35:50 | 5:03:00 | X | De Soto | IL | 48 | f |
42 | Jason | Hube | 5:45:15 | 5:40:31 | 5:41:36 | 5:27:47 | 6:23:33 | 6:44:49 | Winter Garden | FL | 42 | m |
43 | Matthew | Crain | X | X | 5:04:52 | 5:35:50 | 5:03:00 | X | Carterville | IL | 55 | m |
44 | Karl | Kjellstrom | X | X | X | 7:02:50 | X | X | Payson | AZ | 67 | m |
45 | Chris | Branch | 6:48:28 | X | 6:50:31 | X | 6:54:09 | X | Lynchburg | TN | 48 | m |
46 | Lola | Porter | X | X | X | X | 6:29:04 | X | Suffolk | VA | 39 | f |
49 | Samantha | Turner | 5:42:03 | X | X | X | X | X | Gun Barrell CY | TX | 19 | f |
51 | Levi | Stallings | X | X | X | 5:44:00 | X | X | Flagstaff | AZ | 31 | m |
52 | John | Medina | 6:23:15 | 7:02:31 | 6:59:59 | 7:50:21 | 5:55:32 | 5:52:34 | Tuba City | AZ | 52 | m |
54 | Sumer | Truettner | X | X | X | 8:30:44 | X | X | Flagstaff | AZ | 24 | f |
55 | Tom | Thornton | X | X | X | 7:14:59 | X | X | Tempe | AZ | 28 | m |
56 | Abby | Gordon | X | 6:56:24 | X | X | X | X | Albuqueque | NM | 23 | f |
58 | Jason | Lopez | X | X | X | X | 5:25:00 | X | Sparks | NV | 43 | m |
59 | George | Southgate | X | X | X | 7:26:30 | 6:32:05 | 7:15:07 | Calhoun | GA | 75 | m |
61 | Mel | Dang | X | X | X | X | 6:30:20 | X | Arcadia | CA | 57 | m |
63 | Claudine | Nicholas | X | X | X | X | 8:03:44 | 8:55:04 | Corinth | TX | 53 | f |
65 | Glyn | Price | 6:01:54 | X | 6:15:44 | X | 5:58:14 | X | | | | m |
66 | Cathi | Gridley | X | 6:36:00 | 6:30:45 | 6:21:44 | X | X | | | | |
67 | Mark | Hirsh | 9:09:15 | X | 8:51:44 | 8:54:00 | 8:47:34 | X | Mendon | VT | | m |
69 | Marc | Hall | X | X | X | X | 5:52:07 | X | Henderson | NV | 46 | m |
70 | Brian | Wright | 5:31:21 | X | X | X | X | X | | | | m |
71 | Jim | Raasch | 7:41:48 | 6:23:51 | 7:39:19 | 7:30:07 | 6:53:15 | X | Zumbrota | MN | 61 | m |
72 | Lisa | Schamus | X | 7:17:17 | X | X | X | X | Phoenix | AZ | 60 | f |
73 | Lynn | Corson | X | X | 8:54:36 | 9:07:44 | 9:42:05 | X | Cincinnati | OH | 71 | f |
74 | Bill | Wells | X | X | X | 7:43:53 | 8:08:37 | X | New Albany | IN | 64 | m |
75 | Lora | Eklund | X | X | X | 8:01:30 | X | X | Phoenix | AZ | 63 | f |
76 | Mary | Schaffer | X | X | X | X | 6:56:08 | X | Woodland Hills | CA | 73 | f |
179 | Cherrine | Wheeler | X | X | X | X | 7:42:24 | X | Trimble | MO | 67 | f |
Half Marathon
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Age | Gender |
7 | Bettie | Wailes | 4:17:59 | 4:05:49 | 4:36:13 | 4:26::35 | 4:07:17 | 4:33:42 | Winter Park | FL | 77 | f |
15 | Troy | Johnson | 3:40:00 | X | X | X | X | X | Red Boilings Springs | TN | 74 | m |
16 | Jeff | Burleson | X | 4:37:04 | 4:41:31 | 4:43:21 | X | 5:16:33 | Wrenshall | MN | 72 | m |
19 | Jane | Burleson | X | X | 4:41:31 | X | X | X | Wrenshall | MN | 63 | f |
20 | Kathleen | Gorman | X | 5:00:12 | 5:20:02 | X | X | X | Sun City | AZ | 73 | f |
24 | Jerry | Rick | X | X | X | X | X | 3:56:50 | Breckenridge | MN | 62 | m |
25 | Jay | Seashore | X | X | X | 5:48:30 | X | X | West Hills | CA | 79 | m |
29 | Fran | Drozdz | X | X | X | 6:19:58 | X | X | Litchfield Park | AZ | 77 | f |
32 | Hank | Lopez | X | 3:46:49 | X | X | X | X | North Berwick | ME | 61 | m |
36 | Becky | White | X | X | X | 5:25:50 | X | X | Amelia Island | FL | 69 | f |
37 | Tom | White | X | X | X | 5:25:50 | X | X | Amelia Island | FL | 72 | m |
62 | Mark | Porter | X | X | X | 3:12:04 | X | X | Phoenix | AZ | 36 | m |
63 | Claudine | Nicholas | 3:38:35 / 4:44:44 (Double Down) | 3:51:14 / 3:53:02 (Double Down) | 5:31:00 | 4:31:33 | X | X | Corinth | TX | 53 | f |
67 | Mark | Hirsh | X | 4:18:08 | X | X | X | 4:44:11 | Mendon | VT | | m |
71 | Jim | Raasch | X | X | X | X | X | 3:56:50 | Zumbrota | MN | 61 | m |
101 | Dee Dee | Urquhart | X | X | X | X | 3:14:52 | 3:38:04 | West Hills | CA | 62 | f |
102 | David | Grudzien | 2:59:11 | 3:14:53 | 3:22:52 | 3:46:01 | 3:19:35 | 3:38:04 | Roswell | GA | 63 | m |
103 | Lisa | Seidel | 4:00:08 | 3:52:12 | 3:56:34 | 4:17:35 | 3:52:34 | 3:06:10 | Renton | WA | 55 | f |
104 | Victoria | Carroll | X | 3:45:08 | 3:35:26 | 3:53:58 | 3:19:35 | 3:46:53 | Alexandria | VA | 42 | f |
105 | Mary | Albrecht | 4:03:22 | 3:52:12 | X | X | 4:11:04 | 4:41:25 | Bismarck | ND | 64 | f |
106 | James | Alexander | X | X | 4:18:52 | 4:14:05 | 3:50:58 | 4:37:27 | Chesterfield | MO | 74 | m |
107 | William | Carey | X | 1:41:54 | 1:38:56 | X | X | X | Murfreesboro | TN | 52 | m |
108 | Aaron | Shaw | 3:49:10 | 3:59:46 | X | X | X | X | Santa Fe | NM | 36 | m |
109 | Sheri | Camp | 3:32:55 | 3:45:44 | X | X | X | X | Maricopa | AZ | 69 | f |
110 | Greg | Peak | X | X | X | 2:40:03 | X | X | Salida | CO | 62 | m |
111 | James | Staten | X | X | X | 2:07:59 | X | X | Ione | CA | 53 | m |
112 | Sue | GirardJackson | 3:17:22 | X | X | X | X | X | Marquette | MI | 63 | f |
113 | JJ | Robinson | 3:26:20 | 3:28:52 | 3:30:47 | 3:53:59 | 3:22:50 | 4:28:28 | Baker | MT | 49 | f |
114 | Stacie | Stallings | X | X | X | 3:17:39 | X | X | Salida | CO | 56 | f |
115 | Susan | Wheeland | X | 4:35:37 | 4:28:12 | X | X | X | Clinton TWP | MI | 52 | f |
116 | Deneen | Keaton | 4:20:15 | 4:38:12 | 4:31:16 | 4:36:26 | 4:19:35 | 4:41:43 | Shrewsbury | PA | 57 | f |
117 | Jeffrey | Fender | 3:38:12 | X | X | X | X | X | Winter Garden | FL | 55 | m |
118 | Robyn | Fender | 3:38:12 | X | X | X | X | X | Winter Garden | FL | 57 | f |
119 | Kristy | Bleskan | 4:03:22 | 3:59:46 | 4:05:50 | 3:33:33 | 4:11:04 | 4:41:25 | Superior | WI | 37 | f |
120 | Ronald | Taylor | 2:26:43 | 2:37:44 | 2:41:11 | 2:52:03 | 2:41:15 | 4:54:15 | Melvindale | MI | 55 | m |
121 | David | Hawkins | 3:49:34 | X | X | X | X | X | Las Vegas | NV | 54 | m |
122 | Elizabeth | Schieferdecker | 4:03:31 | X | 3:57:23 | X | X | X | Tacoma | WA | 51 | f |
123 | Tamra | Johnson | X | X | X | 4:19:11 | X | X | Mooresville | NC | 50 | f |
124 | Hasana | O'Neal | 3:57:16 | 4:11:22 | X | X | X | X | Missouri City | TX | 49 | f |
125 | Eva | Freer | 5:02:15 | X | X | X | | X | Knoxville | TN | 65 | f |
126 | Bridget | Wright | X | X | X | X | X | X | Garden Valley | ID | 57 | f |
127 | Carolyne | Gatesy | X | 4:13:20 | X | X | 3:30:17 | X | Sunapee | NH | 71 | f |
128 | Nancy | Wentink | X | X | X | X | 3:23:06 | 3:56:27 | Bradenton | FL | 67 | f |
129 | Betsy | Blount | 5:27:54 | 5:43:55 | X | X | 5:02:36 | X | White Plains | MD | 46 | f |
130 | Susan | Hubbard | 4:10:12 | 4:31:09 | 4:12:55 | 4:51:00 | 4:00:03 | 4:27:26 | Raleigh | NC | 67 | f |
131 | Michael | Rogers | X | 3:28:02 | X | X | X | X | Lubbock | TX | 68 | m |
132 | Jan | Ward | 4:38:14 | X | 5:06:06 | 4:58:54 | X | X | Kempner | TX | 76 | f |
133 | Debra | Hurley | X | X | X | X | 3:11:44 | X | Lynn Haven | FL | 55 | f |
134 | Trish | Nicely | 3:19:57 | X | X | X | X | X | Charlott Hall | MD | 59 | f |
135 | Mark | Dupuis | 2:15:21 | 2:18:46 | 2:17:20 | 2:39:02 | 2:18:39 | 2:53:52 | Quinton | VA | 59 | m |
136 | Deborah | Gray Buck | 4:33:28 | 4:39:28 | X | X | X | X | Port Republic | MD | 58 | f |
137 | Randy | Meisner | 2:34:56 | 2:33:49 | 2:36:32 | 2:44:28 | X | X | Chesterfield | MO | 62 | m |
138 | Kellie | Bernardez | X | 3:20:23 | 3:29:03 | 3:42:04 | X | X | Bozeman | MT | 62 | f |
139 | Stan | Clark | 2:59:01 | X | 3:05:23 | 3:16:39 | X | 2:59:06 | Kansas City | MO | 69 | m |
140 | Patricia | Dunn | 4:33:28 | 4:25:35 | X | X | X | X | Waldorf | MD | 61 | f |
141 | Pamela | Truelove-Walker | 3:45:55 | 4:05:40 | X | X | X | X | Northport | AL | 48 | f |
142 | Jeff | Sickinger | 3:37:31 | X | X | 3:50:36 | 3:53:32 | 3:33:19 | Alexandria | VA | 59 | m |
143 | Scott | Feeney | 2:24:57 | 2:47:14 | 2:46:12 | 2:37:30 | 2:31:27 | 2:54:06 | Elkridge | MD | 62 | m |
144 | Eve | Switzer | 3:25:43 | 3:31:51 | X | X | X | X | Enid | OK | 52 | f |
145 | Kurtis | Preston | X | X | X | X | X | X | Denver | CO | 41 | m |
146 | Marj | Ray | X | X | X | X | X | X | Overgaard | AZ | 66 | f |
147 | Celena | Zaworski | X | X | X | X | X | X | Brookhaven | GA | 43 | f |
148 | Audrey | Martin | X | X | X | X | X | X | Flagstaff | AZ | 30 | f |
149 | Cal | Hoffman | X | 3:28:02 | X | X | X | X | Lubbock | TX | 67 | m |
150 | Jared | Wolf | X | 1:33:19 | X | X | X | X | Durango | CO | 22 | m |
151 | Sean | O'Donnell | X | X | X | 2:06:09 | X | X | Charleston | SC | 26 | m |
152 | Ryan | Talley | X | X | X | X | X | X | Las Vegas | NV | 37 | m |
153 | Antonio | Samperio | X | 2:14:41 | X | X | X | X | Chula Vista | VA | 22 | m |
154 | Sarah | Foster | 3:25:43 | 3:31:51 | X | X | X | X | Enid | OK | 35 | f |
155 | Benajah | Peterson | 2:38:35 | 2:59:07 | 2:45:56 | 2:40:49 | 2:24:35 | 3:26:25 | Vidalia | LA | 49 | m |
156 | Kelly | White | X | X | X | X | 4:00:11 | X | St George | UT | 58 | f |
157 | Don | Johnson | X | X | X | 2:56:52 | X | X | Happy Valley | OR | 45 | m |
158 | Nichole | Menzer | X | X | X | X | 4:10:02 | X | Marysville | WA | 44 | f |
160 | Jennifer | Riddle | 2:55:18 | X | X | X | X | X | Farmington | NM | 32 | f |
161 | Kenji | Fong | X | X | X | X | X | X | Centennial | CO | 23 | m |
163 | Janet | Hunter | 2:55:18 | X | X | X | X | X | Farmington | NM | 57 | f |
164 | DeJa | Walker | X | X | X | X | X | X | Flagstaff | AZ | 37 | f |
165 | Rhonda | Krouse | X | X | X | 3:22:34 | X | X | TAYLOR | AZ | 43 | f |
166 | Linda | Murray | X | 4:35:37 | 4:28:12 | X | X | X | Dearborn Hts | MI | 59 | f |
167 | Dawn | Thomley | X | X | X | X | 4:08:16 | 4:23:40 | Winfield | AL | 58 | f |
168 | Mark | Hudspeth | 4:13:18 | 4:13:34 | 5:30:57 | 4:36:26 | 4:38:18 | 4:56:30 | Maryville | TN | 54 | m |
169 | Janet | Dang | X | X | X | X | 3:44:49 | X | Arcadia | CA | 54 | f |
170 | Anne | Mathiak | 4:07:41 | X | X | X | X | X | Leander | TX | 69 | f |
171 | William | Murphy | 6:21:02 | 7:02:24 | 7:41:56 | 7:46:53 | 7:45:34 | X | Rochester | NY | 73 | m |
172 | Kathleen | Carroll | X | 3:45:08 | 3:30:47 | 3:53:59 | X | X | Alexandria | VA | 39 | f |
173 | Randy | Thomley | X | X | X | X | 4:08:16 | 4:23:40 | Winfield | AL | 57 | m |
174 | Amber | Lambirth | X | X | X | X | 4:26:23 | X | | | | f |
176 | Anthony | Copeland-Parker | 3:25:52 | X | X | X | X | X | East Point | GA | 66 | f |
177 | Doralyn | Wilson | 3:14:22 | 3:17:52 | X | X | X | 3:19:11 | Calhan | CO | 61 | f |
178 | Catherine | Popp | 3:25:52 | X | X | X | X | X | East Point | GA | 60 | f |
179 | Cherrine | Wheeler | 3:49:19 | 4:15:42 | 3:59:49 | 4:15:47 | X | 4:27:26 | Timble | MO | 67 | f |
180 | Pamela | Penfield | 4:36:10 | 4:05:42 | 4:27:13 | 4:44:24 | 4:18:35 | 4:25:43 | Highlands Ranch | CO | 74 | f |
181 | Alan | Hensley | X | 2:31:39 | X | X | X | X | Durango | CO | 28 | m |
182 | Will | Parkins | X | 2:31:39 | X | X | X | X | Durango | CO | 23 | m |
183 | Jeron | Parkins | X | 2:31:39 | X | X | X | X | Alamosa | CO | 50 | m |
233 | Teresa | Rodriguez | 4:20:15 | 4:34:16 | 4:42:57 | 4:56:39 | 4:29:17 | 4:49:50 | Albuqueree | NM | 58 | f |
5K/10K
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Age | Gender |
13 | Cathy | Troisi | 5K | X | 1:22:50 | X | X | X | X | Cohoes | NY | 75 | f |
101 | Dee Dee | Urquhart | 5K | X | X | X | X | 1:00:34 | X | West Hills | CA | 62 | f |
105 | Mary | Albrecht | 5k | 56:10 | 49:41 | 57:58 | 55:28 | 1:00:29 | X | Bismarck | ND | 64 | f |
122 | Elizabeth | Schieferdecker | 5k | X | 1:06:23 | X | X | X | X | Tacoma | WA | 57 | f |
132 | Jan | Ward | 5k | X | 1:00:45 | X | X | X | X | Kempner | TX | 76 | f |
202 | Cathy | Rogers | 5K | X | 1:11:27 | X | X | X | X | Lubbock | TX | 62 | f |
203 | Linda | Beermann | 5k | 1:10:25 | 1:13:09 | 1:15:01 | 1:19:11 | 1:14:06 | 1:22:21 | Canon City | CO | 74 | f |
204 | Michelle | Grudzien | 5k | 52:44 | 51:44 | 50:10 | 56:14 | 50:46 | 56:51 | Roswell | GA | 60 | f |
205 | Judy | Gates | 5K | X | X | X | X | 53:17 | 56:45 | Washington | MO | 72 | f |
206 | Carol | Herendeen | 5K | 41:14 | 41:15 | 40:04 | 43:01 | 39:29 | 42:11 | Lakeland | FL | 65 | f |
207 | Marv | Bradley | 5k | 1:10:25 | 1:13:09 | 1:15:01 | 1:19:11 | 1:14:06 | 1:22:21 | Canon City | CO | 82 | m |
209 | Ed | Zimmerman | 5k | 57:31 | 59:11 | 56:10 | 1:03:36 | 54:38 | 58:11 | Grand Haven | MI | 72 | m |
211 | Kimberly | Kliman | 5k | X | X | X | 52:32 | X | X | Flagstaff | AZ | 30 | f |
215 | Norm | Herendeen | 5K | 41:14 | 41:15 | 40:04 | 43:01 | 39:29 | 42:11 | Lakeland | FL | 68 | m |
217 | Patricia | Dupuis | 5k | X | 42:19 | 41:52 | 42:17 | 40:21 | 42:32 | Quinton | VA | 59 | f |
221 | Candace | Tafoya | 5k | 33:40 | 32:15 | X | X | X | X | Farmington | NM | 41 | f |
222 | Tiffany | Kerschion | 5k | 30:24 | 30:17 | X | X | X | X | Aztec | NM | 33 | f |
229 | Carmela | Taylor | 5K | 56:39 | 1:04:45 | 55:37 | 1:00:50 | 53:41 | 1:06:38 | Melvindale | MI | 36 | f |
231 | Danny | Larsen | 5K | 1:13:25 | X | X | X | X | X | Sandy | UT | 39 | m |
232 | Ada | Larsen | 5K | 1:13:25 | X | X | X | X | X | Sandy | UT | 6 | f |
235 | Calvin | Larsen | 5K | 1:13:25 | X | X | X | X | X | Sandy | UT | 9 | m |
236 | Jeff | Wenholz | 5K | 59:07 | 58:10 | 56:12 | 57:54 | 54:04 | 57:43 | Irrigon | OR | 52 | m |
237 | Melanie | Wenholz | 5K | 59:07 | 58:10 | 56:12 | 57:54 | 54:04 | 57:43 | Irrigon | OR | 48 | f |
240 | Hannabah | Blue | 5K | 33:24 | X | X | X | X | X | Farmington | NM | 35 | f |
241 | Cheryl | Peterson | 5K | X | X | X | 52:34 | 51:27 | X | Maricopa | AZ | 55 | f |
263 | Elizabeth | Sofchalk | 5K | X | X | 58:40 | X | X | X | Farmington | NM | 63 | f |
1 | Laurence | Flores | 10K | X | X | 2:00:24 | X | X | X | San Antonio | TX | 76 | m |
72 | Lisa | Schamus | 10K | 51:59 | X | X | 1:46:37 | X | X | Phoenix | AZ | 60 | f |
105 | Mary | Albrecht | 10k | X | X | 2:15:39 | 1:46:02 | X | 1:43:37 | Bismarck | ND | 64 | f |
171 | William | Murphy | 10K | X | X | X | X | X | 5:17:54 | Rochester | NY | 73 | m |
200 | Mike | Flores | 10k | 54:45 | 54:17 | 51:29 | 1:00:36 | X | X | Amarillo | TX | 65 | m |
201 | Lorraine | Hardy | 10K | 52:22 | X | X | X | X | X | Edgewood | NM | 39 | f |
205 | Judy | Gates | 10k | 1:49:49 | 1:51:39 | 1:46:03 | 1:54:41 | 1:40:58 | 1:56:11 | Washington | MO | 72 | f |
207 | Marv | Bradley | 10k | 1:42:14 | 1:44:44 | 1:45:20 | 1:45:24 | 1:35:32 | 1:45:11 | Canon City | CO | 82 | m |
210 | Beth Ann | Newman | 10k | X | 57:22 | X | X | X | X | Durango | CO | 53 | f |
212 | Lauren | DeLaRosa | 10k | X | 57:22 | X | X | X | X | Durango | CO | 21 | f |
213 | Ailyn | Schutt | 10k | 1:03:35 | 1:05:35 | 1:00:11 | 1:07:17 | 57:02 | 1:01:55 | Mooresville | NC | 50 | f |
214 | Demian | Betz | 10k | 51:25 | 55:32 | 50:56 | 1:00:36 | 50:39 | 51:19 | Charlotte | NC | 47 | m |
216 | Monica | Blackburn | 10K | X | 1:20:20 | X | X | X | X | Austin | TX | 59 | f |
217 | Patricia | Dupuis | 10k | 1:28:47 | X | X | X | X | X | Quinton | VA | 59 | m |
219 | Sylvia | Lewis | 10k | X | X | X | 2:20:40 | 1:58:04 | X | Channelview | TX | 49 | f |
220 | Robert | Lewis | 10k | X | X | X | 1:46:38 | 2:02:00 | X | New Caney | TX | 70 | m |
223 | Meeca | Bailey | 10K | X | 55:50 | X | X | X | X | Bayfield | CO | 35 | f |
224 | Eva | Gillespie-Larsen | 10K | 1:13:25 | X | X | X | X | X | Sandy | UT | 37 | f |
226 | Jennifer | Schumann | 10K | X | 1:20:20 | X | X | X | X | Conroe | TX | 58 | f |
227 | Cody | Pearson | 10K | 1:43:07 | X | X | X | X | 1:54:28 | waukee | IA | 28 | m |
228 | Michelle | Buchanan | 10k | 1:44:25 | X | X | X | X | X | Colorado Springs | CO | 45 | f |
230 | Myra | Rogan | 10K | 1:44:53 | X | X | X | X | X | Farmington | NM | 66 | f |
238 | Gwendolyn | Parker | 10K | 1:55:35 | X | X | X | X | X | Norwalk | CT | 71 | f |
239 | Joan | Duncan | 10K | 1:55:35 | X | X | X | X | X | Norwalk | CT | 72 | f |