2022 Prairie Series Results
Day 1 (Fri, May 13): Miami, OK
Day 2 (Sat, May 14): St. Joseph, MO
Day 3 (Sun, May 15): Hiawatha, KS
Day 4 (Mon, May 16): South Sioux City, NE
Day 5 (Tue, May 17): Sioux City, IA
Day 6 (Wed, May 18): Baltic, SD
Day 7 & 8 (Thu/Fri, May 19/20): Breckenridge, MN / Wahpeton, ND
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down” .
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 7:55:59 | 7:51:20 | 8:06:30 | 8:23:37 | 8:18:00 | 9:19:44 | 8:53:01 | 8:19:59 | Huntington Beach | CA | 80 | m | |
2 | Kevin | Brosi | 7:57:17 | 8:29:09 | 8:49:14 | 8:42:12 | 8:11:50 | 9:01:31 | 9:09:54 | X | Colleyville | TX | 67 | m | |
3 | Liz | Gmerek | 7:57:17 | 8:29:09 | 8:49:14 | 8:42:12 | 8:11:50 | 9:01:31 | 9:09:54 | 8:40:44 | Colleyville | TX | 61 | f | |
4 | Bettie | Wailes | X | X | X | X | X | X | X | X | Winter Park | FL | 77 | f | |
5 | Clyde | Shank | 6:26:50 | 6:39:06 | 6:17:31 | 6:25:14 | 6:27:29 | 6:47:21 | X | X | Plano | TX | 74 | m | |
6 | Steve | Hughes | X | X | X | X | X | X | X | X | Little Rock | AR | 73 | m | |
7 | Gregory | James | X | 6:08:57 | 7:41:55 | X | X | X | X | X | Lexington | SC | 65 | m | |
8 | Cathy | Troisi | X | X | X | 9:33:07 | X | X | X | X | Cohoes | NY | 76 | f | |
9 | Shelly | Mack | 6:26:50 | 6:39:06 | 6:17:31 | X | X | X | X | X | Lucien` | OK | 55 | f | |
10 | Seth | Elsheimer | 5:52:16 | X | 5:44:59 | 6:22:59 | 5:57:10 | 6:43:44 | X | 5:36:33 | Winter Park | FL | 69 | m | |
11 | Justin | Gillette | X | X | X | 3:26:51 | X | X | X | X | Goshen | IN | 39 | m | |
12 | Jeff | Burleson | 7:57:17 | 8:16:35 | 8:27:52 | 8:40:17 | X | 8:52:29 | 8:50:25 | X | Wrenshall | MN | 73 | m | |
13 | Steve | Hibbs | X | X | 3:27:35 | X | X | X | X | X | Brooklyn Park | MN | 50 | m | |
14 | Mark | Hirsh | 8:48:08 | 9:17:45 | 9:09:30 | 9:07:01 | 8:25:24 | 9:22:55 | X | X | Mendon | VT | 45 | m | |
15 | Jane | Burleson | 7:57:17 | 8:16:35 | 8:27:52 | 8:40:17 | 7:14:42 | 8:52:29 | 8:50:25 | 7:34:00 | Wrenshall | MN | 63 | f | |
16 | Keenan | Haga | X | 5:42:55 | X | 4:46:23 | 4:38:35 | 5:11:33 | 4:45:33 | 4:50:41 | Louisville | CO | 55 | m | |
17 | Steve | Neibergall | X | X | X | 5:39:21 | X | 5:48:51 | 5:32:50 | X | Nolensville | TN | 61 | m | |
18 | Bryon | Solberg | 6:44:03 | X | 6:33:40 | X | 6:36:54 | X | X | 6:42:06 | San Diego | CA | 60 | m | |
19 | Bruce | Edwards | X | 7:55:07 | X | X | X | X | X | X | Saint Charles | MO | 73 | m | |
20 | Deborah | Ingram | X | X | X | X | X | X | X | X | Gainesville | FL | 68 | f | |
21 | Ann | Merfeld | X | X | X | 7:01:04 | 6:59:51 | 8:10:18 | 7:47:03 | X | Clear Lake | IA | 58 | f | |
22 | Steve | Pepe | 4:58:59 (Mara) / 6:50:11 (50K) | X | X | X | X | X | X | X | Fort Myers Beach | FL | 65 | m | |
23 | Mike | Herrin | X | X | X | X | X | X | X | X | Tremont | IL | 73 | m | |
24 | Ronald | Clay | X | X | X | X | 7:13:27 | 7:41:51 | 7:21:07 | X | Atlanta | GA | 67 | m | |
25 | Frank | Fumich | X | X | X | X | 3:56:43 | 4:27:25 | 4:08:09 | 4:08:46 | Arlington | VA | 54 | m | |
26 | Chris | Oppenlander | X | X | X | 7:09:42 | X | X | X | X | Troy | MI | 61 | m | |
27 | Charity | Schmitz | X | X | X | X | X | X | 7:47:03 | X | Hastings | MN | 65 | f | |
28 | Ronald | Reid | 7:47:41 | 7:51:20 | 7:57:44 | 9:18:10 | X | X | 8:11:13 | X | Englewood | OH | 67 | m | |
29 | Jerry | Rick | 5:56:57 | 6:43:21 | 6:40:13 | 5:39:27 | 5:32:21 | 6:13:02 | 5:43:23 | 5:51:42 | Breckenridge | MN | 62 | m | |
30 | Laura | Bellman | X | X | X | X | X | X | X | X | Kansas City | MO | 63 | f | |
31 | Tim | Mahler | 5:30:33 | 5:20:34 | 5:17:26 | 5:59:31 | 4:42:22 | 6:38:31 | 6:08:33 | 5:58:27 | Springfield | IL | 61 | m | |
32 | Larry | Baugess | X | X | X | 7:05:35 | X | 7:38:20 | X | 5:49:30 (Mara) / 7:17:45 (50K) | Canal Winchester | OH | 55 | m | |
33 | Jason | Baer | 3:49:29 | 3:54:29 | 3:54:45 | 3:36:56 | 3:39:05 | 3:53:04 | 3:19:00 | 3:29:06 | Burlington | VT | 44 | m | |
34 | Karen | Nicholson | X | 8:45:28 | X | X | X | X | X | X | Overland Park | KS | 56 | f | |
35 | Roger | Hutt | X | X | X | X | X | X | X | X | Tempe | AZ | 78 | m | |
36 | James | Cornelison | X | X | 7:33:02 | X | 7:29:50 | X | X | X | Walla Walla | WA | 77 | m | |
37 | Kelly | Hayley | X | X | X | 4:30:33 | X | 4:41:31 | X | 4:27:42 | Plano | TX | 51 | m | |
38 | Ernesto | Garcia | X | X | X | X | X | 3:51:41 | 3:49:22 | X | Los Angeles | CA | 61 | m | |
39 | Claudine | Nicholas | X | X | X | X | X | X | X | X | Corinth | TX | 54 | f | |
40 | Duane | Staley | X | X | X | 6:59:51 | 6:30:24 | X | 6:26:28 | 6:11:06 | St George | UT | 60 | m | |
41 | Len | Forkas | X | X | X | 5:11:02 | 5:23:18 | 5:32:35 | 5:18:14 | 5:05:33 | Reston | VA | 62 | m | |
42 | Cherrine | Wheeler | 7:45:38 | X | 7:53:09 | 8:00:20 | 8:14:53 | 8:16:24 | 8:11:37 | X | Trimble | MO | 67 | f | |
43 | Bill | Schroeder | X | X | X | X | 3:25:31 | X | X | X | Florence | CO | 59 | m | |
44 | Nancy | Rue | X | 6:28:51 | 6:29:26 | 6:17:42 | 6:20:29 | X | X | X | Philadelphia | PA | 59 | f | |
45 | Clark | Miller | 4:18:22 | 4:18:09 | 4:18:02 | 4:14:47 | 4:14:44 | 4:16:18 | 4:13:32 | 3:57:56 | Fort Thomas | KY | 58 | m | |
46 | Ernst | Steffen | 7:45:38 | 7:15:07 | 6:09:45 | 7:19:27 | 5:51:26 | 8:16:24 | 7:13:42 | 7:16:59 | Kansas City | MO | 68 | m | |
47 | Rebecca | Sullivan | X | X | X | X | X | X | X | 6:42:51 | Lafayette | IN | 67 | f | |
48 | Mun | Kang | 6:26:40 | X | X | X | X | X | 6:13:49 | X | Chicago | IL | 75 | m | |
49 | Sam | Wang | X | X | X | X | X | 4:25:16 | 4:47:56 | X | Fredericksburg | VA | 55 | m | |
51 | Linda | Takane | 7:55:59 | 7:46:44 | 7:53:09 | X | X | X | X | X | Honolulu | HI | 61 | f | |
52 | Marvia | Bright | X | X | X | 7:16:36 | 6:56:58 | 8:26:03 | 7:04:54 | X | Lithonia | GA | 58 | f | |
53 | Gina | Grimm | X | X | 5:36:21 | 5:43:14 | X | X | X | X | Happy Valley | OR | 50 | f | |
54 | Carla | Norton | X | X | 4:28:58 | X | X | X | X | X | Madison | WI | 56 | f | |
55 | Kim | Minor | 5:25:55 | X | X | X | X | X | X | X | Summerland Key | FL | 49 | f | |
56 | Kelley | Heffner | 4:19:32 | 4:22:19 | 4:30:36 | X | X | X | X | X | Clarksburg | MD | 31 | f | |
57 | Tim | Scheidt | X | 3:50:34 | X | X | X | X | X | X | Omaha | NE | 47 | m | |
58 | Jay | Johnson | X | X | X | X | X | 4:06:37 | X | 4:27:27 | Durango | CO | 47 | m | |
59 | Bernadette | Juarez | X | 5:54:13 | 5:47:50 | 6:00:10 | 5:55:06 | 6:31:40 | 7:09:02 | 6:31:53 | Silver Springs | MD | 45 | f | |
60 | Brent | Cornelison | X | X | 4:25:39 | X | 4:25:06 | X | 4:00:25 | X | Hayden | ID | 48 | m | |
61 | Nikki | Simmons | X | X | 4:54:39 | 5:33:26 | 5:27:31 | X | X | X | Hernando | MS | 50 | f | |
62 | Sripathi | Kethu | X | 5:20:02 | 5:56:38 | X | X | X | X | X | Richardson | TX | 51 | m | |
63 | Brian | Joachims | 6:36:04 (Mara) / 7:58:54 (50K) | X | X | X | X | X | X | X | Norman | OK | 55 | m | |
64 | Scott | Weston | X | 4:51:21 (Mara) / 5:48:03 (50K) | X | X | X | X | X | X | Keokuk | IA | 49 | m | |
65 | Cynthia | Camacho | X | 6:50:23 | 6:59:29 | X | X | X | X | X | Anacortes | WA | 47 | f | |
66 | Lola | Porter | X | X | X | X | X | X | X | 7:31:51 | Suffolk | VA | 39 | f | |
67 | Kimberly | Sinde | X | X | X | 6:30:52 | X | X | X | X | Mokena | IL | 41 | f | |
68 | Melissa | Gastorf | X | X | X | X | X | X | X | X | Vinita | OK | 44 | f | |
69 | Rebecca | Inkanish | 5:16:20 | X | X | X | X | X | X | X | Seneca | MO | 35 | f | |
70 | Ashley | Coffey | 5:16:20 | X | X | X | X | X | X | X | Neosho | MO | 37 | f | |
71 | Tom | Stephens | X | 6:43:31 | X | X | X | X | X | X | Sheridan | MO | 30 | m | |
72 | Bradley | Spradlin | X | X | 3:43:50 | X | X | X | X | X | Fort Leavenworth | KS | 22 | m | |
73 | Isaiah | Metcalfe | X | X | 4:52:52 | X | X | X | X | X | Emporia | KS | 24 | m | |
74 | Skylar | Smith | X | 5:08:36 | X | X | X | X | X | X | Saint Joseph | MO | 25 | m | |
75 | Peter | Gochis | X | X | X | X | X | X | X | X | Kansas City | MO | 62 | m | |
76 | Brian | Voelkel | X | 4:43:11 | X | X | X | X | X | X | Palmyra | MO | 50 | m | |
77 | Carl | Kennedy | X | X | X | X | X | X | X | X | St. George | ON | Canada | 39 | m |
78 | Scott | Zacker | X | X | 3:54:49 | X | X | X | X | X | Wichita | KS | 22 | m | |
79 | Adam | Albright | X | 5:34:05 | X | X | X | X | X | X | New London | MMO | 21 | m | |
80 | Dylan | Lyness | X | X | X | 6:35:57 | X | X | X | X | Lincoln | NE | 27 | m | |
81 | Aaron | Michaels | X | 4:45:46 | X | X | X | X | X | X | Saint Joseph | MO | 40 | m | |
82 | Shawn | Mahon | X | X | X | X | X | X | X | X | Rochester | MN | 41 | m | |
83 | Barry | Thoman | X | X | X | X | X | 3:28:54 | X | X | Fairlawn | OH | 52 | m | |
85 | Michael | Hall | 7:12:28 | 7:50:49 | 7:52:17 | 7:26:25 | X | 8:10:18 | X | 7:26:58 | Tulsa | OK | m | ||
89 | Rebecca | Kandt | 5:38:03 | X | X | X | X | X | X | X | f | ||||
90 | Dana | Fenske | 4:44:12 | X | X | X | X | X | X | X | f | ||||
91 | Bryndis | Svavarsdottir | 8:36:06 | 10:51:25 | X | X | X | X | X | X | Reykjavik | IS | 66 | f | |
93 | Kathy | Hicks | 5:58:34 | X | 5:52:21 | X | 5:51:10 | X | X | X | Middletown | OH | 72 | f | |
98 | Tammy | Greco | X | 5:42:55 | X | X | X | X | X | X | f | ||||
100 | Dee Dee | Urquhart | X | X | X | X | X | X | 7:37:45 (Mara) / 9:04:55 (50K) | X | West Wills | CA | 63 | f | |
101 | David | Grudzien | X | X | X | X | X | X | X | X | Roswell | GA | 64 | m | |
102 | Lisa | Seidel | X | X | X | 7:34:01 | X | X | X | X | Renton | WA | 55 | f | |
173 | Steve | Wildeboar | X | X | X | 5:53:07 | X | X | X | X | Kent City | MI | m | ||
177 | Donald | Kern | X | X | X | 8:23:37 | X | X | X | X | Grand Rapids | MI | 65 | m | |
178 | Jennifer | Bell | X | X | X | 4:31:26 | X | X | X | X | Dalton | MA | 55 | f | |
179 | Scott | Chismar | X | X | X | 6:29:22 | 6:24:20 | X | X | X | Ocean City | MD | 55 | m | |
180 | Jamie | Barry | X | X | X | 5:31:02 | 5:49:49 | 5:57:59 | 5:33:14 | X | Houston | TX | 51 | m | |
184 | Roosevelt | Giles | X | X | X | 7:18:26 | X | X | X | X | Atlanta | GA | 61 | m | |
188 | Bob | Weeks | X | X | X | X | 4:22:46 | X | X | X | Harrisburg | NC | 54 | m | |
190 | Caudia | Leal | X | X | X | X | 5:50:48 | X | X | X | Sioux City | IA | 23 | f | |
191 | Rene | Kausemark | X | X | X | X | 3:40:19 | X | X | X | Emerson | NE | 40 | f | |
194 | Lauren | Valentino | X | X | X | X | X | 3:31:27 | X | X | Houston | TX | 44 | f | |
196 | Thomas | Perri | X | X | X | X | X | X | 4:43:00 | X | Maple Grove | MN | 60 | m | |
200 | Laurence | Macon | X | X | X | X | X | X | 8:49:47 | X | San Antonio | TX | m | ||
251 | Lawrence | Ondrovic | X | X | X | X | X | X | X | 8:02:15 | Woodridge | FL | 68 | m | |
333 | Casey | Snyder | X | X | X | X | X | X | X | 5:02:00 | Pennsauken | NJ | 39 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevin | Brosi | X | X | X | X | X | X | X | 4:16:00 | Colleyville | TX | 67 | m | |
4 | Bettie | Wailes | 4:03:46 | 4:17:36 | 4:03:16 | 4:04:28 | 3:53:06 | 4:19:45 | 4:06:17 | 4:04:13 | Winter Park | FL | 77 | f | |
12 | Jeff | Burleson | X | X | X | X | 4:05:20 | X | X | 4:26:52 | Wrenshall | MN | 73 | m | |
14 | Mark | Hirsh | X | X | X | X | X | X | 4:15:20 | 4:12:35 | Mendon | VT | m | ||
21 | Ann | Merfeld | X | X | X | X | X | X | X | 3:38:41 | Clear Lake | IA | 58 | f | |
27 | Charity | Schmitz | X | X | X | X | X | X | X | 3:38:41 | Hastings | MN | 65 | f | |
28 | Ronald | Reid | X | X | X | X | 4:23:45 | 4:15:00 | X | 4:07:04 | Englewood | OH | 67 | m | |
29 | Jerry | Rick | X | X | X | X | X | X | X | X | Breckenridge | MN | 62 | m | |
30 | Laura | Bellman | 2:37:16 | 2:50:45 | 3:23:46 | X | X | X | X | X | Kansas City | MO | 63 | f | |
35 | Roger | Hutt | X | 6:48:56 | X | X | X | X | X | X | Tempe | AZ | 78 | m | |
39 | Claudine | Nicholas | 4:35:05 | X | X | X | X | X | X | X | Corinth | TX | 54 | f | |
42 | Cherrine | Wheeler | X | 3:51:21 | X | X | X | X | X | 4:02:59 | Trimble | MO | 67 | f | |
85 | Michael | Hall | X | X | X | X | 4:29:49 | X | 3:35:34 | X | Tulsa | OK | m | ||
86 | Susan | Hubbard | 3:53:14 | 3:52:20 | 3:59:25 | 4:04:28 | 3:59:27 | 4:21:47 | 4:00:45 | 4:04:13 | Raleigh | NC | 67 | f | |
87 | Alicia | Jones | X | X | X | X | X | X | X | 4:14:16 | f | ||||
94 | Wanda | Sanders | 4:14:31 | 4:14:20 | 4:18:38 | X | X | X | X | X | Lavaca | AR | 74 | f | |
95 | Robert | Sanders | 4:29:34 | X | 4:11:58 | X | X | X | X | X | Lavaca | AR | 68 | m | |
96 | Donnalynn | Bray | 4:14:31 | X | 4:18:38 | X | X | X | X | X | Cedarville | AR | 59 | f | |
97 | Nathan | Boyer | 3:57:01 | 3:36:58 | 2:43:41 | 2:41:57 | X | X | X | X | Haver De Grace | MD | 60 | m | |
101 | David | Grudzien | 3:01:46 | X | X | 3:52:53 | 2:59:09 | X | 2:55:10 | 2:46:12 | Roswell | GA | 64 | m | |
102 | Lisa | Seidel | 3:18:00 | X | 4:05:55 | X | 3:35:21 | X | X | X | Renton | WA | 55 | f | |
104 | James | Alexander | 4:30:42 | 3:50:44 | 3:36:32 | 3:27:16 | 3:42:14 | 3:50:01 | 3:47:45 | 3:36:27 | Chesterfield | MO | 74 | m | |
105 | Mary | Albrecht | X | X | X | X | X | 4:20:55 | 4:09:26 | 4:13:22 | Bismarck | ND | 65 | f | |
106 | William | Murphy | 6:25:11 | 6:26:17 | 6:51:26 | 6:09:20 | 6:56:37 | 8:10:07 | 7:03:18 | 7:57:10 | Rochester | NY | 73 | m | |
107 | Deborah | Lammli | X | X | X | 5:12:10 | 3:30:23 | X | X | X | Stabtib | NE | 68 | f | |
108 | Hank | Lopez | X | X | X | X | X | 3:44:06 | 3:27:33 | 3:42:16 | North Berwick | ME | 61 | m | |
109 | Surah | Richman | X | 2:43:01 | X | X | X | X | X | X | Country Club | MO | f | ||
110 | Gloria | Hinton | X | 3:54:43 | 4:27:43 | X | X | X | X | X | Bandera | TX | 68 | f | |
111 | Laura | Lindsey | X | X | X | X | X | 3:51:38 | 4:11:34 | X | Santa Fe | TX | 49 | f | |
112 | Cara | McGee | X | 2:11:01 | X | X | X | X | X | X | Mangum | OK | 52 | f | |
113 | Becky | Weninger | X | X | X | 3:39:29 | 3:27:45 | 3:56:30 | 3:21:01 | 3:42:16 | Carrington | ND | 41 | f | |
114 | Deneen | Keaton | 4:26:35 | 4:17:36 | 4:03:16 | 4:29:27 | 4:17:33 | 4:40:26 | 4:40:05 | 3:57:23 | Shrewsbury | PA | 57 | f | |
115 | Rebecka | Schafer | X | X | 2:54:07 | X | X | X | X | X | Lincoln | NE | 59 | f | |
116 | Kristy | Bleskan | 3:52:51 | 3:42:34 | 4:00:49 | 3:50:39 | 4:03:33 | X | X | X | Superior | WI | 37 | f | |
117 | Scott | Potter | 1:53:26 | 1:51:49 | 1:51:47 | 1:49:17 | 1:49:42 | 1:57:03 | 1:50:01 | 1:51:21 | Bremerton | WA | 59 | m | |
118 | Tim | Mahaffey | X | X | X | 4:00:27 | 3:40:27 | 4:12:59 | 4:00:56 | 3:48:18 | The Villages | FL | 75 | m | |
122 | Deb | Johnson | X | X | X | X | X | 3:27:48 | X | X | West Point | NE | 63 | f | |
123 | James | Campbell | X | 3:02:03 | X | X | 3:07:01 | X | X | X | Millington | TN | 62 | m | |
126 | Kaveh | Maleknia | X | 2:45:19 | 2:40:51 | X | X | X | X | X | Sandy Springs | GA | 63 | m | |
127 | Jennifer | Sherman | X | X | 4:05:18 | X | X | X | X | X | Dawson | NE | 47 | f | |
128 | Carolyne | Gatesy | 4:12:53 | X | X | X | X | X | X | X | Sunapee | NH | 71 | f | |
129 | Dana | Pennington | X | X | 4:20:58 | 3:59:13 | X | 4:00:29 | 4:06:17 | X | Ypsilanti | MI | 51 | f | |
130 | Amie | Benson | X | X | X | 2:05:08 | X | X | X | X | Buffalo | MN | 50 | f | |
131 | Beth | East | X | X | X | X | X | X | 2:42:05 | X | Gulfport | MS | 62 | f | |
132 | Anh | Gordon | 2:35:21 | X | X | X | X | X | X | X | Austin | TX | 51 | f | |
133 | Stacey | Kozel | 4:59:00 | 4:25:25 | 4:02:48 | 4:26:56 | 4:31:25 | 4:12:59 | 4:37:15 | X | Medina | OH | 48 | f | |
134 | Tanya | Peel | 2:33:49 | 2:33:59 | 2:47:49 | 2:39:12 | X | X | X | X | Pylesville | MD | 52 | f | |
135 | Ricky | Brown | X | 2:05:29 | X | X | X | X | X | X | Overland Park | KS | 38 | m | |
136 | Deborah | Gray Buck | X | X | X | X | X | 4:32:26 | 3:48:39 | 3:52:40 | Port Republic | MD | 59 | f | |
137 | Nita | Sweeney | X | 3:39:27 | 3:32:51 | 3:39:42 | 3:58:35 | X | X | X | Columbus | OH | 60 | f | |
138 | Elsi | Walkabout | 3:27:28 | 3:30:05 | 3:23:09 | X | X | X | X | X | Owasso | OK | 64 | f | |
139 | Katherine | Lamb | 2:51:57 | 2:47:08 | 3:00:16 | 2:45:15 | 3:03:31 | 2:47:54 | 2:57:02 | 3:04:42 | San Antonio | TX | 58 | f | |
140 | Patricia | Dunn | X | X | X | X | X | 4:19:58 | 3:51:38 | 3:56:54 | Waldorf | MD | 62 | f | |
141 | Kecia | Holder | X | X | X | X | X | 5:23:25 | 4:11:34 | 3:52:10 | Enid | OK | 57 | f | |
142 | Kellie | Bernardez | X | X | X | X | X | 3:05:27 | 2:52:27 | X | Bozeman | MT | 62 | f | |
143 | Joshua | Wiseman | 2:21:37 | 2:05:40 | 2:18:45 | X | X | X | X | X | Chillicothe | OH | 46 | m | |
144 | Lynda | Crocher | 2:16:26 | X | X | X | X | X | X | X | Laverne | OK | 54 | f | |
145 | Robert | Mamalygo | 3:59:00 | 2:45:29 | 3:02:48 | 3:21:35 | 5:35:50 | 2:55:34 | 4:37:29 | X | Victoria | BC | CA | 52 | m |
146 | Sheri | Michel | 2:06:08 | 2:07:58 | 2:14:27 | 2:05:43 | 2:06:03 | 2:16:11 | 2:12:11 | 2:07:41 | Arundel | ME | 54 | f | |
147 | Angie | Holmes | X | X | X | X | X | X | 2:42:05 | X | long beach | MS | 67 | f | |
148 | Bob | Ahrens | X | X | X | X | X | X | 2:02:35 | 2:12:25 | Lincoln | NE | 48 | m | |
149 | Melanie | Ishimura | X | X | X | X | X | X | X | Pittsburg | KS | 43 | f | ||
150 | Mary | Campbell | X | 3:07:25 | 3:07:42 | 3:00:53 | 2:53:31 | X | X | X | Philadelphia | PA | 62 | f | |
151 | Amy | Larvin | X | 3:18:57 | 4:01:25 | X | 3:09:43 | X | 3:12:29 | X | Weatherford | TX | 49 | f | |
152 | Colleen | Schmidt | X | X | X | X | X | 3:27:48 | X | X | Omaha | NE | 60 | f | |
153 | Chapel | Tinius | 1:56:17 | 1:55:50 | 1:59:15 | 1:52:21 | 1:53:47 | 2:00:24 | 1:56:50 | 1:52:24 | Bowling Green | KY | 21 | f | |
154 | Tyler | Deitz | X | 1:47:06 | 1:46:17 | 1:44:16 | 1:44:42 | 1:49:48 | 1:48:47 | 1:35:55 | Denver | CO | 30 | m | |
155 | Kimberly | Crawford | X | X | X | X | X | X | X | X | Hamilton | MO | 44 | f | |
156 | Joyce | Brooks | X | X | 3:44:27 | 3:54:45 | X | X | 3:57:08 | X | Denver | CO | 75 | f | |
157 | Nana Adjoa | Turkson-Ocran | 3:01:25 | 2:49:03 | 2:34:22 | X | X | X | X | X | Owasso | OK | 49 | f | |
158 | Julie | Ammon | X | X | X | X | X | X | X | X | New Braunfels | TX | 51 | f | |
159 | Kylei | Mason | X | 3:01:21 | X | X | X | X | X | X | Atchison | KS | 43 | f | |
161 | Devin | Husted | 2:16:26 | X | X | X | X | X | X | X | Laverne | OK | 43 | m | |
162 | Madison | Braun | X | X | X | X | X | X | X | X | Wahpeton | ND | 28 | f | |
163 | Charlie | Hibbs | X | X | 1:41:20 | X | X | X | X | X | Brooklyn Park | MN | 15 | m | |
164 | Scott | Feeney | 2:25:37 | 2:17:36 | 2:26:14 | 2:17:45 | 2:14:14 | 2:16:53 | 2:19:21 | 2:16:14 | Elkridge | MD | 62 | m | |
165 | Drake | Ehret | X | X | 2:14:45 | X | X | X | X | X | Wichita | KS | 27 | m | |
166 | Laura | Adams | 2:21:37 | 2:20:54 | 2:41:11 | X | X | X | X | X | Chillicothe | OH | 44 | f | |
167 | Todd | Harrison | X | X | X | X | X | X | X | X | Grove | OK | 46 | m | |
168 | Robert | Idland | X | X | X | X | X | X | X | X | Wichita | KS | 60 | m | |
169 | Jaime | Guzman | X | X | 2:36:38 | X | X | X | X | X | Wichita | KS | 29 | m | |
170 | Jim | Wulff | X | X | X | X | X | X | X | X | Evergreen | CO | 60 | m | |
171 | Elizabeth | Dellamora | X | X | X | 2:09:34 | X | 2:09:34 | X | X | Phoenix | AZ | 51 | f | |
172 | Scott | Smit | X | X | X | 1:55:57 | X | X | X | X | Kingsley | IA | 41 | m | |
175 | Shannah | Hayley | X | X | X | 2:58:46 | X | 3:14:52 | X | 3:05:41 | Plano | TX | 50 | f | |
176 | Nicolette | Hall | 3:06:14 | X | 3:35:29 | X | X | X | X | X | Tulsa | OK | 37 | f | |
183 | Paul | Anderson | X | X | X | 2:58:50 | X | X | X | X | Hewitt | TX | 61 | m | |
184 | Roosevelt | Giles | X | X | X | X | 3:28:18 | X | X | X | Atlanta | GA | m | ||
185 | Shirley | Wildeboar | X | X | X | 3:05:55 | X | X | X | X | Kent City | MI | 74 | f | |
187 | Chase | Martin | X | X | X | X | 2:20:17 | X | X | X | North Sioux City | SD | 23 | m | |
189 | Jeffrey | Hamblen | X | X | X | X | 1:44:11 | 2:00:16 | X | X | Saergant Bluff | IA | 31 | m | |
192 | Johnette | Kemph | X | X | X | X | X | 4:15:30 | 3:51:38 | 3:56:54 | Enid | OK | f | ||
207 | Alina | Duzy | X | 2:11:01 | X | X | X | X | X | X | Magnum | OK | 18 | f | |
237 | Barbara | Peitzmeier | X | X | X | 5:12:10 | X | X | X | X | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevin | Brosi | 5K | X | X | X | X | X | X | X | 1:02:39 / 54:36 (Double Down) | Colleyville | TX | 67 | m | |
8 | Cathy | Troisi | 5k | X | X | X | 1:19:55 | X | X | X | X | Cohoes | NY | 76 | f | |
92 | Demian | Betz | 5K | 27:57 | X | X | X | X | X | X | X | m | ||||
99 | Mychael | Riley | 5K | X | 25:28 | X | X | X | X | X | X | Topeka | KS | 36 | m | |
105 | Mary | Albrecht | 5K | 54:48 | 55:54 / 54:51 (Double Down) | 54:56 / 56:53 (Double Down) | 55:58 | 57:24 | 50:07 | 49:08 | 55:08 | Bismarck | ND | 65 | f | |
112 | Cara | McGee | 5K | X | X | 44:25 | X | X | X | X | X | Magnum | OK | 52 | f | |
133 | Stacey | Kozel | 5K | X | X | X | X | 1:24:25 | X | X | X | Medina | OH | 48 | f | |
171 | Elizabeth | Dellamora | 5K | X | X | X | X | X | X | 27:02 / 26:26 (Double Down) | X | Phoenix | AZ | 51 | f | |
181 | Barbara | Dellamora | 5K | X | X | X | 1:08:45 | 41:34 | 38:55 | 43:06 / 43:06 (Double Down) | X | Aiken | SC | 77 | f | |
182 | Dianne | Staley | 5K | X | X | X | X | 45:23 | X | X | X | Orem | UT | 56 | f | |
193 | Stephanie | Healy | 5K | X | X | X | X | X | 29:56 | X | X | Pukawara | SD | 55 | f | |
195 | Gisselle | Kaufman | 5K | X | X | X | X | X | X | 1:01:28 | X | Menisee | CA | 33 | f | |
198 | Lori | Gefre | 5K | X | X | X | X | X | X | 35:47 | X | Wahpeton | ND | 40 | f | |
199 | Dawn | Larison | 5K | X | X | X | X | X | X | 38:40 | X | Preble | NY | 69 | f | |
201 | Abby | Bergquist | 5k | X | X | X | X | X | X | X | 35:52 | Ostego | MN | 25 | f | |
202 | Larry | Bierke | 5K | X | X | X | X | X | X | X | 41:25 | Mount Horeb | WI | 44 | m | |
