2022 Independence Series Results
Day 1: Lums Pond State Park, Bear, Delaware
Day 2: Fair Hills NRMA, Elkton, Maryland
Day 3: Union Township Recreation Area, Douglassville, Pennsylvania
Day 4: High Point State Park, Sussex, New Jersey
Day 5: Port Jervis, New York
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down” .
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 9:16:53 | 9:01:01 | 9:01:18 | 9:09:09 | 9:20:59 | Huntington Beach | CA | 80 | m | |
2 | Angela | Tortorice | 7:34:16 | 8:10:12 | 7:50:12 | 7:45:44 | 7:43:40 | Dallas | TX | 54 | f | |
3 | Kevin | Brosi | 9:00:12 | 9:31:37 | 10:01:47 | 9:10:57 | 9:39:18 | Colleyville | TX | 67 | m | |
4 | Liz | Gmerek | 9:00:12 | 9:31:37 | 10:01:47 | 9:10:57 | 9:39:18 | Colleyville | TX | 61 | f | |
6 | Clint | Burleson | 8:44:12 | 9:14:54 | 9:12:59 | 9:10:57 | 9:09:15 | Organ | NM | 68 | m | |
7 | Evelyn | Smith | 8:12:01 | 9:39:19 | 9:05:04 | 8:55:31 | 9:20:59 | Rockford | IL | 62 | f | |
8 | Clyde | Shank | 6:54:04 | 7:24:34 | 6:56:00 | 6:30:46 | 6:45:04 | Plano | TX | 74 | m | |
9 | Cathie | Johnson | 8:12:01 | 7:24:34 | 6:18:55 | 6:22:41 | 6:45:04 | Red Boiling Springs | TN | 68 | f | |
10 | Mark | Hirsh | X | X | 9:00:25 | X | 9:08:03 | Mendon | VT | 45 | m | |
11 | Edward | Del Favero | 7:34:16 | 7:24:34 | 7:07:10 | 7:45:44 | 7:19:00 | St. Petersburg | FL | 64 | m | |
12 | Michael | Hall | 7:34:16 | 8:10:12 | 8:05:15 | 7:59:49 | 8:11:17 | Tulsa | OK | 72 | m | |
13 | Sergio | Leonardi | 7:22:48 | 8:34:32 | 8:38:15 | 7:14:41 | 7:20:59 | Spring | TX | 53 | m | |
15 | Tim | Mahler | 6:39:49 | 6:52:31 | 6:48:00 | 6:45:35 | 5:03:06 | Springfield | IL | 61 | m | |
16 | Jerry | Rick | 6:51:05 | 6:31:02 | 6:11:04 | 7:45:44 | 5:45:54 | Breckenridge | MN | 62 | m | |
17 | James | Barry | 6:13:12 | 6:26:06 | 6:20:52 | 6:11:58 | 6:35:08 | Houston | TX | 51 | m | |
19 | Ronald | Reid | 8:33:35 | X | 8:53:48 | X | 8:42:17 | Englewood | OH | 67 | m | |
20 | Pearlette | Toussant | 6:37:41 | 6:31:07 | 6:32:50 | 6:22:41 | 6:32:27 | Philedelphia | PA | 47 | f | |
37 | Patrick | Leonardi | 7:22:48 | 8:34:32 | 8:38:15 | 7:14:41 | 7:20:59 | Spring | TX | 17 | m | |
38 | Jeff | Burleson | 8:44:12 | 9:14:54 | 9:14:44 | X | 9:09:15 | Wrenshall | MN | 73 | m | |
39 | Jane | Burleson | 8:44:12 | 9:14:54 | 9:14:44 | 7:40:44 | 9:09:15 | Wrenshall | MN | 63 | f | |
44 | Cherrine | Wheeler | 8:07:41 | X | 8:09:51 | 7:59:38 | X | Trimble | MO | 67 | f | |
101 | Laurence | Macon | 9:16:53 | 9:10:04 | X | X | X | San Antonio | TX | 77 | m | |
102 | Bruce | Purdy | 7:41:33 | 8:11:45 | 8:11:47 | 7:43:00 | 8:11:48 | Manchester | MI | 65 | m | |
104 | Gregory | James | 6:13:12 | 6:52:31 | 7:31:45 | X | X | Lexington | SC | 65 | m | |
105 | Cathy | Troisi | 10:56:11 | X | X | X | X | Cohoes | NY | 76 | f | |
106 | Bradley | Schwartz | X | X | X | X | 7:18:41 | Bloomingdale | IL | 72 | m | |
107 | Troy | Johnson | 8:12:01 | X | X | X | X | Red Boiling Springs | TN | 75 | m | |
108 | Tom | Brand | X | X | X | 6:40:21 | 6:52:24 | Summit | NJ | 75 | m | |
109 | Fran | Libasci | X | X | X | 7:47:01 | 7:51:58 | Summit | NJ | 70 | f | |
110 | Mary | Hennessy | X | X | X | X | 6:05:18 | Bloomingdale | IL | 61 | f | |
111 | Thomas | Coleman | 9:33:41 | X | X | 10:05:28 | X | Randolph | NJ | 79 | m | |
112 | Attila | Kovacs | X | X | 3:09:29 | X | X | Radnor | PA | 53 | m | |
113 | David | Poirier | 5:34:29 | 5:31:16 | 5:39:20 | 5:23:25 | 5:44:18 | Arlington | MA | 57 | m | |
114 | Robert | Dietz | 5:47:42 | 5:41:54 | 5:27:32 | 5:16:40 | X | Bonita Springs | FL | 60 | m | |
115 | Anntriniece | Napper | 6:54:07 | 8:42:24 | X | X | X | Memphis | TN | 48 | f | |
116 | Gary | Van Dyken | X | X | X | 4:37:22 | X | Ada | MI | 64 | m | |
117 | Richard | Lipsey | 8:18:59 | X | 9:14:36 | X | X | Lawrence | KS | 77 | m | |
118 | Robert | Sielski | 7:45:52 | X | X | X | X | Melbourne Beach | FL | 79 | m | |
119 | Bob | Hammond | 6:00:10 | X | X | X | X | Willowbrook | IL | 63 | m | |
120 | Tara | Driscoll | X | X | X | 4:42:52 | X | West Newbury | MA | 48 | f | |
121 | Peggy | Faber | X | 7:57:10 | X | X | X | Vancouver | WA | 59 | f | |
122 | Tyler | Chapman | X | X | 6:05:34 | X | X | Frisco | TX | 51 | m | |
123 | Tom | White | X | X | X | X | X | Ameila Island | FL | 73 | m | |
124 | Janet | Holsaeter | X | X | 6:52:15 | 6:53:07 | X | Edmond | OK | 67 | f | |
125 | Danette | Lane | 5:54:02 | X | X | 5:45:32 | X | Fort Myers | FL | 62 | f | |
126 | Laurie | Adam | X | X | X | 7:41:03 | X | San Diego | CA | 73 | f | |
127 | Anne | Emler | X | X | X | 6:15:03 | X | Durham | NC | 57 | f | |
128 | Raymond-Anthony | Gallardo | X | X | X | X | X | Denver | CO | 34 | m | |
129 | Jean | McDaniel | X | X | X | X | 5:56:13 | Tulsa | OK | 73 | f | |
130 | Svein | Holsaeter | X | X | 6:59:27 | 7:42:05 | X | Edmond | OK | 65 | m | |
131 | Sue | Mckinnon | 6:34:43 | X | X | 6:35:34 | X | Boise | ID | 68 | f | |
132 | Rich | Green | 5:35:21 | 6:07:35 | X | 5:42:32 | X | Los Angeles | CA | 62 | m | |
133 | Andrew | Keast | 3:56:54 | 4:31:22 | 3:59:00 | 3:50:02 | 3:36:24 | Grand Cayman | Intl State | KY | 47 | m |
134 | Mun | Kang | X | 7:01:56 | X | X | X | Chicago | IL | 75 | m | |
135 | Bonnie | Kaufman | X | X | X | X | X | Richmond | IL | 50 | f | |
136 | Debbie | Iketani | 7:22:10 | 7:46:38 | X | 7:36:15 | X | San Dimas | CA | 69 | f | |
137 | Carol | Benight | 7:37:33 | 8:03:11 | 7:39:45 | 7:38:24 | X | Colorado Springs | CO | 63 | f | |
138 | Vincent | LaMarco | 4:19:46 | X | X | X | X | Middletown | DE | 59 | m | |
139 | Laurie | LaVallee | X | X | X | 4:40:52 | X | Merrimac | MA | 54 | f | |
140 | Jason | Hube | X | X | X | 4:11:34 | X | Winter Garden | FL | 43 | m | |
141 | Sripathi | Kethu | X | X | X | 6:14:32 | X | Richardson | TX | 52 | m | |
142 | Brian | Wilson | 8:23:34 | 9:12:00 | X | X | X | El Paso | TX | 61 | m | |
143 | Elvira | Spencer | X | X | X | X | X | Silver Springs | MD | 46 | f | |
144 | Valerie | Matthei | 5:46:49 | X | X | X | X | Middletown | DE | 60 | f | |
145 | Morgan | Kaufman | X | X | X | X | X | Richmond | IL | 21 | f | |
146 | Mark | Marrone | X | 4:18:58 | X | X | X | Hamilton | NJ | 25 | m | |
147 | Andrew | Seiler | X | 6:07:06 | X | X | X | Holmdel | NJ | 49 | m | |
148 | Jodi | Siegel | X | 5:40:16 | X | X | X | Chevy Chase | MD | 52 | f | |
150 | Michael | Saltz | X | X | X | 8:53:19 | X | Washingtonville | NY | 40 | m | |
151 | Alyson | Brady | X | X | X | X | X | New Orleans | LA | 21 | f | |
152 | Janet | Dutcher | 6:33:54 | X | X | X | X | Elkton | MD | 62 | f | |
153 | John | Alfano | X | X | X | X | X | Paramus | NJ | 36 | m | |
154 | Greg | Edmiston | X | X | 4:09:59 | X | X | Pottstown | PA | 28 | m | |
155 | Paige | McMullen | X | X | X | X | X | Ashville | PA | 19 | f | |
156 | Andrew | Stets | X | X | 5:09:53 | X | X | Carlisle | PA | 31 | m | |
157 | Patrick | Hartnett | X | X | X | X | X | Chatham | NJ | 28 | m | |
158 | Emily | Holstein | 5:06:11 | X | X | X | X | Milford | DE | 22 | f | |
159 | Kayla | Collingwood | 4:55:05 | X | X | X | X | Ft Lauderdale | FL | 32 | f | |
160 | Elizabeth | Sopata | X | X | 4:58:39 | X | X | Patton | PA | 19 | f | |
161 | Anthony | Vincent | X | X | X | X | X | Manahawkin | NJ | 29 | m | |
162 | Brandon | Behr | X | 5:53:47 | X | X | X | Belcamp | MD | 29 | m | |
163 | Eden | Berlin | X | X | X | 5:09:44 | X | Newtown | PA | 23 | f | |
164 | Daniel | Zelov | X | X | X | 4:55:24 | X | Princeton | NJ | 16 | m | |
165 | Kira | Saltz | X | X | X | 8:53:19 | X | Washingtonville | NY | 35 | f | |
166 | Brent | Hillard | 6:31:19 (50K) | X | X | X | X | Virginia Beach | VA | 24 | m | |
167 | Nathaniel | Hernandez | X | X | X | X | 5:34:03 | 19 | m | |||
168 | Edward | Egan | X | X | X | X | X | Hoboken | NJ | 28 | m | |
169 | Briana | Butler | X | X | X | X | X | Dayton | OH | 30 | f | |
170 | Srinivasu | Yarlagadda | X | X | X | X | X | Dover | DE | 59 | m | |
171 | Sebastian | Hernandez | X | X | X | X | 5:34:03 | Bronx | NY | 19 | m | |
173 | Grace | Kennedy | X | X | X | 5:15:57 | X | Newtown | PA | 23 | f | |
174 | Frank | Whittington | 5:27:56 | X | X | X | X | Middletown | DE | 71 | m | |
175 | Mark | Lackey | X | X | X | 5:18:13 | 5:17:56 | Huntersville | NC | 70 | m | |
179 | Debrah | Ingram | 9:33:41 | X | X | X | X | Gainesville | FL | 68 | f | |
180 | Glyn | Price | X | 5:56:40 | X | 5:43:49 | X | Columbus | IN | 69 | m | |
185 | David | Phillips | 5:14:56 | X | X | 4:54:24 | X | Spring Valley | MN | 67 | m | |
186 | Roosevelt | Giles | 6:58:09 | X | X | X | X | Atlanta | GA | 65 | m | |
187 | Mary Kate | Hotaling | 5:56:12 | 6:47:53 | 6:54:52 | 6:16:55 | X | Spring | TX | 51 | f | |
189 | Muhit | Rahman | 5:31:28 | X | X | X | X | Reston | VA | m | ||
192 | Rhonda | Magel | 5:39:07 | X | X | X | X | Fargo | ND | f | ||
194 | Bruce | Halpin | 4:51:20 | X | X | X | X | Broadlands | VA | 65 | m | |
195 | Bob | Weeks | 4:36:36 | 5:14:16 | 5:12:47 | X | X | Hollywood | FL | 54 | m | |
199 | Erin | Chupinsky | X | 4:45:44 | X | X | X | Brooklyn | NY | 37 | f | |
200 | Eduardo | Rodriguez Apolinares | X | 5:11:32 | X | X | X | Hagerstown | MD | 37 | m | |
289 | Sivabalan | Pandian | X | X | 6:54:52 | 7:35:34 | 7:28:40 | India | 63 | m | ||
292 | Kevin | Costello | X | X | X | 4:33:37 | X | Housatonic | ||||
293 | Katharine | Pinches | X | X | X | 4:40:43 | X | Ringwood | NJ | 46 | f | |
401 | Bryndis | Svavarsdottir | X | X | X | 9:39:52 | X | Reykjavik | IS | 66 | f | |
178 | Wiley | Harris | X | X | X | X | 5:13:04 | 18 | m | |||
295 | Matthew | Mouser | X | X | X | X | 4:30:36 | m | ||||
299 | Mike | Buscher | X | X | X | X | 4:46:11 | Ellicott City | MN | 48 | m | |
335 | Allison | Chapman | X | X | X | X | 6:36:14 | Campbell Hall | NY | 48 | f | |
336 | Langdon | Chapman | X | X | X | X | 5:34:21 | Campbell Hell | NY | 49 | m | |
135 | Bonnie | Kaufman | X | X | X | X | 7:24:08 | f | ||||
145 | Morgan | DeGroot | X | X | X | X | 7:24:08 | 21 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bettie | Wailes | 4:13:05 | 4:51:28 | 4:24:02 | 4:10:44 | 4:16:23 | Winter Park | FL | 77 | f | |
10 | Mark | Hirsh | 6:40:09 | 7:05:10 | 4:37:40 | X | Mendon | VT | 44 | |||
18 | Greg | Paton | 4:19:45 | 4:55:36 | X | X | X | |||||
19 | Ronald | Reid | X | 4:44:06 | X | 4:32:18 | X | Englewood | OH | 67 | m | |
21 | William | Murphy | X | X | X | 7:30:26 | 7:56:20 | Rochester | NY | m | ||
22 | Gretchen | Tapp | 2:37:00 | 2:47:54 | 2:39:50 | 2:47:52 | 2:34:41 | Auburn | WA | 61 | f | |
23 | Mary | Albrecht | 3:55:38 | 4:27:30 | 4:14:11 | 4:08:18 | 4:17:44 | Bismarck | ND | 65 | f | |
24 | Kandi | Lowry | 3:38:37 | 4:01:13 | 3:44:48 | 3:58:52 | 4:02:37 | Orting | WA | 53 | f | |
25 | James | Alexander | 4:29:25 | 4:08:40 | 4:00:44 | 3:45:29 | 3:37:06 | Chesterfield | MO | 74 | m | |
26 | JJ | Robinson | 3:55:38 / 4:24:23 (Double Down) | 4:27:30 | 4:18:54 | 4:46:50 | 4:17:44 | Baker | MT | 49 | f | |
27 | Deneen | Keaton | 4:49:44 | 4:24:23 | 4:37:45 | 4:41:46 | 4:40:11 | Shrewsbury | PA | 57 | f | |
28 | Betsy | White | 4:02:26 | 4:12:55 | 4:18:54 | 3:58:55 | 4:02:37 | Hickory | NC | 39 | f | |
29 | Ann | Sylvia | 3:09:06 | 3:21:48 | 3:03:33 | 2:53:53 | 3:01:58 | New Bedford | MA | 49 | f | |
30 | Samuel | Keen | X | X | X | X | X | Hoton | TX | 42 | m | |
31 | Matthias | Chan | 3:26:43 | 3:37:17 | 3:29:36 | 3:58:02 | 3:54:10 | Crystal | MN | 34 | m | |
32 | Robert | Mamalygo | 2:54:56 | 3:00:42 | 3:18:29 | 4:14:29 | 2:06:29 | Victoria | BC | CA | 52 | m |
33 | Robert | Cordeiro | 2:41:20 | 2:46:48 | 2:43:24 | 2:24:58 | 2:30:50 | New Bedford | MA | 55 | m | |
34 | Debbie | Del Favero | 4:11:01 | 4:27:18 | 4:28:18 | 4:22:12 | 4:16:23 | St. Petersburg | FL | 64 | f | |
36 | Maryellen | Winn | X | X | X | 3:58:48 | X | Coatesville | PA | 67 | f | |
38 | Jeff | Burleson | X | X | X | 4:19:00 | x | Wrenshall | MN | 73 | m | |
40 | Tedford | White | 4:00:29 | 4:01:38 | 3:59:55 | 3:56:29 | 4:07:06 | Troy | OH | 70 | m | |
44 | Cherrine | Wheeler | X | 3:51:28 | X | X | 3:58:34 | Trimble | MO | f | ||
45 | Cheryl | Stromski | 3:22:52 | 3:18:01 | 3:07:11 | 3:40:57 | 3:06:18 | Antwerp | OH | 65 | f | |
107 | Troy | Johnson | X | X | 3:54:44 | 4:08:04 | X | Red Boiling Springs | TN | 75 | m | |
123 | Tom | White | X | X | X | 4:59:42 | 4:53:14 | Amelia Island | FL | 73 | m | |
149 | Lisa | Zwierzyna | 2:05:34 | 2:12:15 | 2:12:39 | X | X | Reading | PA | 36 | f | |
176 | Thomas | Bailiff | X | X | X | 2:06:25 | X | |||||
177 | Amy | Benecke | 2:21:57 | 2:30:20 | X | X | X | |||||
179 | Deborah | Ingram | X | 4:51:36 | X | 4:18:55 | X | Gainesville | FL | 68 | f | |
181 | Antonio | Garcia | 1:47:27 | 2:07:31 | X | X | X | Miami | FL | 58 | m | |
184 | Don | Wilkinson | 3:55:05 | 4:13:30 | X | X | X | Crystal River | FL | 72 | m | |
188 | Jaime | Hotaling | 3:03:30 | 3:12:59 | 3:14:35 | 3:21:14 | X | Spring | TX | 21 | f | |
190 | Kim | Michaux | 4:10:18 | 5:01:39 | 4:18:54 | X | X | Midlothian | VA | 61 | f | |
191 | Woody | Michaux | 4:10:18 | 5:01:39 | 4:18:54 | X | X | Midlothian | VA | 31 | m | |
193 | Sonny | Molina | 6:11:11 | 8:16:47 | 6:18:10 | 7:30:26 | 6:36:19 | |||||
201 | Dee Dee | Urquhart | 3:39:48 | 4:12:46 | X | X | X | West Hills | CA | 62 | f | |
202 | Marion | Hoffman | 3:00:39 | 2:51:59 | X | 3:01:55 | X | Ft Myers | FL | 73 | m | |
203 | Lisa | Lonchor | X | X | X | X | X | Phoenix | AZ | 58 | f | |
204 | Ardee | Jagt | X | X | X | 4:00:12 | X | Crestline | VA | 63 | f | |
205 | Alysha | Wallace | 2:53:51 | 3:20:05 | X | X | X | Lufkin | TX | 34 | f | |
206 | Damali | Thomas | 3:10:15 | X | X | X | X | Wilmington | DE | 42 | f | |
207 | Mary | Campbell | 3:49:56 | X | X | X | 3:38:37 | Millington | TN | 62 | f | |
208 | William | Guyette | X | X | 2:22:10 | 2:23:26 | X | Ormond Beach | FL | 63 | m | |
209 | Doug | Briggs | 3:55:38 | 3:44:09 | X | 3:46:07 | 3:36:15 | Lubbock | TX | 58 | m | |
210 | Richard | Peete | X | X | X | X | X | Crystal Lake | IL | 61 | m | |
212 | Mark | Dupuis | X | X | X | 2:12:58 | X | Quinton | VA | 59 | m | |
213 | Art | Weekley | 2:47:35 | X | X | X | 2:40:38 | Munford | TN | 64 | m | |
214 | James | Campbell | 3:16:07 | X | X | X | X | Millington | TN | 62 | m | |
215 | Stan | Clark | X | X | 2:58:36 | 3:00:15 | X | Kansas City | MO | 70 | m | |
216 | Gabriel | Sison | X | X | 2:08:40 | 2:20:48 | X | Saint Louis | MO | 42 | m | |
217 | Annette | Haldeman | 4:25:12 | X | X | X | X | Annapolis | MD | 40 | f | |
218 | Goldie Ann | Christian | 3:37:30 | 3:38:17 | X | X | X | Columbia | MO | 75 | f | |
219 | Jan | Ward | 4:12:02 | 4:36:39 | X | 4:49:13 | 4:36:52 | Kempner | TX | 76 | f | |
220 | Lolli | Allen | 3:09:02 | 3:24:26 | X | X | X | Dunlap | TN | 54 | f | |
221 | Wanda | Shoemake | 3:14:54 | X | X | X | X | Petal | MS | 58 | f | |
222 | Carolyne | Gatesy | X | X | 4:23:35 | X | X | Sunapee | NH | 71 | f | |
223 | Lucy | Hsu | 2:54:01 | X | X | X | X | Milpitas | CA | 40 | f | |
223 | Lucy | Hsu | X | 3:20:53 | X | X | X | Milpitas | CA | 41 | f | |
224 | Brian | Priest | X | X | X | 3:02:30 | X | Schertz | TX | 43 | m | |
225 | Larry | Hayden | X | X | X | X | 4:18:59 | Quaker Hill | CT | 69 | m | |
227 | Sharon | Erwin | X | 2:31:38 | X | X | X | Jensen Beach | FL | 63 | f | |
228 | Scott | Brewster | 2:18:12 | 2:19:48 | X | 2:10:21 | 2:10:35 | Campbelllsville | KY | 49 | m | |
229 | Lori | Brewster | 3:48:52 | 4:09:18 | X | 4:09:58 | 4:26:43 | Campbellsville | KY | 53 | f | |
230 | James | Hopewell | 4:03:06 | 4:27:30 | 4:27:02 | X | 4:44:46 | Leesville | LA | 82 | m | |
231 | Twyla | Tuten | X | X | X | X | X | North Augusta | SC | 71 | f | |
232 | Jennifer | Osendorf | 2:56:07 | 2:58:42 | X | X | X | Burnsville | MN | 49 | f | |
234 | William | Dolton | X | X | X | 3:15:09 | X | West Chester | PA | 73 | m | |
235 | John | McAnally | 2:59:29 | 2:57:51 | X | 2:37:18 | 2:36:45 | Arlington | TX | 46 | m | |
236 | Leticia | Roberts | X | 2:37:17 | X | X | X | West Chester | OH | 53 | f | |
237 | Tracey | Coleman | 3:55:53 | 3:43:03 | X | X | X | Hercules | CA | 55 | f | |
238 | Joyce | Brooks | 3:56:18 | X | X | X | X | Denver | CO | 75 | f | |
239 | Heather | Vaughn | 3:46:00 | 4:07:47 | X | X | X | Ocean | NJ | 53 | f | |
240 | Mary | Eckel | X | X | X | 4:42:49 | 4:51:31 | Long Valley | NJ | 60 | f | |
241 | Chadwick | Boyles | 2:43:25 | 2:59:42 | X | X | X | Dawn | MO | 33 | m | |
242 | David | Pavelko | X | X | X | 1:58:15 | X | Sparta Township | NJ | 53 | m | |
243 | Maxine | Hopewell | X | X | 4:27:02 | X | 4:44:46 | Slagle | LA | 73 | f | |
245 | Maria | Zimmerman | X | X | X | 2:10:25 | X | Hackensack | NJ | 31 | f | |
246 | Chris | Frayne | X | X | X | X | 4:26:43 | Grovetown | GA | 66 | f | |
247 | Cynthia | Van Golen | X | X | X | X | X | Wilmington | DE | 49 | f | |
248 | Victoria | Basile | X | X | X | X | 2:47:50 | Dorado | PR | 37 | f | |
249 | Stephanie | Gingrich | X | X | 3:16:53 | X | X | Lititz | PA | 54 | f | |
250 | Isaac | McAnally | 1:59:29 | 2:14:11 | X | 1:53:56 | 2:44:55 | Arlington | TX | 14 | m | |
251 | Dylan | Furlano | 3:49:24 | X | X | X | X | Kennett SQ | PA | 30 | f | |
252 | Kari | Call | X | X | X | X | 3:55:19 | Warwick | NY | 55 | f | |
253 | Andres | Elias | X | X | X | 2:24:58 | X | Lyndhurst | NJ | 41 | m | |
254 | Michael | Maccaquano | X | X | X | X | X | Hasbrouck Hts | NJ | 41 | m | |
255 | Daniel | McAnally | 2:39:11 | X | X | X | 2:44:55 | Arlington | TX | 11 | m | |
256 | Dan | Jankowski | X | X | X | 2:08:42 | X | Goshen | NY | 40 | m | |
257 | John | Lent | X | X | X | X | 2:22:40 | Highland | NY | 43 | m | |
258 | Brad | Bischoff | X | X | X | 1:49:33 | X | Newton | NJ | 37 | m | |
259 | Lauren | McAdams | X | X | 1:37:12 | X | X | Havertown | PA | 19 | f | |
260 | Katie | Chapa | X | X | X | X | X | Dingmans Fry | PA | 27 | f | |
261 | Meg | Geist | X | X | X | X | X | Montgomery | NY | 39 | f | |
262 | Christina | Melanson | X | X | X | X | 1:55:12 | Middletown | NY | 36 | f | |
263 | Jessica | Luszcz | X | X | X | 2:21:43 | X | Newton | NJ | 42 | f | |
264 | Ronald | Riley | 3:51:26 | X | X | X | X | Omaha | NE | 51 | m | |
265 | Brian | Keane | X | X | X | X | X | Dagsboro | DE | 50 | m | |
266 | Jennifer | Hise | 3:51:26 | X | X | X | X | Omaha | NE | 56 | f | |
267 | Garrett | Riley | X | X | X | X | Omaha | NE | 17 | m | ||
268 | Ava | Roche | X | X | X | X | X | New Hope | PA | 19 | f | |
269 | Arielle | Huettner | X | X | X | X | X | Stevensville | MD | 31 | f | |
270 | Ella | Salisbury | X | X | X | X | X | Hockessin | DE | 19 | f | |
271 | Erin | McGrellis | 2:31:34 | X | X | X | X | Wilmington | DE | 21 | f | |
272 | Elizabeth | Hirsch | X | X | X | 1:59:30 | X | Sandyston | NJ | 21 | f | |
273 | Siddharth | Jain | 2:35:43 | X | X | X | X | Wilmington | DE | 30 | m | |
274 | Jade | Ramsey | X | 3:27:04 | X | X | X | Havre De Grace | MD | 20 | f | |
275 | Catherine | Wood | X | X | X | 2:38:04 | X | Newton | NJ | 31 | f | |
276 | Lane | Barsh | X | X | 2:50:57 | X | X | Merion Station | PA | 18 | f | |
277 | Lance | Null | X | X | X | 4:00:12 | X | Salinas | CA | 54 | m | |
278 | Donna | Zimmerman | X | X | X | 2:28:19 | X | Hackensack | NJ | 56 | f | |
280 | Kolbe | McAnally | 2:39:11 | X | X | X | 2:36:45 | Arlington | TX | 8 | m | |
281 | Adam | Arviv | X | X | X | X | X | 47 | m | |||
283 | Kristina | Funseth | X | 3:40:55 | 3:22:40 | X | X | Minneapolis | MN | 42 | f | |
284 | Becky | White | X | X | X | 4:59:42 | 4:53:14 | Amelia Island | FL | 70 | f | |
285 | Bradley | Todd | X | 2:35:30 | X | X | X | Washington | DC | 32 | m | |
286 | Heather | Hayden | X | X | X | X | 4:18:59 | Quaker Hill | CT | 61 | f | |
287 | Shauna | Kendall | 2:27:59 | 2:34:50 | X | 2:26:23 | 2:15:10 | Linton | IN | 47 | f | |
288 | Emilio | Pastor | X | 3:07:10 | X | X | X | New Caste | DE | 25 | m | |
290 | Jennifer | Clark | X | X | X | 4:24:00 | Brandon | MO | 65 | f | ||
291 | Mike | Thatcher | X | X | X | 3:01:52 | Red Bank | NJ | 64 | m | ||
294 | Kevin | McConnell | X | X | X | 3:21:27 | Rockaway | NJ | 63 | m | ||
296 | Tony | Copeland-Parker | X | X | X | X | 3:23:43 | m | ||||
331 | Caroline | Mann | X | X | X | X | 3:45:22 | Nazareth | PA | 42 | f | |
334 | Stacia | Julian | X | X | X | X | 2:08:20 | Charlotte | NC | 39 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Gretchan | Tapp | 5K | 56:20 | 55:02 | 56:48 | 1:05:38 | 1:01:59 | Auburn | WA | 61 | f | |
23 | Mary | Albrecht | 5K | 57:03 / 1:04:50 (Double Down) | X | 1:03:58 | X | 1:04:33 | Bismarck | ND | 65 | f | |
35 | Judy | Gates | 5K | X | X | X | 53:41 | 55:41 | Washington | MO | 73 | f | |
36 | Maryellen | Winn | 5k | 53:10 | 57:44 | 53:19 | X | 56:34 | Coatesville | PA | 67 | f | |
42 | Wanda | Pegues | 5K | 1:09:29 | 1:04:08 | 1:07:27 | 1:06:41 | 1:12:11 | Dockenville | TX | 61 | f | |
105 | Cathy | Troisi | 5K | X | 1:20:40 | X | 1:05:19 | X | Cohoes | NY | 76 | f | |
152 | Janet | Dutcher | 5K | X | 58:55 | X | X | X | Elkton | MD | 62 | f | |
172 | Leah | Mwangi | 5k | 35:47 | X | X | X | X | Bear | DE | 45 | f | |
182 | Tamara | Lewis | 5K | 34:31 | 35:48 | X | X | X | Monticello | AR | 62 | f | |
183 | Dana | Anstey | 5K | 51:57 | 57:03 | 52:48 | X | X | Creswall | OR | 73 | m | |
197 | Aysha | Mirza | 5K | 35:18 | X | X | X | X | Sewarn | NJ | 41 | f | |
201 | Dee Dee | Urquhart | 5K | X | 46:20 / 53:07 (Double Down) / 54:34 (Triple Down) | X | X | X | West Hills | CA | 62 | f | |
217 | Annette | Haldeman | 5K | X | 1:06:10 | X | X | X | Annapolis | MD | 40 | f | |
232 | Jennifer | Ostendorf | 5K | 43:24 | X | X | X | X | Burnsville | MN | 49 | f | |
241 | Chadwick | Boyles | 5K | X | 34:52 | X | X | X | Dawn | MO | 33 | m | |
255 | Daniel | McAnally | 5k | X | 29:26 | X | X | X | Arlington | TX | 11 | m | |
280 | Kolbe | McAnally | 5k | X | 44:26 | X | X | X | Arlington | TX | 8 | m | |
298 | Gwen | Parker | 5K | X | X | X | X | 1:43:38 | f | ||||
300 | Diorka | Alvarez | 5k | X | X | X | 1:03:44 | X | Bloomfield | NJ | 38 | f | |
301 | Shannon | Baublitz-Smith | 5K | X | X | X | X | X | Port Deposit | MD | 45 | f | |
303 | Robin | Cason | 5k | 30:03 | 32:12 | X | 31:00 | 30:58 | Boerne | TX | 58 | f | |
304 | Gil | Cason | 5k | 29:48 | 31:48 | X | 31:00 | 30:58 | Boerne | TX | 54 | m | |
305 | Srivika | Chettupally | 5k | X | X | X | 1:03:44 | X | Iselin | NJ | 33 | f | |
308 | Patricia | Dupuis | 5k | X | X | X | 40:39 | X | Quinton | VA | 609 | f | |
