2023 Appalachian Series
Day 1 (Friday, March 24): Eufaula, AL
Day 2 (Saturday, March 25): Macon, GA
Day 3 (Sunday, March 26): Seneca, SC
Day 4 (Monday, March 27): Mills River, NC
Day 5 (Tuesday, March 28) Bristol, TN
Day 6 (Wednesday, March 29) Bluefield, VA / WV
Day 7 (Thursday, March 30) Bluefield, VA / WV
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time. Also, finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | state | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 8:38:27 | 8:31:55 | 8:52:35 | 8:28:34 | 8:35:00 | 8:56:18 | 9:02:46 | Huntington Beach | CA | 81 | m | |
2 | Henry | Rueden | 8:38:27 | 8:13:17 | 8:52:35 | 8:22:09 | 8:12:47 | 8:56:18 (Mara) / 10:38:13 (50K) | 8:44:30 | De Pere | WI | 73 | m | |
3 | Kevin | Brosi | 8:46:04 | 8:20:03 | 9:15:34 | 8:08:25 | 9:22:55 | 9:41:53 | 9:19:57 | Colleyville | TX | 67 | m | |
4 | Liz | Gmerek | 8:46:04 | 8:20:03 | 9:15:34 | 8:08:25 | 9:22:55 | 9:41:53 | 9:19:57 | Colleyville | TX | 62 | f | |
6 | Clint | Burleson | 8:39:30 | X | 9:14:04 | 9:03:49 | X | 10:53:43 (50K) | 9:19:41 | Organ | NM | 69 | m | |
7 | Mark | Hirsh | X | 8:35:47 | 8:58:33 | 8:21:10 | 9:17:56 | 9:33:00 | X | Mendon | VT | 46 | m | |
8 | Edward | Del Favero | 6:53:20 | 7:55:13 | 6:56:52 | 7:43:17 | 7:35:49 (Mara) / 8:58:04 (50K) | 8:41:51 | 8:07:09 | St. Petersburg | FL | 65 | m | |
9 | Tim | Mahler | 5:32:01 | 4:45:17 | 5:32:32 | 5:48:11 | 5:54:18 | 5:14:10 | 4:50:19 | Springfield | IL | 62 | m | |
10 | 玉生 | 倪 | 3:18:55 | 3:18:42 | 3:16:34 | 3:07:35 | 3:18:44 | 3:28:27 | 3:22:55 | 深圳市 | 广东省 | CN | 52 | m |
11 | Michael | Hall | 7:38:37 | X | 7:41:50 | 7:50:28 | 7:18:58 | 7:59:18 | 8:39:12 | Tulsa | OK | 73 | m | |
12 | Jason | Baer | 3:40:18 | 3:57:38 | 3:41:46 | 3:52:09 | 3:28:14 | 3:48:43 | 3:44:26 | South Burlington | VT | 45 | m | |
13 | Tedford | White | 8:24:18 | 8:18:17 | 8:25:43 | X | X | X | X | Troy | OH | 71 | m | |
14 | Ronald | Reid | 9:04:09 | X | X | 8:45:32 | X | X | X | Englewood | OH | 68 | m | |
24 | Clyde | Shank | 6:46:40 | 6:42:06 | 6:37:26 | X | X | 7:26:05 | 6:55:14 | Plano | TX | 75 | m | |
101 | Gregory | James | 8:20:57 | 8:23:35 | 8:03:29 | 7:58:57 | 8:27:47 | X | X | Lexington | SC | 66 | m | |
103 | Steve | Neibergall | X | X | X | X | 5:30:51 | X | X | Nolensville | TN | 62 | m | |
104 | Bryon | Solberg | X | 7:07:52 | X | 7:09:00 | X | 9:05:43 | X | San Diego | CA | 61 | m | |
105 | Jerry | Rick | 6:15:59 | 5:48:10 | 6:12:45 | 5:56:59 | 6:05:03 | 6:47:21 | X | Breckenridge | MN | 63 | m | |
106 | Bruce | Swanson | X | 7:41:37 | X | X | X | X | X | Portland | OR | 77 | m | |
107 | Ann | Merfeld | 8:07:02 | 7:44:46 | X | X | X | X | X | Hastings | MN | 59 | f | |
108 | Gordon | Bennett | X | X | X | X | X | 6:04:24 | X | Shelton | CT | 63 | m | |
110 | Kathy | Burkey | 8:24:18 | X | 7:53:02 | X | 8:04:00 | X | 7:06:51 | Toledo | OH | 68 | f | |
111 | Mary | Purcell | X | 5:33:06 | 5:56:35 | X | X | 5:49:13 | 5:50:08 | Bloomington | MN | 65 | f | |
112 | Sandee | McKinnon | 4:40:00 (Mara) / 5:38:28 (50K) | 5:21:07 (Mara) / 6:28:30 (50K) | 5:23:01 (Mara) / 6:37:19 (50K) | X | X | 5:01:10 (Mara) / 6:03:52 (50K) | 5:29:45 (Mara) / 6:35:20 (50K) | Winnecomm | WI | 59 | f | |
113 | Tim | Mahaffey | 8:12:37 | 8:00:28 | X | X | X | X | X | The Villages | FL | 75 | m | |
114 | Jim | Moore | X | 7:46:36 | X | X | X | X | X | Crystal Lake | IL | 66 | m | |
115 | Robert | Olsen | X | X | X | X | X | X | X | Portland | OR | 83 | m | |
116 | Bob | Coffey | X | 7:56:30 | X | X | X | X | X | The Villages | FL | 74 | m | |
117 | Theresa | Richards | X | X | X | X | X | X | 5:23:50 | Panama City | FL | 62 | f | |
118 | Don | Carpenter | X | X | 7:57:20 | 7:48:50 | X | X | X | Greer | SC | 64 | m | |
119 | Greg | Boncimino | X | 3:55:11 | X | X | X | X | X | Marietta | GA | 53 | m | |
120 | Franklin | Smith | X | 8:03:27 | X | X | 8:43:31 | X | X | Cincinnati | OH | 63 | m | |
121 | Patty | Cyr | X | X | 6:53:47 | 7:17:20 | X | 7:42:19 | X | Maplewood | MO | 60 | f | |
122 | Scott | Crawford | X | 6:51:33 | X | X | X | X | X | Knoxville | TN | 62 | m | |
123 | Phyllis | Smith | 7:58:33 | 8:03:27 | 7:45:00 | 8:20:16 | 8:43:30 | X | X | Cincinnati | OH | 63 | f | |
124 | Susan | Brook | 7:44:48 | X | X | X | X | X | X | St. George | UT | 57 | f | |
125 | Linda | Takane | X | X | X | X | X | 9:05:43 | 8:56:04 | Honolulu | HI | 61 | f | |
126 | Louis A | Villaire | X | X | X | 8:10:53 | X | X | X | Grand Junction | CO | 58 | m | |
127 | Thomas | Fleming | 5:38:35 | 5:31:11 | X | 5:22:37 | X | 5:20:53 | X | Richardson | TX | 64 | m | |
128 | Michaelle | Gallaway | X | X | 5:44:31 | X | X | X | X | Noblesbille | IN | 63 | f | |
129 | David | Carosella | X | X | 4:36:52 | 4:56:09 | X | X | X | Rochester | MI | 52 | f | |
130 | Benjamin | Jones | X | X | X | X | X | X | 2:56:54 | Yortown Hts | NY | 32 | m | |
131 | Lesley | Rooke | X | X | 6:24:20 | 6:24:41 | X | X | X | Monrovia | CA | 37 | f | |
132 | MaryKate | Hotaling | X | 6:34:38 | 6:06:31 | 6:15:59 | X | X | X | Spring | TX | 51 | f | |
133 | Joe | Greinke | 7:52:34 | X | X | X | X | X | X | South Elgin | IL | 50 | m | |
134 | Angie | Lensing | X | X | X | X | X | 6:47:14 | X | Evansville | IN | 51 | f | |
135 | John | Yen | 4:28:38 | 4:51:29 | 4:41:05 | 4:45:11 | 4:58:24 | 5:17:43 | X | Winchester | MA | 52 | m | |
136 | Kate | Black-Will | X | X | 4:58:23 | X | X | X | X | Philadelphia | PA | 40 | f | |
137 | Dustin | Anderson | X | X | X | X | X | X | 4:25:48 | Jenkins | KY | 39 | m | |
138 | Arlona | Boggs | X | X | X | X | X | X | 5:58:40 | Jenkins | KY | 46 | f | |
139 | Clara | Parker | 5:18:17 | X | 5:11:57 | X | X | X | X | Papillion | NE | 56 | f | |
140 | Chris | Branch | X | X | X | X | X | X | 5:41:38 | Lynchburg | TN | 50 | m | |
141 | Jessica A | Brelje | 4:31:22 | X | 6:09:46 | 6:00:24 | 7:00:28 | X | X | Morris | IL | 48 | f | |
142 | Michael | Hotaling | 6:27:51 | 7:05:40 | 6:30:13 | 7:19:39 | X | X | X | The Woodlands | TX | 52 | m | |
143 | Jill | Crawford | X | 5:48:28 | X | X | X | X | X | Knoxville | TN | 61 | f | |
144 | Ian | Basham | X | 5:38:02 | X | X | X | X | X | Jenks | OK | 20 | m | |
145 | Stan | Clark | 6:57:58 (Mara) / 8:36:04 (50K) | X | 6:44:38 (Mara) / 8:19:18 (50K) | X | X | X | 7:09:26 (Mara) / 8:48:15 (50K) | Kansas City | MO | 71 | m | |
146 | Anh | Gordon | X | X | 6:15:46 | 6:41:10 | X | X | X | Austin | TX | 52 | f | |
147 | Jason | Laboranti | X | 5:56:04 | X | X | X | X | X | Woodstock | GA | 31 | m | |
148 | Amisha | Moore | X | 10:38:47 | X | X | X | X | X | FORSYTH | GA | 41 | f | |
149 | Jason | Wamsley | X | X | X | X | X | 4:40:15 | X | Radford | VA | 36 | m | |
150 | Catina | Wright | X | 10:38:47 | X | X | X | X | X | Macon | GA | 50 | f | |
151 | Alyssa | Sheridan | X | X | X | 5:02:38 | X | X | X | Gastonia | NC | 30 | f | |
152 | Matthew | Gray | 5:44:07 | X | X | X | X | X | X | Birmingham | AL | 22 | m | |
153 | Sadie | Woodworth | X | 5:38:02 | X | X | X | X | X | Woodstock | GA | 19 | f | |
154 | Talia | Fargason | 5:46:40 | X | X | X | X | X | X | Birmingham | AL | 30 | f | |
155 | Lucas | Rowe | X | X | X | 5:33:55 | X | X | X | Newton | NC | 21 | m | |
156 | Zachary | Miller | X | X | X | X | X | X | 6:16:33 | Moneta | VA | 28 | f | |
157 | Cody | Hochstatter | X | X | 4:06:20 | X | X | X | X | Lake In The Hills | IL | 30 | m | |
158 | Spencer | Gore | X | 5:03:29 | X | X | X | X | X | Macon | GA | 35 | m | |
159 | Austin | Morgan | X | X | X | X | X | X | X | Asheville | NC | 26 | m | |
161 | Andy | Cheek | X | 4:13:39 | X | X | X | X | X | 17 | m | |||
166 | Tom | Brand | X | 7:25:04 | 6:51:27 | X | 6:57:17 | X | 6:42:18 | Summit | NJ | 75 | m | |
167 | Jeff | Burleson | 8:39:30 | X | 9:05:08 | X | 9:00:14 | 8:53:10 | 8:49:29 | Wrenshall | MN | 74 | m | |
168 | Jane | Burleson | 8:39:30 | 7:45:03 | 9:05:08 | 7:38:50 | 9:00:14 | 8:53:10 | 8:49:29 | Wrenshall | MN | 64 | f | |
169 | Robert | Dietz | X | X | X | X | 5:40:45 | X | X | Bonita Springs | FL | 61 | m | |
170 | Jason | Erdahl | 4:58:33 | 5:20:24 | 5:20:51 | 5:46:36 | 4:56:59 (Mara) / 6:33:48 (50K) | 5:11:11 | X | Plymouth | MN | 52 | m | |
172 | Mellody | Hughes | 7:17:42 | X | X | X | X | X | X | Defuniak Springs | FL | 59 | f | |
191 | Fran | Libasci | X | 8:02:37 | 8:38:09 | X | 8:33:10 | X | 8:50:03 | Summit | NJ | 71 | f | |
215 | Julia | Lunt | X | X | 5:55:47 | X | X | X | X | Seneca | SC | 23 | f | |
239 | Charity | Schmitz | 8:07:02 | 7:44:46 | X | X | X | X | X | Hastings | MN | 66 | f | |
243 | Don | Wilkinson | X | 7:55:13 | X | X | X | X | X | Crystal River | FL | 74 | m | |
245 | Mike | McMonagle | 3:56:32 | 3:52:05 | X | 3:51:32 | X | X | X | Egan | MN | 57 | m | |
248 | David | Phillips | 5:16:49 | X | X | X | X | X | X | Spring Valley | MN | 68 | m | |
274 | Angela | Tortorice | 7:31:57 | 7:55:13 | 7:53:02 | 7:43:17 | 8:12:47 | 8:41:51 | 8:07:09 | Dallas | TX | 55 | f | |
276 | Raegan | Williams | X | X | X | X | 5:46:19 | X | X | Atlanta | GA | 44 | f | |
282 | Cathie | Johnson | 7:31:57 | 6:42:06 | 6:37:26 | X | X | X | X | Red Boiling Springs | TN | 69 | f | |
283 | Wojciech | Jonczk | 4:21:15 | 4:30:38 | 4:27:53 | 4:39:39 | 4:33:36 | 5:24:00 (Mara) / 6:16:20 (50K) | 4:57:10 | Palos Hills | IL | 59 | m | |
284 | Michael | Forest | 6:51:57 | X | X | X | X | X | 6:50:37 | Tampa | FL | 58 | m | |
285 | Mark | Foster | 7:06:10 | X | X | X | X | X | X | Columbus | GA | 49 | m | |
286 | Sivabalan | Pandian | 7:32:40 | 7:44:08 | 7:42:25 | 7:42:50 | 7:44:53 | 7:42:10 | 7:39:01 | India | 64 | m | ||
297 | Bob | Batzer | X | X | 4:51:28 | X | X | X | X | m | ||||
298 | Thomas | Coleman | X | X | X | X | X | X | 9:20:59 | m | ||||
299 | Charles | Savage | X | 8:47:02 | X | X | 9:25:58 | X | X | Ocala | FL | 84 | m | |
303 | Bradley | Schwartz | X | 7:45:57 | X | X | X | X | X | Bloomingdale | IL | 73 | m | |
305 | James | Barry | X | 6:13:23 | X | X | X | X | X | Houston | TX | 52 | m | |
306 | George | Southgate | X | 6:55:13 | X | 6:32:13 | 7:04:00 | X | X | Calhoun | GA | 76 | m | |
307 | Tom | Carney | X | 4:42:11 | X | X | X | X | X | Tallahassee | FL | 64 | m | |
311 | Bryndis | Svavarsdottir | X | X | 9:09:32 | 9:47:54 | X | 9:54:27 | X | Hafnarfjortur | Iceland | 66 | f | |
314 | Charlene | Smith | X | X | 3:50:42 | X | X | X | X | Mount Joy | PA | 39 | f | |
315 | Robin | Shugarts | X | X | 5:28:55 | X | X | X | X | Paradise | PA | 43 | f | |
319 | Jenn | Bell | X | X | 4:44:47 | X | X | X | X | Dalton | MA | 57 | f | |
323 | Kylie | Genetti | X | X | X | 4:52:40 | X | X | X | f | ||||
324 | Kristi | Spitzmueller | X | X | X | 3:51:32 | X | X | X | Minneapolis | MN | 39 | f | |
327 | Michael | Conway | X | X | X | X | 4:47:05 | X | X | Houston | PA | 28 | m | |
330 | Larry | Baugess | X | X | X | X | 7:29:20 | X | 7:17:53 | Canal Winchester | OH | 56 | m | |
331 | Dominick | DeMarco | X | X | X | X | 7:34:10 | 8:41:53 | X | Lee's Center | NY | 75 | m | |
332 | Mckenzie | Killian | X | X | X | X | 6:11:37 (50K) | X | X | Bristol | TN | 27 | f | |
333 | Sindatuc Jun | Ulama | X | X | X | X | 6:36:17 | 6:26:24 | 6:06:20 | Farmington | MN | 50 | m | |
334 | Sarah | Lee-Faulkner | X | X | X | X | 6:50:28 | X | X | Allison Clark | PA | 49 | f | |
335 | Stephen | Wooten | X | X | X | X | 5:34:23 | X | X | Churchill | TN | 39 | m | |
336 | Michael | Swanson | X | X | X | X | X | 7:29:30 | X | MN | m | |||
337 | Bob | Weeks | X | X | X | X | X | 4:46:14 | X | NC | m | |||
342 | William | Jackson | X | X | X | X | X | X | 8:07:09 | Welch | WV | 36 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | state | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bettie | Wailes | 4:13:25 | 4:15:29 | 4:16:40 | 4:12:05 | 4:28:55 | 4:33:02 | 4:22:40 | Winter Park | FL | 78 | f | |
6 | Clint | Burleson | X | X | X | X | 4:35:54 | X | X | Organ | NM | 69 | m | |
7 | Mark | Hirsh | 4:16:40 | X | X | X | X | X | 4:34:43 | Mendon | VT | 46 | m | |
11 | Michael | Hall | X | 3:24:49 | X | X | X | X | X | Tulsa | OK | 73 | m | |
13 | Tedford | White | X | X | X | 4:15:14 | 4:16:34 | 4:12:07 | 4:03:13 | Troy | OH | 71 | m | |
14 | Ronald | Reid | X | 4:25:04 | 4:20:53 | X | 4:33:32 | 4:42:16 | 4:37:41 | Englewood | OH | 68 | m | |
15 | Salacnib | Molina | 5:45:34 | 4:34:40 | 5:43:01 | X | X | X | X | Woodstock | IL | 50 | m | |
16 | Ginny | Speier | 3:30:11 | 2:40:57 | 2:46:01 | 2:49:00 | 4:02:28 | 2:44:51 | 2:44:11 | Vienna | VA | 64 | f | |
17 | Debbie | Del Favero | 4:36:26 | 4:21:42 | 4:13:36 | 4:13:09 | 4:32:07 / 4:36:33 (Double Down) | 4:28:36 | 4:22:12 | St. Petersburg | FL | 65 | f | |
18 | Elizabeth | Schieferdecker | 4:07:41 | 3:59:20 | 3:50:59 | 4:05:42 | 4:11:13 | 3:58:39 | 3:46:31 | Tacoma | WA | 52 | f | |
19 | Beverly | Thompson | X | 3:45:57 | 4:04:26 | 3:52:16 | X | 3:48:58 | 3:51:32 | Aiken | SC | 66 | f | |
20 | Stephanie | Healy | 3:02:42 | 3:39:08 | 3:30:20 | 3:12:41 | 3:21:13 | 3:22:30 | 3:09:17 | Pukwana | SD | 56 | f | |
23 | Andrew | Kowaluk | X | X | X | X | X | 3:53:26 | 3:41:41 | Chicago | IL | 53 | m | |
24 | Clyde | Shank | X | X | X | 3:26:45 | 5:03:43 | X | X | Plano | TX | 75 | m | |
25 | James | Alexander | 4:12:29 | 3:56:06 | 3:56:59 | 3:50:04 | 3:54:33 | 3:50:25 | 3:54:59 | Chesterfield | MO | 75 | m | |
101 | Greg | James | X | X | X | X | X | 4:06:31 | 4:31:32 | Lexington | SC | 66 | m | |
105 | Jerry | Rick | X | X | X | X | X | X | X | Breckenridge | MN | 63 | m | |
112 | Sandee | McKinnon | X | X | X | 2:33:47 | X | X | X | Winneconne | WI | 59 | f | |
116 | Bob | Coffey | 3:58:54 | X | X | X | X | X | X | The Villages | FL | 74 | m | |
162 | Casandra | Batdorf | X | X | X | X | X | 3:41:33 | 3:44:40 | Tacoma | WA | 55 | f | |
163 | Rebecca | Bennett | 2:45:37 | X | X | X | X | X | X | Owasso | OK | 53 | f | |
164 | Debbie | Berg | X | X | X | 3:07:25 | X | 2:49:41 | 2:53:30 | Enid | OK | 60 | f | |
167 | Jeff | Burleson | X | 4:17:43 | X | 4:16:42 | X | X | X | Wrenshall | MN | 74 | m | |
174 | Victoria | Carroll | X | X | X | 3:39:49 | 3:45:03 / 3:41:47 (Double Down) | 4:23:30 | 4:03:32 | Alexandria | VA | 43 | f | |
175 | Lisa | Seidel | 2:58:55 | 3:47:46 | 2:56:58 | 3:41:49 | X | X | X | Renton | WA | 56 | f | |
176 | Cheryl | Jensen | 2:40:51 | 2:53:16 | 2:48:46 | 2:44:45 | 2:48:49 | 2:54:17 | 2:52:05 | Trophy Club | TX | 57 | f | |
177 | Mary | Albrecht | X | X | X | X | X | X | X | Bismarck | ND | 66 | f | |
178 | Tony | Carlson | 2:34:56 | 2:53:16 | 2:48:28 | 2:32:32 | 2:41:14 | 2:54:17 | 2:52:05 | Saint Charles | MO | 60 | m | |
179 | Robert | Sanders | X | 4:03:04 | 4:45:26 | X | X | X | X | Lavaca | AR | 69 | m | |
180 | Ardee | Jagt | X | X | 4:10:34 | X | X | X | X | Crestline | CA | 63 | f | |
181 | Deshini | Moonesinghe | 2:29:51 | 2:28:45 | 2:54:53 | 3:09:28 | 3:32:54 | 3:53:26 | 3:41:41 | Zionsville | IN | 45 | f | |
182 | Cecilia | Ashley | 3:21:28 | 3:12;03 | 3:07:11 | 3:10:54 | 3:18:27 | X | X | Suffolk | VA | 60 | f | |
184 | Beth | Antenucci | X | X | 4:04:26 | X | 3:26:19 | X | 3:51:35 | Winchester | OH | 58 | f | |
185 | Marie | Richardson | 4:41:06 | 5:09:09 | X | X | X | X | X | Atlanta | GA | 64 | f | |
186 | Cathy | Christian | 4:00:18 | 3:55:23 | 3:58:31 | 3:52:46 | 3:54:15 | 4:02:46 | 4:09:05 | Oracle | AZ | 70 | f | |
187 | Robin | Windhorst | X | X | 4:10:34 | X | X | X | X | Moreno Valley | CA | 62 | f | |
188 | Rosa | Head | 5:12:08 | X | X | X | X | X | X | Decatur | GA | 76 | f | |
189 | Art | Jacobson | X | X | 2:48:19 | 2:54:11 | X | 2:53:49 | X | Bloomington | MN | 68 | m | |
190 | Brenda | Fick | X | X | X | X | 2:12:27 | X | 2:18:18 | Meridian | ID | 59 | f | |
192 | Lisa | Moore | X | 3:50:40 | X | X | X | X | X | Crystal Lake | IL | 67 | f | |
193 | James | Blaser | X | X | X | X | X | 2:07:06 | X | Silverdale | WA | 49 | m | |
194 | Sandy | Richardson | X | X | X | X | X | 3:36:07 | 3:34:36 | Amarillo | TX | 60 | f | |
195 | Teri | O'Neal | X | X | X | X | X | X | X | Las Vegas | NV | 66 | f | |
196 | Dotty | Maddock | X | X | 2:51:17 | 2:58:25 | 3:16:14 | 3:08:37 | 3:00:12 | Roaring Gap | NC | 68 | f | |
197 | Adamy | Diaz-Carpenter | X | X | 4:52:37 | X | X | X | Greer | SC | 56 | f | ||
198 | Christine | Guthrie | 2:11:42 | 2:23:23 | 2:23:23 | 2:11:36 | 2:27:56 | 2:30:36 | 2:21:32 | Battle Creek | MI | 44 | f | |
199 | Pamela | McDonald | X | X | X | X | X | 3:11:24 | X | Lucedale | MS | 61 | f | |
200 | Michelle | Hartzog | 2:02:11 | 2:12:07 | 2:14:34 | 2:12:43 | X | 2:14:09 | 2:17:01 | Conifer | CO | 45 | f | |
201 | Matt | Graf | X | 2:29:01 | 2:33:09 | 2:28:07 | X | X | X | Bloomington | IN | 53 | m | |
202 | Amy | Livingston | 3:16:02 | 3:20:33 | X | X | X | X | X | Owasso | OK | 48 | f | |
203 | Kecia | Holder | X | 4:13:39 | 4:34:21 | 4:11:38 | X | 4:04:10 | 4:11:19 | Enid | OK | 58 | f | |
204 | Annette | Stoffel | X | X | 4:37:09 | 4:50:37 | X | X | X | West Bend | WI | 45 | f | |
205 | Mary | Campbell | 3:13:56 | X | X | X | X | X | X | Philadelphia | PA | 63 | f | |
206 | Becky | White | X | X | 5:08:15 | 4:35:26 | X | X | X | Amelia Island | FL | 70 | f | |
207 | Tom | White | X | X | 5:08:15 | 4:35:26 | X | X | X | Amelia Island | FL | 74 | m | |
208 | Melissa | Waller | 3:37:22 | 3:46:40 | 3:52:08 | X | 3:50:22 | 3:56:33 | 3:44:29 | Commerce City | CO | 41 | f | |
209 | Lynn | Pruitt | 3:17:19 | 3:37:25 | 3:21:24 | X | 3:19:24 | 3:27:59 | 3:10:14 | Canton | MI | 66 | f | |
210 | Dave | Pruitt | 2:21:47 | 3:37:25 | 2:41:45 | X | 2:36:58 | 3:27:59 | 2:24:24 | Canton | MI | 67 | m | |
211 | Kim | Robinson | X | X | X | X | 3:03:48 | 3:11:51 | 3:02:39 | Seattle | WA | 53 | f | |
212 | Abby | Livingston | 2:41:15 | 3:12:29 | X | X | X | X | X | Owasso | OK | 20 | f | |
213 | Harry | Stanley | X | X | X | X | X | X | X | Anderson | SC | 51 | m | |
214 | Johnette | Kemph | X | 4:13:29 | 4:10:34 | 4:01:45 | X | 3:56:33 | 3:44:35 | Enid | OK | 71 | f | |
216 | Beth | Daut | X | X | X | 1:59:16 | X | X | X | Berlin | VT | 61 | f | |
217 | Susan | Stejskal | X | X | X | X | 3:56:47 | X | X | Annandale | MN | 61 | f | |
218 | Edwin | Macatangay | X | 1:40:18 | 1:58:42 | 1:42:59 | X | X | X | Bloomington | IN | 54 | m | |
219 | Kristyn | Robinson | X | X | X | X | X | 3:01:33 | X | Fairhope | AL | 39 | f | |
220 | John | Stejskal | X | X | X | X | 3:56:47 | X | X | Annandale | MN | 59 | m | |
221 | Shauna | Schwartz | 3:15:30 | 3:21:40 | X | X | X | X | X | Collinsville | OK | 52 | f | |
222 | Clifton | Cartwright | 3:34:03 | X | X | X | X | X | X | Booneville | MS | 69 | m | |
223 | Antoinette | Alvarado | 3:29:30 | X | X | X | X | X | X | Conyers | GA | 59 | f | |
224 | Shannon | Schweitzer | X | X | 2:07:29 | 2:10:45 | X | X | X | McFarland | WI | 48 | m | |
225 | Hailey | Wegner | X | X | X | 2:03:17 | X | X | X | Spring | TX | 27 | f | |
226 | Georgia | Gore | X | 2:48:12 | X | X | X | X | X | Quincy | MA | 33 | f | |
227 | Katie | Jennings | 3:15:30 | 3:14:09 | X | X | X | X | X | Owasso | OK | 45 | f | |
228 | Levi | Barnhart | X | X | X | X | X | X | X | Bluefield | WV | 24 | m | |
229 | Elle | Buser | X | 2:18:08 | X | X | X | X | X | Decatur | GA | 22 | f | |
230 | Luis | Ramirez | X | 2:27:19 | X | X | X | X | X | Powder Springs | GA | 36 | m | |
231 | Gabriel | Jones | X | X | X | X | X | X | X | Kingsport | TN | 32 | m | |
232 | Jessica | Rucker | 3:47:11 | X | X | X | X | X | X | Geneva | AL | 37 | f | |
233 | Anshul | Kumar | X | 2:15:09 | X | X | X | X | X | Acworth | GA | 34 | m | |
234 | Cecilia | Rodriguez | X | X | X | X | X | X | X | Marietta | GA | 18 | f | |
235 | Diana | Nunez | X | 2:04:46 | X | X | X | X | X | Smyrna | GA | 29 | f | |
236 | Rachel | Martin | 2:46:26 | X | X | X | X | X | X | Birmingham | AL | 36 | f | |
237 | Benjamin | Yellin | X | 2:03:32 | X | X | X | X | X | Decatur | GA | 26 | m | |
238 | Kimberly | Lanford | X | X | 2:00:33 | X | X | X | X | Inman | SC | 21 | f | |
239 | Charity | Schmitz | X | X | X | X | X | X | X | Hastings | MN | 66 | f | |
240 | Carla | Morrin | X | X | X | X | 2:43:34 | X | X | Canton | MI | 49 | f | |
242 | Wanda | Sanders | 4:24:04 | 4:27:40 | 4:43:38 | 4:53:19 | X | 4:48:28 | 5:01:00 | Lavaca | AR | 75 | f | |
243 | Don | Wilkinson | 3:53:05 | 4:08:15 | 3:39:49 | 3:55:25 | 3:55:11 | 4:03:33 | Crystal River | FL | 74 | m | ||
244 | Amy | McGoldrick | X | X | X | X | X | 2:41:45 | 3:06:38 | Lockport | IL | 47 | f | |
246 | Tamara | Merriam | X | X | X | X | 2:22:51 | X | 2:22:12 | Battle Ground | WA | 62 | f | |
247 | Katherine | Moore | 3:23:16 | X | X | X | X | X | X | Middleton | WI | 33 | f | |
275 | Nana Adjoa | Turkson-Ocran | 2:47:06 | X | X | X | X | X | X | Owasso | OK | 50 | f | |
287 | Jeff | Sickinger | 3:16:40 | 3:41:04 | X | X | X | X | X | Potomac | MD | 61 | m | |
290 | Walter | May | 3:03:29 | 3:14:10 | 3:25:44 | 3:20:18 | 3:22:09 | 3:42:29 | 3:21:27 | Jonesboro | LA | 69 | m | |
291 | Shannon | Oldham | 3:06:17 | 3:21:15 | 3:11:44 | X | X | X | X | Sallisaw | OK | 47 | f | |
292 | Michele | Tullos | 3:09:12 | 3:17:49 | 3:13:45 | 3:27:24 | 2:48:05 | 3:42:27 | 3:39:06 | Katy | TX | 49 | f | |
293 | Donnalynn | Bray | 4:24:04 | 4:27:25 | 4:43:38 | 4:53:19 | X | 4:48:28 | 5:01:00 | Cedarville | AR | 60 | f | |
296 | John | Witmer | X | X | 1:35:52 | X | X | X | X | Estes Park | CO | 47 | m | |
300 | John | Laboranti | X | X | X | X | X | X | X | Woodstock | GA | 37 | m | |
301 | Riley | Payne | X | 1:52:56 | X | X | X | X | X | Marietta | GA | 35 | m | |
302 | Chelsea | Payne | X | 2:29:51 | X | X | X | X | X | Marietta | GA | 37 | f | |
310 | Margie | Vaughn | X | 2:13:46 | X | X | X | X | X | Atlanta | GA | 39 | f | |
312 | Art | Weekley | X | X | 2:33:04 | X | X | X | X | Munford | TN | 65 | m | |
316 | Rachel | Surles | X | X | 2:31:35 | X | X | X | X | Autaugabill | AL | 52 | f | |
317 | Susan | Daley | X | X | 5:31:16 | X | X | X | X | Chicago | IL | 63 | f | |
318 | Kathy | Miles | X | X | 5:02:49 | 4:46:22 | X | X | X | Peachtree City | GA | 52 | f | |
319 | Jennifer | Bell | X | X | X | 2:47:36 | X | X | X | Dalton | MA | 57 | f | |
322 | Joan | Thompson | X | X | 3:50:42 | X | X | X | X | Greer | SC | 76 | f | |
328 | Jeffrey | Middleton | X | X | X | X | X | 4:08:28 | 4:10:57 | m | ||||
338 | Matt | Gray | X | X | X | X | X | 2:42:25 | X | Birmingham | AL | 22 | m | |
341 | Susan | Hubbard | X | X | X | X | X | X | 4:00:41 | Raleigh | NC | 68 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
