2023 Summer Camp
- Day 1 (July 15): Bend in the River Regional Park – Bunyan’s Boot
- Day 2 (July 16): Sauk Rapids Municipal Park – River Runoff
- Day 3 (July 17): Warner Lake County Park – Wandering Wolf
- Day 4 (July 18): Wobegon Trail – Lazy Loon
- Day 5 (July 19): Quarry Park and Nature Preserve – Babe’s Bash
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | X | 8:29:26 | 9:13:38 | X | 8:53:42 | Huntington Beach | CA | 81 | m | |
2 | Henry | Rueden | 8:47:39 | 8:21:09 | 8:35:11 | 8:41:24 | 8:42:30 | De Pere | WI | 73 | m | |
3 | Edward | Del Favero | 8:03:57 | 7:33:37 | 7:40:45 | 8:41:24 | 8:38:00 | St. Petersburg | FL | 65 | m | |
4 | Tim | Mahler | 5:18:45 | 4:55:08 | 6:10:44 | 4:48:23 | 5:35:51 | Springfield | IL | 62 | m | |
5 | Mark | Hirsh | 9:01:51 | X | X | X | X | Mendon | VT | 46 | m | |
6 | Jerry | Rick | X | X | X | X | 8:13:21 | Breckenridge | MN | 63 | m | |
7 | Frank | Bollnow | X | X | X | X | X | Stralsund | DE | 50 | m | |
8 | Michele | Tullos | X | X | X | X | X | Katy | TX | 49 | f | |
101 | Angela | Tortorice | 8:03:57 | 7:46:08 | X | X | X | Dallas | TX | 55 | f | |
102 | Clint | Burleson | X | X | X | X | X | Organ | NM | 69 | m | |
103 | Evelyn | Smith | 9:38:38 | 9:19:04 | 9:58:12 | 9:59:11 | 10:45:48 | Rockford | IL | 63 | f | |
104 | David | Holmen | X | X | X | 4:39:57 | 4:55:36 | Eagan | MN | 62 | m | |
105 | Karen | Vollan | X | X | X | X | X | North Las Vegas | NV | 54 | f | |
106 | Jeff | Burleson | 9:02:07 | 8:29:59 | 8:18:40 | 8:58:10 | 8:42:30 | Wrenshall | MN | 74 | m | |
107 | Jane | Burleson | 9:02:07 | 8:29:59 | X | X | X | Wrenshall | MN | 64 | f | |
108 | Gordon | Bennett | X | X | 5:59:08 | X | X | Shelton | CT | 63 | m | |
109 | Ann | Merfeld | 8:32:59 | 8:00:00 | X | 7:44:22 | 7:59:08 | Hastings | MN | 59 | f | |
110 | Jan | Steenkamp | X | 5:42:26 | 6:06:24 | X | X | Regina | SK | CA | 60 | m |
111 | Tania | Diener | X | 5:42:26 | 6:20:18 | X | X | Regina | SK | CA | 59 | f |
112 | Charity | Schmitz | 8:32:59 | 8:00:00 | X | 7:44:22 | 7:59:08 | Hastings | MN | 65 | f | |
113 | Claudine | Nicholas | 8:03:57 | 7:46:08 | 7:51:59 | 7:17:00 | 8:13:21 | Corinth | TX | 55 | f | |
114 | Mark | Ivie | X | X | 6:18:19 | X | X | Washington | UT | 64 | m | |
115 | Scott | Crawford | X | 6:00:21 | X | X | X | Knoxville | TN | 62 | m | |
116 | Jill | Crawford | X | 5:44:18 | X | X | X | Knoxville | TN | 61 | f | |
117 | Ralph | Fiskness | X | X | 5:49:28 | X | X | Moorhead | MN | 73 | m | |
118 | Jun | Ulama | X | X | X | X | X | Lakeville | MN | 50 | m | |
119 | Rylan | Weber | 6:18:28 | X | X | X | X | Sauk Centre | MN | 19 | m | |
120 | Larry | Hickok | 6:31:49 | 6:26:03 | X | X | X | Cameron | WI | 54 | m | |
121 | Keith | Olson | 6:30:08 | 6:13:29 | X | X | 5:36:44 (Mara) / 6:38:21 (50K) | Springfield | MN | 60 | m | |
122 | Matthew | Movern | 4:12:19 | X | X | X | X | Edina | MN | 41 | m | |
126 | Thomas | Perri | 5:16:44 | X | 4:51:46 | X | X | Maple Grove | MN | 62 | m | |
129 | Laura | Hickok | 6:31:49 | 6:26:03 | X | X | X | Cameron | WI | 52 | f | |
130 | James | Barry | 7:07:03 | 7:05:15 | 7:07:07 | 7:11:10 | 7:54:46 | Houston | TX | 52 | m | |
131 | Alexa | Veeder | 7:36:09 | X | X | X | X | Monticello | MN | 32 | f | |
132 | Charles | Savage | X | 8:42:46 | 8:47:20 | X | X | Ocala | FL | 84 | m | |
133 | Sally Ann | Dahlquist | X | X | 6:46:04 | X | X | Stillwater | MN | 53 | f | |
138 | Mark | Hudspeth | X | X | 6:36:51 | X | X | Maryville | TN | 56 | m | |
139 | Roosevelt | Giles | X | X | 7:09:30 | X | X | Atlanta | GA | 64 | m | |
141 | Dave | Collins | X | X | X | 5:40:40 | X | North Mankato | MN | 60 | m | |
156 | Hank | Lopez | 8:03:57 | 7:03:01 / 8:11:19 (50K) | 7:51:59 | 6:58:14 | 8:13:21 | North Berwick | ME | 62 | m | |
170 | Robert | Manon | X | 4:34:43 | X | X | X | Chino | CA | 53 | m | |
172 | Natalie | Uyeno | X | X | 7:01:05 | X | X | Clovis | CA | 54 | f | |
400 | Brad | Schwartz | X | 7:25:07 | X | X | X | Bloomingdale | IL | 73 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mark | Hirsh | X | 4:04:07 | 4:16:57 | 4:05:00 | X | Mendon | VT | 46 | m | |
7 | Frank | Bollnow | 2:44:33 | 2:00:57 | 2:14:56 | 2:08:02 | 2:19:09 | Stralsund | DE | 50 | m | |
9 | Lisa | Seidel | 3:28:06 | 3:49:49 | 3:28:24 | 3:21:59 | 2:58:42 | Renton | WA | 56 | f | |
10 | Bettie | Wailes | 4:29:37 | 4:21:23 | 4:22:28 | 3:59:18 | 4:25:28 | Winter Park | FL | 78 | f | |
11 | James | Alexander | 3:51:27 | 3:55:47 | 3:53:48 | 3:55:06 | 3:56:04 | Chesterfield | MO | 75 | m | |
12 | Debbie | Del Favero | 4:24:14 / 4:38:22 (Double Down) | 4:03:19 / 4:18:49 (Double Down) | 4:27:55 / 4:11:47 (Double Down) | 4:19:57 / 4:28:08 (Double Down) | 4:16:50 / 4:36:04 (Double Down) | St. Petersburg | FL | 66 | f | |
13 | Stephanie | Healy | 3:20:02 | 3:20:21 | 3:00:48 | 3:02:29 | 2:52:52 | Pukwana | SD | 56 | f | |
14 | Elsi | Walkabout | 4:39:50 | 3:42:40 | 4:25:33 | 3:32:36 | 4:32:20 | Owasso | OK | 65 | f | |
16 | Cheyenne | Eldridge | 2:44:30 | 2:45:21 | 2:38:50 | 2:31:44 | 2:41:22 | Coventry | RI | 29 | f | |
17 | Deneen | Keaton | 5:29:23 | X | X | X | X | Shrewsbury | PA | 58 | f | |
105 | Karen | Vollan | 3:45:18 | 3:38:35 | 3:56:51 | 4:02:29 | 4:16:50 | North Las Vegas | NV | 54 | f | |
109 | Ann | Merfeld | X | X | 3:51:46 | X | X | Hastings | MN | 59 | f | |
112 | Charity | Schmitz | X | X | 3:51:46 | X | X | Hastings | MN | 65 | f | |
123 | Madalyn | Melecha | 2:17:11 | X | X | X | X | Chaska | MN | 24 | f | |
124 | Megan | Swanson | 2:17:11 | X | X | X | X | Carver | MN | 26 | f | |
125 | Amie | Benson | X | X | X | X | X | St Michael | MN | 51 | f | |
127 | Maggie | Jones | 2:45:05 | X | X | X | X | New Brighton | MN | 22 | f | |
128 | Rachel | Jones | 2:10:19 | X | X | X | X | New Brighton | MN | 45 | f | |
136 | Tara | Funseth | X | 3:40:49 | X | X | X | Minneapolis | MN | 47 | f | |
137 | Gilliane | Kenyon | X | 2:15:34 | X | X | X | f | ||||
139 | Roosevelt | Giles | X | X | X | 3:20:20 | X | Atlanta | GA | 64 | m | |
142 | Luke | Berger | X | X | X | X | 1:39:58 | Loma Linda | CA | 26 | m | |
151 | Victoria | Carroll | 3:59:50 / 3:45:26 (Double Down) | 3:46:24 / 3:46:50 (Double Down) | 3:38:22 / 3:34:25 (Double Down) | 3:21:59 / 3:27:41 (Double Down) | 3:10:08 | Alexandria | VA | 43 | f | |
152 | David | Grudzien | 3:35:14 | X | X | 3:21:59 | 3:34:46 | Roswell | GA | 65 | m | |
154 | Mary | Albrecht | 4:25:46 | 4:25:25 | 4:27:55 | 4:12:54 | 4:02:29 | Bismarck | ND | 65 | f | |
155 | Aaron | Shaw | X | 3:46:32 | X | X | X | Santa Fe | NM | 38 | m | |
156 | Hank | Lopez | X | X | X | X | X | North Berwick | ME | 62 | m | |
157 | Gloria | Hinton | X | 3:57:00 | X | X | X | Bandera | TX | 69 | f | |
158 | Linda | Stalling | X | X | X | X | X | Billings | MT | 69 | f | |
159 | Dave | Pruitt | X | X | 2:08:49 | X | X | Canton | MI | 67 | m | |
160 | Lynn | Pruitt | X | X | 3:23:57 | X | X | Canton | MI | 66 | f | |
161 | Teal | Stalling | X | X | X | X | X | Billings | MT | 45 | f | |
162 | Greg | Schake | X | 2:28:43 | 2:53:29 | X | X | Fergus Falls | MN | 43 | m | |
163 | Cecily | Cronin | X | X | X | X | X | Shorewood | MN | 21 | f | |
164 | Abigail | Wierda | X | 2:27:34 | X | X | X | Prinsburg | MN | 26 | f | |
165 | Parker | Wierda | X | 2:13:27 | X | X | X | Prinsburg | MN | 23 | m | |
166 | Tanner | Kack | X | 2:10:46 | X | X | X | Canby | MN | 26 | m | |
167 | Pamela | Penfield | 4:27:57 | 4:22:08 | 4:16:51 | 4:17:15 | 4:22:16 | Higlands Ranch | CO | 75 | f | |
168 | Susan | Daley | 7:16:23 | 4:42:15 | X | X | X | Chicago | IL | 64 | f | |
169 | Stephanie | Erickson | 2:30:12 | X | X | X | X | Red Wing | MN | 48 | f | |
170 | Robert | Manon | X | X | 3:28:24 | 1:50:42 | 2:26:20 | Chino | CA | 53 | m | |
171 | JJ | Robinson | 4:25:46 | 4:25:25 | 4:27:55 | 4:12:54 | X | Baker | MT | 50 | f | |
172 | Natalie | Uyeno | 4:18:40 | 4:03:19 | X | 4:19:57 | 3:27:27 | Clovis | CA | 54 | f | |
173 | Kristina | Funseth | 3:21:58 | X | X | X | X | Minneapolis | MN | 43 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Stephanie | Healy | 5k | 52:33 / 52:13 (Double Down | 43:52 / 40:43 (Double Down) | 51:23 / 45:18 (Double Down) | 49:22 / 42:59 (Double Down | 57:04 / 54:18 (Double Down) | Pukwana | SD | 56 | f | |
14 | Elsi | Walkabout | 5K | 1:15:03 | 57:44 | 1:07:45 | 56:33 | 53:28 | Owasso | OK | 65 | f | |
17 | Deneen | Keaton | 5k | 58:28 | 1:01:05 | 1:04:03 | 58:28 | 1:07:50 | Shrewsbury | PA | 58 | f | |
18 | Wanda | Pegues | 5k | 52:44 | 49:23 | 51:48 | 52:20 | 51:59 | Duncanville | TX | 62 | f | |
19 | Adam | Snider | 5k | 26:26 | 26:30 | 26:09 | 24:58 | 26:36 | Fort Gratiot | MI | 30 | m | |
117 | Ralph | Fiskness | 5K | X | X | X | X | X | Moorhead | MN | 73 | m | |
126 | Tom | Perri | 5K | X | X | X | X | 28:00 | MN | m | |||
138 | Mark | Hudspeth | 5K | X | X | X | 1:13:48 | X | Maryville | TN | 56 | m | |
140 | Jeanette | Ivie | 5K | X | X | 39:50 | X | X | Washington | UT | 60 | f | |
152 | David | Grudzien | 5K | X | X | 39:08 / 38:53 (Double Down) | X | X | Roswell | GA | 65 | m | |
157 | Gloria | Hinton | 5K | X | X | 49:34 | X | X | f | ||||
162 | Greg | Schake | 5K | X | 38:07 | X | X | X | Fergus Falls | MN | 43 | m | |
183 | Alexandra | Hendrickson | 5k | X | X | X | X | X | Grove City | MN | 21 | f | |
184 | Kerri | Hendrickson | 5k | X | X | X | X | X | Grove City | MN | 47 | f | |
185 | Christian | Hendrickson | 5k | X | X | X | X | X | Grove City | MN | 23 | m | |
186 | Katie | Rueckert | 5k | 1:20:32 | 1:13:09 | X | X | X | Rice | MN | 38 | f | |
187 | Jen | Rueckert | 5k | X | X | X | X | X | St. Cloud | MN | 35 | f | |
188 | Ellie | Rueckert | 5k | 1:15:32 | 1:10:48 | X | X | X | Rice | MN | 6 | f | |
189 | Lincoln | Rueckert | 5k | X | 2:46:30 | 2:02:20 | X | X | St. Cloud | MN | 7 | m | |
190 | Asher | Rueckert | 5k | 1:20:18 | 1:12:57 | X | X | X | Rice | MN | 4 | m | |
191 | Sterling | Wilson | 5k | X | X | X | X | X | St. Cloud | MN | 10 | m | |
192 | Vera | Wilson | 5k | X | X | X | X | X | St. Cloud | MN | 11 | f | |
193 | Randy | Monroe | 5k | X | X | X | X | X | Sartell | MN | 44 | m | |
194 | Jessie | Monroe | 5k | X | X | X | X | X | Sartell | MN | 43 | f | |
195 | Colton | Monroe | 5k | X | X | X | X | X | Sartell | MN | 12 | m | |
196 | Callie Jo | Monroe | 5k | X | X | X | X | X | Sartell | MN | 10 | f | |
197 | Cullin | Monroe | 5k | X | X | X | X | X | Sartell | MN | 13 | m | |
198 | Elicia | Dockendorf | 5k | X | X | X | X | X | St. Cloud | MN | 45 | f | |
199 | Jesse | McCann | 5K | X | X | X | X | 24:20 | St. Paul | MN | 34 | m | |
17 | Deneen | Keaton | 10k | X | 1:52:26 | X | 1:51:50 | 2:06:41 | Shrewsbury | PA | 58 | f | |
125 | Amie | Benson | 10K | 1:51:44 | X | X | X | X | St. Michael | MN | 51 | f | |
152 | David | Grudzien | 10k | X | 1:19:55 | X | X | X | Roswell | GA | 65 | m | |
171 | JJ | Robinson | 10K | X | X | X | X | 2:24:27 | Baker | MT | f | ||
175 | Kim | Winge | 10K | X | X | 54:48 | X | X | Big Lake | MN | 49 | f | |
176 | William | McKeown | 10K | X | X | X | X | 1:22:16 | Elk River | MN | 27 | m | |
177 | Paul | Hydukovich | 10K | X | X | X | X | 56:06 | Saint Michael | MN | 42 | m | |
178 | Nicole | Hydukovich | 10K | X | X | X | X | 56:06 | Saint Michael | MN | 42 | f | |
179 | Emily | Prestby | 10k | X | X | X | 1:01:05 | X | Minnetonka | MN | 25 | f | |
180 | David | Lee | 10k | X | X | X | X | Monticello | MN | 33 | m | ||
181 | Carl | Anderson | 10k | 1:01:59 | X | X | X | X | Rice | MN | 30 | m | |
182 | Andrew | Littana | 10k | X | X | X | 1:03:24 | X | Otsego | MN | 21 | m | |
200 | Fran | Libasci | 10K | 2:06:33 | X | X | X | X | Summit | NJ | 71 | f | |
201 | Tom | Brand | 10K | 2:06:33 | X | X | X | X | Summit | NJ | 76 | m |