2024 Gulf Coast Series
Day 1 (Monday, March 18): Beaumont, TX
Day 2 (Tuesday, March 19): Jennings, LA
Day 3 (Wednesday, March 20): Gulfport, MS
Day 4 (Thursday, March 21): Marianna, FL
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time. Also, finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry | Rueden | X | 8:30:12 | X | 9:00:08 | De Pere | WI | 74 | m | |
2 | Michael | Turzynski | 4:59:15 | 4:59:29 | 5:10:22 | 4:58:27 | Hannover | DE | 55 | m | |
4 | Clint | Burleson | 9:25:43 | X | 9:10:32 | 9:53:16 | Organ | NM | 70 | m | |
6 | Tim | Mahler | 5:40:45 | 5:45:46 | 4:14:37 | 4:55:54 | Springfield | IL | 63 | m | |
7 | Tom | Brand | 6:42:03 | X | X | 6:48:11 | Summit | NJ | 77 | m | |
8 | Fran | Libasci | 7:44:58 | X | X | 7:41:49 | Summit | NJ | 72 | f | |
9 | Keenan | Haga | 7:06:53 (50K) | 6:32:34 (50K) | 7:00:49 (50K) | 7:03:04 (50K) | Louisville | CO | 57 | m | |
10 | Michael | Hall | 7:34:24 | 7:20:55 | 7:33:35 | 7:57:56 | Tulsa | OK | 74 | m | |
12 | Ronald | Reid | 9:25:43 | X | 9:10:32 | X | Englewood | OH | 69 | m | |
13 | Tim | Mahaffey | 7:31:20 (Mara) / 9:04:59 (50K) | X | X | 8:11:23 | The Villages | FL | 76 | m | |
14 | Dave | Kirkbride | 7:44:33 (Mara) / 9:14:57 (50K) | 7:48:15 (Mara) / 9:25:07 (50K) | X | 8:12:00 (Mara) / 9:53:37 (50K) | Raleigh | NC | 56 | m | |
15 | Andrew | Tighe | 4:51:12 | 4:54:45 | 4:27:41 | 4:45:55 | Ketchikan | AK | 54 | m | |
29 | Claudine | Nicholas | 7:25:43 | 7:27:12 | 7:20:51 | X | Corinth | TX | 56 | f | |
30 | Mark | Hudspeth | 7:44:33 | 8:09:24 | 8:34:43 | 8:46:28 | Maryville | TN | 56 | m | |
33 | Elsi | Walkabout | X | X | 8:34:09 | 9:00:08 | Owasso | OK | 65 | f | |
33 | Heather | Brady | 5:21:08 | 5:23:21 | 5:27:20 | 5:37:35 | Pittsburgh | PA | 48 | f | |
99 | Jim | Simpson | 8:24:28 | X | X | X | |||||
101 | Angela | Tortorice | 7:38:00 | X | X | X | Dallas | TX | 56 | f | |
104 | George | Southgate | 6:24:37 | 7:09:24 | 6:33:07 | 7:19:46 | Calhoun | GA | 77 | m | |
105 | Ginger | Trimble Knox | 6:47:50 | X | X | X | Fort Worth | TX | 67 | f | |
106 | Cyd | Antang | 7:25:43 | 7:46:25 | 7:38:13 | 8:28:36 | Walnut Creek | CA | 69 | f | |
108 | Bruce | Carter | X | 5:32:39 | 6:20:17 | X | Depew | NY | 70 | m | |
109 | Bryon | Solberg | X | 7:47:24 | X | X | San Diego | CA | 62 | m | |
110 | Billy | Richards | 9:31:29 | 9:23:45 | 9:43:59 | 10:11:16 | Bay Shore | NY | 42 | m | |
111 | Kip | Eldridge | X | 8:29:16 | X | X | Seattle | WA | 74 | m | |
112 | Mellody | Hughes | X | X | X | 7:37:10 | DeFuniak Springs | FL | 60 | f | |
113 | Anamelia | Dami | 5:23:27 | 6:24:14 | 7:47:27 | X | Uberlandia | Minas Gerais | Brazil | 64 | f |
114 | Jill | Carter | X | 5:37:46 | 6:20:17 | X | Depew | NY | 45 | f | |
115 | Franklin | Smith | 6:50:40 | 6:55:34 | 7:42:18 | 7:19:46 | Cincinnati | OH | 64 | m | |
116 | Michelle | Vondrasek | X | 4:45:36 | X | X | Trempealeau | WI | 57 | f | |
117 | Melissa | Gargasz | 7:20:40 | 7:41:41 | 8:04:36 | 8:31:35 | Dayton | OH | 44 | f | |
118 | Lisa | Atencio | X | X | 5:40:40 | X | Arvada | CO | 58 | f | |
119 | Phyllis | Smith | 7:52:53 | 7:46:25 | 7:42:17 | 8:31:17 | Cincinnati | OH | 64 | f | |
120 | Jessica | Jones | 3:52:07 | 4:02:46 | 4:08:03 | 4:12:47 | Dauphin Island | AL | 46 | f | |
121 | Susan | Brook | X | X | X | X | St. George | UT | 57 | f | |
122 | Bonnie | Kaufman | X | X | 7:05:58 | 9:20:15 | Richmond | IL | 52 | f | |
123 | Tammy | Kronebusch | X | 5:44:16 | 5:31:57 | X | Winona | MN | 47 | f | |
124 | Alli | Jones | X | X | X | 5:48:51 | Wesley | Chapel | 54 | f | |
125 | Melissa | Hohertz-Foat | X | X | 6:03:37 | 6:14:36 | Minneapolis | MN | 52 | f | |
126 | Gloria | Garcia | X | X | X | X | Cedar City | UT | 45 | f | |
127 | Michael | Moore | X | 5:04:16 | 3:35:51 | X | Rock Hill | SC | 56 | m | |
128 | Dorinda | Aschoff | X | 6:07:50 | 6:37:22 | X | Saint Helens | OR | 44 | f | |
129 | Morgan | DeGroot | X | X | 7:05:58 | 9:20:15 | Richmond | IL | 23 | f | |
130 | Kimberly | Sinde | 6:14:01 | 6:29:02 | 6:56:03 | X | Mokena | IL | 43 | f | |
131 | Scott | Flora | X | X | 3:31:13 | X | Arvada | CO | 36 | m | |
132 | Abby | McCarthy | X | X | 4:26:04 | X | Rochester | NY | 43 | f | |
133 | Charles | Allen | X | X | X | X | Destin | FL | 30 | m | |
134 | Paul | Cunningham | 10:21:48 | X | 10:42:56 | X | Baton Rouge | LA | 49 | m | |
135 | William | D’Aquilla | X | X | 4:23:19 | X | St Francisvle | LA | 18 | m | |
136 | Buddy | Hughes | 6:02:45 | X | X | X | San Antonio | TX | 46 | m | |
137 | Lisa | McGurl | X | X | X | 10:01:25 | Zebulon | GA | 60 | f | |
138 | Olivia | Morrison | X | X | X | 5:41:10 | Destin | FL | 27 | f | |
139 | Ryan | Fisette | X | X | X | X | Beaumont | TX | 37 | m | |
140 | Didier | Bizimungu | X | X | X | X | St Petersburg | FL | 34 | m | |
141 | Ryan | Sealy | X | X | X | 3:29:31 | Callaway | FL | 40 | m | |
142 | Tammy | Helmick | X | 4:30:43 | X | X | Roland | AR | 62 | f | |
143 | Cherrine | Wheeler | X | X | X | 8:28:32 | Trimble | MO | 69 | f | |
145 | Jun | Ulama | 7:20:21 | 7:41:24 | 6:36:43 (Mara) / 8:13:49 (50K) | 8:30:44 | Lakeville | MN | 50 | m | |
146 | Alan | Higgins | X | X | X | 7:11:31 | Sebring | FL | 62 | m | |
147 | Roxanne | Hernandez | 7:10:18 | X | X | X | Woodville | TX | 41 | f | |
148 | Lisa | Pass | 7:38:00 | X | 7:32:43 | X | Goose Creek | SC | 62 | f | |
149 | Justin | Helbing | X | 3:07:39 | 3:33:41 | X | Indianola | IA | 38 | m | |
150 | Stephen | Ecker | X | 6:56:04 | X | X | Faribault | MN | 67 | m | |
151 | Nancy | Cole | X | 8:42:35 | 9:14:13 | X | Milton | Canada | f | ||
152 | Paul | Parry | X | X | X | 4:17:56 | Bettendorf | IA | 57 | m | |
153 | Jason | McAlister | X | X | 4:51:59 | X | Mandeville | LA | 44 | m | |
155 | Bob | Weeks | X | X | 5:04:26 | X | Harrisburg | NC | 56 | m | |
158 | Theresa | Richards | X | X | X | 5:11:40 | Panama City | FL | 63 | f | |
159 | Tom | Carney | X | X | X | 4:47:56 | Talahassee | FL | 65 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry | Ruedan | 4:28:49 | X | 4:07:34 | X | De Pere | WI | 74 | m | |
3 | Bettie | Wailes | 4:19:21 | 4:04:14 | X | 4:37:24 | Winter Park | FL | 79 | f | |
7 | Tom | Brand | X | 3:31:00 | 3:13:54 | X | Summit | NJ | 77 | m | |
8 | Fran | Libasci | X | 3:45:02 | 3:30:24 | X | Summit | NJ | 72 | f | |
11 | Tedford | White | 3:51:59 | 4:01:02 | 4:04:16 | 4:03:05 | Troy | OH | 72 | m | |
12 | Ronald | Reid | X | 5:14:32 | X | 4:57:24 | Englewood | OH | 69 | m | |
13 | Tim | Mahaffey | X | 4:36:38 | 3:51:09 | X | The Villages | FL | 76 | m | |
14 | Dave | Kirkbride | X | X | 3:55:03 | X | Raleigh | NC | 56 | m | |
16 | Mary | Albrecht | 3:51:10 | 4:05:39 | 3:43:49 | 4:17:44 | Bismarck | ND | 67 | f | |
17 | JJ | Robinson | 3:51:04 | 4:04:46 | 3:55:03 | 4:17:44 | Baker | MT | 51 | f | |
18 | James | Alexander | 4:06:25 | 3:56:15 | 3:47:07 | 4:00:49 | Chesterfield | MO | 76 | m | |
19 | Deshini | Moonesinghe | 3:24:12 | 4:03:50 | 3:26:02 | 3:47:28 | Zionsville | IN | 46 | f | |
20 | Andrew | Kowaluk | 3:24:12 | 4:03:50 | 3:26:02 | 3:47:28 | Chicago | IL | 54 | m | |
21 | Cheyenne | Eldridge | 2:26:53 | 2:50:52 | 2:52:04 | 2:38:56 | Coventry | RI | 30 | f | |
23 | Stephanie | Healy | 3:09:09 | 3:30:25 | 3:09:45 | 3:09:51 | Pukwana | SD | 57 | f | |
24 | Deborah | White | 3:53:36 | 4:02:41 | 3:56:32 | 4:05:40 | Piedmont | SC | 69 | f | |
29 | Claudine | Nicholas | X | X | X | 4:22:12 | Corinth | TX | 56 | f | |
32 | Wanda | Pegues | 4:09:10 | 4:04:27 | 4:15:24 | 3:59:39 | Cedar Hill | TX | 63 | f | |
33 | Elsi | Walkabout | 3:33:44 / 4:02:14 (Double Down) | 3:45:41 / 3:56:24 (Double Down) | X | X | Owasso | OK | 65 | f | |
99 | Jim | Simpson | X | 4:36:12 | X | X | Huntington Beach | CA | 82 | m | |
107 | Heather | Brady | X | X | X | X | Pittsburgh | PA | 48 | f | |
126 | Gloria | Garcia | X | X | 2:49:20 | X | Cedar City | UT | 45 | f | |
139 | Ryan | Fisette | 4:14:05 | X | X | X | Beaumont | TX | 37 | m | |
148 | Lisa | Pass | X | 3:45:04 | X | 3:47:07 | Goose Creek | SC | 63 | f | |
154 | Bradley | Schwartz | X | X | 3:39:32 | X | Bloomingdale | IL | 74 | m | |
156 | Matt | Adams | X | X | 2:06:29 | X | Longmont | CO | 43 | m | |
201 | Lisa | Seidel | X | X | 3:03:59 | 3:52:28 | Renton | WA | 57 | f | |
202 | Natalie | Uyeno | X | X | X | 4:51:23 | Torrance | CA | 55 | f | |
203 | Marion | Hoffman | 3:05:18 | 3:16:25 | 2:54:58 | 3:08:34 | Ft. Myers | FL | 75 | m | |
204 | Gloria | Hinton | X | X | X | X | Bandera | TX | 70 | f | |
205 | Elizabeth | Schieferdecker | X | X | X | 4:01:28 | Tacoma | WA | 53 | f | |
206 | Olivia | Story | X | X | 2:50:49 | 2:50:56 | Tallahassee | FL | 62 | F | |
207 | Salacnib | Molina | X | X | 5:07:37 | 6:20:12 | Woodstock | IL | 51 | m | |
208 | Michele | Siegrist | X | X | 3:39:11 | 3:30:25 | Fairhope | AL | 62 | f | |
209 | Betsy | White | 3:57:47 | 4:04:27 | 4:03:01 | 3:59:39 | Hickory | NC | 41 | f | |
210 | Eileen | Duchane | 3:45:04 | 3:34:01 | 4:02:44 | 3:52:43 | Grand Rapids | MI | 64 | f | |
211 | Russell | Hines | 2:53:05 | X | X | X | Baytown | TX | 66 | m | |
212 | Renu | Moon | X | X | 3:16:08 | X | Los Alamitos | CA | 65 | f | |
214 | Bill | Barnes | X | X | X | 2:52:37 | Yulee | FL | 77 | m | |
215 | Thomas | Vanderhoff | X | X | X | 3:21:16 | Jamestown | NY | 74 | m | |
216 | Michelle | Brooks | X | X | X | 2:24:09 | Fairbanks | AK | 47 | f | |
217 | Andrew | Brooks | X | X | X | 2:32:54 | Fairbanks | AK | 44 | m | |
218 | Beverly | Thompson | X | X | X | 4:01:28 | Aiken | SC | 67 | f | |
219 | Bill | Gwynette | X | X | X | 1:58:28 | Raleigh | NC | 57 | m | |
220 | Scott | Feeney | 2:15:08 | 2:15:59 | 2:14:30 | 2:13:38 | Elkridge | MD | 64 | m | |
221 | Wendy | Brown | X | X | 4:00:55 | X | Chicago | IL | 54 | f | |
222 | Jennifer | Schulke | 2:50:46 | 2:57:51 | 2:52:16 | 3:18:04 | Elgin | OK | 52 | f | |
223 | Stacie | Helsing | 4:19:00 | 4:42:56 | 4:32:03 | X | Pepperell | MA | 49 | f | |
224 | Karin | Moore | 2:08:22 | 2:19:52 | X | 2:11:12 | West Milford | NJ | 51 | f | |
225 | Erika | Owens | X | X | 1:45:52 | X | Kiel | WI | 29 | f | |
226 | Melanie | Hohertz | X | X | 2:53:32 | 2:59:11 | Eden Prairie | MN | 51 | f | |
227 | Chris | Archer | X | X | 1:45:00 | X | Gulfport | MS | 42 | m | |
228 | Aiden | Schulke | 2:26:54 | 2:57:51 | 2:12:40 | 3:19:22 | Elgin | OK | 16 | m | |
229 | David | Alexander III | X | X | 2:58:31 | X | McDonough | GA | 53 | m | |
230 | Cera | Schulke | 1:53:43 | 2:57:51 | 2:12:40 | 2:20:24 | Elgin | OK | 22 | f | |
231 | Eduardo | Clemente | X | X | 1:55:19 | X | Diamondhead | MS | 39 | m | |
232 | Melanie | Jenkins | X | X | 3:05:48 | X | Benton | AR | 52 | f | |
233 | Jamie | Mahaffey | X | X | 2:51:53 | X | Biloxi | MS | 42 | f | |
234 | Simon | Lugering | X | 2:28:49 | X | X | Hannover | DE | 24 | m | |
235 | Charlottte Marie | Henrich | 1:58:25 | X | X | X | Call | TX | 22 | f | |
236 | Samuel | Crawford | X | X | 1:49:17 | X | Keesler AFB | MS | 22 | m | |
237 | Elizabeth | Williams | X | X | X | X | Pearl | MS | 27 | f | |
238 | Hailey | Smith | X | X | X | X | Hattiesburg | MS | 27 | f | |
239 | Jason | Siacunco | X | X | X | X | Biloxi | MS | 24 | m | |
240 | Johana | Alvarez | X | X | 2:24:56 | X | Biloxi | MS | 19 | f | |
241 | Melissa | Alford | X | X | 2:39:29 | X | Picayune | MS | 44 | f | |
242 | Emma | Nguyen | X | X | 2:00:34 | X | Long Beach | MS | 15 | f | |
243 | Don | Wilkinson | 4:24:04 | 4:47:31 | 4:41:43 | 4:58:20 | Crystal River | FL | 75 | m | |
244 | Gary | Ruff | X | X | X | 2:54:42 | Fern Beach | FL | 79 | m | |
245 | Pamela | Penfield | 4:05:45 | 4:00:34 | 4:01:02 | 4:12:03 | Higlands Ranch | CO | 76 | f | |
246 | Quinn | Turlington | X | 4:47:46 | 2:34:06 | X | New Haven | CT | 31 | m | |
247 | Deborah | Miller | 2:38:59 | 2:32:03 | X | 2:25:22 | West Milford | NJ | 49 | f | |
248 | Carol | Magill | 4:19:00 | 4:42:56 | 4:32:03 | 4:20:44 | Atlanta | GA | 72 | f | |
253 | Jason | Jones | X | X | 2:20:35 | X | Fountain | CO | 36 | m | |
254 | Ruben | Covos | X | X | 2:51:53 | X | Biloxi | MS | 50 | m | |
255 | Stevie | Cogsewell | X | X | 2:32:58 | X | Ocean Springs | MS | 25 | f | |
256 | Austin | Berry | X | X | 3:53:53 | X | Hattiesburg | MS | 28 | m | |
257 | Matthew | Taylor | X | X | X | 2:20:24 | Elgin | OK | 23 | m | |
258 | Jorjia | Elmore | X | X | X | 2:44:58 | Gulf Breeze | FL | 20 | f | |
259 | Jairon | Duke | X | X | X | 3:11:12 | Gulf Breeze | FL | 49 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Clint | Burleson | 5K | X | 1:09:02 | X | X | Organ | NM | 70 | m | |
14 | Dave | Kirkbride | 5K | X | X | 59:13 | X | Raleigh | NC | 56 | m | |
16 | Mary | Albrecht | 5K | 1:02:37 | 1:00:00 | 1:01:44 | 1:01:34 | Bismarck | ND | 67 | f | |
17 | JJ | Robinson | 5K | 1:02:37 | 1:00:00 | 59:13 | 1:01:34 | Baker | MT | 51 | f | |
23 | Stephanie | Healy | 5k | 48:34 / 48:47 / 51:27 (Triple Down) | 53:12 / 52:02 / 50:42 (Triple Down) | 48:47 / 47:02 / 48:16 (Triple Down) | 50:42 / 51:57 / 53:03 (Triple Down) | Pukwana | SD | 57 | f | |
25 | Judy | Gates | 5k | 1:00:42 | 1:00:37 | 1:01:04 | 1:00:32 | Washington | MO | 74 | f | |
26 | Deneen | Keaton | 5k | 1:00:11 / 58:35 / 56:30 / 1:20:20 / 1:00:53 (Quintuple Down) | 58:49 / 1:01:48 / 1:08:38 / 1:04:50 (Quadruple Down) | 1:02:33 / 1:00:02 / 59:52 / 1:10:35 (Quadruple Down) | 57:25 / 57:54 (Double Down) | Shrewsbury | PA | 59 | f | |
27 | Jeanett | Singh | 5K | 58:04 | 55:09 | 52:53 | 56:14 | Yucaipa | CA | 47 | f | |
28 | Cathy | Tighe | 5K | 36:25 | 35:43 | 34:59 | 34:44 | Ketchikan | AK | 52 | f | |
29 | Claudine | Nicholas | 5k | 48:24 | 53:42 | 56:33 | 58:52 | Corinth | TX | 56 | f | |
32 | Wanda | Pegues | 5K | 1:15:51 | X | X | 1:15:44 | Cedar Hill | TX | 63 | f | |
33 | Elsi | Walkabout | 5k | 56:58 | 53:35 | 1:05:50 | 1:08:12 | Owasso | OK | 65 | f | |
35 | Elizabeth | Sofchalk | 5K | X | X | 1:00:24 | 58:16 | Farmington | NM | 65 | F | |
223 | Stacie | Helsing | 5K | X | X | X | 1:03:48 / 1:04:20 (Double Down) | Pepperell | MA | 49 | f | |
228 | Aiden | Schulke | 5K | X | X | 36:16 | X | Elgin | OK | 16 | m | |
230 | Cera | Schulke | 5K | 55:51 | X | 36:16 | 50:48 | Elgin | OK | 22 | f | |
247 | Deborah | Miller | 5k | X | X | 31:40 | X | West Milford | NJ | 49 | f | |
249 | Fred | Linhares | 5k | 1:01:00 | 1:02:02 | 1:01:30 | 1:02:45 | Flowery Branch | GA | 55 | m | |
250 | Melanie | Casatelli | 5k | 1:01:00 | 1:02:02 | 1:01:30 | 1:02:45 | Flowery Branch | GA | 62 | f | |
257 | Matthew | Taylor | 5K | X | X | X | 50:48 | Elgin | OK | 23 | m | |
275 | Wendy | Browning Cozart | 5K | 47:28 | X | X | X | Sour Lake | TX | 40 | f | |
276 | Kara | Dansby | 5K | X | X | X | X | Lumberston | TX | 34 | f | |
277 | Christopher | Day | 5k | X | X | X | X | Tomah | WI | 26 | m | |
278 | Judy | Feeney | 5K | 41:50 | 38:10 | 41:24 | 45:55 | Elkridge | MD | 62 | f | |
280 | John | Hafer | 5k | 54:00 | 52:03 | X | X | Pensacola | FL | m | ||
282 | Mary | Houston | 5K | X | X | X | X | Las Vegas | NV | 58 | f | |
284 | Kedim | Martinez | 5k | X | X | X | X | Bridge City | TX | 21 | f | |
285 | Karin | Moore | 5k | X | X | 28:07 | X | West Milford | NJ | 51 | f | |
286 | Kimberly B | Rex | 5K | X | X | 37:09 | 37:51 | Bayside | NY | 54 | f | |
288 | DeAnn | Thompson | 5K | X | X | X | X | Lumberton | TX | 39 | f | |
289 | Eileen | Walter | 5K | X | X | 33:11 | 31:42 | Bethpage | NY | 56 | f | |
290 | Jon | Williams | 5k | 21:58 | 21:24 | 21:37 | 22:02 | Cape Coral | FL | 55 | m | |
291 | Jim | Cole | 5k | X | 25:41 | 24:07 | X | Versailles | IN | 53 | m | |
293 | Karen | Cole | 5k | X | 39:00 | 38:31 | X | Versailles | IN | 49 | f | |
296 | Carla | Alexander | 5K | X | X | 1:26:08 | X | Mcdonough | GA | 53 | f | |
4 | Clint | Burleson | 10K | X | 2:15:54 | X | X | Organ | NM | 70 | m | |
25 | Judy | Gates | 10k | 1:59:44 | 2:08:48 | 1:54:59 | 1:57:21 | Washington | MO | 74 | f | |
35 | Elizabeth | Sofchalk | 10k | 1:57:57 | 1:55:38 | 1:55:33 | 2:00:14 | Farmington | NM | 65 | F | |
157 | Woodsen | Pryne | 10K | X | X | 4:18:50 | X | Collins | MS | 27 | f | |
251 | James | Powell | 10K | 58:39 | X | X | X | Silsbee | TX | 51 | m | |
252 | Melissa | Powell | 10K | 58:39 | X | X | X | Silsbee | TX | 39 | f | |
280 | John | Hafer | 10K | X | X | X | X | Pensacola | FL | m | ||
281 | Gloria | Hinton | 10K | X | X | X | X | Bandera | TX | 70 | f | |
283 | Javier | Ligero Minguez | 10K | X | X | X | X | Bay St Louis | ES | 32 | m | |
287 | Juan Jesus | Roman Vargas | 10k | X | X | X | X | Sevilla | ES | 31 | m | |
290 | Jon | Williams | 10k | 48:59 | 50:06 | 51:04 | 50:04 | Cape Coral | FL | 55 | m | |
294 | Derrick | Martin | 10k | 1:28:18 | X | X | X | Beaumont | TX | 32 | m | |
297 | Cathy | Hughes | 10k | 1:16:29 | X | X | X | San Antonio | TX | 50 | f | |
298 | Bruce | Hall | 10K | X | X | X | 1:41:13 | Dothan | AL | 55 | m | |
299 | Donna | Hovey | 10K | X | X | X | 1:03:52 | Cottonwood | AL | 57 | f |