2024 Appalachian Series
Day 1 (Friday, March 22): Eufaula, AL
Day 2 (Saturday, March 23): Macon, GA
Day 3 (Sunday, March 24): Seneca, SC
Day 4 (Monday, March 25): Mills River, NC
Day 5 (Tuesday, March 26) Bristol, TN
Day 6 (Wednesday, March 27) Bluefield, VA / WV
Day 7 (Thursday, March 28) Bluefield, VA / WV
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time. Also, finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | state | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry | Rueden | 8:22:35 | X | 8:50:15 | 8:47:37 | X | 9:15:09 (Mara) / 11:01:38 (50K) | 9:02:09 | De Pere | WI | 74 | m | |
2 | Michael | Turzynski | 5:28:54 | 4:56:44 | 5:30:08 | 5:24:31 | 5:35:39 | 5:28:23 | 4:39:38 | Hannover | DE | 55 | m | |
4 | Clint | Burleson | 9:45:22 | 9:03:06 | X | 9:23:37 | 9:34:22 | 12:00:42 (50K) | X | Organ | NM | 70 | m | |
6 | Tim | Mahler | 5:08:47 | 4:59:28 | 6:14:45 | 4:26:21 | 4:59:03 | 4:55:58 | 4:36:43 | Springfield | IL | 63 | m | |
7 | Tom | Brand | 7:28:58 | X | X | 6:42:49 | X | 7:09:46 | 7:22:22 | Summit | NJ | 77 | m | |
8 | Fran | Libasci | 7:45:30 | X | X | 7:37:32 | X | 7:37:27 | 8:19:03 | Summit | NJ | 72 | f | |
9 | Keenan | Haga | 7:11:09 (50K) | 7:54:21 (50K) | 8:04:57 (50K) | 9:15:24 (50K) | 9:25:28 (50K) | 7:34:54 (50K) | 7:56:17 (50K) | Louisville | CO | 57 | m | |
10 | Michael | Hall | X | 7:47:02 | 8:46:14 | 8:52:25 | 9:04:49 | X | X | Tulsa | OK | 74 | m | |
11 | Tedford | White | 8:07:52 | 8:13:40 | 8:28:40 | 8:32:08 | 8:42:13 | 8:31:58 | 8:11:15 | Troy | OH | 72 | m | |
12 | Ronald | Reid | X | X | 9:27:14 | X | X | 9:25:00 (Mara) / 11:14:58 (50K) | X | Englewood | OH | 69 | m | |
13 | Tim | Mahaffey | 8:15:52 | 8:12:48 | 8:54:45 | 8:25:02 | 9:14:14 | X | X | The Villages | FL | 76 | m | |
14 | Dave | Kirkbride | X | X | X | X | X | 7:27:03 (Mara) / 8:58:41 (50K) | 7:39:35 (Mara) / 9:11:07 (50K) | Raleigh | NC | 56 | m | |
15 | Andrew | Tighe | 4:56:10 | 5:27:50 | 5:44:38 | 5:20:22 | 6:19:42 | 8:38:55 | 5:41:49 | Ketchikan | AK | 54 | m | |
29 | Claudine | Nicholas | 7:34:04 | 6:36:16 | 8:19:30 | 7:53:23 | 8:04:31 | 9:58:40 | 9:20:06 | Corinth | TX | 55 | f | |
30 | Mark | Hudspeth | 8:52:21 | 6:42:37 (Mara) / 8:27:24 (50K) | 8:22:47 | 8:48:40 | 8:23:26 | 7:52:55 (Mara) / 9:28:40 (50K) | 9:00:33 | Maryville | TN | 56 | m | |
31 | Elsi | Walkabout | X | 8:47:50 | X | 8:47:37 | X | 9:59:53 | X | Owasso | OK | 65 | f | |
33 | Heather | Brady | 5:46:35 | 4:46:28 | 5:30:53 | 5:37:18 | 6:19:42 | 6:03:50 | 5:05:47 | Pittsburgh | PA | 48 | f | |
36 | Jun | Ulama | 5:44:06 | 6:36:16 (Mara) / 7:54:21 (50K) | 7:54:23 | 6:46:07 | 7:07:35 | 6:52:10 (Mara) / 8:19:08 (50K) | 7:33:19 | Lakeville | MN | 50 | m | |
101 | Angela | Tortorice | X | 7:47:02 | 7:44:08 | 7:52:32 | 8:05:28 | X | X | Dallas | TX | 56 | f | |
104 | Renu | Smith | X | X | X | X | X | X | X | Rockford | IL | 63 | f | |
106 | David | Holmen | X | X | X | X | X | 4:55:33 | 4:54:19 | Eagan | MN | 62 | m | |
107 | George | Southgate | X | 6:38:54 | X | 6:59:51 | 7:07:35 | X | X | Calhoun | GA | 76 | m | |
108 | Thomas | Coleman | X | X | X | 9:34:56 | X | X | X | Randolph | NJ | 81 | m | |
109 | Anne | Rentz | X | 10:02:50 | X | X | X | X | X | Marietta | GA | 71 | f | |
110 | Gordon | Bennett | 6:09:04 | X | X | X | 6:16:13 | X | X | White House | TN | 64 | m | |
111 | Jerry | Rick | X | X | 7:02:33 | 7:52:32 | 6:41:32 | 6:53:54 | 6:34:24 | Breckenridge | MN | 64 | m | |
112 | Marina | White | X | X | X | X | X | X | 8:26:26 | Laguna | Hills | 37 | f | |
113 | Cherrine | Wheeler | 8:47:40 | X | 8:28:37 | 8:28:31 | X | 8:46:07 | 8:49:08 | Trimble | MO | 69 | f | |
114 | Holly | Koester | 3:39:48 (Wheels) | 3:20:30 (Wheels) | 4:18:14 (Wheels Course) | 3:05:07 (Wheels Course) | 3:36:54 (Wheels) | 3:49:18 (Wheels) | (Wheels) | Walton Hills | OH | 64 | f | |
115 | Larry | Wasson | X | X | X | X | X | X | 10:37:31 | Vernon | IN | 69 | m | |
117 | Ross | Darrow | X | X | 5:55:56 | X | 6:47:01 | X | X | Bedford | TX | 63 | m | |
118 | Brian Patrick | Mulligan | X | X | 4:47:06 | 5:23:07 | 4:35:13 | X | X | Providence | RI | 63 | m | |
119 | Bryndis | Svavarsdottir | 9:58:24 | X | X | X | 9:34:22 | X | X | 221 Hafnarfirdi | IS | IS | 67 | f |
120 | Robb | Linnemanstons | 4:20:13 | 4:50:27 | 4:26:50 | 4:22:29 | X | X | X | Mequon | WI | 67 | m | |
121 | Jason | Griffith | 4:03:22 | 4:11:41 | 4:09:52 | 4:12:57 | 4:13:36 | 4:17:42 | 4:10:54 | Thousand Oaks | CA | 52 | m | |
122 | Kip | Eldridge | 8:08:13 | 8:01:21 | 8:50:15 | X | X | X | X | Seattle | WA | 74 | m | |
123 | Bryon | Solberg | 8:27:48 | X | 9:51:45 | X | 9:11:39 | X | 9:07:23 | San Diego | CA | 62 | m | |
125 | Gilberto | Sosa | X | 6:06:40 | 6:28:00 | X | X | X | X | Granger | IA | 59 | m | |
126 | Greg | Boncimino | X | 3:44:22 | X | X | X | X | X | Marietta | GA | 54 | m | |
127 | Alan | Higgins | X | 6:05:22 | X | X | X | X | X | Sebring | FL | 62 | m | |
128 | Keith | Olson | X | X | X | X | X | 6:33:14 | 6:14:52 | Springfield | MN | 61 | m | |
129 | Tracy | Eaves | 5:48:40 | 5:41:12 | 5:34:35 | 6:51:50 | 6:45:55 | X | X | Niles | MI | 54 | f | |
130 | Franklin | Smith | 8:27:48 | X | X | X | X | X | X | Cincinnati | OH | 63 | m | |
131 | Michelle | Vondrasek | 4:43:13 | X | X | X | X | X | X | Trempealeau | WI | 57 | f | |
132 | Melissa | Gargasz | X | X | 7:54:42 | X | X | X | X | Dayton | OH | 44 | f | |
133 | Carol | Murray | X | X | 7:34:06 | X | 7:46:47 | X | X | Fort Worth | TX | 63 | f | |
134 | Lisa | Atencio | 5:42:25 | X | 5:46:01 | 5:41:03 | X | 5:45:56 | X | Arvada | CO | 58 | f | |
135 | Lelia | Higgins | X | X | X | X | X | X | 6:31:52 | Winter Garden | FL | 64 | f | |
136 | Susan | Brook | X | X | X | X | X | X | X | St. George | UT | 57 | f | |
137 | Bonnie | Kaufman | 8:00:08 | 8:41:23 | X | X | X | X | X | Richmond | IL | 52 | f | |
138 | Laurie | Adam | X | X | X | X | X | 9:30:26 | X | San Diego | CA | 75 | f | |
139 | Phyllis | Smith | 8:27:48 | X | X | X | X | X | X | Cincinnati | OH | 63 | f | |
140 | Scott | Crawford | X | X | X | 5:51:35 | X | X | 6:19:31 | Knoxville | TN | 63 | m | |
141 | Morgan | Davis | X | X | X | X | X | 3:56:38 | X | Flower Mound | TX | 47 | m | |
142 | Peter | Euler | X | X | X | X | X | X | 4:25:01 | Lansing | KS | 46 | m | |
143 | Tammy | Kronebusch | 5:32:58 | 6:11:45 | X | X | X | X | X | Winona | MN | 47 | f | |
144 | Latisha | Cannon | X | X | X | X | X | X | X | Switzrlnd | NC | 48 | f | |
145 | Amanda | Blake | X | X | 6:28:29 | 6:51:50 | X | X | X | Elgin | SC | 41 | f | |
146 | Melissa | Hohertz-Foat | 5:50:37 | X | X | X | X | X | X | Minneapolis | MN | 52 | f | |
147 | Stephen | Grimmett | X | X | 3:56:01 | X | X | X | X | Topeka | KS | 48 | m | |
148 | Aubrey | Netzel | X | X | X | X | X | X | X | Medford | WI | 27 | f | |
149 | Alan | Geraldi | 4:57:53 | 5:28:12 | 5:54:55 | 6:59:51 | 5:32:00 | 5:38:55 | 5:59:58 | Tomball | TX | 59 | m | |
150 | Morgan | DeGroot | 8:00:08 | 8:41:23 | X | X | X | X | X | Richmond | IL | 23 | f | |
151 | Melissa | Qualls | X | X | 7:22:22 | X | X | X | X | Norman | OK | 51 | f | |
152 | Connie | Nunham | X | 8:24:34 | X | X | X | X | X | Howell | MI | 67 | ||
153 | Paula | Roberts | 4:40:48 | X | 4:56:20 | X | 4:50:39 | X | X | Owensboro | KY | 57 | f | |
154 | Steven | Cournoyer | 6:00:57 | 7:09:14 | X | 7:32:54 | 5:43:25 | 6:42:04 | 6:30:02 | Apopka | FL | 50 | m | |
155 | Jill | Crawford | X | X | X | 5:44:55 | X | X | 6:12:22 | Knoxville | TN | 62 | f | |
156 | Howard | Schaub | X | X | 4:37:17 | 4:31:14 | 4:58:59 | 5:12:18 | X | Fort Thomas | KY | 66 | m | |
157 | James | Barry | X | X | 6:55:21 | X | X | 6:23:58 | X | m | ||||
158 | Dorinda | Aschoff | 6:12:51 | 6:41:57 | 7:07:08 | 7:02:52 | X | X | X | Saint Helens | OR | 44 | f | |
159 | Dean | Roberts | X | X | 3:56:56 | X | X | X | X | Owensboro | KY | 57 | m | |
160 | Shawnessy | Hughey | X | 6:31:26 | X | X | X | X | X | Chapel Hill | NC | 53 | m | |
161 | Jennifer | Coleman | X | X | X | X | X | 5:13:11 | X | Rome | GA | 61 | f | |
162 | Eric | Musser | X | X | X | X | 7:10:33 (50K) | X | X | Bristol | TN | 43 | m | |
163 | Joshua | Wiley | X | 6:43:42 | X | X | X | X | X | Englewood | CO | 38 | m | |
164 | Troy | Holland | X | X | 4:51:03 | X | X | X | X | Columbus | GA | 35 | m | |
165 | Meredith | Neale | X | X | 6:12:22 | X | X | X | X | Murfreesboro | TN | 37 | f | |
166 | Kyle | Landrum | 5:02:58 | X | X | X | X | X | X | Tallahassee | FL | 37 | m | |
167 | Donald | Dilley | X | X | X | X | X | X | X | Pittsburgh | PA | 80 | m | |
168 | Simon | Lugering | X | X | X | X | X | X | X | Hannover | DE | 24 | m | |
169 | Dionne | Robinson | X | 6:02:28 | X | X | X | X | X | Suwanee | GA | 46 | f | |
170 | Joshua | Harris | X | X | X | 3:58:42 | X | X | X | Franklin | NC | 37 | m | |
171 | Aron | Hinderliter | 7:01:01 | X | X | X | X | X | X | Dothan | AL | 47 | f | |
172 | Mariah | Crockett | X | X | X | X | X | X | X | Dothan | AL | 33 | f | |
173 | Dorian | Canales | X | X | X | X | X | X | X | Memphis | TN | 26 | m | |
174 | Kendall | Street | 5:42:49 | X | X | X | X | X | X | Mobile | AL | 21 | m | |
175 | Christopher | Houck | X | X | 4:37:37 | X | X | X | X | Columbia | SC | 29 | m | |
176 | Doug | Rand | X | 7:45:36 | X | X | X | X | X | Chattanooga | TN | 67 | m | |
177 | Alec | Doll | 5:31:00 | X | X | X | X | X | X | Monticello | FL | 32 | m | |
178 | Jon | Pasek | X | X | X | 4:11:25 | X | X | X | Greenville | SC | 52 | m | |
179 | Cory | Sims | 5:42:49 | X | X | X | X | X | X | Mobile | AL | 23 | m | |
180 | Christopher | Lamemayer | X | 6:18:06 (50K) | X | X | X | X | X | Honolulu | HI | 30 | m | |
181 | Steve | McCune | X | X | 8:56:38 | X | X | X | X | Kennesaw | GA | 58 | m | |
182 | Kylee | Polok | X | X | X | X | X | X | 4:17:32 | Hope | KS | 45 | f | |
183 | Patrick | Reagan | 6:40:54 | X | X | X | X | X | X | Raleigh | NC | 65 | m | |
184 | Isaac | Robinson | X | 3:28:18 | X | X | X | X | X | Suwanee | GA | 19 | m | |
185 | Gage | Hanks | X | X | 4:28:50 | X | X | X | X | Hartwell | GA | 33 | m | |
186 | Leah | Nicholas | X | 6:30:49 | X | X | X | X | X | Brunswick | NJ | 49 | f | |
187 | Karen | Vincelette | X | X | 7:38:04 | 6:49:17 | X | X | X | Alburgh | VT | 53 | f | |
188 | Susan | Devine | X | X | X | 5:42:08 | X | X | X | Rutherfordton | NC | 63 | f | |
189 | Anthony | Perdix | X | X | X | X | X | X | X | Pickens | SC | 47 | m | |
190 | Dailyn | Valdez | X | X | X | 5:57:54 | X | X | X | Lewisville | TX | 48 | f | |
191 | Jerrad | Daniels | X | X | X | X | 4:56:35 | X | X | Johnston City | TN | 43 | m | |
193 | Bob | Weeks | X | X | X | X | 5:01:03 | X | X | Harrisburg | NC | 56 | m | |
195 | Billy | Richards | 9:44:10 | 9:38:39 | 9:51:25 | 9:21:07 | 9:39:21 | 10:01:07 | 9:41:53 | Bay Shore | NY | 42 | m | |
196 | Joseph | Zant | X | X | X | X | X | X | 3:00:33 | Hillsboro | WI | 32 | m | |
197 | Edward | Del Favero | 8:20:29 | X | 8:58:54 | 9:15:15 | X | 8:52:38 | 8:52:35 | St. Petersburg | FL | 66 | m | |
198 | Debbie | Del Favero | 8:20:29 | 8:28:56 | 9:41:35 | 9:15:15 | X | 8:52:38 (Mara) / 10:40:59 (50K) | 9:59:46 | St. Petersburg | FL | 66 | f | |
199 | Cathy | Bradford | X | X | 5:17:29 | X | X | X | X | Las Cruces | NM | 66 | f | |
200 | Steve | Fuller | 7:24:55 | X | X | X | X | X | X | Kansas City | MO | 75 | m | |
309 | Marni | Caruso | 5:32:58 | X | X | 5:29:57 | 6:07:13 | 6:33:14 | X | Lake Ariel | PA | 51 | f | |
312 | Brittany | Decker | 3:50:41 | X | X | X | X | X | X | Birmingham | AL | 34 | f | |
318 | Tristen | Laney | X | X | X | X | X | X | X | Augusta | GA | 22 | m | |
320 | Tom | Carney | 4:59:31 | X | X | X | X | X | X | Tallahassee | FL | 65 | m | |
327 | Scott | Chismar | X | 6:53:55 | X | X | X | X | X | Ocean City | MD | 57 | m | |
330 | Sripathi | Kethu | X | 6:02:41 | 6:14:27 | X | X | X | X | Richardson | TX | 53 | m | |
335 | Jaden | Harris | X | 6:37:31 | X | X | X | X | X | Morrow | GA | 19 | m | |
336 | Stephen | Wooten | X | X | X | X | 5:47:58 | X | X | Church Hill | TN | 40 | m | |
337 | Evelyn | Smith | X | X | 8:32:42 | 8:48:40 | X | X | X | Rockford | IL | 63 | f | |
341 | Donna | Jacobs | X | X | X | 7:34:31 | X | X | X | Cedar Point | NC | 63 | f | |
342 | Bill | Wells | X | X | X | 8:33:11 | X | 7:47:50 | 8:52:35 | New Albany | IN | 67 | m | |
349 | Bradley | Leisure | X | X | X | X | 4:35:17 | 5:24:35 | X | Valrico | FL | 41 | m | |
350 | Finnegan | Danger | X | X | X | X | 6:32:22 | X | X | Blountville | TN | 18 | m | |
352 | Jessica | Iwasyk | X | X | X | X | X | 7:37:30 | X | Malvern | OH | 46 | f | |
355 | Tom | Perri | X | X | X | X | X | X | 5:53:55 | Maple Grove | MN | 62 | m | |
356 | Nancy | Cole | X | X | X | X | X | X | 8:39:10 | Milton | Ontario | CA | 70 | f |
358 | Kelley | Heffner | X | X | X | X | X | X | 5:14:49 | Clarksburg | MD | 33 | f | |
414 | Wyatt | Kirkpatrick | X | X | X | X | X | X | 3:34:38 | Bluefield | VA | 14 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | state | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry | Rueden | X | 4:28:27 | X | X | 4:30:37 | X | X | De Pere | WI | 74 | m | |
3 | Bettie | Wailes | 4:34:49 | 4:11:41 | 4:36:02 | 4:13:50 | 4:30:37 | 4:21:56 | 4:27:58 | Winter Park | FL | 79 | f | |
7 | Tom | Brand | X | 3:18:36 | 3:14:35 | X | 3:29:05 | X | X | Summit | NJ | 77 | m | |
8 | Fran | Libasci | X | 3:44:30 | 3:51:56 | X | 3:52:40 | X | X | Summit | NJ | 72 | f | |
10 | Michael | Hall | 3:59:45 | X | X | X | X | 5:00:52 | 4:51:40 | Tulsa | OK | 74 | m | |
12 | Ronald | Reid | 4:42:27 | 4:23:44 | X | 4:29:18 | 4:50:18 | X | 4:55:06 | Englewood | OH | 69 | m | |
13 | Tim | Mahaffey | X | X | X | X | X | 5:40:37 | 5:46:39 | The Villages | FL | 76 | m | |
14 | Dave | Kirkbride | 3:53:49 | 3:47:04 | 4:25:29 | 3:51:37 | 4:01:14 | X | X | Raleigh | NC | 56 | m | |
16 | Mary | Albrecht | 4:10:49 | 3:45:06 | 4:25:26 | 4:00:02 | 4:09:22 | 4:09:12 | 4:17:24 | Bismarck | ND | 67 | f | |
17 | JJ | Robinson | 4:10:49 | 3:47:04 | 4:25:29 | 4:00:02 | 4:08:32 | 4:09:12 | 4:17:24 | Baker | MT | 51 | f | |
18 | James | Alexander | 4:08:36 | 3:52:41 | 4:02:57 | 4:04:57 | 4:00:46 | 4:00:24 | 4:04:37 | Chesterfield | MO | 76 | m | |
19 | Deshini | Moonesinghe | 3:27:27 | 3:28:30 | 4:11:09 | 4:04:51 | 3:43:01 | 3:25:12 | 3:52:20 | Zionsville | IN | 46 | f | |
20 | Andrew | Kowaluk | 3:27:27 | 3:28:30 | 4:11:09 | 4:04:51 | 3:43:01 | 3:25:12 | 3:52:20 | Chicago | IL | 54 | m | |
21 | Cheyenne | Eldridge | 2:41:02 | 2:18:48 | 3:13:27 | 2:57:00 | 2:42:32 | 3:04:40 | 3:06:00 | Coventry | RI | 30 | f | |
23 | Stephanie | Healy | 3:17:04 | 2:54:44 | 3:25:14 | 3:09:58 | 3:28:41 | 3:15:09 | 3:08:48 | Pukwana | SD | 57 | f | |
24 | Deborah | White | 4:07:40 | 4:20:55 | 4:35:48 | 4:25:02 | 4:30:19 | 4:33:01 | 4:18:42 | Piedmont | SC | 69 | f | |
31 | Elsi | Walkabout | 4:55:35 | X | 5:06:24 | X | 4:38:42 | X | 4:27:58 | Owasso | OK | 65 | f | |
32 | Wanda | Pegues | 4:18:30 | 3:56:02 | 4:20:35 | 4:06:54 | 4:06:35 | 4:57:43 | 4:27:29 | Cedar Hill | TX | 62 | f | |
35 | Elizabeth | Sofchalk | X | X | X | X | X | X | X | Farmington | NM | 65 | F | |
113 | Cherrine | Wheeler | X | 3:45:45 | X | X | X | X | X | Trimble | MO | 69 | f | |
130 | Frank | Smith | X | 3:47:04 | X | X | X | X | X | Cincinatti | OH | 63 | m | |
134 | Lisa | Atencio | X | 2:37:13 | X | X | 2:50:02 | X | 2:46:06 | Arvada | CO | 58 | f | |
139 | Phyllis | Smith | X | 3:44:30 | 3:39:52 | X | X | X | X | Cincinatti | OH | 63 | f | |
147 | Stephen | Grimmett | 3:58:19 | X | X | X | X | X | X | Topeka | KS | 48 | m | |
167 | Donald | Dilley | X | 4:51:17 | X | X | X | X | X | Pittsburgh | PA | 80 | m | |
168 | Simon | Lugering | X | X | X | X | X | X | 4:00:27 | Hannover | DE | 24 | m | |
190 | Dailyn | Valdez | 2:17:02 | 2:20:09 | 2:32:21 | X | X | X | X | Lewisville | TX | 48 | f | |
192 | Mary | Qualls | X | X | 3:59:58 | X | X | X | X | Pontiac | MI | 43 | f | |
197 | Edward | Del Favero | X | 4:03:57 | X | X | 4:01:14 | X | X | St. Petersburg | FL | 66 | m | |
198 | Debbie | Del Favero | X | X | X | X | 4:29:09 | X | X | St. Petersburg | FL | 66 | f | |
200 | Steve | Fuller | X | 5:56:36 | X | X | X | X | X | Kansas City | MO | 75 | m | |
201 | Victoria | Carroll | X | X | 3:50:00 / 3:52:18 (Double Down) | 3:49:19 | 3:51:22 | 3:57:56 | 3:48:40 | Alexandria | VA | 44 | f | |
202 | Lisa | Seidel | 3:13:32 | 3:27:01 | X | 3:51:37 | X | X | X | Renton | WA | 57 | f | |
203 | Natalie | Uyeno | 5:50:04 | 5:57:26 | 5:00:26 | 5:04:36 | 6:20:42 | X | 5:04:08 | Torrance | CA | 55 | f | |
204 | Arlona | Boggs | X | X | X | X | X | X | 2:58:51 | Jenkins | KY | 47 | f | |
205 | Elizabeth | Schieferdecker | 4:02:41 | 4:21:46 | 3:50:00 | 3:51:49 | X | X | X | Tacoma | WA | 53 | f | |
206 | Katherine | Robbins | X | 3:40:19 | 3:17:37 | 3:28:47 | 3:22:06 | 4:01:13 | 3:35:59 | Holladay | UT | 44 | f | |
207 | Beth | Antenucci | X | 4:04:17 | X | 4:08:58 | X | 4:13:30 | X | Winchester | OH | 59 | f | |
208 | Salacnib | Molina | 6:03:06 | 5:27:50 | 6:29:54 | 6:34:40 | 8:05:14 | 8:13:00 | 4:56:11 | Woodstock | IL | 51 | m | |
209 | Kaveh | Maleknia | X | 2:32:55 | X | X | X | X | X | Marietta | GA | 65 | m | |
210 | Michele | Siegrist | 3:26:02 | X | X | X | X | X | X | Fairhope | AL | 62 | f | |
211 | Cathy | Christian | X | X | X | X | X | X | X | Oracle | AZ | 70 | f | |
213 | Stephanie | Brown | X | X | X | X | X | X | X | Rochester | MI | 50 | f | |
214 | Betsy | White | 3:55:10 | X | X | X | X | X | 3:48:40 | Hickory | NC | 41 | f | |
215 | Dustin | Anderson | X | X | X | X | X | X | 2:42:17 | Jenkins | KY | 40 | m | |
216 | Renu | Moon | 3:44:23 | X | 4:37:16 | X | X | 3:24:02 | X | Los Alamitos | CA | 65 | f | |
218 | Joy | Koester | 3:47:40 | 4:02:46 | X | X | 3:58:12 | 4:34:57 | 5:05:25 | Paragon | IN | 64 | f | |
219 | Bill | Barnes | 2:48:09 | 2:44:27 | X | X | X | X | X | Yulee | FL | 77 | m | |
220 | Yvonne | Garcia | X | X | 2:08:38 | 2:09:40 | X | 2:08:43 | X | Lockart | TX | 49 | f | |
221 | Beverly | Tyler | X | X | X | X | X | 2:29:21 | 2:39:37 | Dublin | OH | 62 | f | |
222 | Judy | Campbell | X | X | X | X | 5:24:46 | X | X | Johnson City | TN | 74 | f | |
223 | Scott | Feeney | 2:19:11 | 2:20:42 | X | X | X | X | X | Elkridge | MD | 64 | m | |
224 | Scott | Brewster | X | X | X | X | X | X | X | Campbellsville | KY | 51 | m | |
225 | Lori | Brewster | X | X | X | X | X | X | X | Campbellsville | KY | 54 | f | |
226 | Beverly | Thompson | 4:02:20 | X | X | X | 4:17:13 | X | X | Aiken | SC | 67 | f | |
227 | Bill | Gwynette | 2:00:12 | X | X | X | X | X | X | Raleigh | NC | 57 | m | |
228 | Wendy | Brown | 4:17:48 | 4:25:01 | X | X | X | X | X | Chicago | IL | 54 | f | |
229 | Mary | Campbell | X | X | 3:32:54 | 3:15:24 | X | X | X | Philadelphia | PA | 64 | f | |
230 | Annette | Stoffel | 4:30:19 | 4:52:48 | X | X | X | X | X | West Bend | WI | 46 | f | |
231 | David | Neilsen | X | X | X | X | X | 2:56:14 | 2:48:58 | Saltillo | MS | 77 | m | |
232 | Mike | Pruente | X | X | 2:03:20 | 2:13:24 | X | 2:08:43 | X | Lenexa | KS | 49 | m | |
233 | Jacqueline | Tsutakawa | 3:21:44 | 3:48:47 | 3:52:54 | 3:50:23 | X | X | X | Newcastle | WA | 63 | f | |
234 | Nisha | Kolattukudy | X | 2:33:23 | 2:57:34 | 2:55:38 | 2:58:59 | 2:52:46 | 2:53:42 | Beaverton | OR | 47 | f | |
235 | Karin | Moore | 2:13:31 | 2:18:38 | X | X | X | X | X | West Milford | NJ | 51 | f | |
236 | Janice | Hicks | X | X | X | X | 5:24:46 | X | X | Bristol | VA | 81 | f | |
237 | Wayne | Begnaud | X | 3:34:09 | 4:04:41 | 3:48:18 | X | 4:05:48 | 3:55:36 | Youngsville | LA | 64 | m | |
238 | Pam | Begnaud | X | 3:34:09 | 4:04:41 | 3:48:18 | X | 4:05:48 | 3:55:36 | Youngsville | LA | 61 | f | |
239 | Debra | Gehring | X | X | X | X | X | X | X | Warner Robins | GA | 57 | f | |
240 | Debbi | Kyte | X | X | X | X | X | X | X | Williamsburg | VA | 70 | f | |
241 | Kara | Ladle | X | X | 3:56:37 | 4:15:41 | 4:42:50 | X | X | Commerce Twp | MI | 33 | f | |
242 | Melanie | Hohertz | 2:57:35 | X | X | X | X | X | X | Eden Prairie | MN | 51 | f | |
243 | Lynnette | Childress | X | X | X | X | X | 2:36:42 | X | Columbia | SC | 56 | f | |
244 | Clifton | Cartwright | X | X | 3:46:53 | 3:43:21 | X | X | X | Booneville | MS | 70 | m | |
245 | Megan | Tsutakawa | 3:21:44 | 3:48:47 | 3:52:54 | 3:50:23 | X | X | X | Newcastle | WA | 29 | f | |
246 | Kaitlyn | Tsutakawa | 3:21:44 | 3:48:47 | 3:52:54 | 3:50:23 | X | X | X | Newcastle | WA | 32 | f | |
247 | KC | Koester | 3:48:10 | 4:02:47 | 3:19:37 | 3:22:18 | 3:58:12 | 4:34:57 | 5:05:25 | Berea | OH | 61 | f | |
248 | Bill | Pauls | X | X | 3:27:36 | 3:39:30 | X | 3:29:32 | X | Camdenton | MO | 74 | m | |
249 | Shannon | Schweitzer | 2:05:25 | 2:04:27 | X | X | X | X | X | McFarland | WI | 49 | m | |
250 | Allison | Graham | X | X | X | X | X | 2:02:34 | X | Powell | TN | 34 | f | |
251 | Kip | Burdette | X | 1:35:52 | X | X | X | X | X | Dublin | GA | 38 | m | |
252 | Jessica | Johnson | X | X | X | X | X | X | X | Sunset | SC | 35 | f | |
253 | Larry | Gott | X | 2:36:27 | X | X | X | X | X | Lizella | GA | 64 | m | |
254 | Paige | Landrum | 3:02:07 | X | X | X | X | X | X | Tallahassee | FL | 33 | f | |
255 | Andrew | Moore | X | 1:53:11 | X | X | X | X | X | Eatonton | GA | 33 | m | |
256 | Grace | Barlow | X | X | X | X | X | X | X | Madision | GA | 36 | f | |
257 | Jacob | Lane | X | X | 1:54:11 | X | X | X | X | Greenville | SC | 28 | m | |
259 | Sonji | Bennett | X | X | X | X | X | X | X | Lenoir City | TN | 65 | f | |
260 | Nathan | Schmitt | X | X | X | X | X | 2:14:40 | X | Blacksburg | VA | 21 | m | |
261 | Jack | Selman | X | X | X | X | X | 2:26:24 | X | Blacksburg | VA | 22 | m | |
262 | Lauryn | Dillard | X | X | X | X | X | X | 4:04:44 | Henrico | VA | 36 | f | |
263 | Austin | Spraggins | X | 1:54:11 | X | X | X | X | X | Atlanta | GA | 28 | m | |
264 | Andrew | Brown | X | 2:01:57 | X | X | X | X | X | Raleigh | NC | 28 | m | |
265 | Billy | Bailey | X | X | X | X | X | 3:21:55 | X | Rock | WV | 60 | m | |
266 | Emily | Villalpando | X | X | X | X | 2:12:36 | X | X | Kingsport | TN | 19 | f | |
267 | Ian | Belforte | X | X | X | X | X | 2:11:37 | X | BLACKSBURG | VA | 21 | m | |
268 | Stephanie | Welch | X | X | X | X | X | X | X | Eatonton | GA | 55 | f | |
269 | Adam | Bousquet | X | X | 2:19:44 | X | X | X | X | Simpsonville | SC | 18 | m | |
270 | Roger | Hutt | X | X | X | 4:21:01 | X | X | X | Tempe | AZ | 79 | m | |
