2024 Prairie Series Results
Day 1 (Fri, May 10): Miami, OK
Day 2 (Sat, May 11): St. Joseph, MO
Day 3 (Sun, May 12): Hiawatha, KS
Day 4 (Mon, May 13): South Sioux City, NE
Day 5 (Tue, May 14): Sioux City, IA
Day 6 (Wed, May 15): Baltic, SD
Day 7 & 8 (Thu/Fri, May 16/17): Breckenridge, MN / Wahpeton, ND
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down” .
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 8:20:26 | 8:12:26 | 8:39:42 | 9:08:09 | 9:15:44 | X | 9:14:29 | 8:32:40 | Huntington Beach | CA | 82 | m | |
2 | Henry | Rueden | 8:20:26 | 8:44:35 | 8:48:31 | 9:08:09 | 8:36:17 | X | 8:45:59 (Mara) / 10:30:23 (50K) | X | De Pere | WI | 74 | m | |
3 | Angela | Tortorice | 7:43:27 | 8:01:10 | 7:59:21 | X | X | X | X | X | Dallas | TX | 56 | f | |
4 | Kevin | Brosi | 8:04:42 | 7:32:32 | 8:05:13 | 7:41:32 | 7:40:22 | 7:58:53 | 7:39:09 | 7:39:32 | Colleyville | TX | 69 | m | |
5 | Clyde | Shank | 6:12:21 | 6:08:23 | 6:09:02 | 6:03:16 | 5:52:12 | X | X | X | Plano | TX | 76 | m | |
6 | Sharon | Kerson | X | X | X | 11:28:54 | X | X | X | X | Culver City | CA | 82 | f | |
7 | George | Southgate | 6:40:54 | 6:50:02 | 6:54:04 | 6:42:59 | 6:37:27 | 7:26:19 | 7:17:16 | 7:22:09 | Calhoun | GA | 77 | m | |
8 | Tim | Mahler | 4:57:50 | 4:42:58 | 4:40:55 | 4:22:34 | 4:43:50 | X | X | X | Springfield | IL | 63 | m | |
9 | Bradley | Schwartz | X | X | X | X | X | X | X | X | Bloomingdale | IL | 74 | m | |
10 | 玉生 | 倪 | 3:04:37 | 2:58:11 | 2:59:06 | 3:06:49 | 2:59:09 | 3:43:03 | 3:16:20 | 3:21:11 | 深圳市 | 广东省 | CN | 53 | m |
11 | Victor | Illie | X | 4:25:46 | 5:16:59 | 5:17:01 | 5:02:53 | 5:19:33 | 4:57:07 | 5:21:19 | Braila | Romania | 72 | m | |
12 | Edward | Del Favero | 7:55:52 | 8:21:33 | 7:59:21 | 8:34:02 | 8:45:18 | 10:44:52 | 9:55:54 | X | St. Petersburg | FL | 66 | m | |
13 | Mary | Hennesy | X | X | X | 5:54:37 | X | X | X | X | Bloomingdale | IL | 63 | f | |
14 | Frank | Bollnow | 4:33:43 | 4:35:54 | 4:27:11 | 4:22:22 | 4:27:15 | 4:42:59 | 4:23:39 | 4:24:31 | DE | 50 | m | ||
15 | Michael | Hall | 6:49:25 | 7:51:45 | 7:10:37 | X | X | X | X | X | Tulsa | OK | 74 | m | |
16 | Keenan | Haga | 7:43:27 (50K) | 8:06:44 (50K) | 7:30:41 (50K) | 5:57:17 (50K) | 5:53:01 (50K) | 6:56:38 (50K) | 8:03:17 (50K) | 6:31:52 (50K) | Louisville | CO | 57 | m | |
17 | Scott | Coe | X | 6:26:19 | X | X | X | X | X | X | Portland | OR | 67 | m | |
18 | Marina | White | 9:12:09 | X | X | 7:41:14 | X | X | X | X | Laguna Hills | CA | 38 | f | |
19 | Jerry | Rick | 7:28:31 | 6:44:24 | 6:01:05 | 6:19:00 | 5:57:29 | X | X | X | Breckenridge | MN | 64 | m | |
20 | Cyd | Antang | X | X | X | X | X | X | X | X | Walnut Creek | CA | 69 | f | |
21 | Tedford | White | 7:20:22 | 7:32:32 | 7:46:45 | 7:57:05 | 7:40:22 | 8:04:35 | 8:03:08 | 7:42:22 | Troy | OH | 72 | m | |
22 | Debbie | Del Favero | 8:03:02 | 8:12:26 | 8:38:09 | 7:46:23 | 7:32:06 | 8:30:50 | 7:52:10 | 8:53:02 | St. Petersburg | FL | 66 | f | |
23 | Jeff | Burleson | X | X | X | 8:02:41 | 8:11:39 | X | 8:35:10 | X | Wrenshall | MN | 75 | m | |
24 | Holly | Koester | 3:17:58 (Wheels) | 3:09:40 (Wheels) | 3:17:00 (Wheels) | 3:03:09 (Wheels) | 3:08:02 (Wheels) | 3:55:44 (Wheels) | 3:58:10 (Wheels) | 3:49:42 (Wheels) | Walton Hills | OH | 64 | f | |
25 | Larry | Wasson | 9:12:08 | X | X | 8:33:15 | X | X | X | X | Vernon | IN | 69 | m | |
26 | Mike | Pfannesnstiel | X | 4:35:54 | X | X | X | X | X | X | Olathe | KS | 58 | m | |
27 | Robb | Linnemanstons | 4:35:58 | X | 4:35:20 | X | X | X | X | X | Mequon | WI | 67 | m | |
28 | Shelly | Mack | X | X | 7:35:59 | X | X | X | X | X | Lucien | OK | 57 | f | |
29 | Kelly | Pfannesnstiel | X | 5:35:32 | X | X | X | X | X | X | Olathe | KS | 61 | f | |
30 | Tim | Mahaffey | 8:04:42 (Mara) / 9:44:03 (50K) | X | 8:05:13 | 8:58:19 | 8:17:43 | X | 8:43:46 | 8:26:50 | The Villages | FL | 77 | m | |
31 | Jim | Moore | X | X | 7:54:26 | X | X | X | X | X | Crystal Lake | IL | 67 | m | |
32 | Troy | Byers | X | X | X | X | 4:27:52 | 4:34:24 | 4:18:00 | 4:02:18 | Alexandria | VA | 51 | m | |
33 | John | Love | X | X | X | X | X | X | 8:25:26 | X | Travellers Rest | SC | 68 | m | |
34 | Paul | Parry | 4:02:16 | X | X | X | X | X | X | X | Bettendorf | IA | 58 | m | |
35 | Kristina | Funseth | X | X | X | X | X | X | X | X | Minneapolis | MN | 44 | f | |
36 | Bruce | Carter | X | X | X | X | X | X | X | X | Depew | NY | 70 | m | |
37 | Billy | Richards | 9:02:43 | 9:44:45 | X | X | X | X | X | X | Bay Shore | NY | 42 | m | |
38 | Laura | Bellman | X | 5:37:25 | X | X | X | X | X | X | Kansas City | MO | 65 | f | |
39 | Jeffrey | Foes | 4:05:42 | X | X | X | X | X | X | X | Alton | MO | 58 | m | |
40 | Janet | Holsaeter | X | 7:16:45 | 7:38:13 | 7:18:43 | X | X | X | X | Edmond | OK | 69 | f | |
41 | Svein | Holsaeter | X | 7:16:45 | 7:38:13 | 7:18:43 | X | X | X | X | Edmond | OK | 67 | m | |
42 | Jimm | Carter | X | X | X | X | X | X | X | X | Depew | NY | 45 | f | |
43 | Tracy | Eaves | 5:38:46 | 5:56:21 | 6:47:52 | 5:37:22 | X | X | X | X | Niles | MI | 54 | f | |
44 | Patrick | Reagan | X | X | 7:22:11 | X | X | X | X | X | Raleigh | NC | 65 | m | |
45 | Richard | Mountfield | X | X | X | X | 3:56:05 | X | X | X | Cambridge | MA | 56 | m | |
46 | Allegra | Frolow | X | X | X | 4:02:14 | X | X | X | X | JBSA Lackland | TX | 42 | f | |
47 | Jamie | Blumentritt | X | 5:17:53 | X | X | X | X | X | X | Silver Bay | MN | 36 | f | |
48 | Brian | Kutz | X | X | X | X | X | X | X | X | Silver Bay | MN | 37 | m | |
49 | Gina | Grimm | X | 4:55:53 | X | X | 4:57:43 | 5:22:57 | 5:01:59 | 5:12:51 | Happy Valley | OR | 52 | f | |
51 | Melissa | Gargasz | 7:55:52 | 7:38:38 | 7:59:21 | 8:34:02 | 9:30:27 | 11:12:24 | 10:42:28 | 9:56:40 | Dayton | OH | 44 | f | |
52 | Mary | Kerschbaum | X | X | X | 6:28:17 | X | X | X | X | Scottsdale | AZ | 64 | f | |
53 | Lelia | Higgins | X | X | 6:13:42 | X | X | X | X | X | Winter Garden | FL | 64 | f | |
54 | Patrick | Walber | 5:41:40 | 4:33:02 | 4:43:53 | X | X | X | X | X | Sacramento | CA | 48 | m | |
55 | Chandra | Reddy | X | 4:26:48 | X | X | X | X | X | X | San Ramon | CA | 56 | m | |
56 | Carol | Benight | 7:20:33 | X | X | 7:28:16 | X | X | 7:33:13 | X | Colorado Springs | CO | 65 | f | |
57 | Jennifer | Sober | X | X | X | 4:27:42 | 4:37:58 | X | X | X | Deep Creek Lake | MD | 50 | f | |
58 | Cindy | McLaughlin | X | X | X | X | X | 5:18:20 | 4:58:29 | X | Merrimack | NH | 52 | f | |
59 | RK | Whitehead | X | X | X | X | X | 5:05:48 | X | X | Gainesville | GA | 58 | m | |
60 | James | Arico | X | X | 4:07:46 | 4:37:56 | X | X | X | X | Bokeelia | FL | 48 | m | |
61 | Glyn | Price | 6:39:58 | 7:12:41 | 7:15:45 | X | X | X | X | X | Columbus | IN | 71 | m | |
62 | Jeffrey | Wilson | X | X | X | 4:55:17 | 5:07:00 | X | X | X | Boynton Beach | FL | 50 | m | |
63 | Christopher | Massero | X | X | X | X | X | 4:31:42 | 4:16:58 | X | Milton | MA | 38 | m | |
64 | Kristine | Voltzke | X | 6:05:20 | X | X | X | X | X | X | Maple Grove | MN | 50 | f | |
65 | Ron | Hamric | X | X | X | 4:27:42 | 4:37:58 | X | X | X | Bruceton Mills | WV | 67 | m | |
66 | Alex | Feria | X | X | 7:13:02 (Mara) / 8:54:30 (50K) | X | X | X | X | X | Columbus | OH | 40 | m | |
67 | Rebecca | Keever | X | X | X | X | X | X | X | X | Issaquah | WA | 61 | f | |
68 | Liz | Shaw | X | X | X | X | X | X | X | X | Santa Fe | NM | 64 | f | |
69 | John | Yen | X | X | X | X | X | 4:48:15 | 4:44:28 | 4:51:59 | Winchester | MA | 54 | m | |
70 | Sarita | Kinney | X | X | X | X | X | X | X | X | Westminster | MD | 55 | f | |
71 | Dave | Kirkbride | 7:23:11 | X | 7:13:02 (Mara) / 8:48:31 (50K) | 7:57:05 | 7:32:06 (Mara) / 9:06:24 (50K) | X | 7:39:09 (Mara) / 9:00:20 (50K) | 6:32:30 | Raleigh | NC | 56 | m | |
72 | Steven | Cournoyer | 4:47:09 | X | 4:50:14 | 5:14:55 | X | 5:29:34 | 5:53:34 | X | Apopka | FL | 50 | m | |
73 | Julee | Danner | X | X | X | X | X | X | X | X | Olathe | KS | 47 | f | |
74 | Peter | Roohr | X | X | X | X | X | X | X | 6:32:24 | Cheverly | MD | 61 | m | |
75 | Chris | Smillie | X | X | X | X | 3:46:18 | 5:27:35 | X | X | Nashville | TN | 29 | m | |
76 | David | Holt | X | X | X | X | X | X | 6:49:54 | 8:05:28 | Longmont | CO | 64 | m | |
77 | Melissa | Gastorf | X | X | X | X | X | X | X | X | Vinita | OK | 46 | f | |
78 | Ian | McKay | X | 5:26:31 | X | X | X | X | X | X | Kansas City | MO | 27 | m | |
79 | Andrew | Janesko | X | X | X | X | X | X | X | X | Lawrence | KS | 27 | m | |
80 | Stan | Clark | 7:08:13 (Mara) / 8:41:36 (50K) | X | X | 6:47:27 (Mara) / 8:14:46 (50K) | X | X | X | X | Kansas City | MO | 72 | m | |
81 | Ric | Crowder | X | X | X | X | X | X | X | X | Lenexa | KS | 52 | m | |
82 | Jaedan | Wrights | X | X | X | X | 4:17:06 | X | X | X | Sioux City | IA | 25 | m | |
83 | Daniel | Schroeder | 5:07:52 | X | X | X | X | X | X | X | Bigelow | AR | 45 | m | |
84 | Sandee | Landon | X | 7:21:33 | X | X | X | X | X | X | Hudson | MA | 50 | f | |
85 | Austin | Cline | X | 5:22:56 (50K) | X | X | X | X | X | X | Couincil Bluffs | IA | 25 | m | |
86 | Houston | Lindell | X | X | X | X | X | X | X | 5:02:40 (50K) | Fargo | ND | 29 | m | |
87 | Brandon | Cline | X | 5:28:02 (50K) | X | X | X | X | X | X | Couincil Bluffs | IA | 23 | m | |
88 | Carlo | Medrano | X | X | X | X | X | X | X | X | Kansas City | KS | 42 | m | |
89 | Daniel | Winter | X | X | X | X | X | X | X | X | Council Grove | KS | 65 | m | |
90 | Robert | Svehla | X | X | X | 6:44:05 | X | X | X | X | houston | TX | 58 | m | |
91 | Hugo | Castorena | X | X | X | X | X | X | X | X | Kerrville | TX | 22 | m | |
92 | Thomas | DeBoom | X | X | X | X | X | X | X | X | Cedar Rapids | IA | 50 | m | |
93 | Finnegan | DeBoom | X | X | X | X | X | X | X | X | Cedar Rapids | IA | 20 | m | |
94 | Addison | Arens | X | X | X | X | 4:54:10 | X | X | X | Le Mars | LA | 19 | f | |
95 | Grace | Gabriel | X | X | X | X | 4:47:21 | X | X | X | Dougherty | IA | 19 | f | |
96 | Jim | Smieja | X | X | X | 9:06:39 | X | X | X | X | Bloomington | MN | 73 | m | |
97 | Jane | Burleson | X | X | X | 8:02:41 | 8:11:39 | 7:41:57 | X | X | Wrenshall | MN | 65 | f | |
98 | Jim | Raasch | 7:28:31 | 6:44:24 | 6:01:05 | X | 6:26:58 | X | X | X | Zumbrota | MN | 64 | m | |
99 | Margaret | Semrad | X | X | X | X | X | X | X | X | Plainfield | WI | 56 | f | |
110 | Deborah | Ingram | X | X | X | 9:03:19 | X | X | X | X | Gainesville | FL | 70 | f | |
127 | Lisa | Atencio | 5:34:24 | X | 5:50:52 | X | X | X | X | X | Arvada | CO | 22 | f | |
152 | Elsi | Walkabout | X | X | X | X | 7:57:48 | X | 8:12:13 | X | Owasso | OK | 65 | f | |
189 | Jennifer | Prather | X | 6:50:04 | X | X | X | X | X | X | Savannah | MO | 49 | f | |
190 | Troy | Turley | X | X | X | X | X | X | X | X | Kearney | MO | 59 | m | |
191 | Lawrence | Ramirez | 4:39:13 (50K) | X | X | X | X | X | X | X | Enid | OK | 32 | m | |
192 | Iris | Alvarez | X | X | 4:27:48 | X | X | X | X | X | Country Club | MO | 18 | f | |
196 | Jason | Dennis | X | X | X | 4:42:37 | 5:11:56 | X | X | X | Midland | GA | 48 | m | |
200 | Marvin | Solberg | 6:57:11 (50K) | 7:32:01 (50K) | 7:33:50 (50K) | 8:19:03 (50K) | 7:58:14 (50K) | 8:51:51 (50K) | 8:34:54 (50K) | 7:35:05 (50K) | Edgewater | MD | 63 | m | |
236 | Shannon | Houchin | 8:42:37 | X | X | 9:08:21 | X | X | X | X | Fort Worth | TX | 53 | f | |
242 | Rebecca | Kandt | 5:45:18 | X | X | X | X | X | X | X | Paola | KS | 55 | f | |
246 | Nancy | Cole | 8:45:05 | 9:08:34 | 9:38:06 | X | X | X | X | X | Milton | Ontario | CA | 70 | f |
248 | Steve | Fuller | X | 6:15:30 | X | X | X | X | X | X | Kansas City | MO | m | ||
250 | Scott | Chismar | X | X | 6:37:44 | X | X | X | X | X | m | ||||
252 | Bill | Wells | X | X | X | 7:33:26 | 7:19:02 | 7:58:53 | 6:53:51 | 7:58:50 | New Albeny | IN | 67 | m | |
261 | Jonathon | Laddusaw | X | X | X | X | X | 5:52:35 | X | X | Kingsley | IA | 34 | m | |
264 | Drew | Eskins | X | X | X | X | X | 3:52:02 | X | X | Crofton | NE | 28 | m | |
267 | Bob | Batzer | X | X | X | X | X | X | 4:54:12 | 5:09:57 | St. Louis | MO | 59 | m | |
270 | Joel | Niesche | X | X | X | X | X | X | X | 5:04:26 | Alexandria | VA | 32 | m | |
271 | Talia | Hayes | X | X | X | X | X | X | X | 4:18:06 | Woodbury | MN | 25 | f | |
269 | Jun | Ulana | X | X | X | X | X | X | X | 9:56:40 | Lakeville | MN | 51 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | X | X | X | X | X | 4:16:01 | X | X | Huntington Beach | CA | 82 | m | |
2 | Henry | Rueden | X | X | X | X | X | 4:36:57 | X | 4:09:28 | De Pere | WI | 74 | m | |
9 | Brad | Schwartz | X | X | X | 3:43:37 | X | X | X | X | Bloomingdale | IL | 74 | m | |
12 | Ed | Del Favero | X | X | X | X | X | X | X | 5:26:42 | St. Petersburg | FL | 66 | m | |
15 | Michael | Hall | X | X | X | X | X | X | X | X | Tulsa | OK | 74 | m | |
22 | Debbie | Del Favero | X | X | X | X | X | X | X | X | St. Petersburg | FL | 66 | f | |
23 | Jeff | Burleson | X | X | X | X | X | 4:36:57 | X | 4:19:13 | Wrenshall | MN | 75 | m | |
30 | Tim | Mahaffey | X | 3:52:01 | X | X | X | 4:29:56 | X | X | The Villages | FL | 77 | m | |
35 | Kristina | Funseth | X | X | X | X | X | X | 3:26:39 | 3:49:40 | Minneapolis | MN | 44 | f | |
37 | Billy | Richards | X | X | 5:03:52 | 5:11:05 | X | X | X | X | Bay Shore | NY | 42 | m | |
38 | Laura | Bellman | X | X | 2:41:23 | X | X | X | X | X | Kansas City | MO | 65 | f | |
56 | Carol | Benight | X | 3:46:09 | 3:42:02 | X | 3:48:46 | X | X | X | Colorado Springs | CO | 65 | f | |
66 | Alex | Feria | X | X | X | 3:14:08 | X | X | X | X | Columbus | OH | 40 | m | |
71 | Dave | Kirkbride | X | 3:26:54 | X | X | X | 4:09:55 | X | X | Raleigh | NC | 56 | m | |
96 | Jim | Smieja | 3:37:16 | 3:50:08 | 3:47:02 | X | 4:23:26 | 4:44:28 | 3:44:09 | 3:34:29 | Bloomington | MN | 73 | m | |
98 | Jim | Raasch | X | X | X | 3:48:16 | X | 3:50:20 | 3:41:52 | 3:13:31 | Zumbrota | MN | 64 | m | |
99 | Margaret | Semrad | X | X | X | 2:48:41 | X | X | X | X | Plainfield | WI | 56 | f | |
101 | Lisa | Seidel | X | X | 3:49:30 | 3:22:44 | 3:39:09 | X | X | X | Renton | WA | 57 | f | |
102 | Rachel | Ross | X | X | X | X | 2:38:54 | 2:57:00 | 2:46:24 | 2:39:42 | Coalinga | CA | 65 | f | |
103 | William | Murphy | 7:20:11 | 8:02:31 | 8:36:46 | 8:28:41 | 8:29:15 | X | 8:40:40 | 9:02:26 | Rochester | NY | 75 | m | |
104 | James | Alexander | 3:50:17 | 3:29:38 | 3:24:18 | 3:29:11 | 3:44:22 | 3:56:27 | 3:43:38 | 3:49:08 | Chesterfield | MO | 76 | m | |
105 | Bill | Witham | 2:42:29 | 2:54:18 | 2:56:25 | 2:27:28 | 2:32:57 | 3:06:07 | 2:57:20 | 2:53:46 | Springfield | OH | 49 | m | |
106 | Pammie | Penfield | 4:08:22 | 4:12:43 | 4:20:06 | X | 4:15:20 | X | 4:24:59 | 4:07:01 | Highlands Ranch | CO | 76 | f | |
107 | Deborah | Lammli | X | X | X | 4:06:44 | 3:34:26 | X | X | X | Staton | NE | 70 | f | |
108 | Bettie | Wailes | 4:15:14 | 3:54:37 | 4:09:36 | 4:30:30 | 4:20:38 | 4:51:49 | 4:38:13 | 4:00:09 | Winter Park | FL | 79 | f | |
109 | Elizabeth | Schieferdecker | 3:57:46 | 4:03:38 | 4:03:10 | 4:06:27 | 3:57:19 | 4:13:53 | 4:08:59 | 3:33:04 | Tacoma | WA | 53 | f | |
110 | Deb | Ingram | X | X | X | X | 4:28:38 | X | X | X | Gainesville | FL | 70 | f | |
111 | Katherine | Robbins | 3:18:51 | 3:17:04 | 3:25:41 | X | X | X | X | X | Holladay | UT | 44 | f | |
112 | Arwin | Calix | X | X | X | 2:23:42 | X | 2:29:20 | X | X | Oceanside | CA | 44 | m | |
113 | Amy | Seagroves | X | X | 3:49:49 | X | X | X | X | X | Concord | NH | 36 | f | |
114 | Diana | Martin | X | X | X | X | 3:37:44 | X | 4:01:00 | X | Mesa | AZ | 65 | f | |
115 | Crystal | Probst | 2:59:18 | 2:54:29 | X | X | X | X | X | X | Topeka | KS | 42 | f | |
116 | Lisa | Moore | X | X | 4:04:34 | X | X | X | X | X | Crystal Lake | IL | 68 | f | |
117 | Lu | White | 3:33:30 | 3:38:05 | 3:37:34 | X | X | X | X | X | Garner | NC | 63 | f | |
118 | Beth | Walter | X | X | X | X | X | X | 2:16:20 | X | Lubbock | TX | 63 | f | |
119 | Kristy | Bleskan | 4:17:16 | 4:13:13 | 4:37:30 | 3:54:25 | 4:08:24 | 4:14:42 | 4:14:41 | 4:54:44 | Superior | WI | 39 | f | |
120 | Vicki | Ankersen | X | X | X | X | X | 3:36:49 | 3:19:23 | X | Carmel | IN | 59 | f | |
121 | Cheyenne | Eldridge | 2:20:36 | 2:25:23 | 2:48:22 | 2:33:21 | 2:23:02 | 3:06:58 | 2:53:28 | 2:26:31 | Coventry | RI | 30 | f | |
122 | Jennifer | Baker | X | X | X | X | X | 3:29:16 | X | X | Zoinsville | IN | 49 | f | |
123 | Shannon | Russell | X | X | 2:08:59 | 2:06:57 | 2:02:13 | X | X | X | Houston | TX | 35 | f | |
124 | Cherrine | Wheeler | X | 3:45:00 | 3:51:32 | 4:00:04 | 3:56:22 | 4:13:11 | 3:58:19 | 4:00:37 | Trimble | MO | 69 | f | |
125 | Joy | Koester | 3:51:04 | 4:02:08 | 5:34:25 | 5:31:07 | 4:58:28 | X | 4:49:42 | Paragon | IN | 64 | f | ||
126 | Lucinda | McNeil | X | X | X | X | 3:37:44 | X | 4:01:00 | X | Phoenix | AZ | 59 | f | |
127 | Lisa | Atencio | X | 2:39:50 | X | X | X | X | X | X | Arvada | CO | 22 | f | |
128 | Jo | Blake | X | 2:24:26 | X | 2:27:40 | X | X | X | X | Murray | UT | 47 | f | |
129 | Mindy | McQuivey | X | X | X | 2:26:29 | 2:28:28 | X | X | X | Holly Springs | NC | 49 | f | |
130 | Sonja | Williams | X | X | X | X | 3:14:20 | 3:47:30 | 3:13:11 | X | Jacksonville | NC | 60 | f | |
131 | Yvonne | Garcia | X | X | 1:59:13 | 2:01:26 | X | X | X | X | Lockart | TX | 49 | f | |
132 | Thomas | Vanderhoff | 3:20:40 | X | 3:36:08 | X | X | X | X | X | Jamestown | NY | 74 | m | |
133 | Lorene | Jacobsen | X | X | X | 4:06:44 | 3:16:13 | X | X | X | Kearney | NE | 65 | f | |
134 | Diane | Byer | X | X | X | X | X | X | X | X | Florence | SD | 68 | f | |
135 | Stephanie | Healy | 2:45:27 | 3:26:54 | 3:01:05 | 2:46:36 | 3:27:36 | 3:45:38 | 3:18:31 | 3:06:42 | Pukwana | SD | 57 | f | |
136 | Nicolette | Hall | 2:19:17 | X | X | X | X | X | X | X | Tulsa | OK | 39 | f | |
137 | Beverly | Tyler | 2:24:56 | 2:24:31 | 2:28:53 | X | X | X | X | X | Dublin | OH | 63 | f | |
138 | Eve | Lacvita | X | X | X | 2:01:51 | X | 2:13:49 | X | X | Boise | ID | 49 | f | |
139 | Shelby | Nuenke – Davison | 4:27:11 | X | 4:40:54 | X | X | X | X | X | Anchorage | AK | 67 | f | |
140 | Yilda | Garrido-Adams | X | 2:57:20 | 3:06:10 | 2:48:49 | 2:53:59 | 3:29:44 | 3:00:18 | 2:58:55 | Pickens | SC | 64 | f | |
141 | Beverly | Thompson | 3:51:44 | 4:14:08 | 4:12:50 | X | X | X | X | X | Aiken | SC | 67 | f | |
142 | Jody | Lyp | X | X | X | X | X | 2:53:03 | 2:48:13 | X | Valparaiso | IN | 54 | f | |
143 | Jennifer | Johnson | X | 3:41:04 | X | X | X | X | X | X | Coon Rapids | MN | 50 | f | |
144 | Trena | Heikes-Kucko | 4:27:11 | X | 4:40:54 | X | X | X | X | X | Chippewa Falls | WI | 67 | f | |
145 | Vicky | Andrada | 3:53:06 | 3:51:49 | 3:50:48 | 4:06:42 | 4:09:25 | 4:54:16 | 4:30:19 | 4:03:03 | Gainesville | FL | 51 | f | |
146 | Michelle | Hamric | X | X | X | 3:20:28 | 2:57:11 | X | X | X | Bruceton Mills | WV | 60 | f | |
147 | Kevin | Coulter | 2:26:17 | 2:24:38 | 2:24:16 | 2:25:31 | 2:20:42 | X | X | X | Shepherdstown | WV | 64 | m | |
148 | Brenda | Coulter | 2:26:17 | 2:24:38 | 2:24:16 | 2:25:31 | 2:20:42 | X | X | X | Shepherdstown | WV | 63 | f | |
149 | Jane | Chinnaswamy | X | X | 2:34:55 | 2:43:11 | X | X | X | X | Punta Gorda | FL | 60 | f | |
150 | Jessica | Garcia | 2:36:37 | X | X | X | X | X | X | X | Suffern | NY | 56 | f | |
151 | Agnes | Rybar | 2:17:48 | 2:21:40 | X | X | X | X | X | X | Manahawkin | NJ | 50 | f | |
152 | Elsi | Walkabout | 3:36:57 | 3:11:22 | 3:20:47 | 3:33:09 | X | 4:58:03 | X | 4:05:08 | Owasso | OK | 65 | f | |
153 | Deborah | White | 4:06:59 | 4:14:08 | 4:12:50 | 4:10:52 | 4:12:39 | 4:13:11 | 3:58:19 | 4:00:37 | Piedmont | SC | 69 | f | |
154 | John | Gregory | 2:00:23 | X | 2:02:49 | 2:05:46 | X | X | X | X | Bradenton | FL | 56 | m | |
155 | Mary | Misuraca | 4:23:43 | X | X | X | X | X | X | X | San Antonio | TX | 67 | f | |
156 | Anna | Harper | 3:28:16 | 3:43:15 | 3:51:07 | 3:39:30 | 3:40:17 | 4:34:20 | 3:48:10 | 3:41:38 | San Antonio | TX | 43 | f | |
157 | Annie | Moore | X | 4:14:41 | 4:11:33 | 3:28:07 | X | X | X | X | Southfield | MI | 57 | f | |
158 | Matthew | Semrad | X | X | X | 2:55:14 | X | X | X | X | West Allis | WI | 26 | m | |
159 | Shawn | Reynolds | X | 2:17:37 | X | X | X | X | X | X | Lansing | KS | 52 | m | |
160 | Kathleen | Lucas | X | X | 3:37:40 | 3:39:03 | X | X | X | X | Warren | OH | 67 | f | |
161 | Queenie | E Kyler | 3:32:18 | 3:26:31 | 3:31:10 | 3:21:27 | X | X | X | X | Prince Frederick | MD | 59 | f | |
162 | Roxanne | Folk | 3:32:18 | 3:26:31 | 3:31:01 | 3:28:10 | X | X | X | X | Hyattsville | MD | 53 | f | |
164 | Brian | Bleuer | X | X | X | X | X | X | X | X | Emmetsburg | IA | 38 | m | |
165 | Tamara | Lewis | 2:39:31 | 2:54:26 | 2:53:58 | 2:57:12 | 2:52:09 | 3:31:43 | 3:13:23 | 2:32:09 | Monticello | AR | 64 | f | |
166 | Terrie | Wyles | 3:06:18 | 3:09:04 | 3:13:57 | 3:13:10 | 3:13:34 | 3:31:43 | 3:13:23 | 3:12:55 | Paducah | KY | 59 | f | |
167 | Rhonda | Straw | X | X | X | X | X | X | X | X | Independence | MO | 61 | f | |
168 | Danielle | Hougen | X | X | X | X | X | X | X | X | Union | IA | 24 | f | |
169 | KC | Koester | 3:51:04 | 4:02:08 | 5:00:49 | 5:31:07 | 3:16:13 | 4:58:28 | 3:23:30 | 3:49:42 | Berea | OH | 61 | f | |
170 | Prasanna | Rajasekaran | X | X | X | X | X | X | X | X | Cambridge | MA | 28 | m | |
171 | Paige | Oliva | X | X | X | 2:27:17 | X | X | X | X | McCook Lake | SD | 48 | f | |
172 | Joy | Watson | X | X | X | X | X | X | 2:39:52 | X | Breckenridge | MN | 18 | f | |
173 | Patrick | Connelly | X | X | X | X | X | X | X | 2:09:52 | Willow Spring | NC | 39 | m | |
174 | Thomas | Dalbo | X | X | X | X | X | X | X | 2:27:11 | Raleigh | NC | 32 | m | |
175 | Joylyn | Gonzalez | X | X | X | 2:29:30 | X | X | X | X | Sioux City | IA | 40 | f | |
176 | Joel | Ray | 1:37:46 | X | X | X | X | X | X | X | Tulsa | OK | 40 | m | |
177 | Blake | Lofton | X | X | X | X | 1:56:59 | X | X | X | Lawton | IA | 26 | m | |
178 | Beth | Warren | 2:50:18 | 2:45:20 | 2:45:24 | 2:36:01 | X | X | X | X | Knoxville | IN | 43 | f | |
179 | Dave | Porter | 2:50:18 | 2:45:20 | 2:45:24 | 2:36:01 | X | X | X | X | Three Rivers | MI | 68 | m | |
