2024 Independence Series Results
Day 1 (Wed, June 5): Lums Pond State Park, Bear, Delaware
Day 2 (Thu, June 6): Fair Hills NRMA, Elkton, Maryland
Day 3 (Fri, June 7): Daniel Boone Homestead, Birdsboro, Pennsylvania
Day 4 (Sat, June 8): High Point State Park, Sussex, New Jersey
Day 5 (Sun , June 9): Thomas Bull Memorial Park, Montgomery, New York
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down” .
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 9:32:24 | X | 9:00:51 | 8:43:25 | 9:42:45 | Huntington Beach | CA | 82 | m | |
2 | Henry | Rueden | X | X | 9:10:15 | 8:43:25 | X | De Pere | WI | 74 | m | |
3 | Clyde | Shank | 6:04:18 | 6:27:44 | 6:15:34 | 6:04:50 | 6:18:07 | Plano | TX | 76 | m | |
4 | Clint | Burleson | X | X | X | X | X | Organ | NM | 70 | m | |
5 | Tim | Mahler | 5:07:15 | 5:13:57 | 4:37:03 | 5:13:20 | 4:38:34 | Springfield | IL | 63 | m | |
6 | Edward | Del Favero | 8:09:15 | 8:46:59 | 7:49:33 | 8:13:09 | 7:48:56 | St. Petersburg | FL | 66 | m | |
7 | Michael | Hall | 8:26:43 | 8:55:17 | X | 7:47:47 | 8:21:17 | Tulsa | OK | 74 | m | |
8 | Keenan | Haga | 8:15:03 (50K) | 8:50:14 (50K) | X | 7:56:44 (50K) | 7:26:18 (50K) | Louisville | CO | 57 | m | |
9 | Cyd | Antang | 9:06:06 | 9:08:38 | X | 7:51:08 | X | Walnut Creek | CA | 70 | f | |
10 | Ronald | Reid | X | X | X | X | X | Englewood | OH | 69 | m | |
11 | Mark | Hudspeth | X | X | X | X | X | Maryville | TN | 56 | m | |
14 | Dave | Kirkbride | 7:43:00 (Mara) / 9:22:26 (50K) | 7:30:50 (Mara) / 9:08:38 (50K) | 7:45:41 (Mara) / 9:24:56 (50K) | 7:32:30 (Mara) / 9:15:42 (50K) | 7:55:20 (Mara) / 9:40:02 (50K) | Raleigh | NC | 56 | m | |
15 | Debbie | Del Favero | 8:09:15 | 8:46:59 | 8:30:42 | 8:13:09 | 7:59:25 | St. Petersburg | FL | 66 | f | |
16 | Bettie | Wailes | X | X | X | 8:43:43 | X | Winter Park | FL | 79 | f | |
24 | Cherrine | Wheeler | X | X | X | X | 8:27:04 | Trimble | MO | 69 | f | |
40 | Shannon | Houchin | X | X | X | X | X | Fort Worth | TX | 53 | f | |
101 | Angela | Tortorice | 8:09:15 | 8:01:42 (Mara) / 9:32:50 (50K) | 8:30:42 | 7:50:56 | 8:05:20 | Dallas | TX | 56 | f | |
102 | Kevin | Brosi | X | X | X | X | X | Colleyville | TX | 69 | m | |
103 | Liz | Gmerek | X | X | X | X | X | Colleyville | TX | 63 | f | |
104 | George | Southgate | 7:19:06 | 7:33:57 | 7:11:11 | X | X | Calhoun | GA | 77 | m | |
106 | Mary | Hennesy | 5:55:27 | X | X | X | X | Bloomington | IL | 63 | f | |
107 | Matthew | Hamidullah | X | X | X | X | X | Charlotte | NC | 74 | m | |
108 | Ann | Merfeld | 8:18:52 | 8:52:15 | 8:26:12 | 8:19:10 | 7:56:16 | Hastings | MN | 60 | f | |
109 | Gordon | Bennett | X | 6:01:18 | X | X | X | White House | TN | 64 | m | |
110 | Jenine | Wilson | 8:48:38 | 8:58:40 | 8:32:18 | 8:07:22 | 8:24:18 | Santa Rosa | CA | 61 | f | |
111 | Sanjay | Mohanta | X | X | X | X | X | Ottawa | ON | CA | 52 | m |
112 | William | Snell | 6:30:32 | X | X | 6:31:12 | 6:27:42 | Kalamazoo | MI | 72 | m | |
113 | Charity | Schmitz | 8:18:52 | 8:52:15 | 8:26:12 | 8:19:10 | 7:56:16 | Hastings | MN | 67 | f | |
114 | Frank | Fumich | 6:38:05 | X | 5:29:18 | X | X | McLean | VA | 56 | m | |
115 | Betty | Holder | 5:57:11 | 6:59:30 | X | X | X | Gulf Shores | AL | 65 | f | |
116 | Kip | Eldridge | 8:38:18 | X | 8:44:42 | X | X | Seattle | WA | 74 | m | |
117 | D A | Deleion III | 8:33:45 | X | X | X | X | Woodbridge | VA | 72 | m | |
118 | Deborah | Ingram | X | X | X | 8:43:43 | X | Gainesville | FL | 70 | f | |
119 | Rima | Woo | X | X | X | X | X | Phoenix | AZ | 47 | f | |
120 | Bryon | Solberg | X | 10:41:38 | X | 11:41:21 | X | San Diego | CA | 62 | m | |
121 | Tracy | Eaves | X | X | X | 5:52:01 | 6:13:53 | Niles | MI | 54 | f | |
122 | James | Bates | X | X | X | X | 4:54:23 | McKinney | TX | 68 | m | |
123 | Greg | Paton | X | X | X | X | Westfield | IN | 62 | m | ||
124 | Keith | Olson | 6:21:28 | 6:40:39 | 6:53:33 | X | X | Springfield | MN | 61 | m | |
125 | Aaron | Hale | 6:38:05 | X | 5:29:18 | X | X | Santa Rosa Beach | FL | 46 | m | |
126 | Patty | Cyr | X | 8:28:46 | X | X | X | Maplewood | MO | 61 | f | |
127 | Tammy | Kronebusch | X | X | X | 6:11:10 | 6:29:39 | Winona | MN | 47 | f | |
128 | Peggy | Faber | X | X | 7:30:37 | X | X | Vancouver | WA | 61 | f | |
129 | Larry | Burton | 4:49:06 | X | X | 4:36:58 | X | Martinton | IL | 64 | m | |
130 | Shirley | Ozio | X | X | X | 5:29:17 | X | Waynesville | OH | 59 | f | |
131 | Ryan | Stansfield | X | 4:45:16 | X | X | X | San Diego | CA | 49 | m | |
132 | Jennifer | Arrowsmith | X | 4:45:16 | X | X | X | San Diego | CA | 49 | f | |
133 | Patrick | Newman | X | X | 4:30:18 | 4:03:04 | X | Aledo | TX | 47 | m | |
134 | Allison | Sutphin | 5:40:33 | 6:20:25 | 5:50:58 | 5:42:59 | 5:43:21 | DeSota | IL | 51 | f | |
135 | Lelia | Higgins | X | X | X | 6:36:58 | X | Winter Garden | FL | 65 | f | |
136 | Frank | Ingalls | 8:43:33 | X | X | X | X | Wichita Falls | TX | 79 | m | |
137 | Monica | Lawrence | 7:05:43 | 8:19:42 | X | 6:18:01 | X | Hutto | TX | 58 | f | |
138 | Michael | Rogers | 7:16:14 | 7:27:43 | 7:28:07 | 7:19:24 | 7:18:35 | Lubbock | TX | 70 | m | |
139 | Matt | Crain | 5:40:33 | 6:20:25 | 5:50:58 | 5:42:59 | 5:43:21 | Carterville | IL | 58 | m | |
140 | Damien | Flaherty | X | X | X | 6:25:03 | 6:18:07 | Wildwood | MO | 69 | m | |
141 | Steven | Cournoyer | 5:59:21 | 6:21:48 | 5:49:42 | 5:13:51 | 5:39:20 | Apopka | FL | 50 | m | |
142 | Aubrey | Netzel | 8:08:31 | 8:25:33 | X | 7:54:51 | 8:13:39 | Medford | WI | 27 | f | |
143 | Clara | Parker | 6:33:01 | 7:43:36 | X | X | X | Papilliion | NE | 57 | f | |
144 | Patrick | Deignan | 4:28:04 | 4:36:12 | X | 4:26:55 | X | Duluth | MN | 42 | m | |
145 | Amy | Krivel | X | X | X | X | X | Highlands Ranch | CO | 33 | f | |
146 | Pat | Malotka | X | X | X | 5:55:06 | 6:44:04 | Winona | MN | 59 | f | |
147 | Anthony | Capasso | 4:50:23 | 5:43:05 | X | X | X | Brunswich | MD | 34 | m | |
148 | Caitlin | Massone | 4:56:51 | 5:32:16 | 5:16:38 | X | X | Medford | NJ | 39 | f | |
149 | Jessica | King | X | X | X | 4:21:48 | X | Sparta | NJ | 34 | f | |
150 | Joseph | Hughes | X | X | X | 4:42:39 | X | Manasquan | NJ | 43 | m | |
151 | Scott | King | X | X | X | X | X | Sparta | NJ | 35 | m | |
152 | Stan | Clark | 7:04:18 (Mara) / 8:38:34 (50K) | X | 6:40:52 (Mara) / 8:17:52 (50K) | X | X | Kansas City | MO | 72 | m | |
153 | David | Lord | X | X | X | X | X | Alexandria | VA | 46 | m | |
154 | Christopher | Duonola | X | X | X | X | X | Mahopac | NY | 44 | m | |
155 | Gloria | Garcia | 6:46:10 | 8:33:57 | X | X | X | Cedar City | UT | 45 | f | |
156 | Jun | Hwang | X | X | X | X | X | New York | NY | 57 | m | |
157 | Nic | Civarelli | 4:04:14 | X | X | X | X | New Castle | DE | 36 | m | |
157 | Nic | Civarelli | X | X | 5:32:28 (50K) | X | X | New Castle | DE | 37 | m | |
158 | Anamelia | Dami | 5:32:18 | 5:44:45 | 5:21:31 | 5:22:31 | X | Uberlandia | Minas Gerais | BR | 64 | f |
159 | Sophia | Cipolla | 3:54:59 | X | X | X | X | Glenwood | MD | 20 | f | |
160 | Ashley | Lopez | 5:16:01 | X | X | X | X | Landenberg | PA | 29 | f | |
161 | Joseph | Robertson | X | 4:57:12 | X | X | X | Arnold | MD | 20 | m | |
162 | David | Williams | X | X | 5:32:51 | X | X | Yardley | PA | 31 | m | |
163 | Adkhamjon | Khamidov | X | 8:14:55 | X | X | X | Owings Mills | MD | 19 | m | |
164 | Benjamin | Sullivan | X | X | X | X | X | Baltimore | MD | 19 | m | |
165 | James | Fuentes | X | X | X | 5:09:06 | X | Sparta | NJ | 35 | m | |
166 | David | Paki | 5:37:06 | X | X | X | X | Bensalem | PA | 31 | m | |
167 | Rimmell | Butt | X | 7:45:01 | X | X | X | Reisterstown | MD | 21 | f | |
168 | Jadyn | Liebman | X | X | X | X | X | Livingston | NJ | 19 | f | |
169 | Abigail | Gamarello | X | X | X | 4:57:43 | X | Allendale | NJ | 17 | f | |
170 | Sarah | Rosenberger | X | X | X | X | 4:06:48 | Saratoga Springs | NY | 24 | f | |
171 | Joshua | Werstler | X | X | 4:16:56 | X | X | Reading | PA | 34 | m | |
172 | Vincent | Boyer | X | X | X | X | X | Philadelphia | PA | 25 | m | |
173 | Kyle | Ebersole | X | X | X | X | X | Lancaster | PA | 25 | m | |
174 | J.b. | Allen | 5:53:52 | X | X | X | X | Townsend | DE | 35 | m | |
175 | Emmerson | Sentman | 4:38:52 | X | X | X | X | Port Deposit | MD | 19 | f | |
176 | Joshua | D | X | 5:13:17 | X | X | X | Berlin | MD | 33 | m | |
177 | Jon | Limm | 5:10:54 | X | X | X | X | Newark | DE | 39 | m | |
178 | Alexis | Wilkerson | X | X | X | X | X | Saratoga Springs | NY | 18 | f | |
179 | Christian | Wormley | X | X | X | 5:45:05 | X | Ewing | NJ | 35 | m | |
180 | Dave | Kontra | X | X | X | 7:03:49 | X | New Hope | PA | 43 | m | |
181 | Nicole | Kontra | X | X | X | 7:03:49 | X | New Hope | PA | 49 | f | |
181 | Kelly | McClintoch | X | X | 6:34:42 | X | X | Littlestown | PA | 49 | f | |
182 | Guillermo | Reyes | X | X | X | X | 7:27:05 | Santo Domingo | DO | 27 | m | |
183 | Shayan | Butt | X | 8:14:55 | X | X | X | Reisterstown | MD | 19 | m | |
184 | Emma | Cease | X | 3:55:58 | X | X | X | Rising Sun | MD | 22 | f | |
185 | Brianna | Kauffman | X | X | 6:57:08 | X | X | lansdale | PA | 30 | f | |
186 | Sean | Hendron | X | 5:49:41 | X | X | X | Severn | MD | 25 | m | |
187 | Scott | Gallos | X | X | X | X | X | San Antonio | TX | 46 | m | |
188 | Katie | Peterson | X | X | X | X | X | Cedar Grove | NJ | 21 | f | |
189 | Kerry | Peterson | X | X | X | X | X | Cedar Grove | NJ | 52 | f | |
190 | David | Crawley | X | X | X | X | X | Irmo | SC | 66 | m | |
191 | Morgan | Reichle | X | X | X | X | X | Warminster | PA | 36 | f | |
192 | Jim | Raasch | 7:06:44 | X | 7:01:11 | 7:01:58 | 5:49:11 | Zumbrota | MN | 64 | m | |
193 | Lisa | Atencio | 5:47:34 | 6:48:00 | X | 6:23:02 | X | Arvada | CO | 58 | f | |
196 | John | Love | 8:17:09 | X | X | X | X | Travlers Rest | SC | 68 | m | |
198 | Al | Emma | 8:49:36 | X | X | X | X | Exton | PA | 84 | m | |
199 | Bill | Wells | 8:06:50 | 9:04:10 | 9:15:58 | X | X | New Albany | IN | 67 | m | |
200 | Steve | Fuller | 7:30:11 | X | X | 7:12:30 | X | Kansas City | MO | 75 | m | |
339 | Karen | Kuta | 9:22:26 | X | X | X | X | Kingsville | MD | 57 | f | |
343 | Dorinda | Aschoff | 6:43:51 | 7:36:16 | 7:20:05 | 6:54:51 | 7:08:56 | St Helens | OR | 44 | f | |
383 | Bob | Weeks | X | X | 5:00:03 | X | X | Harrisburg | NC | 56 | m | |
389 | Tom | Coleman | X | X | X | X | Randolph | NJ | 81 | m | ||
405 | Tedford | White | X | X | X | X | 7:46:41 | Troy | OH | 72 | m | |
409 | Mike | Veeder | X | X | X | X | 4:23:11 | NY | m | |||
410 | Kathi | Kreeb | X | X | X | X | 6:43:37 | f | ||||
412 | Scott | Swanberg | X | X | X | X | 4:08:47 | New York | NY | 43 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | X | 5:18:08 | X | X | X | Huntington Beach | CA | 82 | m | |
2 | Henry | Rueden | 4:21:19 | 4:39:07 | X | X | 4:29:30 | De Pere | WI | 74 | m | |
4 | Clint | Burleson | X | X | 4:28:18 | X | X | Organ | NM | 70 | m | |
7 | Michael | Hall | X | X | 3:48:37 | X | X | Tulsa | OK | 74 | m | |
9 | Cyd | Antang | X | X | 4:07:50 | X | 3:57:08 | Walnut Creek | CA | 70 | f | |
10 | Ronald | Reid | 4:58:32 | 4:56:49 | 4:49:30 | 4:35:35 | X | Englewood | OH | 69 | m | |
13 | Don | Wilkinson | 3:41:14 | 4:12:22 | 3:33:54 | 3:59:41 | 3:46:09 | Crystal River | FL | 75 | m | |
15 | Debbie | Del Favero | X | X | X | X | X | St. Petersburg | FL | 66 | f | |
16 | Bettie | Wailes | X | 5:00:04 | 4:22:20 | X | X | Winter Park | FL | 79 | f | |
17 | JJ | Robinson | 4:06:52 | 4:09:22 | 4:09:55 | 4:02:28 | 4:28:22 | Baker | MT | 51 | f | |
18 | James | Alexander | 4:20:58 | 4:54:15 | 4:08:06 | 3:55:10 | 3:48:06 | Chesterfield | MO | 76 | m | |
19 | Laura | Lindsey | X | 4:21:46 | X | X | X | Santa Fe | TX | 51 | f | |
20 | Scott | Potter | 1:51:58 | 2:03:05 | 1:52:20 | 1:49:33 | 1:49:48 | Bremerton | WA | 61 | m | |
21 | Kim | Michaux | X | X | X | X | X | Midlothian | VA | 63 | f | |
22 | Cheyenne | Eldridge | 2:58:40 | 3:19:08 | 3:13:47 | 3:18:01 | 2:53:18 | Coventry | RI | 30 | f | |
23 | Stephanie | Healy | 2:59:34 | 3:28:58 | 3:16:23 | 3:05:26 | 3:10:33 | Pukwana | SD | 57 | f | |
24 | Cherrine | Wheeler | 3:59:40 | 4:05:46 | 4:07:50 | 4:08:31 | X | Trimble | MO | 69 | f | |
25 | Carol | McDonough-Notermann | 4:04:43 | 4:26:26 | 4:09:41 | 4:18:07 | 4:17:23 | Sister Bay | WI | 75 | f | |
26 | Thomas | Notermann | 4:17:08 | 4:25:46 | 4:09:41 | 4:18:07 | 4:17:23 | Sister Bay | WI | 73 | m | |
27 | Ashley | Mannisto | 4:13:12 | 4:41:43 | 4:23:50 | 4:38:52 | 4:21:39 | Wyoming | MI | 33 | f | |
28 | Heather | Cobb | 3:38:30 | 4:21:50 | X | X | X | Groton | NY | 38 | f | |
29 | Woody | Michaux | X | X | X | X | X | Midlothian | VA | 33 | m | |
30 | Tim | Robinson | 4:06:52 | 4:09:22 | 4:09:55 | 4:02:28 | 4:28:22 | Baker | MT | 57 | m | |
31 | Jordan | Coulson | 3:54:34 | 3:25:06 | 3:55:40 | 3:48:16 | X | Daytona Beach | FL | 15 | m | |
31 | Jordan | Coulson | X | X | X | X | 3:47:18 | Daytona Beach | FL | 16 | m | |
33 | Christine | Guthrie | 2:21:09 | 2:34:27 | 2:26:04 | 2:20:59 | 2:10:12 | Battle Creek | MI | 45 | f | |
34 | Wanda | Pegues | 4:05:49 | 4:18:58 | 3:58:03 | 3:51:47 | 4:19:14 | Cedar Hill | TX | 62 | f | |
39 | Mark | Hirsh | X | X | X | X | X | Mendon | VT | 46 | m | |
40 | Shannon | Houchin | 4:08:37 | 4:47:45 | 4:38:18 | 3:47:27 | 4:11:36 | Fort Worth | TX | 53 | f | |
41 | Ed | DeMaagd | 4:13:20 | 4:41:43 | 4:23:44 | 4:38:52 | 4:21:39 | Grandville | MI | 63 | m | |
105 | Bradley | Schwartz | 3:49:30 | X | X | X | X | Bloomingdale | IL | 74 | m | |
106 | Mary | Hennesy | X | X | X | X | X | Bloomingdale | IL | 63 | f | |
116 | Kip | Eldridger | X | X | X | 4:21:30 | X | m | ||||
118 | Deborah | Ingrahm | X | 4:53:00 | X | X | X | Gainesville | FL | 70 | f | |
123 | Greg | Paton | X | X | X | 5:09:56 | 5:20:15 | Westfield | IN | 62 | m | |
147 | Anthony | Capasso | X | X | 2:04:58 | X | X | Brunswick | MD | 34 | m | |
164 | Benjamin | Sullivan | X | 6:34:15 | X | X | X | Baltimore | MD | 19 | m | |
190 | David | Crawley | 3:16:50 | 3:34:52 | 3:19:56 | 3:17:24 | 3:34:07 | Irmo | SC | 66 | m | |
192 | Jim | Raasch | X | 3:24:27 | X | X | X | Zumbrota | MN | 64 | m | |
193 | Lisa | Atencio | X | X | 3:04:34 | X | 2:55:13 | Arvada | CO | 58 | f | |
194 | Neiva | Ribeiro | 2:36:08 | X | X | X | X | Uberlandia | Minas Gerais | BR | 58 | f |
197 | Mallory | Davis | 2:56:19 | 3:30:08 | 2:58:11 | 2:51:31 | 2:53:05 | Owassa | OK | 34 | f | |
201 | Victoria | Carroll | 4:22:02 | 3:41:43 | 3:52:32 | X | X | Alexandria | VA | 44 | f | |
202 | Cheryl | Jensen | 2:51:37 | 3:04:40 | 3:10:20 | 2:43:49 | 3:19:38 | Trophy Club | TX | 58 | f | |
203 | William | Carey | 2:07:59 | 2:18:06 | 2:17:29 | 2:07:45 | 2:11:33 | Murfreesboro | TN | 55 | m | |
204 | Deshini | Moonesinghe | X | X | X | X | 3:42:32 | Zionsville | IN | 47 | f | |
205 | Patty | Jansen | X | X | X | X | 2:16:29 | Mason | IL | 58 | f | |
206 | Katherine | Robbins | 3:33:28 | 3:51:59 | 3:38:45 | 3:27:18 | X | Holladay | UT | 44 | f | |
208 | Sunny | Delaney | 3:17:28 | 3:40:33 | X | 3:24:21 | X | Seattle | WA | 55 | f | |
209 | Walesca | Marmolejos | 2:57:18 | X | X | X | X | Bronx | NY | 54 | f | |
210 | Ginny | Speier | 2:55:32 | 3:06:25 | 2:54:56 | 2:55:48 | 2:46:59 | Vienna | VA | 66 | f | |
211 | Tony | Carlson | 2:51:37 | 3:09:55 | 3:10:20 | 2:43:49 | 3:19:38 | St. Charles | MO | 61 | m | |
214 | Richard | Peete | X | X | X | X | X | Crystal Lake | IL | 63 | m | |
215 | Danielle | Doner | 4:14:00 | X | 4:15:45 | X | X | Jacksonville | FL | 41 | f | |
216 | Andrew | Kowaluk | X | X | X | X | 3:42:32 | Chicago | IL | 54 | m | |
218 | Mari | Flatt | 2:45:33 | 3:21:16 | 3:22:17 | 2:43:46 | 3:10:22 | Clayton | NC | 40 | f | |
219 | Mario | Simmons | X | X | 2:47:49 | X | X | Arlington | TN | 59 | m | |
220 | Gina | Ingraham | 2:49:40 | 3:21:16 | X | 2:48:05 | X | St Charles | IL | 66 | f | |
221 | Faye | Simmons | X | X | 3:35:55 | X | X | Arlington | TN | 66 | f | |
222 | Lisa | Zwierzyna | X | X | 2:00:56 | X | X | Reading | PA | 39 | f | |
223 | Michel | Starkey | X | X | X | 2:39:48 | X | Terre Haute | IN | 50 | f | |
224 | Barbara | Graf | X | X | X | X | 2:25:08 | Leeds | MA | 65 | f | |
225 | Jenelle | Moore | 3:11:49 | 3:22:24 | X | X | X | Saint Louis | MO | 47 | f | |
226 | Russell | Hines | 2:56:27 | 3:16:53 | X | X | X | Baytown | TX | 66 | m | |
227 | Yvonne | Garcia | 2:00:37 | 2:11:50 | 1:55:15 | 2:05:01 | 1:58:36 | Lockart | TX | 49 | f | |
228 | Erin | Watts | X | X | X | 3:03:36 | X | Englewood | FL | 49 | f | |
229 | Tessa | Perno | 2:14:37 | X | X | X | X | Chesapeake | VA | 39 | f | |
230 | Tamra | Johnson | 4:12:05 | 4:27:08 | X | X | X | Fern Beach | FL | 54 | f | |
231 | Katie | Jennings | 3:03:18 | 3:30:02 | X | 2:51:31 | 2:53:05 | Owasso | OK | 46 | f | |
232 | Kayla | Wilson | 2:01:39 | 2:17:36 | 1:59:22 | 2:07:41 | X | Mayfield | KY | 41 | f | |
233 | Adam | Hughes | X | X | 2:56:58 | X | X | Sinking Spring | PA | 50 | m | |
234 | Lonnie | Rhoden | 2:18:00 | 2:36:29 | X | X | X | Morrilton | AR | 54 | m | |
235 | Faith Ann | Logsdon | 2:44:03 | X | X | X | X | Henderson | NV | 53 | f | |
236 | Rebecca | Rhoden | 2:21:29 | 2:36:00 | X | X | X | Morrilton | AR | 51 | f | |
238 | Randy | Meisner | 2:35:30 | 2:54:02 | X | X | X | Saint Louis | MO | 65 | m | |
239 | Nancy | Spence | 2:09:23 | 2:19:06 | 2:14:06 | 2:17:46 | 2:18:35 | Florence | AZ | 55 | f | |
240 | Jill | Startin | X | X | 2:47:30 | X | X | Spokane | WA | 39 | f | |
241 | Erika | Rodriquez | 3:10:20 | X | X | X | X | Central Valley | NY | 48 | f | |
242 | Karen | Jung | 3:58:14 | 4:25:56 | 4:20:04 | 4:31:51 | 4:34:14 | Saint Louis | MO | 59 | f | |
243 | Amy | Livingston | 3:13:31 | 3:42:11 | X | X | X | Owasso | OK | 49 | f | |
244 | Kimber | Buck | 3:41:18 | X | X | X | X | Kennedy | NY | 62 | f | |
245 | Matt | Graf | X | X | X | 2:33:38 | 2:35:19 | Bloomington | IN | 54 | m | |
246 | Tara | Shumansky | X | 2:49:39 | X | X | X | SIOUX CITY | IA | 47 | f | |
247 | Sarah | Mitchell | 2:52:22 | X | X | X | X | Albuquerque | NM | 57 | f | |
248 | Mary | Bisognano | 3:21:31 | X | X | X | X | Colonie | NY | 57 | f | |
249 | LeAnne | Winkleman | X | X | X | X | X | Ocean Springs | MS | 61 | f | |
251 | Maryellen | Winn | 3:46:28 | 3:43:36 | X | X | X | Coatesville | PA | 69 | f | |
252 | Quinn | Turlington | 2:04:56 | X | X | X | X | New Haven | CT | 31 | m | |
253 | Cesar | Mejia | X | X | 2:12:27 | 1:54:53 | X | Alamosa | CO | 50 | m | |
254 | Michael | Durband | X | X | X | X | X | Oxford | PA | 49 | m | |
255 | Andrea | Applegate | 3:23:40 | 2:58:45 | X | X | X | Columbus | OH | 57 | f | |
256 | Eva Suzanna | Mejia | X | X | 2:36:09 | 2:19:53 | X | Alamosa | CO | 48 | f | |
257 | Lindsay | Redfield | X | 2:03:29 | 2:10:21 | X | X | Driftwood | TX | 39 | f | |
258 | Abby | Livingston | 3:08:06 | 3:04:16 | X | X | 3:34:03 | Owasso | OK | 21 | f | |
259 | Teal | Stalling | X | X | X | X | 3:12:30 | Billings | MT | 42 | f | |
260 | Mary | Wilson | 3:13:07 | 3:30:32 | X | X | X | Newark | DE | 35 | f | |
261 | Timothy | Botts | X | X | 1:52:54 | X | X | Northumberland | PA | 31 | m | |
262 | Linda | Stalling | X | X | X | X | 3:12:30 | Billings | MT | 70 | f | |
263 | Shelby | Benton | 2:07:07 | 2:24:33 | X | 2:12:01 | 2:10:27 | Greeley | CO | 42 | f | |
264 | Jeff | Lerud | X | X | X | X | X | Henderson | NV | 52 | m | |
265 | Melanie | Johnson | 3:14:21 | 3:24:26 | X | X | X | Newark | DE | 56 | f | |
266 | Elizabeth | Corwin | X | X | X | X | X | Tampa | FL | 62 | f | |
267 | Christine | Davis | 2:40:40 | 2:51:42 | X | X | X | Howell | NJ | 49 | f | |
268 | Laura | Burton | 3:44:51 | X | X | X | X | Centreville | MD | 41 | f | |
269 | Brian | Unser | X | X | 2:06:14 | X | X | Plainwell | MI | 39 | m | |
270 | Shauna | Schwartz | 3:03:18 | 3:30:49 | X | X | 2:53:05 | Collinsville | OK | 53 | f | |
271 | Chelsea | Goode | X | X | 3:23:18 | X | X | Wenatchee | WA | 40 | f | |
272 | Mary | Eckel | X | X | X | 6:41:53 | X | Long Valley | NJ | 62 | f | |
273 | Katie | Forrester | 2:08:39 | 2:18:11 | 2:04:47 | 2:15:39 | 2:04:37 | Beaverton | OR | 36 | f | |
274 | Brittney | Adams | 2:42:41 | 2:57:54 | 2:38:29 | 2:29:57 | 2:29:13 | Tigard | OR | 33 | f | |
275 | Patrick | Spence | 2:35:21 | X | X | 2:29:13 | X | Florence | AZ | 56 | m | |
276 | Kayla | Moser | 2:02:39 | 2:20:26 | X | X | X | Pueblo | CO | 32 | f | |
277 | Christina | Eastwood | X | 4:05:36 | X | X | X | Upperco | MD | 48 | f | |
278 | Holly | McNeil | 2:16:20 | 2:31:31 | 2:08:53 | 2:15:39 | 2:17:27 | Tigard | OR | 37 | f | |
279 | Alyssa | Ruffolo | X | X | X | X | X | Hatboro | PA | 28 | f | |
280 | Jennifer | Dittrich | X | X | 3:44:31 | X | X | Telford | PA | 51 | f | |
281 | Kimberly | Paquette | X | X | X | X | X | Dracut | MA | 51 | f | |
282 | Philip | Mistretta | 2:26:33 | X | X | X | X | Virginia Beach | VA | 38 | m | |
283 | Steven | Anderson | X | X | X | 1:52:25 | X | Asbury | NJ | 30 | m | |
284 | Brian | Knaub | X | X | X | 1:52:25 | X | Clinton | NJ | 31 | m | |
285 | Sarah | Warren | X | X | X | X | X | Oxford | PA | 27 | f | |
286 | Jared | Stone | 2:03:26 | X | X | X | X | Wilmington | DE | 36 | m | |
287 | Steve | Eastwood | X | 3:45:26 | X | X | X | Upperco | MD | 50 | m | |
288 | Jonathan | Sovocool | X | X | 1:50:29 | X | X | Audubon | PA | 39 | m | |
289 | Jonah | Kalaty | X | X | X | X | 2:04:17 | Great Neck | NY | 22 | m | |
290 | Joshua | Adams | X | X | X | X | 1:42:01 | Somers | NY | 24 | m | |
291 | Richard | Ledden | X | X | X | X | X | Clark | NJ | 21 | m | |
292 | Gabriel | Eastwood | X | 3:20:56 | X | X | X | Upperco | MD | 20 | m | |
293 | Madeline | Eastwood | X | X | X | X | X | Upperco | MD | 22 | f | |
294 | Arlean | Konar | X | X | X | X | X | Newton | NJ | 42 | f | |
295 | Hailey | Cleveland | X | X | 2:04:42 | X | X | Lancaster | PA | 28 | f | |
296 | Alyxx | Mangine | X | X | X | 2:51:31 | X | Hamburg | NK | 27 | f | |
297 | Eden | Hale | X | 2:49:52 | X | X | X | Upperco | MD | 21 | f | |
298 | Joshua | Kline | X | X | X | X | X | Bridgewater | NJ | 34 | m | |
299 | Matthew | Jones | X | X | X | X | X | Dallas | TX | 33 | m | |
300 | Jonathan | Rajan | X | X | X | 1:46:54 | X | Stewartsville | NJ | 19 | m | |
301 | Ryan | Neal | X | X | X | 3:02:27 | X | Franklin | NJ | 28 | m | |
302 | Nathaniel | Eastwood | X | X | X | X | X | Upperco | MD | 22 | m | |
303 | David | Aber | 3:25:41 | X | X | X | X | Wilmington | DE | 50 | m | |
304 | Jeremy | Johnson | 2:23:53 | X | X | X | X | Newark | DE | 35 | m | |
