Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Heartland Series Day 1 - Full Marathon - June 4, 2014 - Niles, MIBib | Race Type | First Name | Last Name | Time | State | Gender | Age |
---|---|---|---|---|---|---|---|
69 | mar | Philip | Arms | 7:20:05 | WA | m | 63 |
110 | mar | Vickey | Baker | 7:30:19 | WA | f | 69 |
5 | mar | Frank | Bartocci | 7:27:24 | MN | m | 66 |
80 | mar | Denise | Beyer | 6:22:55 | WY | f | 43 |
37 | mar | Ila | Brandli | 6:49:09 | AZ | f | 68 |
113 | mar | Jenna | Burke | 4:43:30 | MA | f | 23 |
106 | mar | DaShaun | Carter | 4:45:06 | MO | m | 39 |
33 | mar | Mark | Fetters | 6:07:30 | TN | m | 49 |
48 | mar | Brian | Foy | 4:38:35 | NY | m | 43 |
62 | mar | Marcia | Garvin | 6:07:30 | FL | f | 35 |
66 | mar | Elizabeth | Gmerek | 6:33:59 | FL | f | 53 |
54 | mar | Marga | Gordon | 7:15:43 | NY | f | 62 |
30 | mar | Kathleen | Gorman | 7:04:22 | AZ | f | 65 |
55 | mar | Wilfred | Goron | 5:45:33 | CAN | m | 59 |
17 | mar | Kevin | Hanna | 3:37:10 | FL | m | 37 |
52 | mar | Charles | Harvey | 5:27:47 | AK | m | 68 |
75 | mar | Sarah | Hefflefinger | 5:04:46 | IA | f | 35 |
73 | mar | Kriss | Hinders | 4:12:17 | CA | f | 39 |
111 | mar | William | Hoffman | 6:29:52 | IL | m | 50 |
7 | mar | Rich | Holmes | 4:37:20 | NC | m | 64 |
101 | mar | Steve | Hughes | 6:22:55 | IL | m | 66 |
53 | mar | Timothy | Hurst | 5:24:35 | UT | m | 55 |
22 | mar | Gregory | James | 4:50:30 | SC | m | 57 |
13 | mar | Marit | Janse | 4:25:22 | MI | f | 52 |
36 | mar | Juli | Johnson | 5:11:26 | MN | f | 44 |
8 | mar | Sharon | Kerson | 8:10:30 | CA | f | 72 |
58 | mar | Chris | Knaff | 5:10:58 | NY | m | 44 |
96 | mar | Shirley | Kramer | 6:13:30 | MO | f | 42 |
46 | mar | Jeff | Liu | 4:29:34 | CA | m | 39 |
47 | mar | Shelly | Mack | 4:50:41 | OK | f | 47 |
21 | mar | Kathleen | McElhannon | 4:59:38 | SC | f | 40 |
42 | mar | Imelda | Montoya | 6:48:10 | TX | f | 47 |
27 | mar | Rand | Nielson | 5:01:54 | UT | m | 62 |
114 | mar | Sarah | O'Neil | 4:43:30 | SD | f | 24 |
64 | mar | Katherine | Page | 4:21:43 | MA | f | 30 |
19 | mar | Lisa | Pass | 5:34:38 | SC | f | 53 |
31 | mar | Blaine | Phillips | 5:28:42 | UT | m | 55 |
79 | mar | Katie | Reed | 5:04:46 | TN | f | 27 |
76 | mar | Christopher | Regan | 4:49:33 | NY | m | 34 |
mar | George | Rose | 5:52:30 | MI | m | 41 | |
3 | mar | Henry | Rueden | 6:46:25 | WI | m | 63 |
503 | mar | Janice | Rumph | 7:23:49 | MI | f | 37 |
70 | mar | Larry | Ruzich | 6:21:00 | KS | m | 63 |
29 | mar | Jennifer | Savage | 6:41:08 | IN | f | 43 |
12 | mar | Chuck | Savage | 6:58:07 | FL | m | 76 |
109 | mar | Jenny | Seeto | 3:52:57 | TX | f | 42 |
25 | mar | Clyde | Shank | 6:46:25 | TX | m | 66 |
1 | mar | Jim | Simpson | 7:26:18 | CA | m | 72 |
59 | mar | Roger | Smothers | 4:12:39 | IL | m | 64 |
65 | mar | Bill | Sparling | 4:13:23 | MI | m | 63 |
18 | mar | Bryndis | Svavarsdottir | 7:42:10 | ICEL | f | 57 |
6 | mar | Angela | Tortorice | 6:22:55 | TX | f | 46 |
26 | mar | Edward | Vega | 6:45:22 | NC | m | 54 |
15 | mar | Bettie | Wailes | 7:26:18 | FL | f | 69 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Heartland Series Day One - Half Marathon - June 5, 2014 - Anderson, INBib | Race Type | First Name | Last Name | Time | State | Gender | Age |
---|---|---|---|---|---|---|---|
513 | half | Busola | Adeniran | 2:15:18 | TX | f | 33 |
537 | half | Cathy | Duesterhoeft | 3:31:07 | WI | f | 52 |
521 | half | Tammy | Giang | 2:54:40 | CA | f | 56 |
518 | half | Don | Giang | 2:48:51 | CA | m | 55 |
512 | half | Deb | Greene | 3:03:05 | WA | f | 64 |
532 | half | Christine | Hassing | 2:15:15 | MI | f | 46 |
504 | half | Jeanne | Holmes | 2:15:45 | NC | f | 60 |
530 | half | Sherry | Johnson | 2:29:43 | IA | f | 51 |
517 | half | Elizabeth | Kelly | 2:29:43 | MA | f | 55 |
524 | half | Derek | Kiefer | 1:55:03 | IL | m | 45 |
538 | half | Regina | Lopes | 2:32:37 | MI | f | 54 |
514 | half | Kelly | Mink | 2:05:38 | OH | f | 40 |
522 | half | Mark | Parrotte | 2:19:29 | VA | m | 56 |
534 | half | Elizabeth | Readinger | 2:38:14 | KS | f | 52 |
520 | half | Kandi | Scott | 2:04:33 | MI | f | 54 |
554 | half | Sally | Sohn | 3:31:17 | MI | f | 50 |
546 | half | Calandra | Stephenson-Lake | 2:06:59 | TX | f | 39 |
502 | half | Margaret | Tollner | 3:29:12 | CA | f | 51 |
519 | half | Sang Leng | Trieu | 2:54:40 | CA | f | 40 |
508 | half | Cathy | Troisi | 4:18:49 | NY | f | 68 |
501 | half | DeeDee | Urquhart | 3:27:53 | CA | f | 55 |
529 | half | Laura | Veach | 3:23:30 | WI | f | |
526 | half | Craig | Weber | 2:02:03 | CA | m | 68 |
528 | half | Robert | Whitaker | 2:59:30 | IN | m | 53 |