Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Heartland Day 3 - Full Marathon - June 6, 2014 - Bloomington, IL| Bib | First Name | Last Name | Gender | Age | State | Race Type | Time |
|---|---|---|---|---|---|---|---|
| 69 | Philip | Arms | m | 63 | WA | mar | 7:34:43 |
| 110 | Vickey | Baker | f | 69 | WA | mar | 7:37:14 |
| 5 | Frank | Bartocci | m | 66 | MN | mar | 7:24:10 |
| 80 | Denise | Beyer | f | 43 | WY | mar | 6:50:00 |
| 37 | Ila | Brandli | f | 68 | AZ | mar | 6:22:20 |
| 86 | Mikaela | Carr | f | 20 | MO | mar | 4:27:21 |
| 106 | DaShaun | Carter | m | 39 | MO | mar | 4:23:45 |
| 116 | Natalie | Ehrlich | f | 57 | OK | mar | 6:51:52 |
| 48 | Brian | Foy | m | 43 | NY | mar | 4:38:35 |
| 62 | Marcia | Garvin | f | 35 | FL | mar | 5:28:29 |
| 107 | Jennifer | Gibson | f | 32 | GU | mar | 4:51:00 |
| 66 | Elizabeth | Gmerek | f | 53 | FL | mar | 5:35:51 |
| 54 | Marga | Gordon | f | 62 | NY | mar | 8:28:11 |
| 30 | Kathleen | Gorman | f | 65 | AZ | mar | 7:09:13 |
| 55 | Wilfred | Goron | m | 59 | CAN | mar | 5:32:33 |
| 17 | Kevin | Hanna | m | 37 | FL | mar | 3:50:46 |
| 118 | Megan | Hansens | f | 35 | IL | mar | 4:48:42 |
| 52 | Charles | Harvey | m | 68 | AK | mar | 5:22:03 |
| 115 | Carol | Hughes | f | 54 | OK | mar | 6:57:51 |
| 53 | Timothy | Hurst | m | 55 | UT | mar | 7:06:38 |
| 22 | Gregory | James | m | 57 | SC | mar | 5:49:26 |
| 13 | Marit | Janse | f | 52 | MI | mar | 6:19:08 |
| 8 | Sharon | Kerson | f | 72 | CA | mar | 9:45:35 |
| 58 | Chris | Knaff | m | 44 | NY | mar | 4:51:41 |
| 34 | Mark | Landry | m | 64 | KS | mar | 7:26:02 |
| 46 | Jeff | Liu | m | 39 | CA | mar | 4:47:16 |
| 87 | Amy | Lunn | f | 39 | IL | mar | 7:13:23 |
| 10 | Vincent | Ma | m | 44 | CA | mar | 3:58:40 |
| 47 | Shelly | Mack | f | 47 | OK | mar | 4:36:35 |
| 2 | Laurance | Macon | m | 69 | TX | mar | 6:57:51 |
| 21 | Kathleen | McElhannon | f | 40 | SC | mar | 5:49:26 |
| 4 | Parvaneh | Moayedi | f | 50 | TX | mar | 6:19:08 |
| 27 | Rand | Nielson | m | 62 | UT | mar | 4:54:31 |
| 64 | Katherine | Page | f | 30 | MA | mar | 4:15:49 |
| 19 | Lisa | Pass | f | 53 | SC | mar | 6:19:08 |
| 31 | Blaine | Phillips | m | 55 | UT | mar | 6:11:30 |
| 84 | Jill | Pironti | f | 45 | IL | mar | 8:32:20 |
| 76 | Christopher | Regan | m | 34 | NY | mar | 5:10:21 |
| 119 | Isaiah | Roberts | m | 19 | IL | mar | 4:09:59 |
| 3 | Henry | Rueden | m | 63 | WI | mar | 7:38:32 |
| 29 | Jennifer | Savage | f | 43 | IN | mar | 8:36:45 |
| 12 | Chuck | Savage | m | 76 | FL | mar | 8:28:11 |
| 23 | Frank | Searfus | m | 63 | OR | mar | 6:11:31 |
| 109 | Jenny | Seeto | f | 42 | TX | mar | 4:19:30 |
| 25 | Clyde | Shank | m | 66 | TX | mar | 5:43:12 |
| 95 | Theresa | Siegel | f | 47 | IL | mar | 8:32:15 |
| 1 | Jim | Simpson | m | 72 | CA | mar | 6:50:50 |
| 59 | Roger | Smothers | m | 64 | IL | mar | 4:52:07 |
| 65 | Bill | Sparling | m | 63 | MI | mar | 4:57:36 |
| 97 | Calandra | Stephenson-Lake | mar | 5:29:35 | |||
| 18 | Bryndis | Svavarsdottir | f | 57 | ICEL | mar | 7:03:00 |
| 6 | Angela | Tortorice | f | 46 | TX | mar | 6:10:04 |
| 26 | Edward | Vega | m | 54 | NC | mar | 6:50:00 |
| 94 | Shelby | Vines | f | 20 | MO | mar | 4:36:35 |
| 15 | Bettie | Wailes | f | 69 | FL | mar | 6:50:50 |
| 102 | Michael | Willets | m | 61 | OH | mar | 4:16:00 |
| 63 | Paula | Williams | f | 60 | NY | mar | 5:57:45 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Heartland Day 3 - Half Marathon - June 6, 2014 - Bloomington, IL| Bib | First Name | Last Name | Gender | Age | State | Race Type | Time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 513 | Busola | Adeniran | f | 33 | TX | half | 2:14:52 | ||||
| 549 | Seanan | AlYasiri | m | 42 | IL | half | 1:45:21 | ||||
| 525 | Bryan | Breuer | m | 43 | CO | half | 1:42:31 | ||||
| 556 | Tim | Clark | m | 57 | IL | half | 1:56:47 | ||||
| 537 | Cathy | Duesterhoeft | f | 52 | WI | half | 3:30:29 | ||||
| 512 | Deb | Greene | f | 64 | WA | half | 3:36:30 | ||||
| 548 | Renee | Hemp | f | 24 | IL | half | 1:59:08 | ||||
| 530 | Sherry | Johnson | f | 51 | IA | half | 2:47:34 | ||||
| 517 | Elizabeth | Kelly | f | 55 | MA | half | 3:50:90 | ||||
| 524 | Derek | Kiefer | m | 45 | IL | half | 2:00:35 | ||||
| 540 | Dakota | Metzke | m | 20 | IL | half | 1:54:00 | ||||
| 514 | Kelly | Mink | f | 40 | OH | half | 2:21:01 | ||||
| 522 | Mark | Parrotte | m | 56 | VA | half | 3:27:35 | ||||
| 555 | Kiersten | Prater | f | 16 | IL | half | 2:04:51 | ||||
| 520 | Kandi | Scott | f | 54 | MI | half | 1:45:02 | ||||
| 515 | Simone | Smith | f | 46 | NY | half | 3:50:09 | ||||
| 554 | Sally | Sohn | f | 50 | MI | half | 3:29:02 | ||||
| 502 | Margaret | Tollner | f | 51 | CA | half | 4:44:09 | ||||
| 508 | Cathy | Troisi | f | 68 | NY | half | 4:05:18 | ||||
| 501 | DeeDee | Urquhart | f | 55 | CA | half | 2:51:01 | ||||
| 529 | Laura | Veach | f | WI | half | 3:29:36 | |||||
| 526 | Craig | Weber | m | 68 | CA | half | 2:07:59 |