Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Appalachian Series - Full Marathon - Full Series Results - Oct.11-15, 2014Bib Number | First Name | Last Name | Race | State | Gender | Age | Day 1 Time | Day 2 Time | Day 3 Time | Day 4 Time | Day 5 Time |
---|
Bib Number | First Name | Last Name | Race | State | Gender | Age | Day 1 Time | Day 2 Time | Day 3 Time | Day 4 Time | Day 5 Time |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | Mary | Albrecht | mar | ND | f | 57 | 5:57:05 | 6:43:35 | |||
47 | Cyd | Antang | mar | CA | f | 60 | 6:19:26 | 6:44:40 | 6:42:29 | 7:10:57 | 7:13:19 |
92 | Philip | Arms | mar | WA | m | 63 | 7:57:00 | 7:38:46 | 7:43:09 | 8:05:54 | |
95 | Vickey | Baker | mar | WA | f | 69 | 7:54:56 | 8:39:23 | 7:46:35 | 8:38:30 | |
3 | Frank | Bartocci | mar | MN | m | 67 | 7:52:28 | 7:53:14 | 7:38:38 | 7:50:30 | 8:38:51 |
19 | David | Bayley | mar | England | m | 41 | 3:54:44 | 4:49:30 | 3:47:38 | 4:57:36 | 4:54:13 |
105 | Amanda | Bean | mar | WI | f | 24 | 7:49:25 | 8:18:44 | 6:37:00 | 6:55:50 | 7:18:53 |
41 | Bill | Beardall | mar | CO | m | 62 | 6:20:24 | 6:26:08 | 5:42:20 | 6:40:45 | 6:55:08 |
87 | Emily | Beeson | mar | GA | f | 31 | 5:36:16 | 5:18:59 | 4:47:45 | 4:43:03 | |
72 | Nilda | Birch | mar | NC | f | 56 | 6:50:55 | ||||
114 | Courtney | Bird | mar | TN | f | 33 | 6:28:00 | ||||
94 | Jennifer | Bloomquist | mar | TN | f | 33 | 7:49:15 | ||||
115 | Darlene | Bohanon | mar | GA | f | 41 | 6:38:45 | ||||
11 | Paula | Boone | mar | TX | f | 48 | 8:04:08 | ||||
6 | Steve | Boone | mar | TX | m | 65 | 6:35:26 | 6:22:46 | 6:34:05 | 6:23:39 | 6:47:50 |
37 | Ila | Brandli | mar | AZ | f | 68 | 7:22:48 | 6:54:50 | 7:36:48 | 6:53:55 | |
60 | Chavet | Breslin | mar | CO | f | 32 | 5:44:20 | 5:09:57 | 5:39:40 | 4:32:20 | 5:41:29 |
66 | Andrew | Brooks | mar | VA | m | 38 | 5:29:57 | 5:30:42 | 5:51:50 | 5:44:48 | 6:09:56 |
104 | Joy | Brown | mar | VA | f | 31 | |||||
333 | Clint | Burleson | mar | NM | m | 61 | 8:45:00 | ||||
81 | Barbara | Churchley | mar | CO | f | 63 | 6:52:59 | ||||
57 | Brian | Coleman | mar | OK | m | 44 | 4:13:22 | 4:30:54 | |||
97 | Maria | Conceicao | mar | PORT | f | 37 | 4:42:05 | 4:52:41 | 4:38:25 | 4:47:44 | 4:57:02 |
74 | David | Cook | mar | IL | m | 52 | 4:57:18 | 4:09:10 | |||
50 | Kevin | Dawson | mar | VA | m | 35 | 6:17:42 |
Showing 1 to 25 of 118 entries
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib Number | First Name | Last Name | Race | State | Gender | Age | Day 1 Time | Day 2 Time | Day 3 Time | Day 4 Time | Day 5 Time |
---|
Bib Number | First Name | Last Name | Race | State | Gender | Age | Day 1 Time | Day 2 Time | Day 3 Time | Day 4 Time | Day 5 Time |
---|---|---|---|---|---|---|---|---|---|---|---|
516 | Mary | Albrecht | half | ND | f | 57 | 3:00:35 | 3:25:00 | 3:10:24 | ||
95 | Vickey | Baker | half | WA | f | 69 | 4:07:28 | ||||
550 | Debbie | Beeson | half | GA | f | 59 | 3:18:45 | 2:48:24 | |||
553 | Bill | Bird | half | TN | m | 38 | 3:33:20 | ||||
549 | Don | Bloomquist | half | TN | m | 43 | 3:49:22 | ||||
546 | Arlona | Boggs | half | KY | f | 37 | 2:19:15 | ||||
537 | Mishta | Brooks | half | VA | f | 39 | 3:24:44 | 3:38:38 | 3:33:45 | 3:51:36 | 3:28:52 |
541 | Savannah | Brown | half | SC | f | 19 | |||||
551 | Barbara | Churchley | half | CO | f | 63 | 3:18:00 | 3:02:14 | 3:05:05 | 3:11:23 | |
533 | Doralee | Coehoorn | half | WI | f | 30 | |||||
526 | Penny | Craig | half | FL | f | 42 | 4:42:05 | 4:16:10 | 5:46:30 | 4:34:12 | 4:31:49 |
534 | Mwenyewe | Dawan | half | PA | f | 36 | 3:47:18 | 4:02:21 | 4:07:06 | 3:52:33 | 4:12:07 |
521 | Beth | East | half | MS | f | 55 | 2:39:15 | 2:28:40 | 2:19:53 | ||
514 | Gregory | Gaynor | half | OH | m | 66 | 3:38:20 | 3:50:30 | 3:46:27 | ||
511 | Helen | Gaynor | half | OH | f | 64 | 3:38:20 | 3:50:30 | 3:46:27 | ||
103 | Ray | Gildea | half | MS | m | 61 | 3:27:42 | ||||
80 | Liz | Gmerek | half | FL | f | 53 | 3:09:38 | ||||
100 | Deb | Greene | half | WA | f | 65 | 3:39:42 | 3:40:27 | 3:08:03 | 4:00:15 | 3:58:03 |
505 | Kim | Groshek | half | WI | f | 49 | 2:12:08 | 2:21:13 | 2:12:39 | 2:13:52 | |
524 | Wesley | Hardacre | half | MS | m | 34 | |||||
512 | Tony | Harting | half | IA | m | 33 | 1:51:30 | 1:57:32 | 2:02:20 | 2:10:18 | |
532 | Robin | Hasler | half | MI | f | 34 | |||||
510 | Erika | Howder | half | VA | f | 44 | 2:35:55 | ||||
30 | Dona | Jacobs | half | NC | f | 54 | 4:29:23 | ||||
542 | Saul | Keens | half | GB | m | 45 | 4:07:48 | 3:10:50 | 4:17:08 | 3:05:56 | 2:53:43 |
Showing 1 to 25 of 52 entries