Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Appalachian Series Day 2 - Full Marathon - October 12, 2015 - Bluefield, VA/WV
Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
116 | Lawrence | Macon | mar | San Antonio | TX | 70 | m | 07:42:48 | |
117 | Jim | Simpson | mar | Huntington Beach | CA | 73 | m | 08:12:10 | |
118 | Parvaneh | Moayedi | mar | San Antonio | TX | 51 | f | 06:22:04 | |
119 | Frank | Bartocci | mar | Rochester | MN | 67 | m | 07:34:35 | |
121 | Vincent | Ma | mar | San Jose | CA | 45 | m | 03:55:12 | |
122 | Sharon | Kerson | mar | Culver City | CA | 73 | f | 09:42:45 | |
123 | Donald | Landry | mar | Montreal | QC | CAN | 70 | m | 06:43:10 |
124 | Marion | Landry | mar | Montreal | QC | CAN | 71 | f | 06:43:10 |
125 | Pam | Penfield | mar | Highlands Ranch | CO | 68 | f | 07:34:35 | |
126 | Marv | Bradley | mar | Canon City | CO | 76 | m | 06:07:11 | |
127 | Matthew | Hamidullah | mar | Charlotte | NC | 66 | m | 07:42:48 | |
128 | Thomas | Skinner | mar | Alpharetta | GA | 69 | m | 05:44:12 | |
132 | Jeff | Burleson | mar | Wrenshall | MN | 66 | m | 06:58:27 | |
133 | Liz | Gmerek | mar | Merritt Island | FL | 54 | f | 06:23:58 | |
134 | Gregory | James | mar | Ridgeville | SC | 58 | m | 04:57:20 | |
135 | Clyde | Shank | mar | Plano | TX | 68 | m | 06:16:54 | |
138 | Blaine | Phillips | mar | Bountiful | UT | 56 | m | 06:23:41 | |
139 | Jane | Burleson | mar | Wrenshall | MN | 57 | f | 06:58:27 | |
146 | Jim | Alexander | mar | Jacksonville | IL | 67 | m | 08:06:38 | |
147 | Peter | Klein | mar | Oconomwowoc | WI | 55 | m | 05:07:27 | |
153 | Kirsten | Mccay-Smith | mar | JOHNSTOWN | CO | 42 | f | 05:09:03 | |
154 | Jeffrey | Farrier | mar | Coronado | CA | 45 | m | 05:27:53 | |
155 | Caren | della Cioppa | mar | Palmer | AK | 69 | f | 07:14:32 | |
164 | Pedro | Belmonte | mar | Woodland Hills | CA | 47 | m | 04:40:00 | |
166 | Karen | Axelrod | mar | Northhampton | MA | 57 | m | 06:24:50 | |
178 | Stacy | Potts | mar | Braintree | MA | 42 | f | 06:21:26 | |
185 | Dale | McMurren | mar | Wrangell | AK | 56 | m | 04:23:19 | |
187 | Diana | Lunsford | mar | Cumming | GA | 47 | f | 04:54:18 | |
189 | Mary K. | Chuey | mar | Cincinnati | OH | 66 | f | 06:59:10 | |
192 | Jonathan | Puchalski | mar | Milford | CT | 43 | m | 07:11:52 | |
193 | Phillip | Vaassen | mar | Indianola | IA | 49 | m | 06:03:25 | |
200 | Natalie | Bickers | mar | Palmer | AK | 40 | f | 05:43:43 | |
202 | Sheila | Dyson | mar | Blairs | VA | 50 | f | 07:25:41 | |
206 | Hyunboon | Hong | mar | Seoul | Korea | 53 | f | 04:53:43 | |
208 | Lichym | Wu | mar | la crescenta | CA | 58 | f | 06:23:50 | |
215 | James | Lee | mar | Newton | MA | 61 | m | 05:00:25 | |
219 | Kristi | Regotti | mar | Fort Worth | TX | 43 | f | 08:19:24 | |
222 | Wren | Bruton | mar | Boulder | CO | 25 | m | 05:20:44 | |
227 | Rebecca | Fleischer | mar | Lexington | KY | 18 | f | 04:16:58 | |
241 | Jenine | Wilson | mar | Santa Rosa | CA | 52 | f | 08:10:41 | |
242 | Mark | Landry | mar | 65 | m | 07:37:58 | |||
246 | Chad | Shilson | mar | Maple Grove | MN | 44 | m | 03:57:30 | |
256 | Steve | Boone | mar | Humble | TX | 66 | m | 08:30:40 | |
260 | Donna | Jacobs | mar | Boise | ID | 55 | f | 07:05:20 | |
261 | Kevin | Dawson | mar | Vansant | VA | 36 | m | 06:20:53 | |
264 | Nick | Whited | mar | Bluefield | VA | 37 | m | 03:20:05 | |
267 | James | Reimann | mar | Eagan | MN | 56 | m | 08:17:10 | |
268 | Ila | Brandli | mar | Mesa | AZ | 69 | f | 07:14:35 | |
269 | Kerrilee | Barrett | mar | Sabah | Malaysia | 41 | f | 08:17:10 | |
272 | Jessica | Chambers-Paris | mar | Bluefield | WV | 29 | f | 05:21:03 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Appalachian Series Day 2 - Half Marathon - October 12, 2015 - Bluefield, VA/WV
Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
266 | Bettie | Wailes | half | FL | f | 04:20:00 | |||
554 | Jeff | Davenport | half | Indianapolis | IN | 55 | m | 03:35:20 | |
561 | Gail | Avendano | half | Salt Lake City | UT | 47 | f | 03:41:21 | |
562 | Rick | Hobbs | half | Weatherford | TX | 59 | m | 02:28:08 | |
569 | Kathy | Davidson | half | Grayson | GA | 61 | f | 03:13:34 | |
574 | Laura | West | half | indianapolis | IN | 42 | f | 03:33:23 | |
576 | Tom | Hawkins | half | Williamson | NY | 57 | m | 02:11:56 | |
582 | Jackson | Hanks | half | Gahanna | OH | 46 | m | 05:03:03 | |
583 | Patty | Hanks | half | Gahanna | OH | 45 | f | 05:03:03 | |
584 | Arlona | Boggs | half | Lane Neon | KY | 38 | f | 02:23:49 | |
585 | Vicky | Andrada | half | Gainesville | FL | 42 | f | 03:16:45 | |
586 | Stephanie | Livingston | half | Littleton | CO | 31 | f | 02:14:13 | |
587 | Reva | Allen | half | Grove City | OH | 57 | f | 04:36:43 | |
590 | Barbara | Allen Robinson | half | Union | OH | 42 | f | 04:56:59 | |
591 | Tammy | Patton | half | Cumming | GA | 48 | f | 03:08:04 | |
594 | Chris | Foster | half | chatham | ON N7L 1G9 | CAN | 53 | m | 03:06:26 |
601 | Kim | Knight | half | Crestwood | KY | 40 | f | 03:18:44 | |
607 | Jennifer | Reinhard | half | Columbus | OH | 42 | f | 04:36:43 | |
610 | Anne | Fleischer | half | Lexington | KY | 50 | f | 02:19:15 | |
655 | Gretchen | West | half | Saint Albans | WV | 41 | f | 03:22:04 | |
659 | Paris | Paetzold | half | Plano | TX | 24 | f | 02:41:46 | |
660 | Dallas | Paetzold | half | Amarillo | TX | 49 | f | 02:41:46 | |
666 | Mark | Parrotte | half | Arlington | VA | 58 | m | 03:15:42 | |
667 | Courtney | Bird | half | Soddy Daisey | TN | 34 | f | 06:08:49 | |
670 | Geraldine | Pires | half | Fairfield | CT | 31 | f | 02:02:47 | |
672 | William | Dolton | half | 03:40:16 | |||||
673 | Deb | Lazerson | half | San Diego | CA | 51 | f | 03:00:06 | |
674 | Laurence | Topper | half | Edgewood | PA | 8 | m | 03:42:00 | |
675 | Larry | Topper | half | Edgewood | PA | 41 | m | 03:42:02 | |
677 | Marty | Scites | half | Clendenin | WV | 44 | f | 03:22:04 | |
683 | Douglas | Romey | half | Ramsey | MN | 56 | m | 03:48:29 |
Quarter Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Appalachian Series Day 2 - Quarter Marathon - October 12, 2015 - Bluefield, VA/WV
Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
144 | George | Rose | quarter | Wheeler | MI | 42 | m | 01:53:17 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Appalachian Series Day 2 - 5K - October 12, 2015 - Bluefield, VA/WV
Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
0 | Clint | Burleson | 5K | Organ | NM | 62 | m | 00:57:42 | |
0 | Clint | Burleson | 5K | Organ | NM | 62 | m | 01:22:00 | |
959 | Hanne | Burleson | 5K | Organ | NM | 56 | f | 00:57:42 | |
1044 | Sue | Parrotte | 5K | Arlington | VA | 54 | f | 00:40:07 | |
1045 | Tracy | Maurer | 5K | Shakopee | MN | 31 | f | 00:31:46 | |
1046 | Russell | Schwanke | 5K | Brooklyn Park | MN | 37 | m | 00:31:46 | |
1047 | Amanda | Kimber | 5K | Cresco | IA | 29 | f | 00:31:39 | |
1062 | Taylor | Bird | 5K | Soddy Daisey | TN | 10 | f | 00:58:28 |