Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Center of the Nation Day 4 - Full Marathon - September 17, 2015 - Sundance, WY
Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
216 | Jim | Simpson | mar | Huntington Beach | CA | 73 | m | 08:59:45 | |
217 | Henry | Rueden | mar | Hobart | WI | 65 | m | 07:40:32 | |
218 | Parvaneh | Moayedi | mar | San Antonio | TX | 51 | f | 06:12:57 | |
219 | Frank | Bartocci | mar | Rochester | MN | 67 | m | 07:49:58 | |
221 | Vincent | Ma | mar | San Jose | CA | 45 | m | 05:39:30 | |
222 | Michael | Brooks | mar | Lewiston | ME | 69 | m | 07:37:58 | |
223 | Marion | Landry | mar | Montreal | OC | CAN | 71 | f | 06:39:24 |
224 | Donald | Landry | mar | Montreal | OC | CAN | 70 | m | 06:39:24 |
225 | Pamela | Penfield | mar | highlands Ranch | CO | 68 | f | 06:43:46 | |
227 | Matthew | Hamidullah | mar | Charlotte | NC | 66 | m | 08:59:45 | |
230 | Jeff | Burleson | mar | Wrenshall | MN | 66 | m | 07:35:50 | |
231 | Elizabeth | Gmerek | mar | Merritt Island | FL | 54 | f | 06:03:01 | |
232 | Karen | Vollan | mar | North Las Vegas | NV | 46 | f | 07:27:22 | |
233 | Gordon | Bennett | mar | SHELTON | CT | 55 | m | 04:02:42 | |
234 | Mike | Herrin | mar | Tremont | IL | 66 | m | 05:49:27 | |
235 | Al | Cumming | mar | Austin | TX | 69 | m | 06:11:14 | |
236 | Sandy | Cumming | mar | Austin | TX | 58 | f | 04:40:20 | |
241 | Hoberto | Serrano | mar | Downey | CA | 49 | m | 04:25:19 | |
246 | Steve | Greenhalgh | mar | Church Stretton | SY67BW | UK | 42 | m | 04:21:25 |
247 | Danny | Hartley | mar | Princeton | IN | 68 | m | 07:03:22 | |
248 | Shalisa | Davis | mar | Suffolk | VA | 46 | f | 06:02:23 | |
250 | William | Odendahl III | mar | Trumbull | CT | 50 | m | 06:00:40 | |
251 | Paul | Servais | mar | North Attleboro | MA | 48 | m | 03:47:47 | |
252 | Cheryl | Symons | mar | Murrumbeena | Australia | 44 | f | 04:51:48 | |
254 | Robert | Hall | mar | Apex | NC | 46 | m | 05:05:29 | |
256 | Agha | Qazkbash | mar | Burke | VA | 44 | m | 06:52:44 | |
257 | Nicole | Howe | mar | Maryville | TN | 40 | f | 05:06:36 | |
258 | Larry | Baugess | mar | winchester | OH | 48 | m | 05:44:34 | |
261 | Kathryn | Stoker | mar | Norwalk | CT | 47 | f | 05:17:12 | |
262 | Tim | Mahler | mar | Springfield | IL | 55 | m | 04:11:37 | |
263 | Janice | Northrup | mar | Selah | WA | 51 | f | 06:33:39 | |
264 | Laura | Sprung | mar | Crozet | VA | 63 | f | 07:35:30 | |
266 | George | Hershey | mar | Blue Bell | PA | 58 | m | 03:49:40 | |
267 | Heidi | Cordoza | mar | Hood River | OH | 47 | f | 06:20:00 | |
268 | Raymond | Macavinta | mar | Pleasant Hill | CA | 47 | m | 05:20:26 | |
275 | Toby | Lentz | mar | Fernandina Beach | FL | 38 | m | 04:08:55 | |
277 | James | Reimann | mar | Eagan | MN | 58 | m | 06:04:19 | |
279 | Robin | Lentz | mar | Fernandina Beach | FL | 35 | f | 05:05:29 | |
282 | Brian | Beadles | mar | cheyenne | WY | 40 | m | 04:41:33 | |
285 | Patricia | Brown | mar | Duluth | GA | 45 | f | 05:10:55 | |
287 | Lisa | Weaver | mar | Norcross | GA | 45 | f | 05:10:55 | |
288 | Elizabeth | Simon | mar | Duluth | GA | 35 | f | 04:40:53 | |
293 | Philip | Arms | mar | WA | 64 | m | 07:59:39 | ||
294 | Dorothy | Lupariello | mar | Shelton | CT | 60 | f | 05:23:54 | |
297 | CJ | Follett | mar | Scappoose | OR | 52 | m | 05:10:55 | |
298 | Kriss | Hinders | mar | Kodiak | AK | 42 | ? | 04:44:23 | |
300 | Mel | Bullinger | mar | Bismarck | ND | 62 | m | 07:04:25 | |
399 | Jack | Sharpe | mar | Medina | OH | 57 | m | 06:58:30 | |
405 | Suzanne | Sharpe | mar | Medina | OH | 48 | f | 06:58:30 | |
407 | Justina | Starobin | mar | Pikesville | MD | 54 | f | 06:13:52 | |
408 | Dominic | Ferry | mar | Verona | NJ | 47 | m | 04:39:47 | |
410 | Paul | Prisloe | mar | Burlington | CT | 49 | m | 04:05:50 | |
412 | Kay | Vinton | mar | Kingsville | MD | 51 | f | 05:33:30 | |
414 | William | Davis | mar | Athens | GA | 66 | m | 05:57:57 | |
415 | Fred | Lowney | mar | Ashland | MA | 34 | m | 04:23:38 | |
417 | Mark | Parrotte | mar | Arlington | VA | 58 | m | 05:47:31 | |
419 | Kathleen | McElhannon | mar | Ridgeville | SC | 41 | f | 05:55:25 | |
420 | Patricia | Klein | mar | trabuco canyon | CA | 48 | f | 05:35:15 | |
423 | Jane | Burleson | mar | Wrenshall | MN | 57 | f | 07:35:50 | |
425 | Frank | Ferry | mar | Caldwell | NJ | 46 | m | 04:27:15 | |
265 | Kirsten | Godleski | mar | Norcross | GA | 48 | f | 05:10:55 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Center of the Nation Day 4 - Half Marathon - September 17, 2015 - Sundance, WY
Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
593 | Ali | Levering | half | Cumming | GA | 43 | f | 02:02:02 | |
594 | Sunny | Delaney | half | Seattle | WA | 46 | f | 03:00:45 | |
595 | Leanne | Lowden | half | La Canada | CA | 46 | f | 02:02:02 | |
596 | LaChandra | Richardson | half | Cibolo | TX | 45 | f | 04:13:10 | |
598 | Luzviminda | Villamil | half | Long Beach | CA | 58 | f | 04:55:28 | |
601 | Will | Holder | half | Seattle | WA | 43 | m | 03:00:45 | |
602 | Joan | Hanna Darrell | half | Kalamazoo | MI | 62 | f | 03:39:45 | |
603 | Maude | Turnipseed | half | Morrow | GA | 55 | f | 04:01:16 | |
604 | Myrna | Anderson | half | Jonesboro | GA | 50 | f | 03:18:24 | |
605 | David | Hoyt | half | Long Beach | CA | 68 | m | 04:55:24 | |
607 | James | DuBois | half | New Oxford | PA | 54 | m | 03:25:46 | |
608 | Paula | Birke | half | Glen Carbon | IL | 37 | f | 02:26:20 | |
609 | Erika | Howder | half | Arlington | VA | 44 | f | 02:33:32 | |
610 | Vicky | Schieffer | half | Lakeland | TN | 42 | f | 02:21:00 | |
611 | Lisa | Seidel | half | Renton | WA | 48 | f | 03:02:02 | |
613 | Teresa | Harmon | half | Mobeetie | TX | 48 | f | 03:56:44 | |
615 | Lynda | Britt | half | North Kingstom | RI | 48 | f | 03:03:34 | |
616 | Andrea | Buchheit | half | Foristell | MO | 41 | f | 02:13:38 | |
618 | Ila | Brandli | half | Mesa | AZ | 69 | f | 03:12:50 | |
619 | Laura | Williams | half | Simsbury | CT | 38 | f | 02:43:50 | |
621 | Timothy | Collins III | half | Norfolk | VA | 49 | m | 03:56:00 | |
622 | Kristin | Johnson | half | Norfolk | VA | 30 | f | 02:53:43 | |
623 | Graig | Weber | half | Pine Grove | CA | 69 | m | 02:33:38 | |
624 | Teresa | Greenhalgh | half | Church Stretton | SY67BW | UK | 44 | f | 03:06:56 |
628 | Bolatito | Ajayi | half | Bensalem | PA | 34 | f | 03:04:02 | |
629 | Abiola | Ajayi | half | Bear | DE | 35 | f | 03:03:20 | |
633 | Kathy | Davidson | half | Grayson | GA | 60 | f | 03:19:59 | |
635 | LaTasha | Fields | half | Southaven | MS | 40 | f | 04:04:04 | |
636 | Phyllis | Riggins | half | Memphis | TN | 41 | f | 04:04:04 | |
639 | Doug | Lucking | half | Cincinnati | OH | 32 | m | 01:57:24 | |
647 | Shawna | Holwell | half | Newcastle | WY | 38 | f | 02:21:57 | |
653 | Susan | Hudock | half | North East | MD | 55 | f | 02:52:44 | |
664 | Tolulope | Ogunsola | half | Montgomery Village | MD | 33 | f | 03:04:15 | |
665 | Charles | Harvey | half | Anchorage | AK | 69 | m | 02:07:02 | |
667 | Kim | Knight | half | Crestwood | KY | 40 | f | 02:46:54 | |
669 | Kathleen | Miskiewicz | half | Boston | MA | 51 | f | 02:16:30 | |
670 | Sonya | Ransom | half | philadelphia | PA | 47 | f | 03:54:37 | |
671 | Toni-Anne | Thompson | half | Wayne | NJ | 44 | f | 02:58:52 | |
672 | Robert | Thompson | half | Wayne | NJ | 44 | m | 02:58:52 | |
673 | Stacey | Ferry | half | Caldwell | NJ | 43 | f | 02:17:45 | |
674 | Tonya | Sears | half | Philadelphia | PA | 48 | f | 03:05:33 | |
675 | Tyann | Woodall | half | Gillette | WY | 41 | f | 03:08:30 | |
676 | Norm | Duesterhoeft | half | Westfield | WI | 54 | m | 03:02:03 | |
677 | Mike | Flores | half | Amarillo | TX | 58 | m | 02:01:45 | |
679 | Sadaf | Syeda | half | MN | f | 04:34:28 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Center of the Nation Day 4 - 5K - September 17, 2015 - Sundance, WY
Bib Number | First Name | Last Name | Race | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
229 | Clint | Burleson | 5K | Las Cruces | NM | 61 | m | 00:59:31 |
242 | Daniel | Clapper | 5K | Charleston | SC | 61 | m | 00:36:00 |
1018 | Hanne | Burleson | 5K | Organ | NM | 56 | f | 00:59:31 |
1019 | Lenore | Larsen-Dwyer | 5K | Economy Boro | PA | 61 | f | 00:58:00 |
1020 | Thomas | Howder | 5K | Arlington | VA | 52 | m | 00:35:54 |
1022 | Sue | Parrotte | 5K | Arlington | VA | 54 | f | 01:13:55 |
1031 | Gary | Pulver | 5K | Granbury | TX | 67 | m | 00:49:35 |
1033 | Cynthia | Munoz | 5K | Glendale | CA | 43 | f | 00:44:50 |
1035 | Bill | Wright | 5K | West Lafayette | IN | 61 | m | 00:24:44 |
1036 | Terry | Weber | 5K | Pine Grove | CA | f | 01:16:20 | |
1037 | Ruth | Roberman | 5K | Brandon | FL | 53 | f | 00:52:55 |
1040 | LeeAnn | DuBois | 5K | Holland | OH | 50 | f | 01:02:15 |