Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Day of the Dead Day 4 - Full Marathon - November 3, 2015 - Las Cruces, NM
Bib Number | First Name | Last Name | Race | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
000 | Clint | Burleson | mar | Organ | NM | 61 | m | 07:26:30 |
69 | Jim | Simpson | mar | Huntington Beach | CA | 73 | m | 08:38:08 |
74 | Pam | Penfield | mar | Highlands Ranch | CO | 68 | f | 07:18:50 |
75 | David | Holmen | mar | Eagan | MN | 53 | m | 05:55:06 |
76 | Beth | Davenport | mar | Santa Fe | NM | 55 | f | 05:01:38 |
88 | Kathleen | McElhannon | mar | Ridgeville | SC | 41 | f | 05:47:05 |
463 | Jeff | Burleson | Mar | Wrenshall | MN | 66 | m | 06:56:30 |
464 | Liz | Gmerek | mar | Merritt Island | FL | 54 | f | 05:56:38 |
467 | Adam | Monaghan | mar | Wichita | KS | 32 | m | 03:38:21 |
468 | George | Rose | mar | Woodlawn | VA | 42 | m | 07:21:45 |
471 | Laura | Raeder | mar | Sioux Falls | SD | 41 | f | 06:07:58 |
578 | Maureen | Bowen | Mar | Raleigh | NC | 51 | f | 07:09:26 |
578 | Maureen | Bowen | Mar | Raleigh | NC | 51 | f | 07:09:26 |
800 | Parvaneh | Moayedi | mar | San Antonio | TX | 51 | f | 06:51:45 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Day of the Dead Day 4 - Half Marathon - November 3, 2015 - Las Cruces, NM
Bib Number | First Name | Last Name | Race | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
502 | Kimberlee | Bratcher | half | Boise | ID | 46 | f | 02:33:05 |
508 | Bill | Beardall | half | Centennial | CO | 63 | m | 02:40:34 |
569 | Jim | Reimann | half | Eagan | MN | 58 | m | 02:55:44 |
573 | Norm | Duesterhoeft | half | Westfield | WI | 54 | m | 02:29:57 |
591 | Lori | Christ | half | Albuquerque | NM | 58 | f | 03:30:34 |
666 | Mark | Parrotte | half | Arlington | VA | 58 | m | 03:04:57 |
Quarter Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Day of the Dead Day 4 - Quarter Marathon - November 3, 2015 - Las Cruces, NM
Bib Number | First Name | Last Name | Race | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1229 | Sue | Parrotte | quarter | Arlington | VA | 54 | f | 01:56:41 |
10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Day of the Dead Day 4 - 10K - November 3, 2015 - Las Cruces, NM
Bib Number | First Name | Last Name | Race | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1237 | Sabra | Kurth | 10K | Havre de Grace | MD | 54 | f | 01:08:42 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Day of the Dead Day 4 - 5K - November 3, 2015 - Las Cruces, NM
Bib Number | First Name | Last Name | Race | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1211 | Linda | Summers | 5K | Las Cruces | NM | 60 | f | 00:50:25 |
1216 | Laura | Harper | 5K | Mesilla Park | NM | 40 | f | 00:40:33 |
1217 | Jahaira | Hernandez | 5K | Las Cruces | NM | 24 | f | 00:32:55 |