Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Riverboat Series Day 2 - Full Marathon - Cape Giradreau, MO - April 14, 2015
| Bib | First Name | Last Name | Race | City | State | Age | Gender | Time |
|---|---|---|---|---|---|---|---|---|
| 95 | Laurence | Macon | mar | San Antonio | TX | 70 | m | 07:27:54 |
| 96 | Jim | Simpson | mar | Huntington Beach | CA | 72 | m | 07:27:54 |
| 97 | Henry | Rueden | mar | Hobart | WI | 65 | m | 06:50:49 |
| 98 | Parvaneh | Moayedi | mar | San Antonio | TX | 51 | f | 05:37:31 |
| 99 | Frank | Bartocci | mar | Rochester | MN | 67 | m | 06:42:55 |
| 101 | Eugene | DeFronzo | mar | Chesire | CT | 79 | m | 08:44:50 |
| 102 | Vincent | Ma | mar | San Jose | CA | 45 | m | 03:45:20 |
| 105 | Bill | Rex | mar | Geneva | IL | 75 | m | 06:44:12 |
| 106 | Michael | Grehan | mar | Bedfordshire | 49 | m | 04:02:21 | |
| 108 | Marv | Bradley | mar | Canon City | CO | 76 | m | 06:11:19 |
| 110 | Pam | Penfield | mar | Highlands Ranch | CO | 67 | f | 07:11:21 |
| 111 | Matthew | Hamidullah | mar | Charlotte | NC | 65 | m | 07:27:54 |
| 112 | Lisa | Pass | mar | Goose Creek | SC | 53 | f | 06:12:15 |
| 113 | Kathleen | McElhannon | mar | Ridgeville | SC | 41 | f | 05:46:31 |
| 115 | Jeff | Burleson | mar | Wrenshall | MN | 66 | m | 07:33:38 |
| 117 | Lichym | Wu | mar | la crescenta | CA | 58 | f | 05:52:54 |
| 118 | Karen | Queally | mar | San Bruno | CA | 62 | f | 06:58:18 |
| 119 | Clint | Burleson | mar | Organ | NM | 61 | m | 09:51:00 |
| 122 | Sandy | Cumming | mar | Austin | TX | 58 | f | 04:19:44 |
| 123 | Al | Cumming | mar | Austin | TX | 69 | m | 05:57:20 |
| 125 | Franklin | Smith | mar | Cincinnati | OH | 55 | m | 05:03:46 |
| 126 | Burk | Foster | mar | Kalispell | MT | 67 | m | 04:42:45 |
| 127 | Barbara | Christianson | mar | Oakland | CA | 59 | f | 06:21:36 |
| 128 | Roger | Smothers | mar | Kankakee | IL | 65 | m | 04:35:17 |
| 130 | Liz | Gmerek | mar | Merritt Island | FL | 54 | f | 06:16:56 |
| 131 | Richard | Jones | mar | UK | 42 | m | 04:38:12 | |
| 135 | Antoinette | Casselberry | mar | santa cruz | CA | 65 | f | 07:11:05 |
| 137 | Danny | Hartley | mar | Princeton | IN | 68 | m | 06:35:28 |
| 138 | Joe | Jurczyk | mar | Brecksville | OK | 50 | m | 04:53:40 |
| 140 | William | Odendahl | mar | Trumbull | CT | 49 | m | 05:34:19 |
| 142 | Patricia | Klein | mar | trabuco canyon | CA | 47 | f | 05:01:04 |
| 145 | Kendra | Hensley | mar | Olympia | WA | 50 | f | 06:34:57 |
| 149 | David | Ladner | mar | Smarr | GA | 56 | m | 05:20:29 |
| 152 | Bill | Van Der Pol | mar | Mc Calla | AL | 55 | m | 06:07:18 |
| 164 | Glicer | Umbaugh | mar | cutler bay | FL | 59 | f | 06:47:00 |
| 165 | Philip | Arms | mar | Union | WA | 64 | m | 08:17:32 |
| 166 | Ila | Brandli | mar | Mesa | AZ | 69 | f | 07:16:10 |
| 167 | Carrie | Schulte | mar | Ripon | WI | 46 | f | 05:47:34 |
| 168 | Ben | Smith | mar | North Somerset | 32 | m | 05:16:09 | |
| 171 | Jeffery | Lewis | mar | Newport News | VA | 33 | m | 03:46:58 |
| 175 | Jason | Hughes | mar | Princeton | KY | 40 | m | 03:51:38 |
| 177 | Misha | McPherson | mar | Oakland | CA | 39 | f | 06:31:51 |
| 179 | Bill | Eubanks | mar | Mentor on the lake | OH | 32 | m | 04:24:00 |
| 183 | Mike | Delzoppo | mar | Lyndhurst | OH | 32 | m | 04:52:34 |
| 189 | Julie | Lowell | mar | Cape Girardeau | MO | 28 | f | 05:53:11 |
| 195 | Nathan | Gertson | mar | Springfield | MO | 28 | m | 04:53:08 |
| 196 | Tyler | Miller | mar | Springfield | MO | 20 | m | 04:53:08 |
| 202 | Carrie | Heavrin | mar | Garfield Heights | OH | 45 | f | 06:16:56 |
| 207 | Chad | Shilson | mar | Maple Grove | MN | 44 | m | 03:56:38 |
| 231 | Dominic | Ruffalo | Mar | m | 05:57:53 | |||
| 232 | Stephanie | Weldon | Mar | Madison | MS | 44 | f | 04:34:33 |
| 233 | Mike | Willets | Mar | New Carlisle | OH | 61 | m | 03:49:12 |
| 201 | George | Rose | Mar | Wheeler | MI | 42 | m | 07:59:48 |
| 228 | Sue | Parrotte | Mar | Arlington | VA | 54 | f | 05:37:31 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Riverboat Series Day 2 - Half Marathon - Cape Giradreau, MO - April 14, 2015
| Bib | First Name | Last Name | Race | City | State | Age | Gender | Time |
|---|---|---|---|---|---|---|---|---|
| 569 | DeeDee | Urquhart | half | West Hills | CA | 56 | f | 03:12:14 |
| 570 | Margaret | Tollner | half | Lakewood | CA | 52 | f | 04:08:37 |
| 575 | Jamie | Trenkle | half | Kearney | NE | 38 | m | 01:32:25 |
| 581 | Linda | Schmeckpeper | half | Mankato | MN | 61 | f | 04:02:10 |
| 582 | Pam | Mitchell | half | Claremore | OK | 49 | f | 03:03:46 |
| 583 | Carolyn | Zakrewski | half | Cheney | WA | 47 | f | 01:51:49 |
| 589 | Phyllis | Smith | half | Cincinnati | OH | 54 | f | 03:37:10 |
| 592 | Natalie | Bickers | half | Palmer | AK | 39 | f | 02:30:45 |
| 593 | Sondra | English | half | Lake Saint Louis | MO | 45 | f | 02:51:15 |
| 594 | Roger | Schellenberger | half | Aurora | IL | 64 | m | 03:50:37 |
| 595 | Carolyn | Schellenberger | half | Aurora | IL | 60 | f | 03:02:15 |
| 598 | Dulce | Barton | half | LONG BEACH | CA | 59 | f | 02:59:04 |
| 600 | Britten | Wheeler | half | Cape Girardeau | MO | 32 | f | 03:05:25 |
| 601 | Lindel | Morris | half | Uniontown | MO | 55 | m | |
| 603 | Joshua | Moffett | half | Westfield | IN | 33 | m | 02:53:40 |
| 604 | Daniel | Wheeler | half | Cape Girardeau | MO | 35 | m | 03:23:03 |
| 607 | Elizabeth | Naseman | half | Sidney | OH | 31 | f | 02:53:40 |
| 622 | Tammy | Rasmussen | half | Baldwin | WI | 45 | f | 03:37:10 |
| 633 | Russell | Brown | half | Jackson | MO | 27 | m | 02:14:20 |
| 671 | Doug | Wielgat | half | Racine | WI | 59 | m | 03:37:15 |
| 672 | Renie | Doherty | half | Collinsville | OK | 46 | f | 04:00:27 |
| 673 | Jim | Reimann | half | Eagan | MN | 58 | m | 02:44:20 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Riverboat Series Day 2 - 5K - Cape Giradreau, MO - April 14, 2015
| Bib | First Name | Last Name | Race | City | State | Age | Gender | Time |
|---|---|---|---|---|---|---|---|---|
| 1001 | Hanne | Burleson | 5K | Organ | NM | 55 | f | 00:44:54 |