Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Appalachian Series Day 1 - Full Marathon/50K - October 9, 2016 - Bluefield, VA/WV
Bib Number | First Name | Last Name | City | State | Age | Gender | Race | Time | 50K Time |
---|---|---|---|---|---|---|---|---|---|
0 | Clint | Burleson | Organ | NM | 63 | m | 50K | 09:00:00 | 10:36:00 |
1 | Lawrence | Macon | San Antonio | TX | 70 | m | mar | 07:39:29 | |
2 | Jim | Simpson | Huntington Beach | CA | 74 | m | mar | 07:39:29 | |
4 | Parvaneh | Moayedi | San Antonio | TX | 52 | f | mar | 07:26:45 | |
6 | Rene Hjorth | Olsen | Hvidovre 2650 | Denmark | 41 | m | mar | 04:53:36 | |
7 | Hajime | Nishi | Chiba | Japan | 67 | m | mar | 08:17:17 | |
8 | Eugene | DeFronzo | Chesire | CT | 80 | m | mar | 08:35:05 | |
9 | Vincent | Ma | San Jose | CA | 46 | m | mar | 06:07:56 | |
13 | Kevin | Brosi | Flower Mound | TX | 61 | m | mar | 06:56:36 | |
16 | Pamela | Penfield | highlands Ranch | CO | 68 | f | mar | 07:40:05 | |
23 | Karen | Vollan | North Las Vegas | NV | 47 | f | mar | 07:24:19 | |
25 | Jeff | Burleson | Wrenshall | MN | 66 | m | mar | 07:39:29 | |
27 | Clyde | Shank | Plano | TX | 69 | m | mar | 05:59:24 | |
29 | Erik | Johnson | Raleigh | NC | 48 | m | mar | 07:39:29 | |
34 | Nick | Nicholson | 47 | m | mar | 05:33:57 | |||
35 | Maggie | Mount | Rockwall | TX | 64 | f | mar | 05:55:55 | |
39 | Phil | Nomura | Mpls | MN | 67 | m | mar | 05:32:02 | |
41 | Mark | Fetters | Cross Plains | TN | 51 | m | mar | 06:44:05 | |
42 | Glen | Avery | houghton | NY | 66 | m | mar | 06:00:32 | |
50 | Laura | Sprung | Crozet | VA | 54 | f | mar | 07:59:48 | |
53 | Greg | Bergeron | San Diego | CA | 46 | m | mar | 04:26:47 | |
59 | Michael | Taggerty | Brooklyn | NY | 54 | m | mar | 05:55:55 | |
67 | Karen | Goetchius | Syracuse | NY | 48 | f | 50K | 07:00:45 | 08:16:19 |
68 | Ernesto M | Garcia | Los Angeles | CA | 55 | m | mar | 03:46:14 | |
70 | Rose | O'Sullivan | Greenwich | CT | 65 | mar | 06:22:08 | ||
71 | Scott | Porter | Orlando | FL | 58 | m | mar | 04:47:32 | |
72 | Antoinette | Casselberry | Santa Cruz | CA | 65 | f | mar | 07:41:18 | |
73 | Marcia | Garvin | Tampa | FL | 37 | f | mar | 06:44:06 | |
82 | Aimee | Shilling | East Canton | OH | 36 | f | mar | 04:26:47 | |
83 | Joe | Cloutier | Tigard | OR | 48 | m | mar | 03:57:20 | |
84 | Jennifer | Willis | Clearwater | FL | 48 | f | mar | 05:50:35 | |
85 | Tommie | Toler | Pensacola Beach | FL | 5 | f | mar | 06:46:41 | |
87 | Lyndsey | Suttman | Centerville | OH | 37 | f | mar | 04:55:45 | |
91 | Maria | Sauter | Largo | FL | 57 | f | mar | 05:51:55 | |
94 | Greg | Long | cincinnati | OH | 42 | m | mar | 04:26:02 | |
97 | James | Russell | Sykesville | MD | 56 | m | mar | 05:57:25 | |
104 | Cynthia | Camacho | Charleston | SC | 41 | f | mar | 07:02:24 | |
105 | Jana | Mallder | Enterprise | AL | 46 | f | mar | 07:11:25 | |
116 | David | Bredo | Ringsted | 21 | m | mar | 04:22:20 | ||
117 | Kemp | Sigmon | Claremont | NC | 50 | m | mar | 05:30:28 | |
127 | Melinda | Crews | Fort Wayne | IN | 39 | f | mar | 06:52:08 | |
135 | Don | Brady | Roanoke | VA | 55 | m | mar | 06:32:37 | |
142 | Barbara | Payne | Free Union | VA | 66 | f | mar | 08:00:05 | |
157 | Alexandra | Beber | Fort Wayne | IN | 11 | f | mar | 05:44:38 | |
167 | Christina | Larsen | Hvidovre 2650 | 42 | f | mar | 04:53:36 | ||
170 | Allison | Leer | Greencastle | IN | 54 | f | mar | 06:56:36 | |
172 | Danny | Keatley | White Sulphur Springs | WV | 69 | m | mar | 05:06:15 | |
174 | Edward | Fowler | Syracuse | NY | 46 | m | mar | 04:38:29 | |
175 | Anil | Nain | New York | NY | 40 | m | mar | 07:40:14 | |
505 | LaChandra | Richardson | Cibolo | TX | 46 | f | mar | 07:26:45 | |
526 | George | Rose | Woodlawn | VA | 43 | m | 50K | 09:55:00 | 11:28:00 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Appalachian Series Day 1 - Half Marathon - October 9, 2016 - Bluefield, VA/WV
Bib Number | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|
49 | Laura | Gorycki | Pfafftown | NC | 51 | f | 02:43:32 |
504 | Vickey | Baker | Arlington | WA | 70 | f | 04:08:08 |
507 | Laurence | Topper | Edgeworth | PA | 42 | m | 01:57:04 |
509 | Teresa | Harmon | Mobeetie | TX | 49 | f | 03:33:20 |
510 | Pam | Mitchell | Claremore | OK | 50 | f | 02:52:56 |
511 | Wanda | Sanders | Lavaca | AR | 68 | f | 03:53:34 |
512 | Bonnie | Sandford | Coeur D'Alene | ID | 75 | f | 03:44:17 |
514 | Robert | Sanders | Lavaca | AR | 63 | m | 03:26:20 |
515 | Carolyn | Zakrzewski | Cheney | WA | 49 | f | 02:07:10 |
516 | Dallas | Paetzold | Amarillo | TX | 50 | f | 02:30:30 |
517 | Deborah | Greene | Seattle | WA | 65 | f | 03:19:06 |
518 | Ila | Brandli | Mesa | AZ | 70 | f | 03:42:00 |
522 | Sue | Girard-Jackson | Marquette | MI | 57 | f | 02:38:35 |
525 | Pamela | Brisendine | Nashville | TN | 57 | f | 03:29:24 |
528 | Cheryl | Vann | Sallisaw | OK | 45 | f | 03:06:30 |
529 | Charles | Harvey | Anchorage | AK | 70 | m | 02:15:41 |
531 | Kerrilee | Barrett | Dorset DT6 5ED | 42 | f | 03:47:23 | |
534 | Nicholas | Young | Thornton | CO | 26 | m | 02:19:50 |
536 | Elizabeth | Readinger | Fort Scott | KS | 54 | f | 03:57:00 |
539 | Victoria | Carroll | Durham | NC | 36 | f | 03:30:49 |
541 | Terri | Houlihan | Lincoln | NE | 56 | f | 02:23:33 |
543 | Charles | Toler | Pensacola Beach | FL | 64 | m | 03:02:51 |
546 | Sandy | Cummings | Austin | TX | 59 | f | 02:06:20 |
547 | Al | Cummings | Austin | TX | 70 | m | 02:37:55 |
549 | Sondra | English | Lake Saint Louis | MO | 47 | f | 03:16:18 |
552 | Larry | Hudgins | Nashville | TN | 71 | m | 02:31:38 |
560 | Ginger | Nelson | Amarillo | TX | 45 | f | 02:30:30 |
564 | Elisabeth | Brauza | Cheektowaga | NY | 36 | f | 03:19:07 |
567 | Caroline | Mann | Nazareth | PA | 36 | f | 03:43:11 |
568 | Corrie | Weckesser | Centerville | OH | 38 | f | 03:06:46 |
569 | John | Duelge | Venice | FL | 66 | m | 02:19:09 |
575 | Nadine | Bera | New Berlin | WI | 25 | f | 03:41:09 |
579 | Heike | Raynes | Poland | OH | 49 | f | 02:37:06 |
582 | Ella | Abbey | Randolph | NJ | 31 | f | 03:41:12 |
607 | Debra | Gehring | Warner Robins | GA | 49 | f | 02:53:56 |
609 | Marjorie | Cloutier | Tigard | OR | 53 | f | 03:07:11 |
610 | Bob | Seigart | Dewitt | NY | 59 | m | 01:47:10 |
616 | Todd | Tucker | Evansville | IN | 54 | m | 02:20:34 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Appalachian Series Day 1 - 5K - October 9, 2016 - Bluefield, VA/WV
Bib Number | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|
532 | Norm | Duesterhoft | Wesfield | WI | 54 | m | 0:50:04 |
959 | Hanne | Burleson | Organ | NM | 56 | f | 00:56:11 |
959 | Hanne | Burleson | Organ | NM | 56 | f | 01:16:35 |
1352 | Suzette | Nunley | Bluefield | WV | 53 | f | 00:36:14 |
1464 | Cathy | Duesterhoeft | Oxford | WI | 54 | f | 01:16:35 |
1466 | Matt | Amick | Lexington | KY | 39 | m | 00:40:30 |
1467 | Lisa | Amick | Lexington | KY | 33 | f | 00:40:30 |
1468 | Christopher | Diehl | Wytheville | VA | 33 | m | 00:21:21 |
1470 | Ashton | Gehring | Warner Robins | GA | 13 | m | 00:40:30 |
1472 | Mike | Adkins | Princeton | WV | 44 | m | 00:28:45 |
1474 | Jane | Russell | Sykesville | MD | 51 | f | 00:57:35 |
1473 | Matthew | Readinger | Fort Scott | KS | 17 | m | 01:03:00 |