Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Appalachian Series Day 6 - Full Marathon/50K - October 14, 2016 - Dalton, GA
| Bib Number | First Name | Last Name | City | State | Age | Gender | Race | Time | 50K Time | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence | Macon | San Antonio | TX | 70 | m | mar | 07:45:26 | |
| 2 | Jim | Simpson | Huntington Beach | CA | 74 | m | mar | 07:45:26 | |
| 3 | Henry | Rueden | De Pere | WI | 66 | m | mar | 09:07:38 | |
| 4 | Parvaneh | Moayedi | San Antonio | TX | 52 | f | mar | 06:58:11 | |
| 5 | Frank | Bartocci | Rochester | MN | 68 | m | mar | 07:48:44 | |
| 6 | Rene Hjorth | Olsen | Hvidovre 2650 | 41 | m | mar | 04:51:29 | ||
| 8 | Eugene | DeFronzo | Chesire | CT | 80 | m | mar | 09:12:20 | |
| 9 | Vincent | Ma | San Jose | CA | 46 | m | mar | 03:45:53 | |
| 11 | Haywood | Crowder | Compton | CA | 74 | m | mar | 09:12:20 | |
| 12 | Michael | Brooks | Lewiston | ME | 70 | m | mar | 09:07:38 | |
| 13 | Kevin | Brosi | Flower Mound | TX | 61 | m | mar | 07:26:37 | |
| 16 | Pamela | Penfield | highlands Ranch | CO | 68 | f | mar | 08:23:15 | |
| 17 | Matthew | Hamidullah | Charlotte | NC | 66 | m | mar | 07:45:26 | |
| 18 | George | Southgate | Calhoun | GA | 69 | m | mar | 05:55:27 | |
| 19 | Marv | Bradley | Canon City | CO | 77 | m | mar | 06:17:28 | |
| 20 | Elizabeth | Gmerek | Merritt Island | FL | 54 | f | mar | 07:26:37 | |
| 23 | Karen | Vollan | North Las Vegas | NV | 47 | f | mar | 07:48:44 | |
| 27 | Clyde | Shank | Plano | TX | 69 | m | mar | 06:17:28 | |
| 29 | Eric | Johnson | Raleigh | NC | 48 | m | mar | 08:00:18 | |
| 34 | Nick | Nicholson | 47 | m | mar | 06:21:38 | |||
| 39 | Phil | Nomura | Mpls | MN | 67 | m | mar | 05:40:17 | |
| 42 | Glen | Avery | houghton | NY | 66 | m | 50K | 06:22:49 | 07:30:30 | 
| 47 | Kenneth | Massett | LaPlace | LA | 59 | m | mar | 04:29:49 | |
| 53 | Greg | Bergeron | San Diego | CA | 46 | m | mar | 04:42:50 | |
| 54 | Jim | Cornelison | Walla Walla | WA | 71 | m | mar | 05:58:30 | |
| 77 | Michael | Van Allen | Lakewood | CO | 58 | m | mar | 05:12:40 | |
| 80 | James | Laatsch | Arlington | WI | 76 | m | mar | 07:17:55 | |
| 82 | Aimee | Shilling | East Canton | OH | 36 | f | 50K | 04:42:50 | 05:35:28 | 
| 83 | Joe | Cloutier | Tigard | OR | 48 | m | mar | 03:57:41 | |
| 88 | Lori | Lucas | Newcastle | IN | 41 | f | mar | 04:48:20 | |
| 92 | Brent | Cornelison | Athol | ID | 43 | m | mar | 04:01:15 | |
| 102 | Ronita | Bland | Charlotte | NC | 43 | f | mar | 04:39:45 | |
| 113 | Melissa | Compton | Summerville | GA | 37 | f | mar | 05:01:39 | |
| 116 | David | Bredo | Ringsted | 21 | m | mar | 03:26:12 | ||
| 123 | Michael | Biers | Forsyth | GA | 35 | m | mar | 05:46:27 | |
| 129 | Howard | Brenner | Sanford | FL | 45 | m | mar | 10:34:31 | |
| 132 | Robyn | Ward | COHUTTA | GA | 45 | f | mar | 04:43:45 | |
| 139 | Lindsay | Brenner | Sanford | FL | 16 | f | mar | 11:18:54 | |
| 143 | Michele | Brenner | Sanford | FL | 45 | f | mar | 11:19:02 | |
| 147 | Tucker | LoCicero | Gainesville | GA | 21 | m | mar | 03:39:30 | |
| 166 | Frank | Ferry III | N. Caldwell | NJ | 47 | m | mar | 04:56:56 | |
| 167 | Christina | Larsen | Hvidovre 2650 | 42 | f | mar | 04:51:29 | ||
| 56 | Ronald | Ayers | Algonquin | IL | 48 | m | mar | 05:20:52 | |
| 59 | Michael | Taggerty | Brooklyn | NY | 54 | m | mar | 06:40:55 | |
| 71 | Scott | Porter | Orlando | FL | 58 | m | mar | 2:44:31* | |
| 76 | Mary K | Chuey | Cincinnati | OH | 67 | f | mar | 08:36:05 | |
| 97 | James | Russell | Sykesville | MD | 56 | m | mar | 05:51:19 | |
| 177 | Pearlette | Toussant | Philadelphia | PA | 42 | f | mar | 05:45:09 | |
| 180 | Ray | Gildea | Madison | MS | 63 | m | mar | 07:13:13 | |
| 181 | Lindsay | Carter | Fishers | IN | 31 | f | mar | 04:36:32 | |
| 186 | Dominic | Ferry | Verona | NJ | 48 | m | mar | 04:56:56 | |
| 188 | Azadeh | Smeltzer-Azad | Philadelphia | PA | 56 | f | mar | 06:27:44 | |
| 190 | Cathy | Grcey | Nashville | TN | 61 | f | mar | 05:07:05 | |
| 517 | Deborah | Greene | Seattle | WA | 65 | f | mar | 07:19:21 | |
| 561 | Amy | Harper-Hogancamp | Clinton | KY | 47 | f | mar | 05:12:05 | |
| *hand-cycle | 
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Appalachian Series Day 6 - Half Marathon - October 14, 2016 - Dalton, GA
| Bib Number | First Name | Last Name | City | State | Age | Gender | Time | |
|---|---|---|---|---|---|---|---|---|
| 112 | Melveta | Royal | Marietta | GA | 49 | f | 03:57:05 | |
| 115 | Susan | Skipworth | Paducah | KY | 60 | f | 04:51:58 | |
| 189 | Patricia | Klein | Trabuco Canyon | CA | 49 | f | 02:44:28 | |
| 504 | Vickey | Baker | Arlington | WA | 70 | f | 03:43:53 | |
| 505 | LaChandra | Richardson | Cibolo | TX | 46 | f | 03:26:53 | |
| 506 | Hyalker | Amaral | Chicago | IL | 46 | m | 02:29:24 | |
| 507 | Laurence | Topper | Edgeworth | PA | 42 | m | 02:15:49 | |
| 509 | Teresa | Harmon | Mobeetie | TX | 49 | f | 03:26:53 | |
| 510 | Pam | Mitchell | Claremore | OK | 50 | f | 02:45:30 | |
| 511 | Wanda | Sanders | Lavaca | AR | 68 | f | 04:03:37 | |
| 514 | Robert | Sanders | Lavaca | AR | 63 | m | 03:46:02 | |
| 515 | Carolyn | Zakrzewski | Cheney | WA | 49 | f | 02:15:47 | |
| 516 | Dallas | Paetzold | Amarillo | TX | 50 | f | 02:09:23 | |
| 518 | Ila | Brandli | Mesa | AZ | 70 | f | 03:35:38 | |
| 521 | Kathy | Wehnes | WASHINGTON | IL | 69 | f | 04:00:45 | |
| 526 | George | Rose | Woodlawn | VA | 42 | m | 06:08:00 | |
| 527 | Neil | Juliano | Worthington | OH | 44 | m | 02:00:09 | |
| 529 | Charles | Harvey | Anchorage | AK | 70 | m | 02:26:45 | |
| 530 | Stacey | Ferry | N. Caldwell | NJ | 44 | f | 02:22:42 | |
| 531 | Kerrilee | Barrett | Dorset DT6 5ED | 42 | f | 03:36:35 | ||
| 532 | Norm | Duesterhoeft | Oxford | WI | 54 | m | 02:56:36 | |
| 533 | Toni-Anne | Thompson | Wayne | NJ | 45 | f | 02:59:09 | |
| 534 | Nicholas | Young | Thornton | CO | 26 | m | 02:10:23 | |
| 535 | Robert | Thompson | Wayne | NJ | 45 | m | 02:59:09 | |
| 536 | Elizabeth | Readinger | Fort Scott | KS | 54 | f | 03:32:00 | |
| 539 | Victoria | Carroll | Durham | NC | 36 | f | 03:57:30 | |
| 540 | Clint | Burleson | Organ | NM | 63 | m | 05:57:33 | |
| 545 | Karen | Laatsch | Arlington | WI | 70 | f | 04:22:47 | |
| 546 | Sandy | Cummings | Austin | TX | 59 | f | 02:10:12 | |
| 547 | Al | Cummings | Austin | TX | 70 | m | 02:42:50 | |
| 549 | Sondra | English | Lake Saint Louis | MO | 47 | f | 03:34:55 | |
| 550 | Diana | Carrier | Lawrenceville | GA | 60 | f | 02:55:07 | |
| 571 | Jim | Spernyak | Atlanta | GA | 50 | m | 02:27:25 | |
| 572 | Mary | Shade | Cumming | GA | 40 | f | 02:41:08 | |
| 575 | Nadine | Bera | New Berlin | WI | 25 | f | 03:57:30 | |
| 607 | Debra | Gehring | Warner Robins | GA | 49 | f | 02:55:12 | |
| 609 | Marjorie | Cloutier | Tigard | OR | 53 | f | 03:21:00 | |
| 616 | Todd | Tucker | Evansville | IN | 54 | m | 02:40:17 | |
| 618 | Paris | Paetzold | Plano | TX | 25 | f | 02:19:16 | |
| 622 | Dennis | Smeltzer | Philadelphia | PA | 62 | m | 02:57:18 | |
| 623 | Catherine | Piper | Marietta | GA | 50 | f | 02:54:35 | 
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Appalachian Series Day 6 - 5K - October 14, 2016 - Dalton, GA
| Bib Number | First Name | Last Name | City | State | Age | Gender | Time | 
|---|---|---|---|---|---|---|---|
| 959 | Hanne | Burleson | Organ | NM | 56 | f | 00:59:36 | 
| 1353 | George | Rose | Woodlawn | VA | 43 | m | 01:08:00 | 
| 1354 | Maria | Lagos | Piedmont | CA | 21 | f | 00:39:18 | 
| 1355 | Tolganai | March-Cunningham | Piedmont | CA | 8 | f | 00:35:55 | 
| 1356 | Simon | March-Cunningham | Piedmont | CA | 9 | m | 00:35:55 | 
| 1463 | Cristie | March | Piedmont | CA | 44 | f | 00:35:55 | 
| 1470 | Ashton | Gehring | Warner Robins | GA | 13 | m | 00:34:15 | 
| 1473 | Matthew | Readinger | Fort Scott | KS | 17 | m | 01:26:06 | 
| 1475 | Jeanette | Black | Aberdeen | SD | 79 | f | 01:26:06 |