Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Heartland Series Day 3 - Full Marathon/50K - June 7, 2016 - Potato Creek State Park, IN
| Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time | 50K Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence | Macon | San Antonio | TX | 70 | m | 08:02:38 | ||
| 2 | Jim | Simpson | Huntington Beach | CA | 74 | m | 08:02:38 | ||
| 3 | Henry | Rueden | De Pere | WI | 66 | m | 07:40:03 | ||
| 5 | Vincent | Ma | San Jose | CA | 46 | m | 03:59:08 | ||
| 6 | Bill | Rex | Geneva | IL | 75 | m | 06:19:34 | ||
| 7 | Michael | Grehan | Dunstable | Bedfordshire | UK | 50 | m | 03:37:19 | |
| 9 | Pamela | Penfield | highlands Ranch | CO | 68 | f | 07:30:08 | ||
| 11 | Elizabeth | Gmerek | Merritt Island | FL | 54 | f | 06:51:50 | ||
| 12 | Jeff | Burleson | Wrenshall | MN | 66 | m | 07:14:55 | ||
| 13 | Karen | Vollan | North Las Vegas | NV | 47 | f | 07:35:10 | ||
| 14 | Clyde | Shank | Plano | TX | 68 | m | 05:36:10 | ||
| 17 | Jennifer | Savage | Warsaw | IN | 45 | f | 08:21:49 | ||
| 19 | Stephen | Greenhalgh | Church Stretton | UK | 42 | m | 04:09:42 | ||
| 23 | Karen | Michelsen | Toronto | Ontario | Canada | 51 | f | 07:43:27 | |
| 26 | Carolyn | Corgel | Springville | NY | 58 | f | 06:15:10 | ||
| 27 | Jenine | Wilson | Santa Rosa | CA | 53 | f | 07:33:46 | ||
| 28 | Brent | Nimeth | Mount Vernon | OH | 53 | m | 05:58:45 | ||
| 29 | Mel | Dang | Arcadia | CA | 51 | m | 06:29:42 | ||
| 31 | Jimmy | Kwan | Rosemead | CA | 50 | m | 06:24:08 | ||
| 35 | George | Hershey | Blue Bell | PA | 59 | m | 03:52:41 | ||
| 36 | Charles | Harvey | Anchorage | AK | 70 | m | 04:37:50 | ||
| 40 | Susan | Hrabchak | Princeton | NJ | 54 | f | 04:36:24 | ||
| 53 | Scott | Porter | Orlando | FL | 57 | m | 02:51:02* | *hand-cycle | |
| 54 | Dee Dee | Urquhart | West Hills | CA | 57 | f | 06:32:05 | ||
| 56 | Susanna | Maines | Niles | MI | 26 | f | 04:52:40 | ||
| 57 | Kendra | Stumpf | Durham | NC | 49 | f | 04:14:30 | ||
| 59 | Robin | Dunlap | Rowlett | TX | 45 | f | 05:02:58 | ||
| 60 | James | Laudermilch | Levistown | PA | 41 | m | 04:31:07 | ||
| 64 | Don | Cooper | Lanoka Harbor | NJ | 62 | m | 05:45:51 | ||
| 68 | Raymond | Beja | Bremen | IN | 50 | m | 06:05:40 | ||
| 69 | Theresa | Moore | Fayetteville | GA | 47 | f | 05:35:21 | ||
| 71 | Maureen | Randall | Fort Wayne | IN | 39 | f | 05:24:30 | ||
| 80 | Jennifer | Chamberlain | Indianola | IA | 39 | f | 06:51:32 | ||
| 82 | Frank | Murphy | Fort Wayne | IN | 46 | m | 05:24:41 | ||
| 86 | Lichym | Wu | la crescenta | CA | 59 | f | 06:07:32 | 07:14:52 | |
| 92 | Deborah | Greene | Seattle | WA | 65 | f | 07:40:03 | ||
| 338 | Pam | Burton | Vincennes | IN | 49 | f | 05:23:23 | ||
| 362 | Sandy | Merry | Sandborn | IN | 47 | f | 07:55:47 | ||
| 364 | Antoinette | Casselberry | Santa Cruz | CA | 65 | f | 08:59:55 | ||
| 366 | Sandee | McKinnon | Winneconne | WI | 51 | f | 05:54:05 | 06:56:00 | |
| 367 | Henryk | Hinkle-Zaleski | Davenport | IA | 29 | m | 04:16:28 | ||
| 368 | David | Haring | Forest | VA | 59 | m | 05:45:46 | ||
| 369 | Jonathan | DeBord | Rockville | IN | 22 | m | 06:42:14 | ||
| 371 | Richard | Mountfield | Cambridge | MA | 48 | m | 03:58:25 | ||
| 375 | Ila | Brandli | Mesa | AZ | 70 | f | 07:25:16 | ||
| 376 | Drew | Markham | Calgary | AB | Canada | 59 | m | 04:07:03 | |
| 383 | Jackie | Joseph | Clarkston | MI | 57 | f | 04:44:59 | ||
| 403 | Azadeh | Azad | Philadelphia | PA | 55 | f | 05:35:14 | 06:42:27 | |
| 406 | Debbie | Watry | San Diego | CA | 56 | f | 09:19:33 | ||
| 407 | Paula | Boone | Humble | TX | 49 | f | 08:02:38 | ||
| 408 | Steve | Boone | Humble | TX | 67 | m | 06:16:56 | ||
| 409 | Chad | Shilson | Maple Grove | MN | 45 | m | 03:56:28 | ||
| 412 | Vickey | Baker | Arlington | WA | 70 | f | 07:40:03 | ||
| 414 | Isabella | DelaHoussaye | Haussenville | NJ | 52 | f | 04:10:26 | ||
| 416 | Joy | Hyzny | Burbank | IL | 50 | f | 08:17:36 | ||
| 418 | Laura | Lockett | Fayetteville | GA | 58 | f | 07:40:20 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Heartland Series Day 3 - Half Marathon - June 7, 2016 - Potato Creek State Park, IN
| Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
|---|---|---|---|---|---|---|---|---|
| 74 | Shannon | James | Georgetown | KY | 41 | f | 02:56:07 | |
| 78 | Debra | Gehring | Warner Robins | GA | 49 | f | 03:47:02 | |
| 346 | Lilly | Gough | Bicknell | IN | 16 | f | 03:39:53 | |
| 355 | Nick | Merry | Sandborn | IN | 16 | m | 03:40:05 | |
| 415 | Cathy | McQuarters | Plainfield | IL | 47 | f | 04:07:30 | |
| 501 | Jeff | Davenport | Indianapolis | IN | 56 | m | 03:49:37 | |
| 504 | Mike D. | Flores | Amarillo | TX | 59 | m | 01:58:23 | |
| 505 | William | Murphy | Rochester | NY | 67 | m | 03:52:20 | |
| 506 | Mary | Albrecht | Bismarck | ND | 58 | f | 03:47:04 | |
| 508 | Lynda | Britt | North Kingstown | RI | 48 | f | 02:44:43 | |
| 514 | Teresa | Greenhalgh | Church Stretton | UK | 46 | f | 02:39:08 | |
| 521 | Sondra | English | Saint Louis | MO | 46 | f | 03:04:44 | |
| 538 | Kathy | Davidson | Grayson | GA | 61 | f | 03:18:46 | |
| 548 | Jennifer | Cyra | Chicago | IL | 50 | f | 03:04:50 | |
| 552 | Tom | Pozywio | Schererville | IN | 30 | m | 02:38:45 | |
| 584 | Mark | Parrotte | Arlington | VA | 58 | m | 02:55:30 | |
| 591 | Teresa | Harmon | Mobeetie | TX | 49 | f | 03:38:35 | |
| 595 | Sandy | Cumming | Austin | TX | 59 | f | 02:12:31 | |
| 596 | Al | Cumming | Austin | TX | 70 | m | 02:50:20 | |
| 598 | Emily | Read | Supply | NC | 61 | f | 02:38:17 | |
| 600 | Clint | Burleson | Organ | NM | 61 | m | 04:16:45 | |
| 707 | Eva | Crabb | South Weber | UT | 62 | f | 03:38:42 | |
| 711 | Warwick | Ford | Aspen | CO | 67 | m | 02:43:53 | |
| 720 | David | Watry | San Diego | CA | 56 | m | 04:34:13 | |
| 722 | Benjamin | McBride | Potomac | MD | 40 | m | 02:26:18 | |
| 733 | Dennis | Smeltzer | Philadelphia | PA | 62 | m | 02:58:23 | |
| 734 | Linda | Chambers | Noblesville | IN | 65 | f | 03:45:40 |
Quarter Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Heartland Series Day 3 - Quarter Marathon - June 7, 2016 - Potato Creek State Park, IN
| Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | George | Rose | Woodlawn | VA | 42 | m | 05:04:21 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Heartland Series Day 3 - 5K - June 7, 2016 - Potato Creek State Park, IN
| Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
|---|---|---|---|---|---|---|---|---|
| 1265 | Cathy | Duesterhoeft | Westfield | WI | 54 | f | 01:03:58 | |
| 1380 | David | Crabb | South Weber | UT | 66 | m | 00:51:08 | |
| 1389 | Susan | Snider | Glenview | IL | 60 | f | 00:54:42 | |
| 1391 | Joyce | Beja | Bremen | IN | 52 | f | 00:37:33 |