2016 Southwest Series Day 2 – November 15, 2016 – Mesquite, NV
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2016 Southwest Series Day 2 - Full Marathon/50K - November 15, 2016 - Mesquite, NV
| Bib | First Name | Last Name | State | Country | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 0 | Clint | Burleson | NM | 63 | m | 09:40:33 | |
| 1 | Larry | Macon | TX | 71 | m | 07:23:26 | |
| 2 | Henry | Rueden | WI | 66 | m | 07:41:40 | |
| 3 | Parvaneh | Moayedi | TX | 52 | f | 06:46:50 | |
| 4 | Frank | Bartocci | MN | 68 | m | 07:40:27 | |
| 6 | Vincent | Ma | CA | 46 | m | 04:24:00 | |
| 10 | Pamela | Penfield | CO | 69 | f | 07:43:59 | |
| 12 | Liz | Gmerek | FL | 55 | f | 06:57:24 | |
| 13 | Kevin | Hanna | FL | 38 | m | 03:32:28 | |
| 15 | Jeff | Burleson | MN | 67 | m | 07:30:16 | |
| 16 | Clyde | Shank | TX | 69 | m | 06:09:41 | |
| 17 | Jane | Trumper | NSW | Australia | 55 | f | 04:35:59 |
| 18 | Kathleen | McElhannon | SC | 42 | f | 06:57:24 | |
| 19 | Jane | Burleson | MN | 57 | f | 07:30:16 | |
| 20 | Blaine | Phillips | UT | 57 | m | 06:33:49 | |
| 22 | Chavet | Breslin | CO | 34 | f | 6:30:18/7:52:54 | |
| 23 | Gregory | James | SC | 59 | m | 04:36:41 | |
| 25 | Karen | Vollan | NV | 47 | f | 07:24:49 | |
| 28 | Rand | Nielson | UT | 64 | m | 06:28:53 | |
| 30 | Tim | Mahler | IL | 55 | m | 03:45:05 | |
| 31 | James | Gilbert | Ontario | Canada | 53 | m | 08:12:00 |
| 32 | Jenine | Wilson | CA | 54 | f | 07:40:27 | |
| 33 | Imelda Edna | Montoya | TX | 48 | f | 08:23:17 | |
| 34 | William | Murphy | NY | 68 | m | ||
| 37 | Marcia | Garvin | FL | 37 | f | 06:09:41 | |
| 41 | Ila | Brandli | AZ | 71 | f | 07:18:02 | |
| 43 | Adam | Lazarus | MD | 26 | m | 02:57:32 | |
| 45 | Lance | Null | CA | 48 | m | 06:56:02 | |
| 47 | Scott | Porter | FL | 58 | m | 3:21:07* | |
| 50 | Dee Dee | Urquhart | CA | 58 | f | 07:52:54 | |
| 55 | Lark | Ivester | GA | 55 | f | 06:37:00 | |
| 57 | Karen | Wallace | MI | 61 | f | 08:27:40 | |
| 59 | Signis | Vavere | Latvia | 38 | m | 05:36:09 | |
| 64 | Dallas | Paetzold | TX | 50 | f | 04:40:00 | |
| 66 | Melissa | Wood | CO | 35 | f | 06:20:56 | |
| 73 | Chase | Miller | UT | 23 | m | 05:04:14 | |
| 80 | Cynthia | Ganey | NV | 57 | f | 07:24:49 | |
| 81 | Lynn | Forbus | AL | 55 | m | 05:57:50 | |
| 82 | Cyd | Antang | CA | 61 | f | 06:16:04 | |
| 84 | Nick | Nicholson | England | 47 | m | 05:49:16 | |
| 300 | Marv | Bradley | CO | 77 | m | 06:09:41 | |
| 90 | David | Redor | France | 43 | m | 05:04:15 | |
| 503 | James | Reimann | MN | 59 | m | 6:12:20/7:25:38 | |
| 524 | George | Rose | VA | 42 | m | 8:18:11/10:15:33 | |
| 540 | Cj | Follett | OR | 53 | m | 04:51:25 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Southwest Series Day 2 - Half Marathon - November 15, 2016 - Mesquite, NV
| Bib | First Name | Last Name | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 40 | Deborah | Greenfield | CA | 67 | f | 03:46:50 |
| 48 | Ken | Kirsch | m | 02:25:58 | ||
| 501 | Daria | Kelley | CA | 67 | f | 03:35:15 |
| 504 | Margaret | Tollner | CA | 54 | f | 05:13:43 |
| 506 | Laura | Qualman | TN | 58 | f | 03:12:22 |
| 507 | Vickey | Baker | WA | 70 | f | 03:41:51 |
| 508 | Laurence | Topper | PA | 42 | m | 02:08:44 |
| 510 | Sylvia | Rivera | FL | 49 | f | 02:48:17 |
| 517 | Robyn | Zier | NV | 38 | f | 02:29:43 |
| 518 | Rhonda | Luevano | SC | 48 | f | 02:48:04 |
| 520 | Charles | Harvey | AK | 70 | m | 02:20:20 |
| 522 | Deborah | Greene | WA | 65 | f | 03:41:51 |
| 525 | Chad | Perry | NV | 41 | m | 02:00:23 |
| 529 | Tony | Harting | IA | 35 | m | 01:53:33 |
| 531 | Jillian | Rutledge | IA | 30 | f | 02:56:30 |
| 532 | Elizabeth | Readinger | KS | 54 | f | 04:02:36 |
| 534 | Sue | Girard Jackson | MI | 57 | f | 02:48:02 |
| 538 | Victoria | Carroll | NC | 36 | f | 03:38:15 |
| 539 | Kellie | Follett | OR | 47 | f | 02:59:32 |
| 543 | Phebe | Satterfield | SC | 46 | f | 02:35:16 |
| 547 | Dennis | Normoyle | AZ | 72 | m | 02:56:56 |
| 564 | Greg | Homan | OH | 42 | m | 01:47:53 |
| 565 | Colby | Homan | OH | 16 | f | 01:46:35 |
| 566 | Shelby | Homan | OH | 12 | f | 02:10:08 |
| 569 | Carolyn | Zakrzewski | WA | 49 | f | 02:19:57 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Southwest Series Day 2 - 5K/10K - November 15, 2016 - Mesquite, NV
| Bib | First Name | Last Name | Race | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 959 | Hanne | Burleson | 10K | NM | 57 | f | 01:51:17 |
| 1532 | Cathy | Duesterhoeft | 5K | WI | 54 | f | 01:02:46 |
| 1534 | Laurence | Topper | 5K | PA | 9 | m | 01:00:30 |
| 1535 | Cathy | Troisi | 5K | NY | 70 | f | 01:02:18 |
| 1537 | Terry | Mink | 5K | NV | 66 | m | 00:28:01 |